1970-71 Seattle SuperSonics


Seattle        G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Black         25  408   52  122 .426    0    0 .000   23   34 .676   32  115   18   19    6   13   59   0  127  5.1
Thorn         14  109   28   56 .500    0    0 .000    5   11 .455    3   14    8   13    5    0    9   0   61  4.4
Heard         23  328   50  123 .407    0    0 .000   24   36 .667   25  104   18   28   11    2   43   1  124  5.4
Clemens       25  388   74  166 .446    0    0 .000   26   39 .667   18   66   30   23   11    2   41   0  174  7.0
Cross         25  728   73  169 .432    0    0 .000   28   49 .571   79  297   39   37   12   31   69   0  174  7.0
Meschery      20  436   69  149 .463    0    0 .000   40   57 .702   27  105   24   32   12    1   50   1  178  8.9
Winfield      24  340   83  177 .469    0    0 .000   46   75 .613    9   40   49   32   21    1   17   0  212  8.8
Abdul-Aziz     7  139   33   73 .452    0    0 .000   13   18 .722   20   49    3    8    1    4   10   0   79 11.3
Kojis         25  665  152  312 .487    0    0 .000   69  100 .690   39  132   45   55   40    0   76   0  373 14.9
Snyder        25  818  185  340 .544    0    0 .000   87  100 .870   23   72   97   82   33    5   81   0  457 18.3
Wilkens       25  840  151  375 .403    0    0 .000  149  182 .819   33   92  226  140   65    5   78   1  451 18.0
Haywood       25  855  189  421 .449    0    0 .000  123  161 .764   79  260   38   64   11   62   75   2  501 20.0
 Seattle      25      1139 2483 .459                 633  862 .734            595       228       608     2911
 Opponent     25      1131 2429 .466                 571  762 .749            620       211       629     2833
 Seattle         6054                   0    0 .000                 387 1346       538       126        5     116.4
 Opponent        6054                   0    0 .000                 313 1286       547       114        8     113.3
Return to 1970-71 Replay Home Page