1970-71 San Francisco Warriors


San Francis    G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Ogden         24  502   52  223 .233    0    0 .000   22   32 .688   23   99   39   44   14    8   57   0  126  5.3
Attles        19   48    2    5 .400    0    0 .000    5   10 .500    1    9    8    3    5    0    9   0    9  0.5
Fontaine      13   88   23   63 .365    0    0 .000   16   20 .800    2   11    9    9    2    0    9   0   62  4.8
Smith,A       15  172   35   71 .493    0    0 .000   29   37 .784    4   20   25   23   12    0   26   0   99  6.6
Lee,C         24  267   43   88 .489    0    0 .000   22   34 .647   24   92   11   15    5   11   34   0  108  4.5
Jones,N       17  238   49  112 .438    0    0 .000   25   30 .833    3   24   24   30   12    0   31   0  123  7.2
Portman       19  177   27   66 .409    0    0 .000    7   12 .583   10   33   11    9   14    0   10   0   61  3.2
Ellis,J       24  766  116  290 .400    0    0 .000   40   59 .678   41  167   54   49   28    8   82   2  272 11.3
Williams,R    24  807  122  294 .415    0    0 .000  120  136 .882   19   68  140   83   48    1   79   2  364 15.2
Lucas         24  960  183  365 .501    0    0 .000   70   79 .886   98  357   76   79   22   35   67   0  436 18.2
Thurmond      24  974  182  389 .468    0    0 .000  133  176 .756   83  294   77   72    8   68   63   0  497 20.7
Mullins       22  782  185  357 .518    0    0 .000   74   91 .813   31   99   80   88   44    4   73   0  444 20.2
 San Francis  24      1019 2323 .439                 563  716 .786            554       214       540     2601
 Opponent     24      1036 2358 .439                 537  714 .752            596       219       551     2609
 San Francisco   5781                   0    0 .000                 339 1273        504      135        4     108.4
 Opponent        5781                   0    0 .000                 338 1232        482      154        7     108.7
Return to 1970-71 Replay Home Page