1970-71 San Diego Rockets


San Diego      G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Egan          26  141    7   25 .280    0    0 .000   16   18 .889    4   16   26    9    8    0   18   0   30  1.2
Perry,C        8   27    9   17 .529    0    0 .000    3    31.000    2    8    4    3    1    0    2   0   21  2.6
Kimball       26  222   19   49 .388    0    0 .000   10   17 .588   30   83    8    6    6    9   16   0   48  1.8
Williams,B     6   64   11   27 .407    0    0 .000    7    8 .875    4    9    7   12    4    1    8   0   29  4.8
Tomjanovich   27  452   69  181 .381    0    0 .000   20   24 .833   54  166   35   46    9   10   60   0  158  5.9
Siegfried     27  813   74  218 .339    0    0 .000   88  104 .846   51  111  165   79   54    4   87   0  236  8.7
Block         27  525   83  197 .421    0    0 .000   80  101 .792   47  158   28   33    9    4   74   0  246  9.1
Trapp         27  714  106  258 .411    0    0 .000   39   53 .736   68  200   41   49   20    7  100   2  251  9.3
Adams,D       27  789  127  307 .414    0    0 .000   44   64 .688   63  192   58   51   19   19   92   2  298 11.0
Murphy        27  601  148  327 .453    0    0 .000  144  175 .823   20   81  103   70   45    2   72   0  440 16.3
Lantz         27  967  193  462 .418    0    0 .000  153  197 .777   37  136  107   94   51    4   89   2  539 20.0
Hayes,E       27 1171  309  733 .422    0    0 .000  114  183 .623  165  447   59  123   21   95   88   0  732 27.1
 San Diego    27      1155 2801 .412                 718  947 .758            641       247       706     3028
 Opponent     27      1181 2637 .448                 707  964 .733            601       242       676     3069
 San Diego       6486                   0    0 .000                 545 1607       575       155        6     112.1
 Opponent        6486                   0    0 .000                 370 1456       574       196        9     113.7
Return to 1970-71 Replay Home Page