1970-71 New York Knicks


New York       G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Barnett       27  882  178  387 .460    0    0 .000   86  131 .656   19   82   73   78   43    5   80   1  442 16.4
Bradley       27  801  149  335 .445    0    0 .000   58   73 .795   23  101   99   68   32    7   79   2  356 13.2
Stallworth    27  490   87  200 .435    0    0 .000   49   66 .742   22  116   35   36   11   13   63   0  223  8.3
Russell,C     10  137   27   62 .435    0    0 .000   10   12 .833   10   29    9    8    6    0    7   0   64  6.4
Riordan       27  380   51  115 .443    0    0 .000   34   47 .723   17   60   33   28   21    2   40   0  136  5.0
Jackson,P     25  193   30   66 .455    0    0 .000   26   32 .813   21   59    9   13    7    3   16   0   86  3.4
Fillmore      27  231   35   79 .443    0    0 .000   17   35 .486   15   81   19   18    2   22   42   0   87  3.2
Mast          18   54    9   23 .391    0    0 .000    2    6 .333    7   19    1    5    2    2    5   0   20  1.1
Price,M       21  114   16   43 .372    0    0 .000   15   18 .833    5   20   14   10    2    0   18   0   47  2.2
DeBusschere   27  953  146  347 .421    0    0 .000   45   69 .652   90  316   77   76   26   37   85   0  337 12.5
Reed          27 1038  203  470 .432    0    0 .000   98  122 .803   96  391   57   89    8   84   97   4  504 18.7
Frazier       27 1209  235  498 .472    0    0 .000  188  234 .803   64  204  200  145   85    4   86   1  658 24.4
 New York     27      1166 2625 .444                 628  845 .743            626       245       618     2960
 Opponent     27      1135 2734 .415                 612  809 .756            619       255       634     2882
 New York         6482                  0    0  .000                389 1478       575       179        8     109.6
 Opponent         6482                  0    0  .000                452 1496       577       161        6     106.7
Return to 1970-71 Replay Home Page