1970-71 Phoenix Suns


Phoenix        G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Thomas,J      19  133   17   58 .293    0    0 .000    4    9 .444    9   25   13    6    6    0   13   0   38  2.0
Howard,G      16  181   31   71 .437    0    0 .000   11   15 .733   12   47    7   16    2    3   24   0   73  4.6
Wetzel        26  429   51  115 .443    0    0 .000   30   39 .769   13   55   38   28   26    1   41   0  132  5.1
Taylor,F      21  263   55  136 .404    0    0 .000   32   62 .516    8   46   22   35   13    1   39   0  142  6.8
Green,L       19  345   36   85 .424    0    0 .000   15   26 .577   26  106   14    8    6   12   34   0   87  4.6
Harris,A      26  375   83  191 .435    0    0 .000   26   51 .510   10   38   55   59   24    3   53   1  192  7.4
Counts        25  483  110  241 .456    0    0 .000   25   34 .735   39  134   37   42    5   30   72   1  245  9.8
Silas         26  867   87  219 .397    0    0 .000   94  134 .701   87  270   69   59   15   32   83   2  268 10.3
Walk          26  639  135  295 .458    0    0 .000   55   74 .743   55  186   32   42    7   46   85   1  325 12.5
Haskins       26  819  166  373 .445    0    0 .000   87  112 .777   20   93  115  101   64    2   89   0  419 16.1
Hawkins       22  805  151  355 .425    0    0 .000  157  190 .826   60  191  100   81   29    7   74   0  459 20.9
Van Arsdale   26  950  168  379 .443    0    0 .000  207  250 .828   25   95   99  102   45    7   84   0  543 20.9
 Phoenix      26      1090 2518 .433                 743  996 .746            601       242       691     2923
 Opponent     26      1182 2522 .469                 695  918 .757            626       263       700     3059
 Phoenix         6289                   0    0 .000                 364 1286       579       144        5     112.4
 Opponent        6289                   0    0 .000                 394 1408       612       162       17     117.7
Return to 1970-71 Replay Home Page