1970-71 Milwaukee Bucks


Milwaukee      G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Webb          21  291   26   84 .310    0    0 .000    8   12 .667    4   24   25   17   16    1   24   0   60  2.9
Zopf          14   41    3   13 .231    0    0 .000    1    3 .333    0    2    5    7    2    0    1   0    7  0.5
Cunningham    13   81    5   18 .278    0    0 .000    7   12 .583    7   28    7    2    0    5   11   0   17  1.3
Freeman       17   84   22   38 .579    0    0 .000    6    61.000    6   15    4    6    1    0    8   0   50  2.9
McLemore      21  330   36   93 .387    0    0 .000   30   35 .857   23   90   28   19    6    3   46   0  102  4.9
Allen,L       19  110   20   47 .426    0    0 .000   12   16 .750    4   17   19   11    6    1   11   0   52  2.7
Boozer        21  428   71  146 .486    0    0 .000   30   38 .789   27  101   32   30    4    3   50   0  172  8.2
Smith,G       21  592  110  218 .505    0    0 .000   29   43 .674   38  149   60   36   12   27   56   0  249 11.9
McGlocklin    21  736  137  261 .525    0    0 .000   37   45 .822   19   60   84   64   48    5   57   0  311 14.8
Dandridge     21  706  147  289 .509    0    0 .000   54   84 .643   27  154   61   57   19    5   74   2  348 16.6
Robertson,O   21  857  169  339 .499    0    0 .000  116  134 .866   33  122  180   99   58    2   58   0  454 21.6
Alcindor      21  814  248  433 .573    0    0 .000   99  134 .739   83  302   70   64   16   76   70   1  595 28.3
 Milwaukee    21       994 1979 .502                 429  562 .763            575       188       466     2417
 Opponent     21       826 1945 .425                 489  648 .755            491       187       473     2141
 Milwaukee       5070                   0    0 .000                 271 1064       412       128        3     115.1
 Opponent        5070                   0    0 .000                 301  991       452        96        1     102.0
Return to 1970-71 Replay Home Page