1970-71 Detroit Pistons


Detroit        G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Marlatt       21   71   17   34 .500    0    0 .000    6    61.000    3   12   13    5    4    0    7   0   40  1.9
Driscoll      13   78   10   19 .526    0    0 .000    8   11 .727    7   26    6    0    2    1    8   0   28  2.2
Mueller       26  618   67  165 .406    0    0 .000   15   36 .417   32  112   59   37   22    7   47   0  149  5.7
Hewitt        26  613   70  133 .526    0    0 .000   30   45 .667   43  167   44   20   12   13   65   0  170  6.5
Quick         26  527   75  172 .436    0    0 .000   67   93 .720   24  109   29   21   20    8   44   0  217  8.3
Komives       26  461   73  178 .410    0    0 .000   35   40 .875   10   39   64   55   28    1   60   0  181  7.0
Mix           22  140   19   52 .365    0    0 .000    9   10 .900   10   38   13   16    5    1   10   0   47  2.1
Moore,O       26  580   81  184 .440    0    0 .000   24   60 .400   66  217   27   36   10   50   58   1  186  7.2
Dischinger    26  705  105  193 .544    0    0 .000   46   63 .730   31  138   41   40   17   19   84   1  256  9.8
Lanier        26  611  143  314 .455    0    0 .000   75  103 .728   51  195   42   53   10   42   84   1  361 13.9
Walker,J      26  916  177  416 .425    0    0 .000  119  139 .856   22   75   94  106   48    3   85   1  473 18.2
Bing          26  965  272  601 .453    0    0 .000  204  263 .776   31  120  133  146   60    4   89   3  748 28.8
 Detroit      26      1109 2461 .451                 638  869  734            565       238       641     2856
 Opponent     26      1151 2574 .447                 630  837 .753            655       253       652     2932
 Detroit         6285                   0    0 .000                 330 1248       535       149        7     109.8
 Opponent        6285                   0    0 .000                 470 1462       579       139        8     112.8
Return to 1970-71 Replay Home Page