1970-71 Buffalo Braves


Buffalo        G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Silliman      23  218   13   35 .371    0    0 .000    9   20 .450    8   42   17    5    7    2   22   0   35  1.5
Bowman         4   64    6   19 .316    0    0 .000    3    6 .500    6   20    4    6    0    7   11   1   15  3.8
Long           9   89   31   54 .574    0    0 .000   14   16 .875    4   14   11    7    5    0   12   0   76  8.4
Wilson,G      23  299   39  101 .386    0    0 .000   22   27 .815   19   98   23   26    6    9   29   0  100  4.3
Warner        23  501   52  138 .377    0    0 .000   36   63 .571   53  177   21   36    8   23   51   0  140  6.1
Bryant        21  581   95  226 .420    0    0 .000   44   60 .733   24   77   94   55   42    1   52   0  234 11.1
Gilliam       23  535   98  224 .438    0    0 .000   44   56 .786   25   89   69   59   29    2   72   1  240 10.4
Hummer        22  734   85  188 .452    0    0 .000   66  107 .617   47  186   51   31    9   58   75   3  236 10.7
Davis,M       23  469  101  233 .433    0    0 .000   94  118 .797   14   57   50   46   31    2   54   0  296 12.9
Garrett       23  684  117  268 .437    0    0 .000   71   85 .835   30   93   77   63   41    6   77   1  305 13.3
May           23  786  199  433 .460    0    0 .000   70   81 .864   51  165   52   89   25    3   76   1  468 20.3
Kauffman      21  643  140  287 .488    0    0 .000   85  124 .685   65  197   89   71   13   17   59   1  365 17.4
 Buffalo      23       976 2206 .442                 558  763 .731            558       216       590     2510
 Opponent     23       987 2195 .450                 617  841 .734            528       204       557     2591
 Buffalo         5603                   0     0  .000               346  1215      496       130        8     109.1
 Opponent        5603                   0     0  .000               323  1185      461       127        3     112.7
Return to 1970-71 Replay Home Page