1970-71 Cleveland Cavaliers


Cleveland      G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Smith,B       27  768  169  372 .454    0    0 .000   58   85 .682   36  141   79   83   43    8   69   0  396 14.7
McLemore      27  850  112  287 .390    0    0 .000   71   88 .807   45  198   77   62   20   22   88   2  295 10.9
Warren        27  801  119  280 .425    0    0 .000   62   77 .805   22  107  110   84   51    1   85   1  300 11.1
Sorenson      25  597  101  229 .441    0    0 .000   50   66 .758   45  152   49   42   13   17   47   0  252 10.1
Rackley       27  517   70  151 .464    0    0 .000   53   93 .570   38  133   21   30    7   43   61   0  193  7.1
Washington,   27  406   64  150 .427    0    0 .000   80  108 .741   10   55   94   60   28    0   51   1  208  7.7
Lewis,B       27  518   57  149 .383    0    0 .000   29   37 .784   10   59   63   46   20    2   38   0  143  5.3
Cooke         20  127   27   61 .443    0    0 .000    9   13 .692    7   21   16   13   11    0   14   0   63  3.2
Mikan         23  172   18   60 .300    0    0 .000   11   26 .423   13   39    9   14    2    2   12   0   47  2.0
Suiter        17  128   12   46 .261    0    0 .000    1    9 .111   16   36    1    9    3    3   11   0   25  1.5
Johnson,J     27  832  157  357 .440    0    0 .000   73   95 .768   50  162  116   85   28    5   92   2  387 14.3
Wesley        27  763  187  397 .471    0    0 .000  111  160 .694   58  213   20   63    9   52   91   2  485 18.0
 Cleveland    27      1093 2539 .430                 608  857 .709            655       235       659     2794
 Opponent     27      1192 2587 .461                 695  895 .777            673       255       623     3079
 Cleveland       6479                   0    0 .000                 350 1316       591       155        8     103.5
 Opponent        6479                   0    0 .000                 384 1471       562       171        3     114.0
Return to 1970-71 Replay Home Page