1970-71 Cincinnati Royals


Cincinnati     G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Black         19  173   16   53 .302    0    0 .000   15   26 .577   18   63    5    4    2   12   29   0   47  2.5
Barr           9   39    6   12 .500    0    0 .000    1    11.000    2    5   13    8    3    0    4   0   13  1.4
Hyder         22  291   31   83 .373    0    0 .000    9   14 .643   25   70   14   14   19    2   27   0   71  3.2
Arnzen         6   33    8   15 .533    0    0 .000    3    4 .750    3    9    1    2    3    0    6   0   19  3.2
Imhoff         2   35    4    8 .500    0    0 .000    4    7 .571    2    4    4    2    0    0    8   1   12  6.0
Paulk         22  517  106  235 .451    0    0 .000   28   42 .667   37  130   11   40    8   19   79   3  240 10.9
Robinson,F    22  418  112  243 .461    0    0 .000   77   86 .895    9   46   46   43   27    4   61   1  301 13.7
Lacey         22  695  134  304 .441    0    0 .000   33   52 .635   82  245   27   41    7   46   91   5  301 13.7
Archibald     22  712  120  266 .451    0    0 .000  115  146 .788   17   70  113   71   45    0   62   1  355 16.1
Van Lier      22  864  126  288 .438    0    0 .000  123  149 .826   62  167  217   91   65    8   72   0  375 17.0
Green,J       22  725  153  269 .569    0    0 .000   68  109 .624   63  217   37   61   21   13   87   4  374 17.0
Van Arsdale   22  774  194  428 .453    0    0 .000   83  116 .716   42  133   44   66   32    6   66   1  471 21.4
 Cincinnati   22      1010 2204 .458                 559  752 .743            532       232       592     2579
 Opponent     22       930 2049 .454                 620  837 .741            509       174       559     2480
 Cincinnati      5276                   0    0 .000                  62 1159       443       110       16     117.2
 Opponent        5276                   0    0 .000                 325 1138       509       122        3     112.7
Return to 1970-71 Replay Home Page