1970-71 Baltimore Bullets


Baltimore      G    M  FGM  FGA  FG%  F3M  F3G  F3%  FTM  FTG  FT%  Off  Reb  Ast   To   St   Bk   Pf  DQ  Pts  Avg
Zeller        22  147   23   76 .303    0    0 .000   13   22 .591    2   20   11   14    5    0   19   0   59  2.7
Murrey        18  128   15   37 .405    0    0 .000   12   19 .632    9   38    4    6    1    1   18   0   42  2.3
Johnson,G     23  185   20   53 .377    0    0 .000    8    9 .889   13   61    7   10    2   13   29   0   48  2.1
Tucker        13   98   15   31 .484    0    0 .000   11   111.000    8   25    4   11    2    1   16   0   41  3.2
Tresvant      25  475   47  103 .456    0    0 .000   50   67 .746   44  120   24   20   10   21   53   0  144  5.8
Miles         25  554   89  218 .408    0    0 .000   24   28 .857   21   68   43   40   16    4   54   1  202  8.1
Carter,F      25  526  112  271 .413    0    0 .000   36   63 .571   18   81   54   56   38    2   47   0  260 10.4
Unseld        25  951  141  269 .524    0    0 .000   64   97 .660  132  428   87   52   10   58   77   1  346 13.8
Loughery      25  653  149  365 .408    0    0 .000   86  104 .827   20   67   89   96   42    0   73   1  384 15.4
Johnson,G     17  594  107  234 .457    0    0 .000   39   61 .639   86  265   46   45   11   25   47   0  253 14.9
Marin         25  851  176  397 .443    0    0 .000   83   97 .856   44  153   70   70   42   10   85   1  435 17.4
Monroe        25  835  205  474 .432    0    0 .000  108  130 .831   25   65  114  112   40    2   75   1  518 20.7
 Baltimore    25      1099 2528 .435                 534  708 .754            553       219       593     2732
 Opponent     25      1097 2487 .441                 595  799 .745            580       210       565     2789
 Baltimore       5997                   0    0 .000                 422 1391       532       137        5     109.3
 Opponent        5997                   0    0 .000                 388 1355       507       145        0     111.6
Return to 1970-71 Replay Home Page