Milwaukee 124 Cincinnati 103



 October 31 1970                  Cincinnati Gardens                 11-03-2012      
                                                                                     
 Milwaukee      6-0            30  40  29  25 124                                    
 Cincinnati     5-4            25  30  23  25 103                                    
                                                                                     
 Milwaukee      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson,O   40:16   9-16   5-5    0-7    8    7    1    0    4   23               
 McGlocklin    37:33   8-15   2-3    1-1    7    5    0    1    2   18               
 Dandridge     24:37   7-10   2-5    1-9    1    1    0    0    5   16               
 Smith,G       29:41   6-12   2-2    3-13   3    2    0    1    3   14               
 Alcindor      34:51   6-13   7-10   5-16   0    1    0    4    4   19               
  Boozer       22:56   3-5    0-0    0-3    3    3    0    0    1    6               
  McLemore     19:30   5-7    1-1    1-5    1    1    0    0    1   11               
  Webb         13:50   1-2    1-3    1-2    2    0    0    0    1    3               
  Cunningham    8:32   2-5    0-0    1-1    1    0    0    0    0    4               
  Freeman       3:53   3-4    0-0    1-2    0    0    0    0    0    6               
  Allen,L       3:15   1-3    2-2    1-1    0    0    0    0    0    4               
  Zopf          1:05   0-1    0-0    0-0    0    0    1    0    0    0               
  TOTAL               51-93  22-31  15-60  26   20    2    6   21  124               
                      .548   .710                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Archibald     28:36   7-15   1-2    0-2    7    2    1    0    2   15               
 Van Lier      37:46   3-10   9-11   3-8    7    4    4    0    3   15               
 Van Arsdale,T 22:25   1-10   5-6    1-2    3    1    1    0    5    7               
 Green,J       33:23   9-14   0-2    2-6    1    2    2    0    3   18               
 Lacey         33:17   3-16   0-1    3-7    0    2    0    1    5    6               
  Paulk        29:19   6-12   0-2    2-7    1    3    0    0    2   12               
  Hyder        22:04   5-6    1-3    1-4    1    1    0    0    3   11               
  Robinson,F   20:29   6-10   1-1    0-3    1    4    2    0    4   13               
  Arnzen        8:46   1-3    2-3    1-1    0    0    0    0    0    4               
  Barr          3:53   1-1    0-0    0-0    3    0    0    0    0    2               
  TOTAL               42-97  19-31  13-40  24   19   10    1   27  103               
                      .433   .613                                                    
                                                                                     
 Shooting     Mil    Cin                                                             
 Inside      21-35  15-34                                                            
 Outside     15-32   9-31                                                            
 Three        0-0    0-0                                                             
 Drive        3-4    7-7                                                             
 Off-Reb      4-6    3-9                                                             
 Fastbreak    8-16   8-16                                                            
                                                                                     
                                                                                     
 Lead Changes: 6                                                                     
 Fastbreak Points: Milwaukee 16 Cincinnati 16                                        
 Bench Scoring: Milwaukee 34 Cincinnati 42                                           
 Biggest Lead: Milwaukee 25 Cincinnati 4                                             
 Technicals:  Larry Costello  Larry Costello                                         
 Ejections:                                                                          
 Injuries: Imhoff-February 1                                                         
 DNP Mil:                                                                            
     Cin:                                                                            
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2012 Dave Koch Sports Inc.