Cleveland 89 Buffalo 112



 October 14 1970                                                     11-03-2012      
                                                                                     
 Cleveland      0-1            25  20  29  15  89                                    
 Buffalo        1-0            28  33  25  26 112                                    
                                                                                     
 Cleveland      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Warren        27:46   1-8    0-0    2-5    3    2    1    0    5    2               
 Smith,B       24:07   4-12   1-3    0-2    3    4    3    0    3    9               
 Johnson,J     32:36   8-17   3-4    2-5    2    2    2    0    3   19               
 McLemore      30:03   2-11   1-1    2-6    3    4    1    1    4    5               
 Wesley        34:40   9-15   7-9    0-12   1    1    1    3    3   25               
  Washington,B 20:14   3-9    7-9    1-5    6    8    0    0    2   13               
  Rackley      19:57   2-7    2-2    2-8    0    0    0    2    3    6               
  Lewis,B      14:51   0-2    0-0    0-0    4    2    0    0    1    0               
  Sorenson     11:28   2-5    0-0    2-4    1    1    0    0    0    4               
  Mikan        11:16   2-7    0-0    2-3    0    2    0    0    0    4               
  Cooke         9:02   1-4    0-0    0-0    1    1    1    0    1    2               
  Suiter        4:00   0-0    0-0    0-0    0    0    1    0    0    0               
  TOTAL               34-97  21-28  13-50  24   27   10    6   25   89               
                      .351   .750                                                    
                                                                                     
 Buffalo        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Bryant        29:23   5-13   3-3    2-5    5    3    3    0    2   13               
 Garrett       28:25   7-14   2-2    1-6    5    2    1    1    1   16               
 May           33:46   8-20   4-4    5-13   6    6    3    0    2   20               
 Kauffman       5:45   2-3    0-0    1-3    0    0    0    0    0    4               
 Hummer        30:52   4-6    1-1    1-7    1    2    0    3    4    9               
  Warner       27:26   3-12   1-1    2-7    1    1    2    2    2    7               
  Gilliam      19:34   6-9    5-5    1-3    5    3    2    0    1   17               
  Wilson,G     17:38   3-8    1-1    1-11   2    1    1    1    1    7               
  Davis,M      14:54   4-11   2-2    0-0    1    1    4    0    3   10               
  Bowman       14:19   1-3    1-2    0-4    0    2    0    0    4    3               
  Silliman     14:14   2-5    0-0    2-4    1    0    0    1    0    4               
  Long          3:43   1-2    0-0    0-0    0    1    1    0    1    2               
  TOTAL               46-106 20-21  16-63  27   22   17    8   21  112               
                      .434   .952                                                    
                                                                                     
 Shooting     Cle    Buf                                                             
 Inside      15-35  11-29                                                            
 Outside      8-33  13-30                                                            
 Three        0-0    0-0                                                             
 Drive        2-4    5-8                                                             
 Off-Reb      3-9    7-14                                                            
 Fastbreak    6-16  10-25                                                            
                                                                                     
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Cleveland 12 Buffalo 20                                           
 Bench Scoring: Cleveland 29 Buffalo 50                                              
 Biggest Lead: Cleveland 4 Buffalo 25                                                
 Technicals: Johnson,J  Dolph Schayes                                                
 Ejections:                                                                          
 Injuries: Kauffman-October 22 Sorenson-October 20                                   
 DNP Cle:                                                                            
     Buf:                                                                            
                                                                                     
 Game MVP:Don May                                                                    
                                                                                     

(c) 2012 Dave Koch Sports Inc.