New York 120 Boston 110



 October 28 1970                  Boston Garden                      11-03-2012      
                                                                                     
 New York       6-3            37  26  23  34 120                                    
 Boston         4-4            26  24  31  29 110                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Frazier       43:50  10-19   4-4    2-9   15    5    4    0    3   24               
 Barnett       32:19   4-13   9-11   0-2    3    4    2    0    4   17               
 Bradley       33:44  10-20   1-2    0-2    5    3    1    0    4   21               
 DeBusschere   32:49   7-15   0-0    3-14   4    3    0    1    5   14               
 Reed          41:05   8-17   5-6    4-12   3    7    0    3    5   21               
  Stallworth   16:37   5-8    1-4    0-3    0    0    0    1    1   11               
  Riordan      15:41   1-2    2-2    1-1    1    0    2    0    1    4               
  Jackson,P    12:49   1-3    1-2    1-10   1    2    0    0    2    3               
  Fillmore      6:55   2-2    1-3    0-2    1    0    0    0    1    5               
  Price,M       4:10   0-0    0-0    0-0    1    0    0    0    0    0               
  TOTAL               48-99  24-34  11-55  34   24    9    5   26  120               
                      .485   .706                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 White,J       43:55   4-19   4-5    4-8   10    4    2    0    4   12               
 Havlicek      45:23  13-32   8-10   5-16   6   10    1    0    4   34               
 Chaney        27:27   3-10   1-1    2-6    5    1    4    0    4    7               
 Nelson,D      32:22   8-14   5-5    3-10   2    2    0    0    3   21               
 Cowens         3:51   1-2    0-0    0-1    0    0    0    0    0    2               
  Finkel       27:20   5-12   1-1    0-6    3    1    0    2    2   11               
  Kuberski     21:19   3-6    1-1    1-4    5    2    2    1    3    7               
  Smith,G      17:54   4-11   2-5    1-6    0    1    1    1    3   10               
  Dinwiddie     9:42   2-4    1-2    3-5    0    1    0    0    2    5               
  Sanders       6:42   0-0    0-0    0-0    3    0    0    0    1    0               
  Morgan        4:05   0-0    1-2    0-1    1    0    0    0    1    1               
  TOTAL               43-110 24-32  19-63  35   22   10    4   27  110               
                      .391   .750                                                    
                                                                                     
 Shooting     NYK    Bos                                                             
 Inside      16-35  18-31                                                            
 Outside     16-32  14-46                                                            
 Three        0-0    0-0                                                             
 Drive        1-5    2-5                                                             
 Off-Reb      5-7    2-9                                                             
 Fastbreak   10-20   7-19                                                            
                                                                                     
                                                                                     
 Lead Changes: 2                                                                     
 Fastbreak Points: New York 20 Boston 14                                             
 Bench Scoring: New York 23 Boston 34                                                
 Biggest Lead: New York 18 Boston 0                                                  
 Technicals: Nelson,D  Red Holzman Finkel                                            
 Ejections:                                                                          
 Injuries: Cowens-November 1                                                         
 DNP NYK: Mast                                                                       
     Bos:                                                                            
                                                                                     
 Game MVP:Walt Frazier                                                               
                                                                                     

(c) 2012 Dave Koch Sports Inc.