Buffalo 117 Portland 112



 October 27 1970                                                     11-03-2012      
                                                                                     
 Buffalo        3-2            27  31  27  32 117                                    
 Portland       1-6            27  26  29  30 112                                    
                                                                                     
 Buffalo        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Bryant         2:33   1-1    0-0    1-1    0    2    0    0    0    2               
 Garrett       30:56   4-8    4-5    2-6    5    4    2    0    4   12               
 May           37:57   9-17   6-8    3-6    4    6    4    0    5   24               
 Kauffman      34:35   4-15   3-6    2-6    3    3    0    2    4   11               
 Hummer        37:12   4-10   7-12   0-5    5    5    0    3    2   15               
  Davis,M      26:57   8-13   4-5    0-1    3    1    1    0    3   20               
  Gilliam      20:11   4-8    3-3    1-6    3    2    2    0    4   11               
  Warner       18:33   2-4    0-1    0-3    1    1    0    1    2    4               
  Long         18:30   8-11   2-2    1-5    5    1    1    0    2   18               
  Silliman      6:56   0-0    0-0    0-3    0    0    0    0    1    0               
  Wilson,G      5:40   0-1    0-0    0-1    0    0    0    0    0    0               
  TOTAL               44-88  29-42  10-43  29   25   10    6   27  117               
                      .500   .690                                                    
                                                                                     
 Portland       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Adelman       34:29   7-15   5-6    1-2    5    5    3    0    3   19               
 Petrie        38:47   8-20  11-12   4-4    4    8    0    0    3   27               
 Barnett       27:06   6-13   1-2    2-7    6    6    0    0    4   13               
 Gregor        25:53   6-11   2-2    4-13   1    1    0    1    4   14               
 Ellis,L       37:19   7-13   2-4    5-18   1    2    1    0    6   16               
  McKenzie     24:15   2-10   2-3    1-3    3    1    1    0    2    6               
  Halimon      18:25   2-7    1-1    2-5    1    3    1    0    4    5               
  Schlueter    18:13   5-9    0-2    2-4    1    0    0    2    2   10               
  Manning      15:34   1-3    0-0    2-4    1    3    1    1    5    2               
  TOTAL               44-101 24-32  23-60  23   29    7    4   33  112               
                      .436   .750                                                    
                                                                                     
 Shooting     Buf    Por                                                             
 Inside      12-27  18-28                                                            
 Outside     21-41  14-39                                                            
 Three        0-0    0-0                                                             
 Drive        3-3    2-6                                                             
 Off-Reb      0-3    5-12                                                            
 Fastbreak    8-14   5-16                                                            
                                                                                     
                                                                                     
 Lead Changes: 19                                                                    
 Fastbreak Points: Buffalo 16 Portland 10                                            
 Bench Scoring: Buffalo 53 Portland 23                                               
 Biggest Lead: Buffalo 10 Portland 7                                                 
 Technicals:  Rolland Todd                                                           
 Ejections:                                                                          
 Injuries: Bryant-November 1                                                         
 DNP Buf:                                                                            
     Por: Knight Gilmore                                                             
                                                                                     
 Game MVP:Don May                                                                    
                                                                                     

(c) 2012 Dave Koch Sports Inc.