Detroit 85 Buffalo 118



 October 24 1970                                                     11-03-2012      
                                                                                     
 Detroit        4-3            22  27  19  17  85                                    
 Buffalo        2-2            26  31  32  29 118                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Bing          22:56   7-14   3-3    0-3    5    8    0    0    6   17               
 Walker,J      38:40   8-17   5-6    0-2    3    3    1    0    2   21               
 Mueller       26:12   3-8    0-0    0-6    1    3    0    0    2    6               
 Dischinger    27:01   7-9    1-3    0-3    1    1    1    0    3   15               
 Lanier        26:58   5-17   2-2    2-12   1    1    0    2    3   12               
  Komives      23:20   0-9    3-3    1-2    0    2    1    0    4    3               
  Quick        23:01   2-7    0-3    0-3    0    2    0    1    0    4               
  Hewitt       19:41   1-5    1-4    3-4    0    1    0    1    4    3               
  Driscoll     12:45   0-3    1-2    4-8    1    0    0    0    1    1               
  Moore,O      12:42   0-5    1-2    3-8    2    1    0    1    1    1               
  Marlatt       4:15   1-2    0-0    0-0    0    0    1    0    0    2               
  Mix           2:27   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL               34-96  17-28  13-51  14   22    4    5   26   85               
                      .354   .607                                                    
                                                                                     
 Buffalo        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Bryant        32:00   3-9    3-4    0-3    8    2    5    0    2    9               
 Garrett       29:37   4-10   2-3    1-2    1    3    2    0    3   10               
 May           37:34  13-19   1-2    0-3    5    2    1    0    1   27               
 Kauffman      31:52   9-15   5-5    4-16   7    3    1    0    3   23               
 Hummer        33:22   5-9    4-6    4-16   3    1    0    4    1   14               
  Warner       21:08   3-9    1-3    4-12   0    0    0    0    2    7               
  Gilliam      17:05   6-12   1-2    0-3    3    2    1    0    4   13               
  Davis,M      16:36   2-5    5-7    0-6    2    1    1    0    3    9               
  Silliman      8:05   1-2    0-0    0-0    0    0    1    0    2    2               
  Bowman        6:35   1-2    0-0    0-1    0    2    0    1    0    2               
  Wilson,G      3:03   0-1    0-0    0-2    0    0    0    0    0    0               
  Long          3:03   1-1    0-0    0-0    0    0    0    0    0    2               
  TOTAL               48-94  22-32  13-64  29   16   12    5   21  118               
                      .511   .688                                                    
                                                                                     
 Shooting     Det    Buf                                                             
 Inside      14-35  15-31                                                            
 Outside     11-34  13-27                                                            
 Three        0-0    0-0                                                             
 Drive        3-6    4-4                                                             
 Off-Reb      1-7    6-10                                                            
 Fastbreak    5-14  10-22                                                            
                                                                                     
                                                                                     
 Lead Changes: 12                                                                    
 Fastbreak Points: Detroit 10 Buffalo 20                                             
 Bench Scoring: Detroit 14 Buffalo 35                                                
 Biggest Lead: Detroit 1 Buffalo 33                                                  
 Technicals: Bryant Garrett Walker,J                                                 
 Ejections:                                                                          
 Injuries: Bowman-January 1                                                          
 DNP Det:                                                                            
     Buf:                                                                            
                                                                                     
 Game MVP:Bob Kauffman                                                               
                                                                                     

(c) 2012 Dave Koch Sports Inc.