New York 118 Cincinnati 113



 October 14 1970                  Cincinnati Gardens                 11-03-2012      
                                                                                     
 New York       2-0            27  35  20  36 118                                    
 Cincinnati     0-1            28  25  34  26 113                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Frazier       40:34   8-19  11-13   3-6    8    7    2    0    3   27               
 Barnett       35:22   9-16   8-11   0-5    1    2    3    0    2   26               
 Bradley       30:31   1-9    5-6    1-10   8    2    2    0    4    7               
 DeBusschere   28:25   5-13   0-0    3-11   0    4    0    0    5   10               
 Reed          35:29   6-13  10-13   1-6    3    2    0    4    4   22               
  Stallworth   21:42   3-9    0-0    1-9    2    0    0    1    2    6               
  Fillmore     12:31   1-2    2-3    0-3    2    2    0    1    4    4               
  Riordan      11:16   2-4    1-2    1-4    0    1    1    0    1    5               
  Price,M       8:48   1-3    2-2    1-2    1    0    1    0    1    4               
  Russell,C     8:17   1-4    0-1    3-5    1    0    0    0    2    2               
  Jackson,P     7:05   2-3    1-2    1-1    0    0    0    0    0    5               
  TOTAL               39-95  40-53  15-62  26   20    9    6   28  118               
                      .411   .755                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Archibald     33:33   1-9    6-6    0-4    6    3    2    0    3    8               
 Van Lier      42:11   9-22   7-9    4-10  10    6    4    0    3   25               
 Van Arsdale,T 35:13   6-17   3-5    2-5    1    1    2    0    1   15               
 Green,J       36:18  11-15   2-3    2-12   5    2    0    1    4   24               
 Lacey         27:34   5-11   1-1    4-14   0    2    0    1    6   11               
  Robinson,F   20:16   7-16   2-2    0-5    4    1    1    0    5   16               
  Paulk        19:11   3-11   0-1    2-8    0    2    1    1    3    6               
  Imhoff       14:24   3-5    2-4    1-2    1    1    0    0    6    8               
  Hyder         6:02   0-1    0-0    0-0    0    0    0    1    0    0               
  Black         5:18   0-2    0-1    2-3    0    0    0    0    3    0               
  TOTAL               45-109 23-32  17-63  27   18   10    4   34  113               
                      .413   .719                                                    
                                                                                     
 Shooting     NYK    Cin                                                             
 Inside      11-27  15-30                                                            
 Outside     12-38  12-36                                                            
 Three        0-0    0-0                                                             
 Drive        1-2    3-10                                                            
 Off-Reb      3-8    4-10                                                            
 Fastbreak   12-20  11-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 24                                                                    
 Fastbreak Points: New York 24 Cincinnati 22                                         
 Bench Scoring: New York 26 Cincinnati 30                                            
 Biggest Lead: New York 13 Cincinnati 5                                              
 Technicals: Archibald                                                               
 Ejections:                                                                          
 Injuries:                                                                           
 DNP NYK: Mast                                                                       
     Cin: Arnzen Barr                                                                
                                                                                     
 Game MVP:Walt Frazier                                                               
                                                                                     

(c) 2012 Dave Koch Sports Inc.