Cincinnati 106 Boston 115



 October 23 1970                  Boston Garden                      11-03-2012      
                                                                                     
 Cincinnati     1-3            31  25  21  29 106                                    
 Boston         3-3            28  21  33  33 115                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Archibald     33:52   7-12   1-3    0-5    3    3    1    0    1   15               
 Van Lier      41:28   6-12   5-6    4-9   14    7    5    1    3   17               
 Van Arsdale,T 36:56   9-25   1-1    2-2    1    5    0    0    3   19               
 Green,J       41:05   5-12   2-2    4-15   2    6    4    3    5   12               
 Lacey         28:53   4-12   0-2    3-12   4    2    1    0    4    8               
  Paulk        22:58   4-10   1-3    2-7    2    4    0    0    2    9               
  Robinson,F   20:40   7-13   4-4    0-2    7    0    1    1    2   18               
  Hyder        11:04   4-4    0-0    0-2    0    0    0    0    2    8               
  Black         3:03   0-0    0-0    0-0    0    0    1    1    0    0               
  TOTAL               46-100 14-21  15-54  33   27   13    6   22  106               
                      .460   .667                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 White,J       42:17  13-21   6-7    1-7    4    3    4    0    3   32               
 Havlicek      46:08   9-25  12-12   1-3    7    5    4    1    2   30               
 Chaney        28:46   3-8    2-3    1-5    3    3    3    0    3    8               
 Nelson,D      31:58   3-9    1-3    1-5    2    1    1    1    2    7               
 Cowens        36:45  12-19   4-4    4-17   0    5    0    3    2   28               
  Kuberski     17:57   1-6    1-2    1-5    1    4    0    0    3    3               
  Finkel       11:14   0-2    1-1    0-1    1    0    0    0    1    1               
  Morgan        8:40   1-2    0-0    1-3    0    0    0    0    1    2               
  Dinwiddie     6:25   1-2    0-0    0-0    0    1    0    0    0    2               
  Sanders       6:02   1-3    0-0    1-2    0    0    0    0    1    2               
  Smith,G       2:13   0-0    0-0    0-2    0    0    0    0    0    0               
  Williams,A    1:33   0-0    0-0    0-0    0    0    0    0    1    0               
  TOTAL               44-97  27-32  11-50  18   22   12    5   19  115               
                      .454   .844                                                    
                                                                                     
 Shooting     Cin    Bos                                                             
 Inside      13-28  16-31                                                            
 Outside     15-41   9-29                                                            
 Three        0-0    0-0                                                             
 Drive        4-6    3-7                                                             
 Off-Reb      6-10   4-7                                                             
 Fastbreak    8-15  12-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 23                                                                    
 Fastbreak Points: Cincinnati 16 Boston 24                                           
 Bench Scoring: Cincinnati 35 Boston 10                                              
 Biggest Lead: Cincinnati 7 Boston 10                                                
 Technicals: Paulk Williams,A Van Lier                                               
 Ejections:                                                                          
 Injuries: Williams,A-November 1                                                     
 DNP Cin: Arnzen Barr                                                                
     Bos:                                                                            
                                                                                     
 Game MVP:John Havlicek                                                              
                                                                                     

(c) 2012 Dave Koch Sports Inc.