Detroit 117 Boston 110



 October 21 1970                  Boston Garden                      11-03-2012      
                                                                                     
 Detroit        3-2            21  31  33  32 117                                    
 Boston         2-3            38  19  22  31 110                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Bing          39:52  14-24  12-14   1-7    7    6    4    1    4   40               
 Walker,J      34:05   7-17   0-1    0-3    5    3    1    0    5   14               
 Mueller       14:28   1-3    0-0    0-3    3    1    1    0    0    2               
 Dischinger    26:20   4-6    1-1    0-3    1    1    1    0    3    9               
 Lanier        25:21   6-7    8-9    1-5    3    3    1    3    5   20               
  Moore,O      27:14   5-7    2-5    5-14   3    2    1    2    3   12               
  Hewitt       24:01   3-5    2-4    0-7    1    0    0    1    2    8               
  Komives      18:31   1-5    0-0    0-1    6    4    0    0    4    2               
  Quick        16:45   1-5    0-0    1-5    3    2    0    0    0    2               
  Mix           9:52   1-2    1-2    0-1    1    1    0    0    2    3               
  Marlatt       3:30   2-2    1-1    0-2    1    0    0    0    0    5               
  TOTAL               45-83  27-37   8-51  34   23    9    7   28  117               
                      .542   .730                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 White,J       45:06   7-24   6-6    3-5    3    5    4    0    4   20               
 Sanders       34:04   3-13   4-6    2-3    1    0    1    0    3   10               
 Chaney        24:41   6-12   6-6    2-5    3    0    2    0    6   18               
 Nelson,D      27:30   6-10   1-2    3-7    0    2    0    0    1   13               
 Cowens        39:40   7-19   2-3    8-22   0    2    0    0    4   16               
  Finkel       18:21   5-11   0-2    2-2    1    3    0    0    2   10               
  Kuberski     16:54   5-9    2-3    3-6    0    0    1    0    3   12               
  Williams,A   16:50   1-4    0-0    1-3    5    0    1    0    1    2               
  Smith,G       6:03   1-5    1-1    0-1    0    2    0    0    1    3               
  Dinwiddie     5:30   1-3    2-3    0-1    0    0    0    0    1    4               
  Morgan        5:21   1-3    0-0    1-3    1    0    0    0    0    2               
  TOTAL               43-113 24-32  25-58  14   14    9    0   26  110               
                      .381   .750                                                    
                                                                                     
 Shooting     Det    Bos                                                             
 Inside      14-16  15-36                                                            
 Outside     11-36  14-38                                                            
 Three        0-0    0-0                                                             
 Drive        4-6    1-5                                                             
 Off-Reb      4-4   10-19                                                            
 Fastbreak   12-21   3-15                                                            
                                                                                     
                                                                                     
 Lead Changes: 8                                                                     
 Fastbreak Points: Detroit 24 Boston 6                                               
 Bench Scoring: Detroit 32 Boston 33                                                 
 Biggest Lead: Detroit 11 Boston 20                                                  
 Technicals: Sanders  Bill Van Breda Kolff Komives                                   
 Ejections:                                                                          
 Injuries: -June 1                                                                   
 DNP Det: Driscoll                                                                   
     Bos:                                                                            
                                                                                     
 Game MVP:Dave Bing                                                                  
                                                                                     

(c) 2012 Dave Koch Sports Inc.