Cleveland 124 Portland 109



 October 20 1970                                                     11-03-2012      
                                                                                     
 Cleveland      1-3            24  39  39  22 124                                    
 Portland       1-2            32  31  22  24 109                                    
                                                                                     
 Cleveland      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Warren        34:06   8-15   3-5    0-4    2    1    2    0    3   19               
 Smith,B       32:46  11-20   0-1    3-9    5    3    3    1    2   22               
 Johnson,J     29:48   7-16   2-3    4-11   2    3    3    0    2   16               
 McLemore      36:11   6-15   4-5    2-15   4    2    0    1    3   16               
 Wesley        31:10   8-22   2-3    2-8    0    1    0    3    4   18               
  Sorenson     22:24   3-8    5-7    1-3    4    1    1    3    4   11               
  Rackley      18:16   1-6    0-0    2-3    1    1    0    1    1    2               
  Lewis,B      15:45   2-4    3-3    0-0    2    2    0    0    1    7               
  Washington,B 10:15   2-5    2-2    1-4    3    2    1    0    1    6               
  Cooke         6:31   2-5    1-1    0-1    1    0    0    0    2    5               
  Mikan         2:47   1-1    0-0    0-1    0    0    1    0    0    2               
  TOTAL               51-117 22-30  15-59  24   16   11    9   23  124               
                      .436   .733                                                    
                                                                                     
 Portland       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Adelman       27:38   3-15   3-3    1-6    6    1    1    0    1    9               
 Petrie        36:15  10-20   5-8    1-4    2    6    2    0    2   25               
 Barnett       37:28   9-19   8-10   3-5    5    2    1    0    1   26               
 Gregor        24:42   2-10   1-1    1-7    1    3    2    2    4    5               
 Ellis,L       32:44   5-12   1-1    5-24   3    4    0    5    4   11               
  McKenzie     24:19   3-6    8-9    0-1    4    3    1    0    3   14               
  Schlueter    22:37   4-8    1-2    2-11   2    3    1    1    4    9               
  Halimon      16:01   1-6    0-0    0-5    5    4    0    0    4    2               
  Manning      15:57   4-5    0-0    1-3    0    0    0    0    4    8               
  English       2:19   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL               41-101 27-34  14-66  28   26    8    8   27  109               
                      .406   .794                                                    
                                                                                     
 Shooting     Cle    Por                                                             
 Inside      15-43  10-23                                                            
 Outside     12-32  13-29                                                            
 Three        0-0    0-0                                                             
 Drive        4-6    2-10                                                            
 Off-Reb      7-8    1-8                                                             
 Fastbreak   13-28  15-31                                                            
                                                                                     
                                                                                     
 Lead Changes: 16                                                                    
 Fastbreak Points: Cleveland 26 Portland 30                                          
 Bench Scoring: Cleveland 33 Portland 33                                             
 Biggest Lead: Cleveland 19 Portland 8                                               
 Technicals: Halimon  Bill Fitch                                                     
 Ejections:                                                                          
 Injuries: English-April 21                                                          
 DNP Cle: Suiter                                                                     
     Por: Knight Gilmore                                                             
                                                                                     
 Game MVP:Bobby Smith                                                                
                                                                                     

(c) 2012 Dave Koch Sports Inc.