Philadelphia 81 Cincinnati 120



 October 17 1970                  Cincinnati Gardens                 11-03-2012      
                                                                                     
 Philadelphia   1-2            22  14  23  22  81                                    
 Cincinnati     1-1            35  33  23  29 120                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Clark,A       36:36   7-14   6-9    2-2    4    4    0    0    3   20               
 Foster        25:42   6-10   0-0    1-5    2    6    3    1    2   12               
 Howell        27:43   2-6    5-7    1-7    3    2    1    0    5    9               
 Washington,J  26:43   3-10   1-1    3-7    0    3    0    1    4    7               
 Jackson,L     26:59   4-8    0-2    5-9    2    2    0    1    2    8               
  Ogden        24:18   5-10   3-3    0-0    2    5    0    0    5   13               
  Crawford     21:38   1-7    1-3    0-1    1    2    0    0    2    3               
  Awtrey       20:55   1-4    1-3    2-6    0    1    0    3    4    3               
  Jones,W      16:34   0-1    0-0    0-0    3    4    1    0    4    0               
  Dierking     12:51   3-5    0-2    1-5    0    2    0    2    1    6               
  TOTAL               32-75  17-30  15-42  17   31    5    8   32   81               
                      .427   .567                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Archibald     32:09   4-9    5-8    2-5    7    1    0    0    4   13               
 Van Lier      33:17   9-12   5-7    1-1    6    2    7    1    3   23               
 Van Arsdale,T 28:23   5-11   3-4    2-6    4    4    3    0    1   13               
 Green,J       35:45  11-17   6-9    5-14   2    2    2    0    3   28               
 Lacey         26:00   3-5    2-2    0-5    1    3    0    2    3    8               
  Imhoff       20:53   1-3    2-3    1-2    3    1    0    0    2    4               
  Paulk        19:52   3-12   3-4    3-5    0    2    0    0    3    9               
  Robinson,F   19:24   6-11   3-4    1-3    1    1    0    0    4   15               
  Hyder         8:53   0-1    2-3    0-2    0    0    0    0    0    2               
  Barr          5:43   1-2    0-0    0-0    3    0    0    0    0    2               
  Black         5:25   0-2    0-0    1-4    0    1    0    0    2    0               
  Arnzen        4:14   1-2    1-1    0-0    1    0    0    0    1    3               
  TOTAL               44-87  32-45  16-47  28   17   12    3   26  120               
                      .506   .711                                                    
                                                                                     
 Shooting     Phi    Cin                                                             
 Inside      13-24   9-22                                                            
 Outside      6-24  20-37                                                            
 Three        0-0    0-0                                                             
 Drive        5-8    1-2                                                             
 Off-Reb      3-8    6-11                                                            
 Fastbreak    5-11   8-15                                                            
                                                                                     
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Philadelphia 10 Cincinnati 16                                     
 Bench Scoring: Philadelphia 25 Cincinnati 35                                        
 Biggest Lead: Philadelphia 2 Cincinnati 39                                          
 Technicals: Van Lier Lacey                                                          
 Ejections:                                                                          
 Injuries: Imhoff-January 1                                                          
 DNP Phi:                                                                            
     Cin:                                                                            
                                                                                     
 Game MVP:Norm Van Lier                                                              
                                                                                     

(c) 2012 Dave Koch Sports Inc.