Boston 95 New York 116



 October 13 1970                  Mad. Square Garden                 11-03-2012      
                                                                                     
 Boston         0-1            25  30  21  19  95                                    
 New York       1-0            29  22  37  28 116                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 White,J       31:35   3-11   2-2    1-8    5    3    1    0    5    8               
 Havlicek      44:51   9-22   6-8    1-6    7    5    2    0    3   24               
 Chaney        33:32   6-11   4-5    1-2    4    2    0    0    1   16               
 Nelson,D      28:22   6-10   4-4    0-3    3    4    1    1    2   16               
 Cowens        35:35   6-18   0-0    3-13   2    1    0    2    4   12               
  Finkel       17:19   3-4    4-4    1-7    1    1    0    0    3   10               
  Williams,A   15:16   1-5    0-0    2-4    0    3    0    0    4    2               
  Kuberski     15:12   2-6    1-1    2-5    1    1    0    0    1    5               
  Morgan        9:34   0-2    0-1    0-0    2    2    1    0    3    0               
  Smith,G       4:25   0-0    0-0    0-1    1    1    0    0    1    0               
  Sanders       4:18   1-1    0-0    0-0    0    1    0    0    0    2               
  TOTAL               37-90  21-25  11-49  26   24    5    3   27   95               
                      .411   .840                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Frazier       41:14  11-17   3-3    2-4   10    2    2    0    5   25               
 Barnett       32:39   8-17   2-3    0-7    3    4    1    0    3   18               
 Bradley       29:21   5-8    3-3    0-5    4    4    0    0    2   13               
 DeBusschere   34:43   4-8    4-8    3-7    4    2    2    3    2   12               
 Reed          36:46   9-17   2-5    4-16   3    1    0    2    3   20               
  Russell,C    18:39   5-13   5-6    3-7    0    1    2    0    0   15               
  Riordan      15:21   2-5    1-2    0-2    1    0    3    0    2    5               
  Stallworth   11:35   2-8    0-0    1-3    2    0    1    0    1    4               
  Fillmore     11:14   1-3    0-0    1-4    1    2    0    0    3    2               
  Price,M       6:45   0-1    2-2    0-0    0    1    0    0    1    2               
  Mast          1:42   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL               47-97  22-32  14-55  28   17   11    5   22  116               
                      .485   .688                                                    
                                                                                     
 Shooting     Bos    NYK                                                             
 Inside      12-26  13-28                                                            
 Outside     13-37  21-40                                                            
 Three        0-0    0-0                                                             
 Drive        3-7    3-4                                                             
 Off-Reb      4-8    4-8                                                             
 Fastbreak    5-12   6-17                                                            
                                                                                     
                                                                                     
 Lead Changes: 13                                                                    
 Fastbreak Points: Boston 10 New York 12                                             
 Bench Scoring: Boston 19 New York 28                                                
 Biggest Lead: Boston 7 New York 21                                                  
 Technicals: Cowens                                                                  
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bos: Dinwiddie                                                                  
     NYK: Jackson,P                                                                  
                                                                                     
 Game MVP:Walt Frazier                                                               
                                                                                     
Return to October Schedule

(c) 2012 Dave Koch Sports Inc.