2008 Toronto Batting, Pitching and Fielding Statistics

4-5, 4th in Playoff Playoff
Manager: John Gibbons (4-8)
Ballpark: Rogers Centre
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Wells, Vernon 9 40 39 2 8 3 0 1 4 0 0 0 0 3 .205 .225 .359 .584 1 0 0 0
Rios, Alexis 9 40 37 4 12 2 0 1 9 1 0 3 0 4 .324 .375 .459 .834 0 0 0 0
Inglett, Joe 9 41 36 4 12 3 0 0 5 1 0 1 0 5 .333 .368 .417 .785 1 3 0 0
Stairs, Matt 9 40 36 8 13 4 0 1 4 1 0 3 0 5 .361 .425 .556 .981 1 0 0 2
Barajas, Rod 9 36 33 5 13 2 0 1 10 0 0 3 1 8 .394 .444 .545 .990 0 0 0 2
Eckstein, David 9 42 32 5 7 3 0 0 0 0 0 7 0 4 .219 .405 .313 .717 3 0 0 2
Lind, Adam 9 35 32 3 6 2 0 0 7 0 0 2 0 8 .188 .229 .250 .479 0 0 1 0
Rolen, Scott 9 38 31 8 6 3 0 1 2 1 0 6 2 8 .194 .342 .387 .729 1 0 0 1
Overbay, Lyle 9 37 31 6 9 2 0 0 3 1 0 6 0 7 .290 .405 .355 .760 0 0 0 2
Wilkerson, Brad 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 9 350 308 45 86 24 0 5 44 5 0 31 3 52 .279 .357 .406 .763 7 3 1 9

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Halladay, Roy 1 2 0 3.24 3 3 2 25 21 10 9 1 6 0 16 1 97 1.08 0 0 6
Burnett, A.J. 1 1 0 4.76 4 4 0 22 26 14 12 4 13 0 23 1 108 1.72 1 0 1
Litsch, Jesse 1 1 0 6.75 2 2 0 12 10 9 9 1 4 0 7 0 50 1.17 0 0 0
Parrish, John 0 0 0 6.23 2 0 0 4 6 3 3 1 1 0 2 0 20 1.62 0 0 0
Carlson, Jesse 1 1 0 4.91 3 0 0 3 5 2 2 1 1 0 4 0 17 1.64 0 0 0
League, Brandon 0 0 0 0.00 2 0 0 3 2 0 0 0 1 0 2 1 13 0.90 0 0 1
Ryan, B.J. 0 0 3 0.00 3 0 0 3 0 0 0 0 0 0 3 0 9 0.00 0 0 0
Tallet, Brian 0 0 0 10.13 2 0 0 2 3 3 3 0 3 0 2 2 15 2.25 0 0 0
Downs, Scott 0 0 0 0.00 4 0 0 1 2 0 0 0 0 0 0 0 7 1.20 1 0 0
Frasor, Jason 0 0 0 6.75 1 0 0 1 1 1 1 0 3 0 0 0 7 3.00 1 0 1
Totals 4 5 3 4.41 9 9 2 79 76 42 39 8 32 0 59 5 343 1.36 3 0 9

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Barajas, Rod C 9 9 79 61 2 0 1 1 1.000 7.18 6 1 0
Totals C 9 9 80 61 2 0 1 1 1.000 7.12 6 1 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Overbay, Lyle 1B 9 9 79 81 21 0 8 0 1.000 11.62 0 0 0
Totals 1B 9 9 80 81 21 0 8 0 1.000 11.52 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Inglett, Joe 2B 9 9 78 12 20 0 1 0 1.000 3.69 0 0 0
Hill, Aaron 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 2B 9 9 80 12 20 0 1 0 1.000 3.62 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Rolen, Scott 3B 9 9 79 5 14 1 0 0 .950 2.16 0 0 0
Totals 3B 9 9 80 5 14 1 0 0 .950 2.15 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Eckstein, David SS 9 9 78 17 30 2 8 0 .959 5.42 0 0 0
McDonald, John SS 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals SS 9 9 80 17 31 2 8 0 .960 5.42 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Lind, Adam LF 9 9 79 18 0 0 0 0 1.000 2.05 0 0 0
Totals LF 9 9 80 18 0 0 0 0 1.000 2.03 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Wells, Vernon CF 9 9 79 10 2 0 0 0 1.000 1.37 0 0 0
Totals CF 9 9 80 10 2 0 0 0 1.000 1.36 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Rios, Alexis RF 9 9 78 20 1 0 1 0 1.000 2.42 0 0 0
Wilkerson, Brad RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals RF 9 9 80 20 1 0 1 0 1.000 2.37 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Halladay, Roy P 3 3 25 7 4 0 2 0 1.000 3.96 3 1 0
Burnett, A.J. P 4 4 20 2 2 0 0 0 1.000 1.80 1 0 0
Litsch, Jesse P 2 2 12 2 2 0 0 0 1.000 3.00 1 0 0
Carlson, Jesse P 3 0 3 1 1 0 0 0 1.000 6.00 0 0 0
Ryan, B.J. P 3 0 3 3 0 0 0 0 1.000 9.00 0 0 0
Parrish, John P 2 0 3 0 1 0 0 0 1.000 3.00 0 0 0
League, Brandon P 2 0 3 0 2 0 0 0 1.000 6.00 0 0 0
Tallet, Brian P 2 0 2 0 0 0 0 0 .000 0.00 1 0 0
Downs, Scott P 3 0 1 0 0 0 0 0 .000 0.00 0 0 0
Frasor, Jason P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals P 9 9 80 15 12 0 2 0 1.000 3.05 6 1 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/1 @Detroit L 5-6 11 10 0 - - - - Burnett/Carlson Verlander/LOPEZ
2 10/2 @Detroit W 8-1 12 5 0 - - - - HALLADAY Rogers
3 10/4 Detroit W 5-2 11 3 0 - - - - LITSCH Galarraga/Zumaya Ryan
4 10/5 Detroit W 9-8 8 13 1 - - - - Burnett/CARLSON Verlander/Beltran Ryan
5 10/7 @Detroit x
6 10/10 @Boston W 6-3 14 10 1 - - - - BURNETT Lester Ryan
7 10/11 @Boston L 3-4 8 5 0 - - - - Halladay WAKEFIELD Papelbon
8 10/13 Boston L 7-10 10 12 0 - - - - Litsch Matsuzaka/AARDSMA
9 10/14 Boston L 1-3 4 7 0 - - - - Burnett LESTER Papelbon
10 10/15 Boston L 1-5 8 11 1 - - - - Halladay WAKEFIELD
11 10/17 @Boston x
12 10/18 @Boston x