2008 New York (N) Batting, Pitching and Fielding Statistics

5-4, 3rd in Playoff Playoff
Manager: Jerry Manuel (6-6)
Ballpark: Shea Stadium
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Reyes, Jose 9 42 41 4 10 0 1 1 3 3 0 1 0 7 .244 .262 .366 .628 0 0 0 2
Wright, David 9 40 38 6 11 2 0 2 4 0 0 1 0 11 .289 .300 .500 .800 0 0 1 0
Castillo, Luis 9 41 37 0 5 1 0 0 2 1 0 3 0 7 .135 .200 .162 .362 0 1 0 0
Delgado, Carlos 9 39 36 7 7 1 0 1 2 0 0 3 1 11 .194 .256 .306 .562 0 0 0 0
Beltran, Carlos 9 37 33 5 7 1 0 2 6 1 0 4 0 5 .212 .297 .424 .722 0 0 0 0
Church, Ryan 9 35 33 5 16 1 0 3 8 2 0 1 0 7 .485 .514 .788 1.302 1 0 0 0
Schneider, Brian 9 34 30 3 8 0 0 1 3 0 0 4 2 2 .267 .353 .367 .720 0 0 0 2
Murphy, Daniel 9 34 27 2 7 1 1 0 3 0 0 6 0 4 .259 .382 .370 .753 0 0 1 1
Chavez, Endy 9 9 9 0 1 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222 0 0 0 0
Santana, Johan 3 8 8 0 1 1 0 0 0 0 0 0 0 5 .125 .125 .250 .375 0 0 0 2
Pelfrey, Mike 3 6 6 0 1 0 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0
Perez, Oliver 3 7 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 3 0 0
Nixon, Trot 3 3 3 0 1 0 0 0 2 1 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Evans, Nick 2 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Cancel, Robinson 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Feliciano, Pedro 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 9 339 309 33 76 8 2 10 33 8 0 23 3 65 .246 .299 .382 .680 1 4 2 7

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Santana, Johan 1 1 0 2.42 3 3 0 22 14 6 6 1 6 1 15 0 86 0.90 0 0 1
Perez, Oliver 0 2 0 3.63 3 3 0 17 16 12 7 3 10 0 11 1 80 1.50 2 0 0
Pelfrey, Mike 1 1 0 4.50 3 3 0 16 24 8 8 1 4 0 17 0 74 1.75 0 0 2
Heilman, Aaron 0 0 0 3.38 3 0 0 5 4 2 2 1 3 0 6 0 22 1.31 0 0 0
Stokes, Brian 1 0 0 2.45 3 0 0 3 4 1 1 1 0 0 3 0 14 1.09 0 0 1
Wagner, Billy 0 0 1 3.00 2 0 0 3 2 1 1 0 0 0 2 0 10 0.67 0 0 1
Feliciano, Pedro 1 0 0 3.38 2 0 0 2 1 1 1 0 0 0 2 0 8 0.38 0 0 1
Smith, Joe 1 0 0 0.00 2 0 0 2 2 0 0 0 1 0 2 0 8 1.50 0 0 1
Sanchez, Duaner 0 0 0 0.00 2 0 0 2 0 0 0 0 0 0 2 0 6 0.00 0 0 0
Schoeneweis, Scott 0 0 0 0.00 2 0 0 1 2 0 0 0 1 0 1 0 8 1.80 0 0 0
Rincon, Ricardo 0 0 0 0.00 1 0 0 1 2 0 0 0 0 0 1 0 6 1.50 0 0 0
Sosa, Jorge 0 0 0 27.00 1 0 0 1 4 3 3 0 0 0 0 0 7 4.00 0 0 0
Ayala, Luis 0 0 1 0.00 1 0 0 1 0 0 0 0 1 0 1 0 3 1.00 0 0 1
Wise, Matt 0 0 0 36.00 1 0 0 1 3 4 4 2 1 0 0 0 7 4.00 0 0 0
Muniz, Carlos 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 2 0.00 0 0 0
Totals 5 4 2 3.67 9 9 0 81 78 38 33 9 27 1 64 1 341 1.30 2 0 8

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Schneider, Brian C 9 9 79 68 1 0 1 0 1.000 7.86 4 1 0
Cancel, Robinson C 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Totals C 9 9 81 69 1 0 1 0 1.000 7.78 4 1 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Delgado, Carlos 1B 9 9 80 77 10 0 6 0 1.000 9.79 0 0 0
Phillips, Andy 1B 1 0 1 1 0 0 1 0 1.000 9.00 0 0 0
Totals 1B 9 9 81 78 10 0 7 0 1.000 9.78 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Castillo, Luis 2B 9 9 81 19 25 0 6 0 1.000 4.89 0 0 0
Totals 2B 9 9 81 19 25 0 6 0 1.000 4.89 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Wright, David 3B 9 9 81 6 17 2 3 0 .920 2.56 0 0 0
Totals 3B 9 9 81 6 17 2 3 0 .920 2.56 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Reyes, Jose SS 9 9 81 8 30 1 5 0 .974 4.22 0 0 0
Totals SS 9 9 81 8 30 1 5 0 .974 4.22 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Murphy, Daniel LF 9 9 78 18 1 2 0 0 .905 2.19 0 0 0
Chavez, Endy LF 1 0 3 0 0 0 0 0 .000 0.00 0 0 0
Totals LF 9 9 81 18 1 2 0 0 .905 2.11 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Beltran, Carlos CF 9 9 81 18 0 0 0 0 1.000 2.00 0 0 0
Totals CF 9 9 81 18 0 0 0 0 1.000 2.00 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Church, Ryan RF 9 9 80 20 1 0 0 0 1.000 2.36 0 0 0
Chavez, Endy RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals RF 9 9 81 20 1 0 0 0 1.000 2.33 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Santana, Johan P 3 3 22 1 2 0 0 0 1.000 1.23 1 0 0
Perez, Oliver P 3 3 17 4 2 0 0 0 1.000 3.18 2 0 0
Pelfrey, Mike P 3 3 16 0 2 0 0 0 1.000 1.13 0 1 0
Heilman, Aaron P 3 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Wagner, Billy P 2 0 3 1 0 0 0 0 1.000 3.00 0 0 0
Stokes, Brian P 3 0 3 0 0 0 0 0 .000 0.00 1 0 0
Smith, Joe P 2 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Sanchez, Duaner P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Feliciano, Pedro P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Sosa, Jorge P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ayala, Luis P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Schoeneweis, Scott P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Wise, Matt P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Rincon, Ricardo P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Muniz, Carlos P 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals P 9 9 81 7 7 0 0 0 1.000 1.56 4 1 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/1 Los Angeles (N) W 6-5 (11) 8 15 0 - - - - Perez/SMITH Lowe/Kuo
2 10/2 Los Angeles (N) W 4-2 7 4 0 - - - - SANTANA Billingsley Ayala
3 10/4 @Los Angeles (N) W 3-1 7 7 3 - - - - Pelfrey/STOKES Kuroda/Saito Wagner
4 10/5 @Los Angeles (N) x
5 10/7 Los Angeles (N) x
6 10/10 @Atlanta L 3-6 12 6 1 - - - - Perez JURRJENS Gonzalez
7 10/11 @Atlanta L 1-2 5 7 0 - - - - Santana CAMPILLO Gonzalez
8 10/13 Atlanta W 6-1 9 10 0 - - - - PELFREY Hudson
9 10/14 Atlanta L 4-11 9 10 1 - - - - Perez JURRJENS
10 10/15 Atlanta W 4-3 (10) 10 7 0 - - - - Santana/FELICIANO Campillo/Resop
11 10/17 @Atlanta L 2-7 9 12 0 - - - - Pelfrey HUDSON
12 10/18 @Atlanta x