2008 Los Angeles (N) Batting, Pitching and Fielding Statistics

0-3, 8th in Playoff Playoff
Manager: Joe Torre (1-4)
Ballpark: Dodger Stadium
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Kemp, Matt 3 14 14 3 5 1 0 0 1 0 1 0 0 4 .357 .357 .429 .786 0 0 0 1
Martin, Russell 3 13 13 0 1 0 0 0 0 0 0 0 0 4 .077 .077 .077 .154 0 0 0 0
Ramirez, Manny 3 13 13 1 5 1 0 1 3 0 0 0 0 3 .385 .385 .692 1.077 0 0 0 1
Ethier, Andre 3 13 12 0 2 0 1 0 1 0 0 1 0 3 .167 .231 .333 .564 0 0 0 0
Blake, Casey 3 12 12 2 5 0 0 0 0 0 0 0 0 4 .417 .417 .417 .833 0 0 0 1
Loney, James 3 12 11 1 2 0 1 0 0 0 0 1 0 1 .182 .250 .364 .614 0 0 0 0
Kent, Jeff 3 11 11 1 3 0 0 0 1 0 0 0 0 2 .273 .273 .273 .545 0 0 0 0
Berroa, Angel 3 11 11 0 2 0 0 0 1 0 0 0 0 1 .182 .182 .182 .364 0 0 0 0
Kuroda, Hiroki 1 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1
Billingsley, Chad 1 2 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Lowe, Derek 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1
Bennett, Gary 2 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500 0 0 0 0
Furcal, Rafael 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
DeWitt, Blake 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0 0
Ozuna, Pablo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Hu, Chin-Lung 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 3 112 108 8 26 3 2 1 7 0 1 3 0 24 .241 .261 .333 .595 0 1 0 5

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Kuroda, Hiroki 0 0 0 0.00 1 1 0 8 4 0 0 0 1 0 6 0 29 0.63 0 0 0
Billingsley, Chad 0 1 0 4.05 1 1 0 6 7 4 3 2 1 0 7 0 27 1.20 1 0 2
Lowe, Derek 0 0 0 4.50 1 1 0 6 4 4 3 0 2 0 6 1 27 1.00 0 0 0
Park, Chan Ho 0 0 0 3.86 2 0 0 2 1 1 1 0 0 0 1 0 8 0.43 0 0 0
Saito, Takashi 0 1 0 11.57 2 0 0 2 4 3 3 1 3 0 3 0 14 3.00 0 0 0
Kuo, Hong-Chih 0 1 0 6.75 1 0 0 1 2 1 1 0 0 0 0 0 5 1.50 0 0 1
Loaiza, Esteban 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Totals 0 3 0 3.58 3 3 0 27 22 13 11 3 7 0 24 1 113 1.05 1 0 3

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Martin, Russell C 3 3 27 24 1 1 0 1 .962 8.33 1 0 0
Totals C 3 3 28 24 1 1 0 1 .962 8.13 1 0 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Loney, James 1B 3 3 27 29 2 0 3 0 1.000 10.33 0 0 0
Totals 1B 3 3 28 29 2 0 3 0 1.000 10.08 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Kent, Jeff 2B 3 3 25 5 6 0 1 0 1.000 3.96 0 0 0
DeWitt, Blake 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ozuna, Pablo 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 2B 3 3 28 5 6 0 1 0 1.000 3.58 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Blake, Casey 3B 3 3 27 4 8 1 1 0 .923 4.00 0 0 0
Garciaparra, Nomar 3B 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals 3B 3 3 28 4 8 1 1 0 .923 3.90 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Berroa, Angel SS 3 3 26 3 9 1 2 0 .923 4.15 0 0 0
Hu, Chin-Lung SS 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals SS 3 3 28 3 10 1 2 0 .929 4.23 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Ramirez, Manny LF 3 3 27 9 0 0 0 0 1.000 3.00 0 0 0
Totals LF 3 3 28 9 0 0 0 0 1.000 2.93 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Kemp, Matt CF 3 3 27 4 0 0 0 0 1.000 1.33 0 0 0
Totals CF 3 3 28 4 0 0 0 0 1.000 1.30 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Ethier, Andre RF 3 3 27 4 1 0 0 0 1.000 1.67 0 0 0
Totals RF 3 3 28 4 1 0 0 0 1.000 1.63 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Kuroda, Hiroki P 1 1 8 1 0 0 0 0 1.000 1.13 0 0 0
Lowe, Derek P 1 1 6 0 0 1 0 0 .000 0.00 0 0 0
Billingsley, Chad P 1 1 6 0 2 0 1 0 1.000 3.00 0 0 0
Park, Chan Ho P 2 0 2 0 0 0 0 0 .000 0.00 1 0 0
Saito, Takashi P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Kuo, Hong-Chih P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Loaiza, Esteban P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals P 3 3 28 1 2 1 1 0 .750 .98 1 0 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/1 @New York (N) L 5-6 (11) 15 8 3 - - - - Lowe/Kuo Perez/SMITH
2 10/2 @New York (N) L 2-4 4 7 1 - - - - Billingsley SANTANA Ayala
3 10/4 New York (N) L 1-3 7 7 0 - - - - Kuroda/Saito Pelfrey/STOKES Wagner
4 10/5 New York (N) x
5 10/7 @New York (N) x