2008 Los Angeles (A) Batting, Pitching and Fielding Statistics |
| 0-3, 7th in Playoff Playoff |
| Manager: Mike Scioscia (1-4) |
| Ballpark: Angel Stadium |
| Roster |
| Team Batting | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | HBP | SH | SF | GDP |
| Figgins, Chone | 3 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .083 | .154 | .083 | .237 | 0 | 0 | 0 | 0 |
| Aybar, Erick | 3 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | .182 | .308 | .182 | .490 | 1 | 0 | 0 | 0 |
| Teixeira, Mark | 3 | 13 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .273 | .385 | .545 | .930 | 0 | 0 | 0 | 0 |
| Hunter, Torii | 3 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .091 | .167 | .182 | .348 | 0 | 0 | 0 | 0 |
| Anderson, Garret | 3 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0 | 0 | 0 | 0 |
| Kendrick, Howie | 3 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0 | 0 | 0 | 0 |
| Mathis, Jeff | 3 | 11 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .273 | .273 | .545 | .818 | 0 | 0 | 0 | 1 |
| Guerrero, Vladimir | 3 | 12 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | .300 | .333 | .600 | .933 | 0 | 0 | 1 | 0 |
| Rivera, Juan | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .571 | .714 | 0 | 0 | 0 | 0 |
| Matthews, Gary | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 |
| Totals | 3 | 107 | 99 | 8 | 20 | 1 | 0 | 4 | 8 | 2 | 2 | 6 | 1 | 20 | .202 | .252 | .333 | .586 | 1 | 0 | 1 | 1 |
| Team Pitching | W | L | S | ERA | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP | WP | BK | GDP |
| Santana, Ervin | 0 | 1 | 0 | 5.19 | 1 | 1 | 0 | 8 | 4 | 5 | 5 | 1 | 4 | 0 | 9 | 0 | 34 | 0.92 | 0 | 0 | 0 |
| Garland, Jon | 0 | 0 | 0 | 3.86 | 1 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 28 | 1.14 | 0 | 0 | 1 |
| Saunders, Joe | 0 | 1 | 0 | 1.29 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 28 | 1.14 | 1 | 0 | 1 |
| Oliver, Darren | 0 | 0 | 0 | 13.50 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 3.00 | 0 | 0 | 1 |
| Bulger, Jason | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6.00 | 0 | 0 | 0 |
| Speier, Justin | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Shields, Scot | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
| O'Day, Darren | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Totals | 0 | 3 | 0 | 3.86 | 3 | 3 | 0 | 25 | 21 | 16 | 11 | 4 | 12 | 0 | 20 | 0 | 108 | 1.29 | 1 | 0 | 3 |
| Catcher | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Mathis, Jeff | C | 3 | 3 | 25 | 22 | 0 | 1 | 1 | 0 | .957 | 7.92 | 2 | 0 | 0 |
| Totals | C | 3 | 3 | 26 | 22 | 0 | 1 | 1 | 0 | .957 | 7.71 | 2 | 0 | 0 |
| 1st Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Teixeira, Mark | 1B | 3 | 3 | 25 | 21 | 3 | 0 | 2 | 0 | 1.000 | 8.64 | 0 | 0 | 0 |
| Totals | 1B | 3 | 3 | 26 | 21 | 3 | 0 | 2 | 0 | 1.000 | 8.42 | 0 | 0 | 0 |
| 2nd Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Kendrick, Howie | 2B | 3 | 3 | 25 | 6 | 8 | 0 | 1 | 0 | 1.000 | 5.04 | 0 | 0 | 0 |
| Totals | 2B | 3 | 3 | 26 | 6 | 8 | 0 | 1 | 0 | 1.000 | 4.91 | 0 | 0 | 0 |
| 3rd Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Figgins, Chone | 3B | 3 | 3 | 25 | 1 | 4 | 0 | 1 | 0 | 1.000 | 1.80 | 0 | 0 | 0 |
| Totals | 3B | 3 | 3 | 26 | 1 | 4 | 0 | 1 | 0 | 1.000 | 1.75 | 0 | 0 | 0 |
| Shortstop | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Aybar, Erick | SS | 3 | 3 | 25 | 3 | 5 | 1 | 1 | 0 | .889 | 2.88 | 0 | 0 | 0 |
| Totals | SS | 3 | 3 | 26 | 3 | 5 | 1 | 1 | 0 | .889 | 2.81 | 0 | 0 | 0 |
| Left Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Anderson, Garret | LF | 3 | 3 | 25 | 6 | 1 | 0 | 1 | 0 | 1.000 | 2.52 | 0 | 0 | 0 |
| Totals | LF | 3 | 3 | 26 | 6 | 1 | 0 | 1 | 0 | 1.000 | 2.45 | 0 | 0 | 0 |
| Center Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Hunter, Torii | CF | 3 | 3 | 25 | 6 | 0 | 0 | 0 | 0 | 1.000 | 2.16 | 0 | 0 | 0 |
| Totals | CF | 3 | 3 | 26 | 6 | 0 | 0 | 0 | 0 | 1.000 | 2.10 | 0 | 0 | 0 |
| Right Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Guerrero, Vladimir | RF | 3 | 3 | 25 | 9 | 0 | 0 | 0 | 0 | 1.000 | 3.24 | 0 | 0 | 0 |
| Willits, Reggie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | RF | 3 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 1.000 | 3.16 | 0 | 0 | 0 |
| Pitcher | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Santana, Ervin | P | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1.000 | 3.38 | 0 | 0 | 0 |
| Garland, Jon | P | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Saunders, Joe | P | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 1.000 | 2.57 | 0 | 0 | 0 |
| Oliver, Darren | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 |
| Bulger, Jason | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Shields, Scot | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 |
| Speier, Justin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | P | 3 | 3 | 26 | 3 | 2 | 0 | 1 | 0 | 1.000 | 1.75 | 2 | 0 | 0 |
| Schedule |
| Gm | Date | Opp | W-L | Score | H | HA | E | W-L | Pos | GB | Strk | Own | Opp | Save | |
| 1 | 10/1 | @Boston | L | 4-8 | 8 | 9 | 2 | - | - | - | - | Garland/Bulger | Lester/LOPEZ | ||
| 2 | 10/2 | @Boston | L | 4-5 | 10 | 5 | 0 | - | - | - | - | Santana | Wakefield/TIMLIN | ||
| 3 | 10/4 | Boston | L | 0-3 | 2 | 7 | 0 | - | - | - | - | Saunders | MATSUZAKA | Papelbon | |
| 4 | 10/5 | Boston | x | ||||||||||||
| 5 | 10/7 | @Boston | x |