2008 Detroit Batting, Pitching and Fielding Statistics |
| 1-3, 5th in Playoff Playoff |
| Manager: Jim Leyland (2-3) |
| Ballpark: Comerica Park |
| Roster |
| Team Batting | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | HBP | SH | SF | GDP |
| Polanco, Placido | 4 | 18 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .294 | .471 | .765 | 0 | 1 | 0 | 0 |
| Granderson, Curtis | 4 | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 |
| Guillen, Carlos | 4 | 18 | 16 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .250 | .278 | .313 | .590 | 0 | 0 | 1 | 0 |
| Ordonez, Magglio | 4 | 16 | 15 | 3 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | .400 | .438 | .800 | 1.238 | 0 | 0 | 0 | 3 |
| Thames, Marcus | 4 | 15 | 15 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .600 | .800 | 0 | 0 | 0 | 1 |
| Cabrera, Miguel | 4 | 15 | 14 | 2 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | .357 | .400 | .857 | 1.257 | 0 | 0 | 0 | 0 |
| Rodriguez, Ivan | 4 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .143 | .200 | .143 | .343 | 0 | 0 | 0 | 0 |
| Renteria, Edgar | 4 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .071 | .000 | .071 | 0 | 0 | 0 | 0 |
| Sheffield, Gary | 4 | 14 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | .300 | .500 | .300 | .800 | 0 | 0 | 0 | 0 |
| Hessman, Mike | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 |
| Jones, Jacque | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| Thomas, Clete | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| Totals | 4 | 146 | 133 | 17 | 31 | 8 | 0 | 5 | 17 | 3 | 0 | 11 | 0 | 24 | .233 | .290 | .406 | .696 | 0 | 1 | 1 | 4 |
| Team Pitching | W | L | S | ERA | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP | WP | BK | GDP |
| Verlander, Justin | 0 | 0 | 0 | 7.94 | 2 | 2 | 0 | 11 | 15 | 11 | 10 | 0 | 6 | 0 | 9 | 1 | 56 | 1.85 | 1 | 0 | 1 |
| Galarraga, Armando | 0 | 0 | 0 | 1.42 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 26 | 1.26 | 0 | 0 | 1 |
| Rogers, Kenny | 0 | 1 | 0 | 10.80 | 1 | 1 | 0 | 5 | 7 | 6 | 6 | 1 | 3 | 0 | 3 | 2 | 27 | 2.00 | 0 | 0 | 1 |
| Bautista, Denny | 0 | 0 | 0 | 3.86 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 1.71 | 1 | 0 | 1 |
| Lopez, Aquilino | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | 0 | 0 | 0 |
| Miner, Zach | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 2.00 | 0 | 0 | 0 |
| Fossum, Casey | 0 | 0 | 0 | 6.75 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 3.00 | 0 | 0 | 0 |
| Beltran, Francis | 0 | 1 | 0 | 13.50 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 1.50 | 0 | 0 | 0 |
| Zumaya, Joel | 0 | 1 | 0 | 36.00 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 5.00 | 0 | 0 | 0 |
| Glover, Gary | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
| Farnsworth, Kyle | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Totals | 1 | 3 | 0 | 6.88 | 4 | 4 | 0 | 34 | 42 | 27 | 26 | 4 | 18 | 3 | 21 | 4 | 162 | 1.76 | 2 | 0 | 4 |
| Catcher | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Rodriguez, Ivan | C | 4 | 4 | 34 | 26 | 0 | 0 | 0 | 0 | 1.000 | 6.88 | 1 | 0 | 0 |
| Totals | C | 4 | 4 | 34 | 26 | 0 | 0 | 0 | 0 | 1.000 | 6.88 | 1 | 0 | 0 |
| 1st Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Cabrera, Miguel | 1B | 4 | 4 | 33 | 39 | 1 | 1 | 4 | 0 | .976 | 10.91 | 0 | 0 | 0 |
| Larish, Jeff | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | 0 |
| Totals | 1B | 4 | 4 | 34 | 40 | 1 | 1 | 4 | 0 | .976 | 10.85 | 0 | 0 | 0 |
| 2nd Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Polanco, Placido | 2B | 4 | 4 | 34 | 7 | 14 | 0 | 4 | 0 | 1.000 | 5.56 | 0 | 0 | 0 |
| Totals | 2B | 4 | 4 | 34 | 7 | 14 | 0 | 4 | 0 | 1.000 | 5.56 | 0 | 0 | 0 |
| 3rd Base | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Guillen, Carlos | 3B | 4 | 4 | 34 | 2 | 16 | 1 | 2 | 0 | .947 | 4.76 | 0 | 0 | 0 |
| Totals | 3B | 4 | 4 | 34 | 2 | 16 | 1 | 2 | 0 | .947 | 4.76 | 0 | 0 | 0 |
| Shortstop | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Renteria, Edgar | SS | 4 | 4 | 33 | 1 | 8 | 2 | 2 | 0 | .818 | 2.45 | 0 | 0 | 0 |
| Santiago, Ramon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | SS | 4 | 4 | 34 | 1 | 8 | 2 | 2 | 0 | .818 | 2.38 | 0 | 0 | 0 |
| Left Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Thames, Marcus | LF | 4 | 4 | 34 | 6 | 0 | 1 | 0 | 0 | .857 | 1.59 | 0 | 0 | 0 |
| Totals | LF | 4 | 4 | 34 | 6 | 0 | 1 | 0 | 0 | .857 | 1.59 | 0 | 0 | 0 |
| Center Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Granderson, Curtis | CF | 4 | 4 | 33 | 11 | 1 | 0 | 0 | 0 | 1.000 | 3.27 | 0 | 0 | 0 |
| Thomas, Clete | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | CF | 4 | 4 | 34 | 11 | 1 | 0 | 0 | 0 | 1.000 | 3.18 | 0 | 0 | 0 |
| Right Field | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Ordonez, Magglio | RF | 4 | 4 | 33 | 7 | 3 | 0 | 0 | 0 | 1.000 | 2.73 | 0 | 0 | 0 |
| Clevlen, Brent | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | RF | 4 | 4 | 34 | 7 | 3 | 0 | 0 | 0 | 1.000 | 2.65 | 0 | 0 | 0 |
| Pitcher | G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
| Verlander, Justin | P | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.90 | 0 | 0 | 0 |
| Galarraga, Armando | P | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | 0 |
| Rogers, Kenny | P | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Lopez, Aquilino | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Miner, Zach | P | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.50 | 1 | 0 | 0 |
| Bautista, Denny | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Fossum, Casey | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Zumaya, Joel | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Beltran, Francis | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | 0 |
| Glover, Gary | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Farnsworth, Kyle | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 |
| Totals | P | 4 | 4 | 34 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.32 | 1 | 0 | 0 |
| Schedule |
| Gm | Date | Opp | W-L | Score | H | HA | E | W-L | Pos | GB | Strk | Own | Opp | Save | |
| 1 | 10/1 | Toronto | W | 6-5 | 10 | 11 | 0 | - | - | - | - | Verlander/LOPEZ | Burnett/Carlson | ||
| 2 | 10/2 | Toronto | L | 1-8 | 5 | 12 | 1 | - | - | - | - | Rogers | HALLADAY | ||
| 3 | 10/4 | @Toronto | L | 2-5 | 3 | 11 | 2 | - | - | - | - | Galarraga/Zumaya | LITSCH | Ryan | |
| 4 | 10/5 | @Toronto | L | 8-9 | 13 | 8 | 2 | - | - | - | - | Verlander/Beltran | Burnett/CARLSON | Ryan | |
| 5 | 10/7 | Toronto | x |