2008 Boston Batting, Pitching and Fielding Statistics

11-4, 1st in Playoff Playoff
Manager: Terry Francona (14-5)
Ballpark: Fenway Park
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Pedroia, Dustin 15 69 63 12 18 6 0 0 7 2 0 5 0 3 .286 .348 .381 .729 1 0 0 2
Lowell, Mike 15 66 60 7 19 5 0 3 13 0 0 5 0 8 .317 .364 .550 .914 0 0 1 2
Crisp, Coco 15 65 60 11 19 4 0 3 10 5 0 5 0 12 .317 .369 .533 .903 0 0 0 0
Lugo, Julio 15 62 58 8 14 1 0 0 4 6 1 3 0 8 .241 .290 .259 .549 1 0 0 1
Youkilis, Kevin 15 67 58 11 21 4 0 4 16 0 0 6 0 13 .362 .448 .638 1.086 3 0 0 1
Bay, Jason 15 62 55 5 12 1 0 3 10 0 0 6 1 17 .218 .290 .400 .690 0 0 1 2
Drew, J.D. 15 63 50 10 13 5 0 0 8 1 0 13 0 13 .260 .413 .360 .773 0 0 0 1
Varitek, Jason 15 62 49 5 5 1 0 1 3 0 0 11 0 19 .102 .274 .184 .458 1 0 1 0
Ortiz, David 11 49 39 8 8 5 0 0 7 0 0 9 0 1 .205 .347 .333 .680 0 0 1 1
Lester, Jon 6 5 5 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Wakefield, Tim 5 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Matsuzaka, Daisuke 4 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Ramirez, Manny 4 4 3 1 1 1 0 0 1 0 0 0 0 1 .333 .500 .667 1.167 1 0 0 0
Ellsbury, Jacoby 4 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Carter, Chris 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 15 582 508 82 130 33 0 14 79 14 1 63 1 102 .256 .344 .404 .747 7 0 4 10

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Lester, Jon 2 2 0 3.79 6 6 0 40 41 18 17 2 13 1 34 3 174 1.34 0 0 5
Wakefield, Tim 2 0 0 3.12 5 5 0 34 31 12 12 5 10 0 19 0 142 1.18 1 0 2
Matsuzaka, Daisuke 2 1 0 4.70 4 4 0 23 17 12 12 2 10 0 19 0 95 1.17 0 0 2
Aardsma, David 1 0 0 3.86 4 0 0 7 7 3 3 0 2 0 5 1 30 1.29 0 0 1
Lopez, Javier 2 1 0 7.11 6 0 0 6 14 6 5 0 0 0 7 0 35 2.21 1 0 0
Delcarmen, Manny 0 0 0 4.76 5 0 0 5 7 3 3 0 6 1 5 0 28 2.29 0 0 2
Okajima, Hideki 0 0 0 3.86 4 0 0 4 6 2 2 1 2 0 3 0 21 1.71 0 0 1
Papelbon, Jonathan 0 0 4 4.50 4 0 0 4 3 2 2 0 1 0 1 0 15 1.00 0 0 0
Timlin, Mike 2 0 1 0.00 3 0 0 3 3 0 0 0 1 0 3 0 13 1.33 0 0 0
Hansack, Devern 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 4 0.00 0 0 0
Masterson, Justin 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 0 1 6 2.00 0 0 0
Pauley, David 0 0 0 0.00 1 0 0 1 2 0 0 0 0 0 0 0 4 2.00 0 0 1
Hansen, Craig 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Totals 11 4 5 3.79 15 15 0 133 132 58 56 10 46 2 97 5 570 1.34 2 0 14

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Varitek, Jason C 15 15 131 102 5 1 0 0 .991 7.35 8 3 0
Cash, Kevin C 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Totals C 15 15 133 102 5 1 0 0 .991 7.24 8 3 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Youkilis, Kevin 1B 15 15 133 135 11 1 14 0 .993 9.88 0 0 0
Totals 1B 15 15 133 135 11 1 14 0 .993 9.88 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Pedroia, Dustin 2B 15 15 132 35 38 1 12 0 .986 4.98 0 0 0
Cora, Alex 2B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals 2B 15 15 133 35 39 1 12 0 .987 5.01 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Lowell, Mike 3B 15 15 132 4 37 2 4 0 .953 2.80 0 0 0
Lowrie, Jed 3B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals 3B 15 15 133 4 38 2 4 0 .955 2.84 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Lugo, Julio SS 15 15 130 16 39 1 10 0 .982 3.81 0 0 0
Cora, Alex SS 3 0 3 0 1 0 0 0 1.000 3.00 0 0 0
Totals SS 15 15 133 16 40 1 10 0 .982 3.79 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Bay, Jason LF 15 15 133 36 0 1 0 0 .973 2.44 0 0 0
Totals LF 15 15 133 36 0 1 0 0 .973 2.44 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Crisp, Coco CF 15 15 133 31 1 0 0 0 1.000 2.17 0 0 0
Totals CF 15 15 133 31 1 0 0 0 1.000 2.17 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Drew, J.D. RF 15 15 133 33 1 2 0 0 .944 2.30 0 0 0
Totals RF 15 15 133 33 1 2 0 0 .944 2.30 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Lester, Jon P 6 6 38 2 7 1 0 0 .900 2.13 2 1 0
Wakefield, Tim P 5 5 33 1 1 0 0 0 1.000 0.55 3 1 0
Matsuzaka, Daisuke P 4 4 23 4 2 0 0 0 1.000 2.35 2 1 0
Aardsma, David P 4 0 7 0 0 0 0 0 .000 0.00 1 0 0
Lopez, Javier P 6 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Delcarmen, Manny P 5 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Papelbon, Jonathan P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Okajima, Hideki P 4 0 3 0 0 0 0 0 .000 0.00 0 0 0
Timlin, Mike P 3 0 2 0 3 0 0 0 1.000 13.50 0 0 0
Hansack, Devern P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Masterson, Justin P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Pauley, David P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Hansen, Craig P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals P 15 15 133 7 15 1 0 0 .957 1.49 8 3 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/1 Los Angeles (A) W 8-4 9 8 0 - - - - Lester/LOPEZ Garland/Bulger
2 10/2 Los Angeles (A) W 5-4 5 10 1 - - - - Wakefield/TIMLIN Santana
3 10/4 @Los Angeles (A) W 3-0 7 2 1 - - - - MATSUZAKA Saunders Papelbon
4 10/5 @Los Angeles (A) x
5 10/7 Los Angeles (A) x
6 10/10 Toronto L 3-6 10 14 1 - - - - Lester BURNETT Ryan
7 10/11 Toronto W 4-3 5 8 0 - - - - WAKEFIELD Halladay Papelbon
8 10/13 @Toronto W 10-7 12 10 0 - - - - Matsuzaka/AARDSMA Litsch
9 10/14 @Toronto W 3-1 7 4 0 - - - - LESTER Burnett Papelbon
10 10/15 @Toronto W 5-1 11 8 1 - - - - WAKEFIELD Halladay
11 10/17 Toronto x
12 10/18 Toronto x
13 10/21 @Atlanta L 3-5 9 8 2 - - - - Lester Jurrjens/NUNEZ Gonzalez
14 10/22 @Atlanta W 9-5 9 11 0 - - - - Wakefield/LOPEZ Campillo/Gonzalez
15 10/24 Atlanta W 7-5 10 10 1 - - - - MATSUZAKA Hudson Papelbon
16 10/25 Atlanta W 8-4 12 13 1 - - - - LESTER Jurrjens Timlin
17 10/26 Atlanta L 3-4 5 9 1 - - - - Wakefield/Lopez Campillo/BENNETT Gonzalez
18 10/28 @Atlanta L 1-4 6 7 1 - - - - Matsuzaka HUDSON Gonzalez
19 10/29 @Atlanta W 10-5 13 10 0 - - - - Lester/TIMLIN Jurrjens/Gonzalez