2008 Replay Playoffs - Individual Pitching (by Strikeouts)

Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Lester, Jon, BOS 2 2 0 3.79 6 6 0 40 41 18 17 2 13 1 34 3 174 1.34 0 0 5
Jurrjens, Jair, ATL 4 1 0 3.00 7 7 1 48 50 18 16 3 15 1 31 0 201 1.35 1 0 6
Campillo, Jorge, ATL 1 0 0 3.18 5 5 0 28 30 12 10 4 7 2 26 1 122 1.31 0 0 2
Burnett, A.J., TOR 1 1 0 4.76 4 4 0 22 26 14 12 4 13 0 23 1 108 1.72 1 0 1
Wakefield, Tim, BOS 2 0 0 3.12 5 5 0 34 31 12 12 5 10 0 19 0 142 1.18 1 0 2
Matsuzaka, Daisuke, BOS 2 1 0 4.70 4 4 0 23 17 12 12 2 10 0 19 0 95 1.17 0 0 2
Hudson, Tim, ATL 3 2 0 4.34 5 5 0 29 35 16 14 3 7 1 18 1 129 1.45 1 0 2
Pelfrey, Mike, NYN 1 1 0 4.50 3 3 0 16 24 8 8 1 4 0 17 0 74 1.75 0 0 2
Halladay, Roy, TOR 1 2 0 3.24 3 3 2 25 21 10 9 1 6 0 16 1 97 1.08 0 0 6
Santana, Johan, NYN 1 1 0 2.42 3 3 0 22 14 6 6 1 6 1 15 0 86 0.90 0 0 1
Perez, Oliver, NYN 0 2 0 3.63 3 3 0 17 16 12 7 3 10 0 11 1 80 1.50 2 0 0
Verlander, Justin, DET 0 0 0 7.94 2 2 0 11 15 11 10 0 6 0 9 1 56 1.85 1 0 1
Santana, Ervin, LAA 0 1 0 5.19 1 1 0 8 4 5 5 1 4 0 9 0 34 0.92 0 0 0
Gonzalez, Mike, ATL 0 2 6 9.35 10 0 0 8 10 11 9 3 6 0 9 3 47 1.85 0 0 0
Dempster, Ryan, CHN 0 0 0 2.57 1 1 0 7 6 2 2 0 3 1 8 0 29 1.29 0 0 1
Lopez, Javier, BOS 2 1 0 7.11 6 0 0 6 14 6 5 0 0 0 7 0 35 2.21 1 0 0
Billingsley, Chad, LAN 0 1 0 4.05 1 1 0 6 7 4 3 2 1 0 7 0 27 1.20 1 0 2
Litsch, Jesse, TOR 1 1 0 6.75 2 2 0 12 10 9 9 1 4 0 7 0 50 1.17 0 0 0
Lowe, Derek, LAN 0 0 0 4.50 1 1 0 6 4 4 3 0 2 0 6 1 27 1.00 0 0 0
Boyer, Blaine, ATL 0 1 0 4.91 7 0 0 7 6 4 4 1 6 1 6 0 35 1.64 0 0 0
Zambrano, Carlos, CHN 0 1 0 4.26 1 1 0 6 8 3 3 1 3 1 6 1 32 1.74 0 0 0
Kuroda, Hiroki, LAN 0 0 0 0.00 1 1 0 8 4 0 0 0 1 0 6 0 29 0.63 0 0 0
Heilman, Aaron, NYN 0 0 0 3.38 3 0 0 5 4 2 2 1 3 0 6 0 22 1.31 0 0 0
Marmol, Carlos, CHN 0 0 0 6.00 3 0 0 3 3 3 2 1 1 0 5 0 14 1.33 0 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Delcarmen, Manny, BOS 0 0 0 4.76 5 0 0 5 7 3 3 0 6 1 5 0 28 2.29 0 0 2
Aardsma, David, BOS 1 0 0 3.86 4 0 0 7 7 3 3 0 2 0 5 1 30 1.29 0 0 1
Garland, Jon, LAA 0 0 0 3.86 1 1 0 7 6 3 3 0 2 0 4 0 28 1.14 0 0 1
Carlson, Jesse, TOR 1 1 0 4.91 3 0 0 3 5 2 2 1 1 0 4 0 17 1.64 0 0 0
Tavarez, Julian, ATL 0 0 0 3.86 1 0 0 2 3 1 1 0 0 0 4 0 9 1.29 0 0 0
Saunders, Joe, LAA 0 1 0 1.29 1 1 0 7 5 1 1 1 3 0 4 0 28 1.14 1 0 1
Nunez, Vladimir, ATL 1 0 0 5.06 4 0 0 5 5 3 3 0 4 0 4 0 24 1.69 0 0 1
Acosta, Manny, ATL 0 0 0 2.25 4 0 0 4 1 1 1 1 0 0 4 0 13 0.25 0 0 0
Lilly, Ted, CHN 0 2 0 15.95 2 2 0 7 14 13 13 3 7 2 3 0 41 2.86 1 0 1
Hart, Kevin, CHN 0 0 0 12.27 2 0 0 3 9 5 5 0 2 0 3 0 21 3.00 0 0 1
Saito, Takashi, LAN 0 1 0 11.57 2 0 0 2 4 3 3 1 3 0 3 0 14 3.00 0 0 0
Timlin, Mike, BOS 2 0 1 0.00 3 0 0 3 3 0 0 0 1 0 3 0 13 1.33 0 0 0
Rogers, Kenny, DET 0 1 0 10.80 1 1 0 5 7 6 6 1 3 0 3 2 27 2.00 0 0 1
Galarraga, Armando, DET 0 0 0 1.42 1 1 0 6 6 1 1 1 2 0 3 0 26 1.26 0 0 1
Ryan, B.J., TOR 0 0 3 0.00 3 0 0 3 0 0 0 0 0 0 3 0 9 0.00 0 0 0
Carlyle, Buddy, ATL 0 0 0 0.00 1 0 0 2 1 0 0 0 1 0 3 0 8 1.00 0 0 0
Stokes, Brian, NYN 1 0 0 2.45 3 0 0 3 4 1 1 1 0 0 3 0 14 1.09 0 0 1
Okajima, Hideki, BOS 0 0 0 3.86 4 0 0 4 6 2 2 1 2 0 3 0 21 1.71 0 0 1
Julio, Jorge, ATL 0 0 0 0.00 1 0 0 2 0 0 0 0 1 0 3 0 7 0.50 0 0 0
Howry, Bobby, CHN 0 0 0 0.00 1 0 0 2 0 0 0 0 0 0 2 0 6 0.00 0 0 0
Wagner, Billy, NYN 0 0 1 3.00 2 0 0 3 2 1 1 0 0 0 2 0 10 0.67 0 0 1
Smith, Joe, NYN 1 0 0 0.00 2 0 0 2 2 0 0 0 1 0 2 0 8 1.50 0 0 1
Wood, Kerry, CHN 0 0 0 0.00 1 0 0 1 1 0 0 0 2 0 2 0 7 2.25 0 0 0
Parrish, John, TOR 0 0 0 6.23 2 0 0 4 6 3 3 1 1 0 2 0 20 1.62 0 0 0
League, Brandon, TOR 0 0 0 0.00 2 0 0 3 2 0 0 0 1 0 2 1 13 0.90 0 0 1
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Ohman, Will, ATL 0 0 0 9.00 4 0 0 4 4 4 4 0 3 0 2 0 19 1.75 0 0 0
Tallet, Brian, TOR 0 0 0 10.13 2 0 0 2 3 3 3 0 3 0 2 2 15 2.25 0 0 0
Sanchez, Duaner, NYN 0 0 0 0.00 2 0 0 2 0 0 0 0 0 0 2 0 6 0.00 0 0 0
Bennett, Jeff, ATL 1 0 0 2.25 3 0 0 4 4 1 1 1 4 0 2 0 19 2.00 0 0 1
Feliciano, Pedro, NYN 1 0 0 3.38 2 0 0 2 1 1 1 0 0 0 2 0 8 0.38 0 0 1
Bulger, Jason, LAA 0 1 0 0.00 1 0 0 0 3 5 0 0 1 0 1 0 7 6.00 0 0 0
Fossum, Casey, DET 0 0 0 6.75 1 0 0 1 2 1 1 0 2 1 1 0 8 3.00 0 0 0
Lopez, Aquilino, DET 1 0 0 0.00 1 0 0 2 0 0 0 0 0 0 1 0 6 0.00 0 0 0
Park, Chan Ho, LAN 0 0 0 3.86 2 0 0 2 1 1 1 0 0 0 1 0 8 0.43 0 0 0
Miner, Zach, DET 0 0 0 4.50 1 0 0 2 3 1 1 0 1 0 1 0 9 2.00 0 0 0
Ridgway, Jeff, ATL 0 0 0 0.00 1 0 0 1 0 0 0 0 1 0 1 0 5 0.75 0 0 0
Guzman, Angel, CHN 1 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 2 0.00 0 0 0
Loaiza, Esteban, LAN 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Ayala, Luis, NYN 0 0 1 0.00 1 0 0 1 0 0 0 0 1 0 1 0 3 1.00 0 0 1
Papelbon, Jonathan, BOS 0 0 4 4.50 4 0 0 4 3 2 2 0 1 0 1 0 15 1.00 0 0 0
Oliver, Darren, LAA 0 0 0 13.50 1 0 0 1 2 2 2 2 2 0 1 0 7 3.00 0 0 1
Speier, Justin, LAA 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 2 0.00 0 0 0
Zumaya, Joel, DET 0 1 0 36.00 1 0 0 1 4 4 4 0 1 1 1 0 8 5.00 0 0 0
Beltran, Francis, DET 0 1 0 13.50 1 0 0 1 2 2 2 2 0 0 1 0 6 1.50 0 0 0
Farnsworth, Kyle, DET 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 1 3 0.00 0 0 0
Stockman, Phil, ATL 0 0 0 0.00 1 0 0 1 1 0 0 0 0 0 1 1 5 1.00 0 0 0
Muniz, Carlos, NYN 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 2 0.00 0 0 0
Soriano, Rafael, ATL 0 0 0 0.00 1 0 0 2 2 0 0 0 1 0 1 0 9 1.50 0 0 0
Schoeneweis, Scott, NYN 0 0 0 0.00 2 0 0 1 2 0 0 0 1 0 1 0 8 1.80 0 0 0
Resop, Chris, ATL 0 1 0 5.40 1 0 0 1 1 1 1 1 1 0 1 0 7 1.20 0 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Rincon, Ricardo, NYN 0 0 0 0.00 1 0 0 1 2 0 0 0 0 0 1 0 6 1.50 0 0 0
Hansen, Craig, BOS 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Shields, Scot, LAA 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0
Downs, Scott, TOR 0 0 0 0.00 4 0 0 1 2 0 0 0 0 0 0 0 7 1.20 1 0 0
Gaudin, Chad, CHN 0 0 0 4.50 1 0 0 2 2 1 1 1 1 0 0 0 8 1.50 0 0 1
Kuo, Hong-Chih, LAN 0 1 0 6.75 1 0 0 1 2 1 1 0 0 0 0 0 5 1.50 0 0 1
Sosa, Jorge, NYN 0 0 0 27.00 1 0 0 1 4 3 3 0 0 0 0 0 7 4.00 0 0 0
O'Day, Darren, LAA 0 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0 1 0.00 0 0 0
Bautista, Denny, DET 0 0 0 3.86 2 0 0 2 2 1 1 0 2 0 0 0 10 1.71 1 0 1
Glover, Gary, DET 0 0 0 0.00 1 0 0 0 1 0 0 0 1 1 0 0 3 3.00 0 0 0
Wuertz, Michael, CHN 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 5 0.00 0 0 0
Frasor, Jason, TOR 0 0 0 6.75 1 0 0 1 1 1 1 0 3 0 0 0 7 3.00 1 0 1
Hansack, Devern, BOS 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 4 0.00 0 0 0
Masterson, Justin, BOS 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 0 1 6 2.00 0 0 0
Wise, Matt, NYN 0 0 0 36.00 1 0 0 1 3 4 4 2 1 0 0 0 7 4.00 0 0 0
Pauley, David, BOS 0 0 0 0.00 1 0 0 1 2 0 0 0 0 0 0 0 4 2.00 0 0 1
Totals 32 32 16 4.22 64 64 3 567 567 293 266 61 218 15 431 23 2,461 1.38 14 0 57