P

C

1B

2B

3B

SS

LF

CF

RF

 

2008 Replay Playoffs - Individual Fielding (by Average) - Catchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Barajas, Rod, TOR C 9 9 79 61 2 0 1 1 1.000 7.18 6 1 0
Schneider, Brian, NYN C 9 9 79 68 1 0 1 0 1.000 7.86 4 1 0
Varitek, Jason, BOS C 15 15 131 102 5 1 0 0 .991 7.35 8 3 0
McCann, Brian, ATL C 17 17 147 117 4 3 0 0 .976 7.41 16 0 0
Rodriguez, Ivan, DET C 4 4 34 26 0 0 0 0 1.000 6.88 1 0 0
Soto, Geovany, CHN C 4 4 34 32 1 0 0 0 1.000 8.74 0 1 0
Cancel, Robinson, NYN C 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Miller, Corky, ATL C 3 0 3 3 0 0 0 1 1.000 9.00 0 0 0
Martin, Russell, LAN C 3 3 27 24 1 1 0 1 .962 8.33 1 0 0
Mathis, Jeff, LAA C 3 3 25 22 0 1 1 0 .957 7.92 2 0 0
Blanco, Henry, CHN C 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Cash, Kevin, BOS C 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 456 14 6 3 3 .987 7.46 38 6 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - 1st Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Overbay, Lyle, TOR 1B 9 9 79 81 21 0 8 0 1.000 11.62 0 0 0
Delgado, Carlos, NYN 1B 9 9 80 77 10 0 6 0 1.000 9.79 0 0 0
Teixeira, Mark, LAA-ATL 1B 20 20 173 178 15 1 13 0 .995 10.04 0 0 0
Youkilis, Kevin, BOS 1B 15 15 133 135 11 1 14 0 .993 9.88 0 0 0
Loney, James, LAN 1B 3 3 27 29 2 0 3 0 1.000 10.33 0 0 0
Phillips, Andy, NYN 1B 1 0 1 1 0 0 1 0 1.000 9.00 0 0 0
Larish, Jeff, DET 1B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Kotchman, Casey, ATL 1B 1 0 2 3 1 0 0 0 1.000 18.00 0 0 0
Lee, Derrek, CHN 1B 4 4 34 36 6 1 4 0 .977 11.12 0 0 0
Cabrera, Miguel, DET 1B 4 4 33 39 1 1 4 0 .976 10.91 0 0 0
Blanco, Henry, CHN 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 580 67 4 53 0 .994 10.27 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - 2nd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Inglett, Joe, TOR 2B 9 9 78 12 20 0 1 0 1.000 3.69 0 0 0
Castillo, Luis, NYN 2B 9 9 81 19 25 0 6 0 1.000 4.89 0 0 0
Johnson, Kelly, ATL 2B 17 17 150 42 47 1 9 0 .989 5.34 0 0 0
Pedroia, Dustin, BOS 2B 15 15 132 35 38 1 12 0 .986 4.98 0 0 0
Kendrick, Howie, LAA 2B 3 3 25 6 8 0 1 0 1.000 5.04 0 0 0
Polanco, Placido, DET 2B 4 4 34 7 14 0 4 0 1.000 5.56 0 0 0
DeRosa, Mark, CHN 2B 4 4 35 9 14 0 4 0 1.000 5.91 0 0 0
Kent, Jeff, LAN 2B 3 3 25 5 6 0 1 0 1.000 3.96 0 0 0
Cora, Alex, BOS 2B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
DeWitt, Blake, LAN 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ozuna, Pablo, LAN 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Hill, Aaron, TOR 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 135 173 2 38 0 .994 4.89 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - 3rd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Jones, Chipper, ATL 3B 17 17 150 11 41 1 3 0 .981 3.12 0 0 0
Lowell, Mike, BOS 3B 15 15 132 4 37 2 4 0 .953 2.80 0 0 0
Rolen, Scott, TOR 3B 9 9 79 5 14 1 0 0 .950 2.16 0 0 0
Wright, David, NYN 3B 9 9 81 6 17 2 3 0 .920 2.56 0 0 0
Figgins, Chone, LAA 3B 3 3 25 1 4 0 1 0 1.000 1.80 0 0 0
Lowrie, Jed, BOS 3B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Guillen, Carlos, DET 3B 4 4 34 2 16 1 2 0 .947 4.76 0 0 0
Blake, Casey, LAN 3B 3 3 27 4 8 1 1 0 .923 4.00 0 0 0
Ramirez, Aramis, CHN 3B 4 4 34 1 9 2 0 0 .833 2.65 0 0 0
Cedeno, Ronny, CHN 3B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 34 147 10 14 0 .948 2.87 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - Shortstops

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Escobar, Yunel, ATL SS 17 17 150 21 48 1 9 0 .986 4.14 0 0 0
Lugo, Julio, BOS SS 15 15 130 16 39 1 10 0 .982 3.81 0 0 0
Reyes, Jose, NYN SS 9 9 81 8 30 1 5 0 .974 4.22 0 0 0
Eckstein, David, TOR SS 9 9 78 17 30 2 8 0 .959 5.42 0 0 0
Theriot, Ryan, CHN SS 4 4 35 7 10 0 4 0 1.000 4.37 0 0 0
Hu, Chin-Lung, LAN SS 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
McDonald, John, TOR SS 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Cora, Alex, BOS SS 3 0 3 0 1 0 0 0 1.000 3.00 0 0 0
Berroa, Angel, LAN SS 3 3 26 3 9 1 2 0 .923 4.15 0 0 0
Aybar, Erick, LAA SS 3 3 25 3 5 1 1 0 .889 2.88 0 0 0
Renteria, Edgar, DET SS 4 4 33 1 8 2 2 0 .818 2.45 0 0 0
Totals 64 64 567 76 182 9 41 0 .966 4.10 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - Left Fielders

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Lind, Adam, TOR LF 9 9 79 18 0 0 0 0 1.000 2.05 0 0 0
Bay, Jason, BOS LF 15 15 133 36 0 1 0 0 .973 2.44 0 0 0
Blanco, Gregor, ATL LF 17 17 150 41 2 2 0 0 .956 2.58 0 0 0
Murphy, Daniel, NYN LF 9 9 78 18 1 2 0 0 .905 2.19 0 0 0
Anderson, Garret, LAA LF 3 3 25 6 1 0 1 0 1.000 2.52 0 0 0
Soriano, Alfonso, CHN LF 4 4 35 5 0 0 0 0 1.000 1.29 0 0 0
Ramirez, Manny, LAN LF 3 3 27 9 0 0 0 0 1.000 3.00 0 0 0
Thames, Marcus, DET LF 4 4 34 6 0 1 0 0 .857 1.59 0 0 0
Chavez, Endy, NYN LF 1 0 3 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 139 4 6 1 0 .960 2.27 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - Center Fielders

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Crisp, Coco, BOS CF 15 15 133 31 1 0 0 0 1.000 2.17 0 0 0
Wells, Vernon, TOR CF 9 9 79 10 2 0 0 0 1.000 1.37 0 0 0
Kotsay, Mark, ATL CF 17 17 147 25 2 0 0 0 1.000 1.65 0 0 0
Beltran, Carlos, NYN CF 9 9 81 18 0 0 0 0 1.000 2.00 0 0 0
Hunter, Torii, LAA CF 3 3 25 6 0 0 0 0 1.000 2.16 0 0 0
Granderson, Curtis, DET CF 4 4 33 11 1 0 0 0 1.000 3.27 0 0 0
Edmonds, Jim, CHN CF 4 4 35 4 1 0 0 0 1.000 1.29 0 0 0
Kemp, Matt, LAN CF 3 3 27 4 0 0 0 0 1.000 1.33 0 0 0
Anderson, Josh, ATL CF 2 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Infante, Omar, ATL CF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 110 7 0 0 0 1.000 1.86 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - Right Fielders

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Rios, Alexis, TOR RF 9 9 78 20 1 0 1 0 1.000 2.42 0 0 0
Church, Ryan, NYN RF 9 9 80 20 1 0 0 0 1.000 2.36 0 0 0
Drew, J.D., BOS RF 15 15 133 33 1 2 0 0 .944 2.30 0 0 0
Francoeur, Jeff, ATL RF 17 17 150 21 0 2 0 0 .913 1.26 0 0 0
Guerrero, Vladimir, LAA RF 3 3 25 9 0 0 0 0 1.000 3.24 0 0 0
Ordonez, Magglio, DET RF 4 4 33 7 3 0 0 0 1.000 2.73 0 0 0
Fukudome, Kosuke, CHN RF 4 4 35 4 0 0 0 0 1.000 1.03 0 0 0
Ethier, Andre, LAN RF 3 3 27 4 1 0 0 0 1.000 1.67 0 0 0
Chavez, Endy, NYN RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Clevlen, Brent, DET RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Wilkerson, Brad, TOR RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 118 7 4 1 0 .969 1.98 0 0 0
 

 

2008 Replay Playoffs - Individual Fielding (by Average) - Pitchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Burnett, A.J., TOR P 4 4 20 2 2 0 0 0 1.000 1.80 1 0 0
Verlander, Justin, DET P 2 2 10 1 0 0 0 0 1.000 0.90 0 0 0
Perez, Oliver, NYN P 3 3 17 4 2 0 0 0 1.000 3.18 2 0 0
Wakefield, Tim, BOS P 5 5 33 1 1 0 0 0 1.000 0.55 3 1 0
Halladay, Roy, TOR P 3 3 25 7 4 0 2 0 1.000 3.96 3 1 0
Campillo, Jorge, ATL P 5 5 27 2 0 0 0 0 1.000 0.67 2 0 0
Santana, Johan, NYN P 3 3 22 1 2 0 0 0 1.000 1.23 1 0 0
Matsuzaka, Daisuke, BOS P 4 4 23 4 2 0 0 0 1.000 2.35 2 1 0
Litsch, Jesse, TOR P 2 2 12 2 2 0 0 0 1.000 3.00 1 0 0
Hudson, Tim, ATL P 5 5 29 1 1 0 0 0 1.000 0.62 4 0 0
Pelfrey, Mike, NYN P 3 3 16 0 2 0 0 0 1.000 1.13 0 1 0
Jurrjens, Jair, ATL P 7 7 47 5 9 1 1 0 .933 2.68 6 0 0
Lester, Jon, BOS P 6 6 38 2 7 1 0 0 .900 2.13 2 1 0
Lopez, Javier, BOS P 6 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Carlson, Jesse, TOR P 3 0 3 1 1 0 0 0 1.000 6.00 0 0 0
Lilly, Ted, CHN P 2 2 7 2 2 0 0 0 1.000 5.14 0 0 0
Hart, Kevin, CHN P 2 0 3 2 0 0 0 0 1.000 6.00 0 0 0
Gaudin, Chad, CHN P 1 0 2 0 2 0 0 0 1.000 9.00 0 0 0
Howry, Bobby, CHN P 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Wagner, Billy, NYN P 2 0 3 1 0 0 0 0 1.000 3.00 0 0 0
Smith, Joe, NYN P 2 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Santana, Ervin, LAA P 1 1 8 2 1 0 0 0 1.000 3.38 0 0 0
Delcarmen, Manny, BOS P 5 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Timlin, Mike, BOS P 3 0 2 0 3 0 0 0 1.000 13.50 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Miner, Zach, DET P 1 0 2 1 0 0 0 0 1.000 4.50 1 0 0
Tavarez, Julian, ATL P 1 0 2 0 1 0 0 0 1.000 4.50 0 0 0
Gonzalez, Mike, ATL P 10 0 8 1 2 0 0 0 1.000 3.38 0 0 0
Boyer, Blaine, ATL P 7 0 6 1 0 0 0 0 1.000 1.50 1 0 0
Dempster, Ryan, CHN P 1 1 7 2 0 0 0 0 1.000 2.57 0 1 0
Billingsley, Chad, LAN P 1 1 6 0 2 0 1 0 1.000 3.00 0 0 0
Saunders, Joe, LAA P 1 1 7 1 1 0 1 0 1.000 2.57 0 0 0
Galarraga, Armando, DET P 1 1 6 0 2 0 0 0 1.000 3.00 0 0 0
Ryan, B.J., TOR P 3 0 3 3 0 0 0 0 1.000 9.00 0 0 0
Kuroda, Hiroki, LAN P 1 1 8 1 0 0 0 0 1.000 1.13 0 0 0
Beltran, Francis, DET P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Parrish, John, TOR P 2 0 3 0 1 0 0 0 1.000 3.00 0 0 0
League, Brandon, TOR P 2 0 3 0 2 0 0 0 1.000 6.00 0 0 0
Ohman, Will, ATL P 4 0 3 0 1 0 0 0 1.000 3.00 0 0 0
Heilman, Aaron, NYN P 3 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Soriano, Rafael, ATL P 1 0 2 1 2 0 0 0 1.000 13.50 1 0 0
Bennett, Jeff, ATL P 3 0 3 0 1 0 0 0 1.000 3.00 1 0 0
Garland, Jon, LAA P 1 1 7 0 0 0 0 0 .000 0.00 0 0 0
Fossum, Casey, DET P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Lopez, Aquilino, DET P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Marmol, Carlos, CHN P 3 0 3 0 0 0 0 0 .000 0.00 0 0 0
Lowe, Derek, LAN P 1 1 6 0 0 1 0 0 .000 0.00 0 0 0
Park, Chan Ho, LAN P 2 0 2 0 0 0 0 0 .000 0.00 1 0 0
Saito, Takashi, LAN P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Kuo, Hong-Chih, LAN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Sosa, Jorge, NYN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Aardsma, David, BOS P 4 0 7 0 0 0 0 0 .000 0.00 1 0 0
Rogers, Kenny, DET P 1 1 5 0 0 0 0 0 .000 0.00 0 0 0
Bautista, Denny, DET P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Ridgway, Jeff, ATL P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Wood, Kerry, CHN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Loaiza, Esteban, LAN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ayala, Luis, NYN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Papelbon, Jonathan, BOS P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Oliver, Darren, LAA P 1 0 1 0 0 0 0 0 .000 0.00 1 0 0
Zumaya, Joel, DET P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Zambrano, Carlos, CHN P 1 1 6 0 0 0 0 0 .000 0.00 0 0 0
Wuertz, Michael, CHN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Carlyle, Buddy, ATL P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Stokes, Brian, NYN P 3 0 3 0 0 0 0 0 .000 0.00 1 0 0
Downs, Scott, TOR P 3 0 1 0 0 0 0 0 .000 0.00 0 0 0
Stockman, Phil, ATL P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Frasor, Jason, TOR P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Okajima, Hideki, BOS P 4 0 3 0 0 0 0 0 .000 0.00 0 0 0
Hansack, Devern, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Nunez, Vladimir, ATL P 4 0 5 0 0 0 0 0 .000 0.00 1 0 0
Masterson, Justin, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Tallet, Brian, TOR P 2 0 2 0 0 0 0 0 .000 0.00 1 0 0
Schoeneweis, Scott, NYN P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Acosta, Manny, ATL P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Sanchez, Duaner, NYN P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Wise, Matt, NYN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Resop, Chris, ATL P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Feliciano, Pedro, NYN P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Rincon, Ricardo, NYN P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Julio, Jorge, ATL P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Pauley, David, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Hansen, Craig, BOS P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 64 64 567 53 62 3 5 0 .975 1.83 38 6 0