2008 Replay Playoffs - Individual Batting (by Home Run)

Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Teixeira, Mark, LAA-ATL 20 90 77 13 24 3 0 8 16 0 0 11 2 12 .312 .400 .662 1.062 1 0 1 1
Youkilis, Kevin, BOS 15 67 58 11 21 4 0 4 16 0 0 6 0 13 .362 .448 .638 1.086 3 0 0 1
Bay, Jason, BOS 15 62 55 5 12 1 0 3 10 0 0 6 1 17 .218 .290 .400 .690 0 0 1 2
Lowell, Mike, BOS 15 66 60 7 19 5 0 3 13 0 0 5 0 8 .317 .364 .550 .914 0 0 1 2
Crisp, Coco, BOS 15 65 60 11 19 4 0 3 10 5 0 5 0 12 .317 .369 .533 .903 0 0 0 0
Jones, Chipper, ATL 17 79 60 15 24 0 0 3 8 1 0 18 3 10 .400 .532 .550 1.082 0 0 1 2
Church, Ryan, NYN 9 35 33 5 16 1 0 3 8 2 0 1 0 7 .485 .514 .788 1.302 1 0 0 0
Cabrera, Miguel, DET 4 15 14 2 5 1 0 2 7 0 0 1 0 3 .357 .400 .857 1.257 0 0 0 0
Thames, Marcus, DET 4 15 15 2 3 0 0 2 3 0 0 0 0 2 .200 .200 .600 .800 0 0 0 1
Johnson, Kelly, ATL 17 79 72 10 19 1 1 2 12 1 1 7 0 27 .264 .329 .389 .718 0 0 0 1
Escobar, Yunel, ATL 17 79 71 5 20 2 0 2 9 1 1 4 0 8 .282 .312 .394 .706 0 2 2 0
McCann, Brian, ATL 17 74 60 11 16 7 0 2 7 0 0 13 0 8 .267 .392 .483 .875 0 0 1 5
Wright, David, NYN 9 40 38 6 11 2 0 2 4 0 0 1 0 11 .289 .300 .500 .800 0 0 1 0
Beltran, Carlos, NYN 9 37 33 5 7 1 0 2 6 1 0 4 0 5 .212 .297 .424 .722 0 0 0 0
Guerrero, Vladimir, LAA 3 12 10 1 3 0 0 1 2 0 0 1 1 4 .300 .333 .600 .933 0 0 1 0
Rivera, Juan, LAA 2 7 7 1 1 0 0 1 2 0 0 0 0 0 .143 .143 .571 .714 0 0 0 0
Mathis, Jeff, LAA 3 11 11 1 3 0 0 1 2 0 1 0 0 3 .273 .273 .545 .818 0 0 0 1
Varitek, Jason, BOS 15 62 49 5 5 1 0 1 3 0 0 11 0 19 .102 .274 .184 .458 1 0 1 0
Rios, Alexis, TOR 9 40 37 4 12 2 0 1 9 1 0 3 0 4 .324 .375 .459 .834 0 0 0 0
Wells, Vernon, TOR 9 40 39 2 8 3 0 1 4 0 0 0 0 3 .205 .225 .359 .584 1 0 0 0
Stairs, Matt, TOR 9 40 36 8 13 4 0 1 4 1 0 3 0 5 .361 .425 .556 .981 1 0 0 2
Rolen, Scott, TOR 9 38 31 8 6 3 0 1 2 1 0 6 2 8 .194 .342 .387 .729 1 0 0 1
Barajas, Rod, TOR 9 36 33 5 13 2 0 1 10 0 0 3 1 8 .394 .444 .545 .990 0 0 0 2
Ordonez, Magglio, DET 4 16 15 3 6 3 0 1 4 0 0 1 0 2 .400 .438 .800 1.238 0 0 0 3
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Francoeur, Jeff, ATL 17 72 65 10 17 5 0 1 9 0 0 5 0 10 .262 .306 .385 .690 0 0 2 1
Blanco, Gregor, ATL 17 70 52 10 18 2 1 1 10 3 0 10 1 9 .346 .455 .481 .935 2 4 2 1
Soriano, Alfonso, CHN 4 19 18 1 5 0 0 1 1 0 0 0 0 4 .278 .316 .444 .760 1 0 0 0
Ramirez, Aramis, CHN 4 19 16 1 5 0 0 1 2 0 0 3 1 2 .313 .421 .500 .921 0 0 0 0
Hoffpauir, Micah, CHN 3 3 3 1 1 0 0 1 1 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0 0
Ramirez, Manny, LAN-BOS 7 17 16 2 6 2 0 1 4 0 0 0 0 4 .375 .412 .688 1.099 1 0 0 1
Reyes, Jose, NYN 9 42 41 4 10 0 1 1 3 3 0 1 0 7 .244 .262 .366 .628 0 0 0 2
Delgado, Carlos, NYN 9 39 36 7 7 1 0 1 2 0 0 3 1 11 .194 .256 .306 .562 0 0 0 0
Schneider, Brian, NYN 9 34 30 3 8 0 0 1 3 0 0 4 2 2 .267 .353 .367 .720 0 0 0 2
Norton, Greg, ATL 3 13 12 1 3 0 0 1 2 0 0 1 0 4 .250 .308 .500 .808 0 0 0 0
Figgins, Chone, LAA 3 13 12 0 1 0 0 0 0 0 0 1 0 3 .083 .154 .083 .237 0 0 0 0
Aybar, Erick, LAA 3 13 11 1 2 0 0 0 0 1 1 1 0 3 .182 .308 .182 .490 1 0 0 0
Hunter, Torii, LAA 3 12 11 1 1 1 0 0 0 0 0 1 0 2 .091 .167 .182 .348 0 0 0 0
Anderson, Garret, LAA 3 11 11 0 2 0 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0 0 0 0
Kendrick, Howie, LAA 3 11 11 2 3 0 0 0 1 1 0 0 0 2 .273 .273 .273 .545 0 0 0 0
Lugo, Julio, BOS 15 62 58 8 14 1 0 0 4 6 1 3 0 8 .241 .290 .259 .549 1 0 0 1
Pedroia, Dustin, BOS 15 69 63 12 18 6 0 0 7 2 0 5 0 3 .286 .348 .381 .729 1 0 0 2
Ortiz, David, BOS 11 49 39 8 8 5 0 0 7 0 0 9 0 1 .205 .347 .333 .680 0 0 1 1
Drew, J.D., BOS 15 63 50 10 13 5 0 0 8 1 0 13 0 13 .260 .413 .360 .773 0 0 0 1
Lester, Jon, BOS 6 5 5 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Ellsbury, Jacoby, BOS 4 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Eckstein, David, TOR 9 42 32 5 7 3 0 0 0 0 0 7 0 4 .219 .405 .313 .717 3 0 0 2
Inglett, Joe, TOR 9 41 36 4 12 3 0 0 5 1 0 1 0 5 .333 .368 .417 .785 1 3 0 0
Overbay, Lyle, TOR 9 37 31 6 9 2 0 0 3 1 0 6 0 7 .290 .405 .355 .760 0 0 0 2
Lind, Adam, TOR 9 35 32 3 6 2 0 0 7 0 0 2 0 8 .188 .229 .250 .479 0 0 1 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Granderson, Curtis, DET 4 18 16 2 2 0 0 0 0 1 0 2 0 4 .125 .222 .125 .347 0 0 0 0
Polanco, Placido, DET 4 18 17 4 5 3 0 0 0 0 0 0 0 2 .294 .294 .471 .765 0 1 0 0
Guillen, Carlos, DET 4 18 16 4 4 1 0 0 2 0 0 1 0 2 .250 .278 .313 .590 0 0 1 0
Sheffield, Gary, DET 4 14 10 0 3 0 0 0 1 1 0 4 0 2 .300 .500 .300 .800 0 0 0 0
Renteria, Edgar, DET 4 14 13 0 0 0 0 0 0 0 0 1 0 3 .000 .071 .000 .071 0 0 0 0
Rodriguez, Ivan, DET 4 15 14 0 2 0 0 0 0 1 0 1 0 4 .143 .200 .143 .343 0 0 0 0
Kotsay, Mark, ATL 17 70 68 10 19 2 1 0 6 0 0 2 0 14 .279 .300 .338 .638 0 0 0 2
Jurrjens, Jair, ATL 7 18 16 1 2 0 0 0 1 0 0 0 0 5 .125 .125 .125 .250 0 2 0 0
Theriot, Ryan, CHN 4 19 18 1 1 1 0 0 1 0 0 0 0 3 .056 .105 .111 .216 1 0 0 0
Lee, Derrek, CHN 4 19 17 3 5 1 0 0 0 0 0 2 0 2 .294 .368 .353 .721 0 0 0 1
Fukudome, Kosuke, CHN 4 16 14 1 6 1 0 0 3 0 0 1 0 2 .429 .500 .500 1.000 1 0 0 1
Soto, Geovany, CHN 4 16 14 1 4 1 0 0 2 0 0 2 0 2 .286 .375 .357 .732 0 0 0 0
Edmonds, Jim, CHN 4 16 14 0 1 0 0 0 0 0 0 2 0 5 .071 .188 .071 .259 0 0 0 0
DeRosa, Mark, CHN 4 16 14 1 5 1 0 0 1 0 0 1 0 6 .357 .438 .429 .866 1 0 0 1
Lilly, Ted, CHN 2 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 2 0 0
Hart, Kevin, CHN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Gaudin, Chad, CHN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Kemp, Matt, LAN 3 14 14 3 5 1 0 0 1 0 1 0 0 4 .357 .357 .429 .786 0 0 0 1
Ethier, Andre, LAN 3 13 12 0 2 0 1 0 1 0 0 1 0 3 .167 .231 .333 .564 0 0 0 0
Martin, Russell, LAN 3 13 13 0 1 0 0 0 0 0 0 0 0 4 .077 .077 .077 .154 0 0 0 0
Loney, James, LAN 3 12 11 1 2 0 1 0 0 0 0 1 0 1 .182 .250 .364 .614 0 0 0 0
Kent, Jeff, LAN 3 11 11 1 3 0 0 0 1 0 0 0 0 2 .273 .273 .273 .545 0 0 0 0
Blake, Casey, LAN 3 12 12 2 5 0 0 0 0 0 0 0 0 4 .417 .417 .417 .833 0 0 0 1
Berroa, Angel, LAN 3 11 11 0 2 0 0 0 1 0 0 0 0 1 .182 .182 .182 .364 0 0 0 0
Lowe, Derek, LAN 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Bennett, Gary, LAN 2 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500 0 0 0 0
Furcal, Rafael, LAN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
DeWitt, Blake, LAN 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0 0
Castillo, Luis, NYN 9 41 37 0 5 1 0 0 2 1 0 3 0 7 .135 .200 .162 .362 0 1 0 0
Murphy, Daniel, NYN 9 34 27 2 7 1 1 0 3 0 0 6 0 4 .259 .382 .370 .753 0 0 1 1
Perez, Oliver, NYN 3 7 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 3 0 0
Chavez, Endy, NYN 9 9 9 0 1 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222 0 0 0 0
Cancel, Robinson, NYN 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Evans, Nick, NYN 2 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Matthews, Gary, LAA 1 4 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0 0
Wakefield, Tim, BOS 5 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Campillo, Jorge, ATL 5 7 6 0 1 0 0 0 2 0 0 0 0 2 .167 .167 .167 .333 0 1 0 1
Tavarez, Julian, ATL 1 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Jones, Brandon, ATL 10 10 10 1 1 0 0 0 2 0 0 0 0 2 .100 .100 .100 .200 0 0 0 0
Anderson, Josh, ATL 4 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Infante, Omar, ATL 3 1 0 1 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 0 0
Miller, Corky, ATL 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Dempster, Ryan, CHN 1 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
Johnson, Reed, CHN 2 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Pie, Felix, CHN 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Billingsley, Chad, LAN 1 2 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Santana, Johan, NYN 3 8 8 0 1 1 0 0 0 0 0 0 0 5 .125 .125 .250 .375 0 0 0 2
Matsuzaka, Daisuke, BOS 4 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Zambrano, Carlos, CHN 1 3 3 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Hudson, Tim, ATL 5 10 9 0 2 0 0 0 1 0 0 0 0 2 .222 .222 .222 .444 0 1 0 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Pelfrey, Mike, NYN 3 6 6 0 1 0 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0
Nixon, Trot, NYN 3 3 3 0 1 0 0 0 2 1 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Kuroda, Hiroki, LAN 1 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1
Ozuna, Pablo, LAN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Hu, Chin-Lung, LAN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Hessman, Mike, DET 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Jones, Jacque, DET 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Thomas, Clete, DET 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Wilkerson, Brad, TOR 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Ohman, Will, ATL 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Prado, Martin, ATL 4 4 4 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Nunez, Vladimir, ATL 4 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Bennett, Jeff, ATL 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Feliciano, Pedro, NYN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Carter, Chris, BOS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 64 2,462 2,181 293 567 104 7 61 284 38 6 218 15 431 .260 .331 .398 .729 23 22 18 53