2008 Replay Playoffs Standings and Leaders |
Batting: |
Register |
By Avg |
By HR |
Pitching: |
Register |
By ERA |
By K |
Fielding: |
Register |
By AVG |
By RF9 |
Other: |
Leaders |
Highlights |
|
2008 Replay Playoffs - Team Batting |
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | HBP | SH | SF | GDP | |
Atlanta | 17 | 670 | 578 | 89 | 163 | 22 | 3 | 19 | 85 | 6 | 2 | 70 | 6 | 116 | .282 | .358 | .429 | .787 | 3 | 10 | 9 | 14 |
Toronto | 9 | 350 | 308 | 45 | 86 | 24 | 0 | 5 | 44 | 5 | 0 | 31 | 3 | 52 | .279 | .357 | .406 | .763 | 7 | 3 | 1 | 9 |
Boston | 15 | 582 | 508 | 82 | 130 | 33 | 0 | 14 | 79 | 14 | 1 | 63 | 1 | 102 | .256 | .344 | .404 | .747 | 7 | 0 | 4 | 10 |
Chicago (N) | 4 | 156 | 138 | 11 | 35 | 5 | 0 | 3 | 11 | 0 | 0 | 11 | 1 | 28 | .254 | .327 | .355 | .682 | 4 | 3 | 0 | 3 |
New York (N) | 9 | 339 | 309 | 33 | 76 | 8 | 2 | 10 | 33 | 8 | 0 | 23 | 3 | 65 | .246 | .299 | .382 | .680 | 1 | 4 | 2 | 7 |
Los Angeles (N) | 3 | 112 | 108 | 8 | 26 | 3 | 2 | 1 | 7 | 0 | 1 | 3 | 0 | 24 | .241 | .261 | .333 | .595 | 0 | 1 | 0 | 5 |
Detroit | 4 | 146 | 133 | 17 | 31 | 8 | 0 | 5 | 17 | 3 | 0 | 11 | 0 | 24 | .233 | .290 | .406 | .696 | 0 | 1 | 1 | 4 |
Los Angeles (A) | 3 | 107 | 99 | 8 | 20 | 1 | 0 | 4 | 8 | 2 | 2 | 6 | 1 | 20 | .202 | .252 | .333 | .586 | 1 | 0 | 1 | 1 |
Totals | 64 | 2,462 | 2,181 | 293 | 567 | 104 | 7 | 61 | 284 | 38 | 6 | 218 | 15 | 431 | .260 | .331 | .398 | .729 | 23 | 22 | 18 | 53 |
2008 Replay Playoffs - Team Pitching |
W | L | S | ERA | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP | WP | BK | GDP | |
Los Angeles (N) | 0 | 3 | 0 | 3.58 | 3 | 3 | 0 | 27 | 22 | 13 | 11 | 3 | 7 | 0 | 24 | 1 | 113 | 1.05 | 1 | 0 | 3 |
New York (N) | 5 | 4 | 2 | 3.67 | 9 | 9 | 0 | 81 | 78 | 38 | 33 | 9 | 27 | 1 | 64 | 1 | 341 | 1.30 | 2 | 0 | 8 |
Boston | 11 | 4 | 5 | 3.79 | 15 | 15 | 0 | 133 | 132 | 58 | 56 | 10 | 46 | 2 | 97 | 5 | 570 | 1.34 | 2 | 0 | 14 |
Atlanta | 10 | 7 | 6 | 3.81 | 17 | 17 | 1 | 151 | 153 | 72 | 64 | 17 | 57 | 5 | 116 | 6 | 659 | 1.39 | 2 | 0 | 12 |
Los Angeles (A) | 0 | 3 | 0 | 3.86 | 3 | 3 | 0 | 25 | 21 | 16 | 11 | 4 | 12 | 0 | 20 | 0 | 108 | 1.29 | 1 | 0 | 3 |
Toronto | 4 | 5 | 3 | 4.41 | 9 | 9 | 2 | 79 | 76 | 42 | 39 | 8 | 32 | 0 | 59 | 5 | 343 | 1.36 | 3 | 0 | 9 |
Chicago (N) | 1 | 3 | 0 | 6.69 | 4 | 4 | 0 | 35 | 43 | 27 | 26 | 6 | 19 | 4 | 30 | 1 | 165 | 1.77 | 1 | 0 | 4 |
Detroit | 1 | 3 | 0 | 6.88 | 4 | 4 | 0 | 34 | 42 | 27 | 26 | 4 | 18 | 3 | 21 | 4 | 162 | 1.76 | 2 | 0 | 4 |
Totals | 32 | 32 | 16 | 4.22 | 64 | 64 | 3 | 567 | 567 | 293 | 266 | 61 | 218 | 15 | 431 | 23 | 2,461 | 1.38 | 14 | 0 | 57 |
2008 Replay Playoffs - Team Fielding |
G | GS | INN | PO | A | E | DP | PB | PCT | RF9 | SB | CS | POF | |
Detroit | 4 | 4 | 306 | 102 | 46 | 5 | 4 | 0 | .967 | 4.35 | 1 | 0 | 0 |
Toronto | 9 | 9 | 717 | 239 | 103 | 3 | 9 | 1 | .991 | 4.29 | 6 | 1 | 0 |
Chicago (N) | 4 | 4 | 315 | 105 | 45 | 3 | 4 | 0 | .980 | 4.29 | 0 | 1 | 0 |
Atlanta | 17 | 17 | 1,359 | 453 | 174 | 12 | 12 | 1 | .981 | 4.15 | 16 | 0 | 0 |
New York (N) | 9 | 9 | 729 | 243 | 92 | 5 | 8 | 0 | .985 | 4.14 | 4 | 1 | 0 |
Boston | 15 | 15 | 1,197 | 399 | 150 | 10 | 14 | 0 | .982 | 4.13 | 8 | 3 | 0 |
Los Angeles (N) | 3 | 3 | 249 | 83 | 30 | 4 | 3 | 1 | .966 | 4.08 | 1 | 0 | 0 |
Los Angeles (A) | 3 | 3 | 231 | 77 | 23 | 2 | 3 | 0 | .980 | 3.90 | 2 | 0 | 0 |
Totals | 576 | 576 | 5,103 | 1,701 | 663 | 44 | 57 | 3 | .982 | 4.17 | 38 | 6 | 0 |