2008 - Randy Wells - Toronto, Chicago (N) |
Pitching |
Team | W | L | S | ERA | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP | WP | BLK | GDP | K/BB |
TOR | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 00.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
CHN | 1 | 0 | 0 | 3.00 | 4 | 0 | 0 | 03.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 14 | 1.33 | 0 | 0 | 1 | 0.50 |
Total | 1 | 0 | 1 | 2.70 | 5 | 0 | 0 | 03.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 15 | 1.20 | 0 | 0 | 1 | 0.50 |
Real | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 05.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 0.56 | 0 | 0 | 0 | 0.33 |
Fielding |
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | SB | CS | POF |
TOR | P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 |
CHN | P | 4 | 1 | 1 | 1 | 1 | .667 | 0 | 2 | 9.00 | 0 | 0 | 0 |
Total | P | 5 | 1 | 1 | 1 | 1 | .667 | 0 | 2 | 9.00 | 0 | 0 | 0 |
Real | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0.00 | 0 | 0 | 0 |
Season Highlights |
Game Log |
Date | Game | IP | H | R | ER | BB | SO | HR | HB | WP | ERA | BF | W | L | S |
4/4 | TOR v BOS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | S | ||
9/15 | CHN @ HOU | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | |||
9/22 | CHN @ NYN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | |||
9/25 | CHN @ NYN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | W | ||
9/26 | CHN @ MIL | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 | 6 | |||
Totals | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2.70 | 15 | 1 | 0 | 1 |