2008 - Jared Wells - San Diego, Seattle |
Pitching |
Team | W | L | S | ERA | G | GS | CG | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP | WP | BLK | GDP | K/BB |
SDN | 0 | 1 | 0 | 7.71 | 3 | 0 | 0 | 02.1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 12 | 1.71 | 0 | 0 | 0 | 1.50 |
SEA | 0 | 0 | 0 | 4.50 | 5 | 0 | 0 | 06.0 | 9 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 27 | 1.83 | 0 | 0 | 2 | 2.00 |
Total | 0 | 1 | 0 | 5.40 | 8 | 0 | 0 | 08.1 | 11 | 5 | 5 | 2 | 4 | 0 | 7 | 1 | 39 | 1.80 | 0 | 0 | 2 | 1.75 |
Real | 0 | 0 | 0 | 8.64 | 8 | 0 | 0 | 08.3 | 11 | 8 | 8 | 2 | 7 | 0 | 5 | 0 | 44 | 2.16 | 2 | 0 | 0 | 0.71 |
Fielding |
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | SB | CS | POF |
SDN | P | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 9.00 | 0 | 0 | 0 |
SEA | P | 5 | 1 | 1 | 0 | 1 | 1.000 | 0 | 5 | 3.60 | 1 | 0 | 0 |
Total | P | 8 | 1 | 2 | 0 | 1 | 1.000 | 0 | 6 | 4.50 | 1 | 0 | 0 |
Real | 8 | 1 | 2 | 0 | 0 | 1.000 | 0 | 8 | 3.38 | 0 | 0 | 0 |
Season Highlights |
Game Log |
Date | Game | IP | H | R | ER | BB | SO | HR | HB | WP | ERA | BF | W | L | S |
5/22 | SDN v CIN | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 5 | |||
5/24 | SDN v CIN | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10.80 | 5 | |||
5/27 | SDN v WAS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 2 | |||
9/5 | SEA v NYA | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.91 | 5 | |||
9/10 | SEA v TEX | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.79 | 5 | |||
9/13 | SEA @ LAA | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6.35 | 6 | |||
9/19 | SEA @ OAK | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 | 2 | |||
9/25 | SEA v LAA | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.40 | 9 | |||
Totals | 29.2 | 27 | 12 | 12 | 5 | 24 | 1 | 1 | 0 | 3.64 | 121 | 0 | 1 | 1 |