2008 - Jorge Velandia - Toronto, Cleveland |
Batting |
Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | SH | SF | HBP | GDP |
TOR | 2 | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .100 | .250 | .200 | .450 | 0 | 0 | 0 | 1 |
CLE | 5 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .300 | .333 | .633 | 0 | 0 | 0 | 0 |
Total | 7 | 22 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .158 | .273 | .263 | .536 | 0 | 0 | 0 | 1 |
Real | 10 | 16 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .200 | .250 | .267 | .517 | 0 | 0 | 0 | 0 |
Fielding |
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 |
TOR | 2B | 1 | 5 | 4 | 0 | 2 | 1.000 | 1 | 9 | 9.00 |
CLE | 2B | 2 | 0 | 3 | 0 | 1 | 1.000 | 1 | 12 | 2.25 |
Total | 2B | 3 | 5 | 7 | 0 | 3 | 1.000 | 2 | 21 | 5.14 |
Real | 2 | 4 | 4 | 0 | 1 | 1.000 | 2 | 17 | 4.24 | |
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 |
TOR | SS | 1 | 3 | 10 | 0 | 2 | 1.000 | 1 | 18 | 6.50 |
CLE | SS | 1 | 2 | 4 | 0 | 1 | 1.000 | 1 | 9 | 6.00 |
Total | SS | 2 | 5 | 14 | 0 | 3 | 1.000 | 2 | 27 | 6.33 |
Real | 4 | 2 | 5 | 0 | 2 | 1.000 | 2 | 19 | 3.32 |
Season Highlights |
Game Log |
Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | SB | E | POS |
5/10 | @ CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2B |
5/12 | @ CLE | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | SS |
6/17 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | PH |
6/18 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | 0 | 0 | PH |
6/21 | @ LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 0 | 0 | 2B |
6/25 | SFN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | SS |
6/29 | CIN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | 0 | 0 | 2B |
Totals | 267 | 36 | 63 | 11 | 3 | 3 | 27 | 30 | 67 | .236 | 7 | 2 |