2008 - Adam Melhuse - Texas, Colorado |
Batting |
Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | SH | SF | HBP | GDP |
TEX | 5 | 21 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .095 | .095 | .143 | .238 | 0 | 0 | 0 | 0 |
COL | 8 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 |
Total | 13 | 31 | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .129 | .129 | .161 | .290 | 0 | 0 | 0 | 0 |
Real | 15 | 32 | 30 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | .167 | .219 | .200 | .419 | 0 | 0 | 0 | 0 |
Fielding |
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | PB | SB | CS |
TEX | C | 5 | 39 | 0 | 0 | 0 | 1.000 | 5 | 43 | 8.16 | 0 | 5 | 0 |
COL | C | 3 | 16 | 1 | 0 | 0 | 1.000 | 2 | 19 | 8.05 | 0 | 2 | 1 |
Total | C | 8 | 55 | 1 | 0 | 0 | 1.000 | 7 | 62 | 8.13 | 0 | 7 | 1 |
Real | 10 | 35 | 7 | 0 | 0 | 1.000 | 7 | 64 | 5.91 | 0 | 2 | 4 | |
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | |||
COL | 3B | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 4.50 | |||
Real | 2 | 1 | 2 | 0 | 0 | 1.000 | 0 | 6 | 4.50 | ||||
Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | |||
COL | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0.00 | |||
Real | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.00 |
Season Highlights |
Game Log |
Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | SB | E | POS |
4/5 | @ LAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | C |
4/10 | BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | C |
4/15 | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | C |
4/19 | @ BOS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .063 | 0 | 0 | C |
4/24 | @ DET | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .095 | 0 | 0 | C |
8/14 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | PH |
8/20 | @ LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | 0 | 0 | PH |
8/21 | @ LAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | 0 | 0 | 3B |
8/31 | @ SDN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | 0 | 0 | C |
9/13 | LAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | C |
9/14 | LAN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .129 | 0 | 0 | C |
9/15 | SDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | 0 | 0 | 3B |
9/23 | @ SFN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | 0 | 0 | SS |
Totals | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | .129 | 0 | 0 |