2008 - Robinzon Diaz - Toronto, Pittsburgh |
Batting |
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | BA | OBP | SLG | OPS | SH | SF | HBP | GDP |
| TOR | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 |
| PIT | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 |
| Total | 3 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 |
| Real | 3 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | 0 |
Fielding |
| Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | PB | SB | CS |
| PIT | C | 1 | 2 | 0 | 0 | 0 | 1.000 | 1 | 8 | 2.25 | 0 | 1 | 0 |
| Real | 1 | 5 | 1 | 0 | 1 | 1.000 | 1 | 8 | 6.75 | 0 | 0 | 1 | |
| Team | Pos | G | PO | A | E | DP | PCT | GS | INN | RF9 | |||
| TOR | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 18.00 | |||
| Real | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.00 |
Season Highlights |
Game Log |
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | SB | E | POS |
| 4/22 | @ TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1B |
| 4/23 | @ TBA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | DH |
| 9/7 | @ SFN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | C |
| Totals | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | 2 | 0 |