2008 - Individual Pitching (by ERA)

Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Jurrjens, Jair, ATL 14 8 0 2.32 31 31 1 217 167 61 56 6 84 4 161 2 880 1.15 4 0 18
Hamels, Cole, PHI 14 7 0 2.33 33 33 1 239 172 65 62 28 66 3 199 12 948 1.00 0 0 21
Lincecum, Tim, SFN 14 9 0 2.48 33 33 1 228 173 70 63 11 94 5 252 12 940 1.17 12 1 27
Webb, Brandon, ARI 21 8 0 2.54 34 34 1 248 198 81 70 11 74 5 220 6 998 1.10 14 0 19
Lee, Cliff, CLE 21 6 0 2.62 31 31 10 247 220 76 72 11 36 0 182 10 975 1.04 4 0 26
Harden, Rich, OAK-CHN 10 6 0 2.67 25 25 1 165 112 51 49 12 64 1 182 8 665 1.07 1 0 16
Peavy, Jake, SDN 14 7 0 2.78 27 27 1 184 157 64 57 9 66 2 158 4 768 1.21 2 0 12
Sabathia, C.C., CLE-MIL 18 11 0 2.87 35 35 8 260 228 96 83 21 65 6 251 7 1,062 1.13 2 0 17
Lowe, Derek, LAN 15 9 0 2.90 34 34 1 223 215 79 72 10 47 2 172 14 932 1.17 1 0 15
Dempster, Ryan, CHN 19 7 0 2.96 33 33 3 234 181 80 77 18 84 2 191 3 935 1.13 1 1 30
Halladay, Roy, TOR 16 9 0 2.97 33 33 9 251 222 85 83 21 53 4 230 10 1,014 1.09 4 0 22
Wellemeyer, Todd, SLN 17 6 0 2.98 32 32 0 214 192 74 71 31 58 5 156 7 876 1.17 5 1 18
Campillo, Jorge, ATL 17 4 0 3.02 35 25 0 170 164 63 57 17 49 7 116 9 708 1.25 4 0 19
Shields, James, TBA 15 11 0 3.06 33 33 2 235 204 88 80 21 67 5 179 10 961 1.15 9 2 27
Santana, Johan, NYN 20 6 0 3.09 34 34 3 247 206 90 85 27 54 2 218 10 992 1.05 7 0 21
Jimenez, Ubaldo, COL 13 9 0 3.12 34 34 3 216 199 78 75 1 115 5 174 9 944 1.45 3 1 31
Lester, Jon, BOS 19 7 0 3.12 33 33 3 239 211 87 83 19 69 0 168 9 984 1.17 1 0 22
Marquis, Jason, CHN 15 8 0 3.16 28 28 1 182 177 71 64 18 73 1 124 4 778 1.37 7 0 16
Lohse, Kyle, SLN 13 10 0 3.16 33 33 0 225 203 85 79 20 61 3 157 11 929 1.17 4 0 19
Kuroda, Hiroki, LAN 13 10 0 3.18 31 31 1 203 191 82 72 18 47 6 141 5 833 1.17 7 0 25
Matsuzaka, Daisuke, BOS 16 5 0 3.19 29 29 1 194 162 75 69 18 81 4 155 12 822 1.25 4 0 19
Marcum, Shaun, TOR 11 5 0 3.26 25 25 3 171 142 65 62 21 67 2 134 3 705 1.22 4 0 15
Nolasco, Ricky, FLO 14 14 0 3.27 32 32 0 220 186 89 80 25 56 4 194 11 897 1.10 1 0 20
Cain, Matt, SFN 16 13 0 3.28 34 34 2 233 219 93 85 22 80 2 205 10 977 1.28 10 0 19
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Santana, Ervin, LAA 16 8 0 3.29 32 32 3 229 195 87 84 21 70 2 196 14 945 1.15 7 0 23
Galarraga, Armando, DET 17 6 0 3.38 28 28 1 192 173 80 72 27 72 2 142 8 813 1.28 3 0 21
Danks, John, CHA 13 10 0 3.41 32 32 2 203 179 80 77 14 75 2 176 12 857 1.25 6 2 16
Billingsley, Chad, LAN 13 8 0 3.44 33 32 0 209 184 87 80 19 75 5 206 13 888 1.24 5 0 15
Smith, Greg, OAK 10 12 0 3.51 32 32 1 213 184 90 83 27 85 3 125 12 890 1.26 5 0 28
Pelfrey, Mike, NYN 15 8 0 3.59 32 32 0 215 199 91 86 13 78 4 127 8 909 1.29 5 0 16
Saunders, Joe, LAA 12 8 0 3.64 31 31 3 220 206 94 89 30 60 0 116 11 907 1.21 1 0 27
Sheets, Ben, MIL 13 6 0 3.66 31 31 4 206 217 89 84 14 56 2 168 6 878 1.32 10 0 20
Moyer, Jamie, PHI 17 9 0 3.68 33 33 0 220 195 91 90 21 64 8 156 13 912 1.18 2 0 20
Litsch, Jesse, TOR 11 11 0 3.72 28 28 0 183 184 82 76 20 43 0 114 11 765 1.24 5 0 20
Buehrle, Mark, CHA 15 8 0 3.75 34 34 2 240 251 108 100 19 52 2 161 9 1,013 1.26 3 0 18
Hernandez, Felix, SEA 9 8 0 3.78 31 31 0 204 215 93 86 14 81 3 167 7 894 1.45 6 0 22
Myers, Brett, PHI 13 6 0 3.83 30 30 0 199 194 88 85 22 81 7 198 3 860 1.38 0 1 18
Volquez, Edinson, CIN 11 11 0 3.84 32 32 0 208 194 93 89 13 90 7 198 11 896 1.36 7 1 20
Haren, Danny, ARI 14 10 0 3.85 33 33 1 220 219 96 94 18 47 1 219 6 911 1.21 10 0 21
Maddux, Greg, SDN-LAN 11 15 0 3.86 33 33 1 210 215 98 90 22 46 6 137 9 880 1.24 4 1 13
Wakefield, Tim, BOS 17 8 0 3.86 30 30 1 202 165 94 87 35 79 1 160 8 840 1.20 8 0 21
Arroyo, Bronson, CIN 10 12 0 3.91 34 34 0 211 208 100 92 25 70 4 155 7 903 1.31 6 0 22
Garland, Jon, LAA 11 10 0 3.96 32 32 2 227 240 102 100 18 48 1 112 8 941 1.27 4 0 35
Maholm, Paul, PIT 10 16 0 3.96 31 31 4 213 187 102 94 20 74 9 166 8 895 1.22 0 1 20
Mussina, Mike, NYA 15 9 0 3.97 34 34 1 210 215 100 93 19 26 1 187 12 860 1.14 7 0 19
Burnett, A.J., TOR 15 8 0 3.99 34 34 4 234 184 107 104 30 99 1 214 9 971 1.21 12 0 20
Jackson, Edwin, TBA 11 11 0 4.05 31 31 1 195 212 94 88 16 79 2 110 6 852 1.49 7 0 21
Guthrie, Jeremy, BAL 12 10 0 4.10 30 30 3 199 198 97 91 27 59 0 139 6 848 1.29 2 0 11
Floyd, Gavin, CHA 18 8 0 4.13 33 33 0 217 181 107 100 31 82 3 141 8 911 1.21 5 0 16
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Parra, Manny, MIL 10 12 0 4.16 29 29 1 184 198 92 85 14 61 5 155 5 798 1.41 4 1 11
Looper, Braden, SLN 16 8 0 4.16 33 33 1 216 215 106 100 26 57 6 160 12 904 1.26 5 0 22
Olsen, Scott, FLO 15 11 0 4.17 33 33 2 211 209 108 98 34 43 1 109 10 891 1.19 4 0 16
Perez, Oliver, NYN 15 9 0 4.21 34 34 1 211 156 101 99 31 116 6 189 17 910 1.29 8 1 13
Greinke, Zack, KCA 8 18 0 4.25 32 32 3 213 215 107 101 30 62 2 188 13 897 1.30 10 0 28
Washburn, Jarrod, SEA 10 9 0 4.28 26 26 2 162 175 79 77 16 61 0 117 4 701 1.46 2 0 18
Baker, Scott, MIN 11 8 0 4.34 28 28 1 174 162 88 84 27 68 3 152 6 752 1.32 6 0 9
Vazquez, Javier, CHA 17 9 0 4.36 33 33 3 210 230 109 102 30 72 2 192 4 921 1.43 0 0 21
Johnson, Randy, ARI 11 12 0 4.38 30 30 0 193 209 101 94 18 41 2 188 6 824 1.30 3 0 12
Lilly, Ted, CHN 13 11 0 4.39 34 34 1 215 189 108 105 35 77 5 192 7 907 1.24 8 0 10
Oswalt, Roy, HOU 13 11 0 4.44 32 32 0 215 207 108 106 34 65 3 182 7 900 1.27 0 0 19
Lannan, John, WAS 9 18 0 4.45 31 31 0 190 178 110 94 35 67 7 125 7 815 1.29 3 0 19
Slowey, Kevin, MIN 9 9 0 4.55 27 27 2 172 181 87 87 26 37 2 161 11 729 1.27 2 0 7
Zito, Barry, SFN 12 15 0 4.55 32 32 1 199 228 109 101 22 82 4 151 13 903 1.55 7 0 21
Cook, Aaron, COL 12 15 0 4.62 32 32 0 206 234 119 106 14 52 5 114 7 899 1.39 8 0 12
Eveland, Dana, OAK 9 15 0 4.63 29 29 0 182 191 107 94 9 84 1 125 3 800 1.51 4 1 28
Kazmir, Scott, TBA 10 10 0 4.65 27 27 1 170 143 91 88 40 63 1 179 7 708 1.21 5 0 13
Hernandez, Livan, MIN-COL 10 11 0 4.67 31 31 0 196 257 107 102 23 38 1 105 12 868 1.50 1 0 20
Bush, David, MIL 10 11 0 4.68 29 29 0 180 191 103 94 35 67 2 104 4 791 1.43 4 0 16
Pettitte, Andy, NYA 13 10 0 4.70 33 33 1 214 242 123 112 19 69 3 173 12 941 1.45 5 1 20
Harang, Aaron, CIN 6 17 0 4.74 29 29 1 184 180 105 97 34 57 3 175 5 789 1.29 6 1 6
Zambrano, Carlos, CHN 14 6 0 4.78 30 30 2 203 211 113 108 29 87 5 140 5 889 1.47 5 1 22
Redding, Tim, WAS 6 14 0 4.88 33 33 0 188 191 109 102 19 70 4 153 6 818 1.39 6 0 14
Weaver, Jered, LAA 9 13 0 4.89 30 30 1 184 183 107 100 28 61 2 141 6 796 1.33 5 0 12
Blanton, Joe, OAK-PHI 8 15 0 4.99 33 33 1 204 221 118 113 24 69 4 109 8 884 1.42 2 0 21
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Padilla, Vicente, TEX 12 8 0 5.06 29 29 1 181 203 109 102 25 70 7 139 7 802 1.51 7 0 18
Sonnanstine, Andy, TBA 9 12 0 5.07 32 32 1 193 238 116 109 20 55 5 112 9 840 1.51 5 0 32
Snell, Ian, PIT 7 11 0 5.10 31 31 0 185 215 110 105 13 78 7 163 8 833 1.58 3 0 18
Suppan, Jeff, MIL 10 14 0 5.12 31 31 0 184 211 116 105 27 82 7 131 9 847 1.59 1 0 18
Blackburn, Nick, MIN 12 10 0 5.32 32 32 1 199 242 121 118 27 37 2 126 19 869 1.40 1 0 25
Perez, Odalis, WAS 6 20 0 5.35 30 30 0 175 200 115 104 26 38 2 154 8 756 1.36 9 0 12
Duke, Zach, PIT 8 13 0 5.46 31 31 0 189 261 123 115 17 40 3 138 5 856 1.59 0 0 20
Cabrera, Daniel, BAL 11 11 0 5.54 30 30 0 177 202 125 109 23 79 1 90 9 809 1.59 5 0 14
Rogers, Kenny, DET 9 10 0 5.58 30 30 0 180 214 121 112 23 76 2 88 10 819 1.61 2 0 20
Verlander, Justin, DET 13 11 0 5.60 33 33 1 199 228 134 124 33 91 1 164 10 909 1.60 8 0 19
Beckett, Josh, BOS 12 8 0 5.63 27 27 0 169 198 111 106 30 48 1 161 10 755 1.45 5 0 11
Bannister, Brian, KCA 7 16 0 5.67 32 32 0 184 199 127 116 25 74 6 119 16 816 1.48 5 1 25
Cueto, Johnny, CIN 7 14 0 5.70 31 31 0 173 195 118 110 34 79 4 161 6 787 1.58 10 0 13
Meche, Gil, KCA 9 16 0 5.72 34 34 2 196 244 138 125 15 78 2 180 7 906 1.64 3 0 15
Wolf, Randy, SDN-HOU 4 21 1 5.78 35 33 0 193 233 135 124 30 74 4 172 6 871 1.59 3 0 19
Backe, Brandon, HOU 10 15 0 5.85 31 31 1 170 189 113 111 38 71 2 142 8 764 1.52 5 0 9
Garza, Matt, TBA 8 12 0 5.92 30 30 2 182 219 126 120 23 75 5 125 10 814 1.61 2 0 27
Millwood, Kevin, TEX 9 14 0 6.01 29 29 3 169 234 123 113 25 50 3 124 8 782 1.68 3 0 20
Robertson, Nate, DET 11 11 0 6.34 28 28 0 166 209 121 117 28 52 0 122 3 748 1.57 6 0 14
Wise, Matt, NYN 2 0 0 0.00 5 0 0 4 7 0 0 0 4 0 1 0 21 2.36 0 0 1
Thompson, Rich, LAA 1 0 0 0.00 2 0 0 2 0 0 0 0 3 0 0 0 9 1.50 1 0 0
Bazardo, Yorman, DET 0 0 0 0.00 2 0 0 3 3 0 0 0 4 0 1 0 16 2.10 0 0 1
Miles, Aaron, SLN 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Ryu, Jae Kuk, TBA 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 1 0.00 0 0 0
Littleton, Wes, TEX 2 0 0 0.00 6 0 0 11 10 0 0 0 5 0 11 2 46 1.32 0 0 3
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Serrano, Alex, LAA 0 0 0 0.00 2 0 0 1 2 0 0 0 0 0 2 0 7 1.20 0 0 0
Birkins, Kurt, TBA 0 0 0 0.00 5 0 0 10 3 0 0 0 6 1 4 0 38 0.90 0 0 1
Stockman, Phil, ATL 0 0 2 0.00 8 0 0 9 3 0 0 0 1 0 11 2 34 0.44 0 0 0
Capellan, Jose, COL 0 0 0 0.00 1 0 0 2 2 0 0 0 1 0 1 0 9 1.29 0 0 0
Musser, Neal, KCA 0 0 0 0.00 1 0 0 1 1 0 0 0 0 0 0 0 4 1.00 0 0 0
Herrera, Danny, CIN 0 0 0 0.00 6 0 0 6 7 4 0 1 2 0 7 0 29 1.42 0 0 0
Bukvich, Ryan, BAL 0 0 0 0.00 5 0 0 5 2 0 0 0 3 0 5 0 20 0.94 0 0 0
Robertson, Connor, ARI 0 0 0 0.00 6 0 0 5 2 0 0 0 0 0 3 0 19 0.35 0 0 0
Mulder, Mark, SLN 0 0 0 0.00 2 1 0 2 1 0 0 0 0 0 1 0 7 0.50 0 0 0
Diaz, Jose, TEX 0 0 0 0.00 1 0 0 1 0 0 0 0 1 0 2 0 5 0.75 1 0 0
Pena, Tony F., KCA 0 0 0 0.00 1 0 0 1 1 1 0 0 0 0 0 0 5 1.00 0 0 0
Kunz, Eddie, NYN 1 0 1 0.00 5 0 0 6 4 0 0 0 3 1 1 0 24 1.17 0 0 0
Bueno, Francisley, ATL 0 0 0 0.00 1 0 0 2 2 0 0 0 0 0 1 0 8 1.00 0 0 0
Sturtze, Tanyon, LAN 0 0 0 0.00 2 0 0 3 2 0 0 0 4 1 1 0 15 1.80 0 0 1
Carpenter, Andrew, PHI 0 0 0 0.00 1 0 0 2 1 0 0 0 0 0 2 0 7 0.50 0 0 0
Dessens, Elmer, ATL 1 0 0 0.00 3 0 0 4 2 0 0 0 2 1 4 0 17 0.86 0 0 0
McDonald, James, LAN 0 0 0 0.00 4 0 0 7 1 0 0 0 0 0 1 0 22 0.14 0 0 0
Meloan, Jonathan, CLE 0 0 0 0.00 2 0 0 2 1 0 0 0 1 0 2 0 8 1.00 0 0 0
Coke, Phil, NYA 0 0 1 0.00 12 0 0 14 8 0 0 0 1 0 8 0 51 0.64 1 0 0
Kinney, Josh, SLN 1 0 0 0.00 4 0 0 5 1 0 0 0 0 0 7 0 17 0.19 0 0 0
Rincon, Ricardo, NYN 0 0 0 0.00 2 0 0 2 1 0 0 0 0 0 2 0 7 0.43 0 0 1
Sanchez, Humberto, NYA 1 0 0 0.00 4 0 0 3 5 0 0 0 0 0 4 0 17 1.36 0 0 0
Rodriguez, Francisco, LAA 1 0 42 0.39 47 0 0 45 27 3 2 0 21 0 40 3 180 1.05 3 0 9
Stetter, Mitch, MIL 2 0 0 0.39 21 0 0 23 15 3 1 0 8 0 27 0 91 1.00 1 0 3
Ramirez, Ramon A., CIN 3 0 0 0.50 6 4 0 36 9 2 2 1 14 1 31 2 132 0.64 0 0 2
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Medders, Brandon, ARI 0 0 0 0.52 17 0 0 17 7 2 1 0 7 1 5 1 67 0.81 0 0 2
German, Franklyn, TEX 2 1 1 0.87 11 0 0 20 16 2 2 0 7 0 12 0 83 1.11 0 0 2
Motte, Jason, SLN 0 1 0 0.96 8 0 0 9 2 1 1 0 4 0 12 0 34 0.64 0 0 0
Madson, Ryan, PHI 7 1 2 1.04 69 0 0 78 55 11 9 3 16 2 53 3 297 0.91 1 0 7
Hill, Rich, CHN 0 1 0 1.09 5 5 0 24 13 5 3 0 12 0 27 1 98 1.01 1 0 2
Gallardo, Yovani, MIL 2 1 0 1.13 4 4 1 32 14 6 4 2 10 0 22 3 118 0.75 0 0 6
Hinshaw, Alex, SFN 2 0 0 1.15 37 0 0 39 18 5 5 1 16 0 33 2 147 0.87 1 0 6
Jenks, Bobby, CHA 1 2 43 1.21 58 0 0 59 36 8 8 1 12 0 26 3 226 0.81 3 0 5
Proctor, Scott, LAN 2 2 0 1.42 24 0 0 31 22 9 5 3 11 1 35 3 130 1.04 0 0 3
Ridgway, Jeff, ATL 1 0 0 1.42 5 0 0 6 3 3 1 1 2 1 4 1 25 0.79 0 0 1
Rapada, Clay, DET 1 0 0 1.45 17 0 0 18 14 3 3 0 11 0 15 0 80 1.34 1 0 1
Threets, Erick, SFN 0 0 0 1.46 8 0 0 12 7 2 2 0 6 1 13 0 50 1.05 1 0 0
Stults, Eric, LAN 4 2 0 1.46 7 7 2 49 33 17 8 7 8 1 47 1 185 0.83 0 0 4
Wuertz, Michael, CHN 4 1 0 1.49 29 0 0 36 25 6 6 2 12 2 22 0 139 1.02 2 0 5
Kuo, Hong-Chih, LAN 3 2 2 1.50 47 3 0 78 56 14 13 4 26 2 82 1 315 1.05 0 0 5
Rundles, Rich, CLE 0 0 0 1.50 6 0 0 6 5 1 1 0 2 0 6 0 24 1.17 0 0 1
Hansack, Devern, BOS 2 0 0 1.50 4 0 0 6 6 1 1 0 2 0 7 1 26 1.33 0 0 1
Mijares, Jose, MIN 1 0 0 1.59 4 0 0 5 2 1 1 0 0 0 3 1 18 0.35 0 0 1
Shell, Steven, WAS 1 1 2 1.60 36 0 0 45 25 9 8 3 19 1 38 1 180 0.98 1 0 3
Perez, Rafael, CLE 3 1 1 1.64 55 0 0 77 63 14 14 6 26 3 93 0 311 1.16 0 0 9
Corcoran, Roy, SEA 6 2 0 1.68 45 0 0 64 51 15 12 0 28 1 34 0 262 1.23 6 0 6
Grilli, Jason, DET-COL 6 1 0 1.69 53 0 0 74 47 16 14 2 26 2 59 2 292 0.98 4 1 8
Blevins, Jerry, OAK 0 1 1 1.69 24 0 0 37 28 11 7 2 13 0 29 1 147 1.10 0 0 7
Howell, J.P., TBA 5 1 3 1.73 56 0 0 83 55 20 16 4 26 1 79 0 324 0.98 3 0 5
Cameron, Kevin, SDN 0 0 1 1.74 9 0 0 10 7 2 2 0 2 0 4 0 38 0.87 0 0 2
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Jimenez, Cesar, SEA 3 0 1 1.74 21 2 0 31 22 6 6 2 9 0 23 1 118 1.00 3 0 6
Wade, Cory, LAN 7 3 0 1.76 63 0 0 66 50 15 13 7 16 3 49 4 271 0.99 3 0 2
Downs, Scott, TOR 9 2 2 1.78 50 0 0 65 45 13 13 5 13 2 60 1 251 0.88 2 0 4
Geer, Josh, SDN 2 2 0 1.78 5 5 0 35 23 9 7 1 6 0 20 3 131 0.82 0 0 7
Ascanio, Jose, CHN 0 0 0 1.80 5 0 0 5 6 2 1 0 2 0 3 0 21 1.60 0 0 2
Young, Chris R., SDN 9 4 0 1.85 18 18 0 121 79 27 25 9 42 2 108 5 484 0.99 4 0 10
Lidge, Brad, PHI 3 3 41 1.86 59 0 0 67 41 14 14 1 30 3 73 2 274 1.05 4 0 5
Parisi, Mike, SLN 1 1 1 1.86 8 2 0 19 16 4 4 0 7 0 10 2 78 1.19 0 0 2
Cotts, Neal, CHN 1 1 2 1.93 26 0 0 28 11 6 6 2 14 3 29 1 112 0.89 2 0 1
Papelbon, Jonathan, BOS 1 1 46 1.96 56 0 0 55 39 15 12 3 13 2 67 4 215 0.95 5 0 3
Durbin, Chad, PHI 6 2 2 2.00 68 0 0 85 63 20 19 2 35 3 62 2 352 1.15 3 0 8
Elarton, Scott, CLE 1 2 1 2.03 8 0 0 13 14 5 3 0 11 0 10 1 62 1.88 0 0 3
Adams, Mike, SDN 3 0 1 2.04 43 0 0 53 36 13 12 3 18 1 53 3 211 1.02 0 0 6
Frasor, Jason, TOR 3 3 2 2.05 41 0 0 44 19 10 10 5 26 0 32 1 172 1.02 1 0 5
Condrey, Clay, PHI 3 2 0 2.06 50 0 0 56 60 14 13 2 6 1 32 1 230 1.16 1 0 4
Camp, Shawn, TOR 0 1 1 2.08 28 0 0 39 31 13 9 3 14 1 29 2 155 1.15 0 0 7
Gonzalez, Mike, ATL 0 1 23 2.08 33 0 0 34 21 8 8 5 10 0 42 1 131 0.89 0 0 5
Burton, Jared, CIN 4 0 2 2.09 47 0 0 56 46 16 13 7 21 2 54 3 235 1.20 1 0 5
Qualls, Chad, ARI 1 3 2 2.09 73 0 0 73 50 20 17 7 17 2 70 1 285 0.91 4 0 3
Romero, J.C., PHI 4 3 3 2.10 48 0 0 51 30 12 12 5 27 6 40 3 210 1.11 1 0 4
Springer, Russ, SLN 4 2 2 2.12 41 0 0 46 23 12 11 1 20 2 41 1 177 0.92 2 0 5
Ziegler, Brad, OAK 2 3 11 2.14 43 0 0 42 29 10 10 0 10 2 16 3 164 0.93 0 0 3
Balfour, Grant, TBA 2 4 5 2.15 50 0 0 54 44 16 13 6 26 1 64 2 225 1.29 2 0 11
Okajima, Hideki, BOS 2 4 3 2.17 53 0 0 54 47 16 13 2 26 2 42 3 236 1.35 3 0 5
Wolfe, Brian, TOR 1 0 0 2.18 14 0 0 20 17 5 5 1 4 1 12 0 77 1.02 0 0 3
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Tallet, Brian, TOR 3 2 1 2.19 40 0 0 53 40 19 13 1 20 1 50 7 227 1.13 0 0 2
Arredondo, Jose, LAA 0 2 1 2.19 45 0 0 53 41 13 13 4 28 2 39 1 221 1.29 1 0 8
Johnson, Jason, LAN 2 1 0 2.20 13 2 0 28 21 8 7 2 10 3 12 1 114 1.08 4 0 5
Breslow, Craig, CLE-MIN 4 1 2 2.20 38 0 0 49 42 13 12 2 13 1 31 0 191 1.12 1 0 7
Rhodes, Arthur, SEA-FLO 4 1 0 2.21 41 0 0 40 37 11 10 1 16 2 38 2 178 1.30 1 1 2
Wood, Kerry, CHN 2 4 34 2.24 51 0 0 52 38 15 13 4 14 0 64 1 207 0.99 0 0 4
Johnson, Jim, BAL 4 2 0 2.24 53 0 0 68 56 17 17 0 30 0 33 3 285 1.26 1 1 7
Ledezma, Wilfredo, SDN-ARI 3 2 1 2.25 25 6 0 60 41 17 15 1 20 1 43 5 242 1.02 3 0 4
Rivera, Mariano, NYA 1 2 28 2.25 49 0 0 48 42 13 12 3 9 0 47 1 196 1.06 0 0 2
Jimenez, Kelvin, SLN 0 1 0 2.25 15 0 0 20 17 5 5 0 12 0 8 3 85 1.45 1 0 3
Patterson, Scott, SDN 0 0 0 2.25 4 0 0 4 5 1 1 0 1 0 4 0 17 1.50 0 0 1
Gray, Jeff, OAK 0 0 0 2.25 2 0 0 4 1 1 1 1 1 0 3 0 14 0.50 0 0 0
Kensing, Logan, FLO 4 2 0 2.26 48 0 0 55 40 14 14 4 25 3 47 4 229 1.17 3 0 10
Geary, Geoff, HOU 2 1 1 2.31 52 0 0 62 47 16 16 5 21 0 50 1 247 1.09 0 0 8
Bray, Bill, CIN 1 0 0 2.31 36 0 0 46 36 23 12 4 17 2 52 1 193 1.14 1 0 5
Ryan, B.J., TOR 1 2 44 2.36 54 0 0 53 42 16 14 3 22 2 49 1 224 1.20 1 0 4
Buchholz, Taylor, COL 2 2 1 2.38 61 0 0 64 53 20 17 9 16 0 53 2 263 1.07 4 0 4
Hirsh, Jason, COL 1 1 0 2.38 4 1 0 11 7 3 3 1 5 0 10 0 43 1.06 0 0 3
Nelson, Joe, FLO 5 0 0 2.39 46 0 0 52 53 17 14 4 17 1 41 1 227 1.33 3 0 5
Rosales, Leo, ARI 1 2 0 2.40 23 0 0 30 32 10 8 1 10 0 17 3 131 1.40 1 0 4
Carrasco, D.J., CHA 1 1 1 2.41 25 0 0 33 28 10 9 3 16 1 20 1 141 1.31 0 0 4
Beimel, Joe, LAN 3 0 0 2.45 43 0 0 44 40 15 12 0 13 0 25 0 183 1.20 0 0 5
Loux, Shane, LAA 5 1 0 2.45 10 0 0 14 9 4 4 1 2 0 7 0 54 0.75 0 0 1
Villone, Ron, SLN 4 0 2 2.47 44 0 0 47 30 14 13 3 27 2 37 1 191 1.20 1 0 8
Carlson, Jesse, TOR 2 2 1 2.48 43 0 0 54 41 15 15 3 20 1 46 2 220 1.12 4 0 5
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Matos, Osiris, SFN 0 0 0 2.50 17 0 0 18 13 5 5 3 5 1 14 1 69 1.00 0 0 2
Guardado, Eddie, TEX-MIN 5 2 1 2.52 48 0 0 53 37 17 15 4 19 3 29 2 212 1.04 0 0 10
Ramirez, Ramon, KCA 2 3 0 2.52 57 0 0 71 48 20 20 4 29 2 58 5 288 1.08 3 0 10
Fuentes, Brian, COL 3 2 25 2.53 57 0 0 57 42 18 16 3 14 3 70 3 224 0.98 1 0 6
Capps, Matt, PIT 1 0 25 2.53 43 0 0 42 38 13 12 3 12 2 27 1 178 1.17 0 0 0
Woods, Jake, SEA 1 1 0 2.55 12 0 0 17 21 13 5 4 5 0 11 2 80 1.47 0 0 4
Volstad, Chris, FLO 9 3 0 2.59 15 14 0 94 82 28 27 1 45 4 64 3 401 1.35 0 0 11
Delcarmen, Manny, BOS 6 0 2 2.60 55 0 0 72 59 21 21 3 26 4 74 5 297 1.17 0 0 10
Wainwright, Adam, SLN 8 3 0 2.60 20 20 0 131 122 44 38 7 28 2 96 6 540 1.14 3 0 8
Smoltz, John, ATL 2 2 0 2.60 5 5 0 27 25 8 8 1 10 3 28 0 114 1.27 3 0 3
Smith, Joe, NYN 2 1 2 2.61 57 0 0 58 40 17 17 3 28 1 55 5 240 1.16 1 0 5
League, Brandon, TOR 2 1 2 2.61 25 0 0 31 22 9 9 3 14 0 19 1 124 1.16 2 0 6
Ramirez, Edwar, NYA 2 0 0 2.65 41 0 0 54 44 16 16 6 27 0 61 2 224 1.31 3 0 8
Scherzer, Max, ARI 3 3 0 2.65 21 7 0 57 53 18 17 3 22 1 69 2 246 1.30 1 0 5
Giese, Dan, NYA 4 1 2 2.68 22 3 0 43 39 13 13 6 15 3 35 1 184 1.24 0 0 5
Wells, Randy, TOR-CHN 1 0 1 2.70 5 0 0 3 2 1 1 0 2 0 1 2 15 1.20 0 0 1
Mercker, Kent, CIN 0 0 0 2.70 10 0 0 13 10 4 4 1 6 1 10 1 55 1.20 2 0 3
Jepsen, Kevin, LAA 1 0 0 2.70 5 0 0 6 7 3 2 0 2 1 4 0 29 1.35 0 0 0
Parnell, Bobby, NYN 0 0 0 2.70 3 0 0 3 2 1 1 0 1 1 4 0 13 0.90 1 0 0
Seanez, Rudy, PHI 6 1 0 2.72 38 0 0 39 40 12 12 1 26 0 29 1 180 1.66 2 0 3
Soria, Joakim, KCA 2 1 36 2.75 39 0 0 39 26 13 12 3 22 0 48 2 168 1.22 0 0 5
Devine, Joey, OAK 2 2 0 2.74 30 0 0 42 34 14 13 1 14 3 39 5 173 1.13 0 0 7
Nathan, Joe, MIN 2 2 40 2.75 53 0 0 52 39 18 16 5 7 0 56 0 204 0.88 1 0 7
Chamberlain, Joba, NYA 6 3 1 2.76 33 12 0 98 80 31 30 6 36 1 99 4 400 1.18 2 0 12
Samardzija, Jeff, CHN 3 0 0 2.76 16 0 0 16 12 6 5 0 13 2 13 0 72 1.53 0 0 3
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Neshek, Pat, MIN 0 2 0 2.77 10 0 0 13 13 9 4 2 4 0 8 0 57 1.31 0 0 0
