2008 - Individual Pitching - National League (by ERA)

Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Jurrjens, Jair, ATL 14 8 0 2.32 31 31 1 217 167 61 56 6 84 4 161 2 880 1.15 4 0 18
Hamels, Cole, PHI 14 7 0 2.33 33 33 1 239 172 65 62 28 66 3 199 12 948 1.00 0 0 21
Lincecum, Tim, SFN 14 9 0 2.48 33 33 1 228 173 70 63 11 94 5 252 12 940 1.17 12 1 27
Webb, Brandon, ARI 21 8 0 2.54 34 34 1 248 198 81 70 11 74 5 220 6 998 1.10 14 0 19
Peavy, Jake, SDN 14 7 0 2.78 27 27 1 184 157 64 57 9 66 2 158 4 768 1.21 2 0 12
Lowe, Derek, LAN 15 9 0 2.90 34 34 1 223 215 79 72 10 47 2 172 14 932 1.17 1 0 15
Dempster, Ryan, CHN 19 7 0 2.96 33 33 3 234 181 80 77 18 84 2 191 3 935 1.13 1 1 30
Wellemeyer, Todd, SLN 17 6 0 2.98 32 32 0 214 192 74 71 31 58 5 156 7 876 1.17 5 1 18
Campillo, Jorge, ATL 17 4 0 3.02 35 25 0 170 164 63 57 17 49 7 116 9 708 1.25 4 0 19
Santana, Johan, NYN 20 6 0 3.09 34 34 3 247 206 90 85 27 54 2 218 10 992 1.05 7 0 21
Jimenez, Ubaldo, COL 13 9 0 3.12 34 34 3 216 199 78 75 1 115 5 174 9 944 1.45 3 1 31
Marquis, Jason, CHN 15 8 0 3.16 28 28 1 182 177 71 64 18 73 1 124 4 778 1.37 7 0 16
Lohse, Kyle, SLN 13 10 0 3.16 33 33 0 225 203 85 79 20 61 3 157 11 929 1.17 4 0 19
Kuroda, Hiroki, LAN 13 10 0 3.18 31 31 1 203 191 82 72 18 47 6 141 5 833 1.17 7 0 25
Nolasco, Ricky, FLO 14 14 0 3.27 32 32 0 220 186 89 80 25 56 4 194 11 897 1.10 1 0 20
Cain, Matt, SFN 16 13 0 3.28 34 34 2 233 219 93 85 22 80 2 205 10 977 1.28 10 0 19
Billingsley, Chad, LAN 13 8 0 3.44 33 32 0 209 184 87 80 19 75 5 206 13 888 1.24 5 0 15
Pelfrey, Mike, NYN 15 8 0 3.59 32 32 0 215 199 91 86 13 78 4 127 8 909 1.29 5 0 16
Sheets, Ben, MIL 13 6 0 3.66 31 31 4 206 217 89 84 14 56 2 168 6 878 1.32 10 0 20
Moyer, Jamie, PHI 17 9 0 3.68 33 33 0 220 195 91 90 21 64 8 156 13 912 1.18 2 0 20
Myers, Brett, PHI 13 6 0 3.83 30 30 0 199 194 88 85 22 81 7 198 3 860 1.38 0 1 18
Volquez, Edinson, CIN 11 11 0 3.84 32 32 0 208 194 93 89 13 90 7 198 11 896 1.36 7 1 20
Haren, Danny, ARI 14 10 0 3.85 33 33 1 220 219 96 94 18 47 1 219 6 911 1.21 10 0 21
Maddux, Greg, SDN-LAN 11 15 0 3.86 33 33 1 210 215 98 90 22 46 6 137 9 880 1.24 4 1 13
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Arroyo, Bronson, CIN 10 12 0 3.91 34 34 0 211 208 100 92 25 70 4 155 7 903 1.31 6 0 22
Maholm, Paul, PIT 10 16 0 3.96 31 31 4 213 187 102 94 20 74 9 166 8 895 1.22 0 1 20
Parra, Manny, MIL 10 12 0 4.16 29 29 1 184 198 92 85 14 61 5 155 5 798 1.41 4 1 11
Looper, Braden, SLN 16 8 0 4.16 33 33 1 216 215 106 100 26 57 6 160 12 904 1.26 5 0 22
Olsen, Scott, FLO 15 11 0 4.17 33 33 2 211 209 108 98 34 43 1 109 10 891 1.19 4 0 16
Perez, Oliver, NYN 15 9 0 4.21 34 34 1 211 156 101 99 31 116 6 189 17 910 1.29 8 1 13
Johnson, Randy, ARI 11 12 0 4.38 30 30 0 193 209 101 94 18 41 2 188 6 824 1.30 3 0 12
Lilly, Ted, CHN 13 11 0 4.39 34 34 1 215 189 108 105 35 77 5 192 7 907 1.24 8 0 10
Oswalt, Roy, HOU 13 11 0 4.44 32 32 0 215 207 108 106 34 65 3 182 7 900 1.27 0 0 19
Lannan, John, WAS 9 18 0 4.45 31 31 0 190 178 110 94 35 67 7 125 7 815 1.29 3 0 19
Zito, Barry, SFN 12 15 0 4.55 32 32 1 199 228 109 101 22 82 4 151 13 903 1.55 7 0 21
Cook, Aaron, COL 12 15 0 4.62 32 32 0 206 234 119 106 14 52 5 114 7 899 1.39 8 0 12
Bush, David, MIL 10 11 0 4.68 29 29 0 180 191 103 94 35 67 2 104 4 791 1.43 4 0 16
Harang, Aaron, CIN 6 17 0 4.74 29 29 1 184 180 105 97 34 57 3 175 5 789 1.29 6 1 6
Zambrano, Carlos, CHN 14 6 0 4.78 30 30 2 203 211 113 108 29 87 5 140 5 889 1.47 5 1 22
Redding, Tim, WAS 6 14 0 4.88 33 33 0 188 191 109 102 19 70 4 153 6 818 1.39 6 0 14
Snell, Ian, PIT 7 11 0 5.10 31 31 0 185 215 110 105 13 78 7 163 8 833 1.58 3 0 18
Suppan, Jeff, MIL 10 14 0 5.12 31 31 0 184 211 116 105 27 82 7 131 9 847 1.59 1 0 18
Perez, Odalis, WAS 6 20 0 5.35 30 30 0 175 200 115 104 26 38 2 154 8 756 1.36 9 0 12
Duke, Zach, PIT 8 13 0 5.46 31 31 0 189 261 123 115 17 40 3 138 5 856 1.59 0 0 20
Cueto, Johnny, CIN 7 14 0 5.70 31 31 0 173 195 118 110 34 79 4 161 6 787 1.58 10 0 13
Wolf, Randy, SDN-HOU 4 21 1 5.78 35 33 0 193 233 135 124 30 74 4 172 6 871 1.59 3 0 19
Backe, Brandon, HOU 10 15 0 5.85 31 31 1 170 189 113 111 38 71 2 142 8 764 1.52 5 0 9
Wise, Matt, NYN 2 0 0 0.00 5 0 0 4 7 0 0 0 4 0 1 0 21 2.36 0 0 1
Miles, Aaron, SLN 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Julio, Jorge, CLE-ATL 0 0 0 0.00 4 0 0 3 1 0 0 0 2 0 3 0 15 0.82 0 0 0
Stockman, Phil, ATL 0 0 2 0.00 8 0 0 9 3 0 0 0 1 0 11 2 34 0.44 0 0 0
Capellan, Jose, COL 0 0 0 0.00 1 0 0 2 2 0 0 0 1 0 1 0 9 1.29 0 0 0
Herrera, Danny, CIN 0 0 0 0.00 6 0 0 6 7 4 0 1 2 0 7 0 29 1.42 0 0 0
Robertson, Connor, ARI 0 0 0 0.00 6 0 0 5 2 0 0 0 0 0 3 0 19 0.35 0 0 0
Mulder, Mark, SLN 0 0 0 0.00 2 1 0 2 1 0 0 0 0 0 1 0 7 0.50 0 0 0
Kunz, Eddie, NYN 1 0 1 0.00 5 0 0 6 4 0 0 0 3 1 1 0 24 1.17 0 0 0
Bueno, Francisley, ATL 0 0 0 0.00 1 0 0 2 2 0 0 0 0 0 1 0 8 1.00 0 0 0
Sturtze, Tanyon, LAN 0 0 0 0.00 2 0 0 3 2 0 0 0 4 1 1 0 15 1.80 0 0 1
Carpenter, Andrew, PHI 0 0 0 0.00 1 0 0 2 1 0 0 0 0 0 2 0 7 0.50 0 0 0
Dessens, Elmer, ATL 1 0 0 0.00 3 0 0 4 2 0 0 0 2 1 4 0 17 0.86 0 0 0
McDonald, James, LAN 0 0 0 0.00 4 0 0 7 1 0 0 0 0 0 1 0 22 0.14 0 0 0
Kinney, Josh, SLN 1 0 0 0.00 4 0 0 5 1 0 0 0 0 0 7 0 17 0.19 0 0 0
Rincon, Ricardo, NYN 0 0 0 0.00 2 0 0 2 1 0 0 0 0 0 2 0 7 0.43 0 0 1
Stetter, Mitch, MIL 2 0 0 0.39 21 0 0 23 15 3 1 0 8 0 27 0 91 1.00 1 0 3
Ramirez, Ramon A., CIN 3 0 0 0.50 6 4 0 36 9 2 2 1 14 1 31 2 132 0.64 0 0 2
Medders, Brandon, ARI 0 0 0 0.52 17 0 0 17 7 2 1 0 7 1 5 1 67 0.81 0 0 2
Motte, Jason, SLN 0 1 0 0.96 8 0 0 9 2 1 1 0 4 0 12 0 34 0.64 0 0 0
Madson, Ryan, PHI 7 1 2 1.04 69 0 0 78 55 11 9 3 16 2 53 3 297 0.91 1 0 7
Hill, Rich, CHN 0 1 0 1.09 5 5 0 24 13 5 3 0 12 0 27 1 98 1.01 1 0 2
Gallardo, Yovani, MIL 2 1 0 1.13 4 4 1 32 14 6 4 2 10 0 22 3 118 0.75 0 0 6
Hinshaw, Alex, SFN 2 0 0 1.15 37 0 0 39 18 5 5 1 16 0 33 2 147 0.87 1 0 6
Proctor, Scott, LAN 2 2 0 1.42 24 0 0 31 22 9 5 3 11 1 35 3 130 1.04 0 0 3
Ridgway, Jeff, ATL 1 0 0 1.42 5 0 0 6 3 3 1 1 2 1 4 1 25 0.79 0 0 1
Threets, Erick, SFN 0 0 0 1.46 8 0 0 12 7 2 2 0 6 1 13 0 50 1.05 1 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Stults, Eric, LAN 4 2 0 1.46 7 7 2 49 33 17 8 7 8 1 47 1 185 0.83 0 0 4
Wuertz, Michael, CHN 4 1 0 1.49 29 0 0 36 25 6 6 2 12 2 22 0 139 1.02 2 0 5
Kuo, Hong-Chih, LAN 3 2 2 1.50 47 3 0 78 56 14 13 4 26 2 82 1 315 1.05 0 0 5
Shell, Steven, WAS 1 1 2 1.60 36 0 0 45 25 9 8 3 19 1 38 1 180 0.98 1 0 3
Cameron, Kevin, SDN 0 0 1 1.74 9 0 0 10 7 2 2 0 2 0 4 0 38 0.87 0 0 2
Wade, Cory, LAN 7 3 0 1.76 63 0 0 66 50 15 13 7 16 3 49 4 271 0.99 3 0 2
Geer, Josh, SDN 2 2 0 1.78 5 5 0 35 23 9 7 1 6 0 20 3 131 0.82 0 0 7
Ascanio, Jose, CHN 0 0 0 1.80 5 0 0 5 6 2 1 0 2 0 3 0 21 1.60 0 0 2
Young, Chris R., SDN 9 4 0 1.85 18 18 0 121 79 27 25 9 42 2 108 5 484 0.99 4 0 10
Tavarez, Julian, BOS-MIL-ATL 1 1 0 1.86 26 0 0 29 27 7 6 1 9 0 32 1 125 1.24 2 0 2
Lidge, Brad, PHI 3 3 41 1.86 59 0 0 67 41 14 14 1 30 3 73 2 274 1.05 4 0 5
Parisi, Mike, SLN 1 1 1 1.86 8 2 0 19 16 4 4 0 7 0 10 2 78 1.19 0 0 2
Cotts, Neal, CHN 1 1 2 1.93 26 0 0 28 11 6 6 2 14 3 29 1 112 0.89 2 0 1
Hansen, Craig, BOS-PIT 2 0 0 1.98 11 0 0 13 8 3 3 1 5 0 5 2 54 0.95 1 0 2
Durbin, Chad, PHI 6 2 2 2.00 68 0 0 85 63 20 19 2 35 3 62 2 352 1.15 3 0 8
Adams, Mike, SDN 3 0 1 2.04 43 0 0 53 36 13 12 3 18 1 53 3 211 1.02 0 0 6
Grilli, Jason, DET-COL 4 1 0 2.04 44 0 0 61 40 16 14 2 23 2 52 1 245 1.02 2 1 6
Condrey, Clay, PHI 3 2 0 2.06 50 0 0 56 60 14 13 2 6 1 32 1 230 1.16 1 0 4
Gonzalez, Mike, ATL 0 1 23 2.08 33 0 0 34 21 8 8 5 10 0 42 1 131 0.89 0 0 5
Burton, Jared, CIN 4 0 2 2.09 47 0 0 56 46 16 13 7 21 2 54 3 235 1.20 1 0 5
Sabathia, C.C., CLE-MIL 9 5 0 2.08 17 17 5 125 102 42 29 7 31 4 118 3 505 1.06 1 0 7
Qualls, Chad, ARI 1 3 2 2.09 73 0 0 73 50 20 17 7 17 2 70 1 285 0.91 4 0 3
Romero, J.C., PHI 4 3 3 2.10 48 0 0 51 30 12 12 5 27 6 40 3 210 1.11 1 0 4
Springer, Russ, SLN 4 2 2 2.12 41 0 0 46 23 12 11 1 20 2 41 1 177 0.92 2 0 5
Harden, Rich, OAK-CHN 7 2 0 2.17 12 12 0 83 58 20 20 7 24 0 93 3 323 0.99 0 0 11
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Johnson, Jason, LAN 2 1 0 2.20 13 2 0 28 21 8 7 2 10 3 12 1 114 1.08 4 0 5
Wood, Kerry, CHN 2 4 34 2.24 51 0 0 52 38 15 13 4 14 0 64 1 207 0.99 0 0 4
Ledezma, Wilfredo, SDN-ARI 3 2 1 2.25 25 6 0 60 41 17 15 1 20 1 43 5 242 1.02 3 0 4
Jimenez, Kelvin, SLN 0 1 0 2.25 15 0 0 20 17 5 5 0 12 0 8 3 85 1.45 1 0 3
Patterson, Scott, SDN 0 0 0 2.25 4 0 0 4 5 1 1 0 1 0 4 0 17 1.50 0 0 1
Kensing, Logan, FLO 4 2 0 2.26 48 0 0 55 40 14 14 4 25 3 47 4 229 1.17 3 0 10
Ohlendorf, Ross, NYA-PIT 2 2 0 2.30 5 5 0 27 26 9 7 2 8 1 25 0 115 1.24 2 0 3
Geary, Geoff, HOU 2 1 1 2.31 52 0 0 62 47 16 16 5 21 0 50 1 247 1.09 0 0 8
Bray, Bill, CIN 1 0 0 2.31 36 0 0 46 36 23 12 4 17 2 52 1 193 1.14 1 0 5
Rhodes, Arthur, SEA-FLO 3 0 0 2.33 23 0 0 19 19 6 5 0 10 1 17 1 90 1.50 1 1 0
Buchholz, Taylor, COL 2 2 1 2.38 61 0 0 64 53 20 17 9 16 0 53 2 263 1.07 4 0 4
Hirsh, Jason, COL 1 1 0 2.38 4 1 0 11 7 3 3 1 5 0 10 0 43 1.06 0 0 3
Nelson, Joe, FLO 5 0 0 2.39 46 0 0 52 53 17 14 4 17 1 41 1 227 1.33 3 0 5
Rosales, Leo, ARI 1 2 0 2.40 23 0 0 30 32 10 8 1 10 0 17 3 131 1.40 1 0 4
Beimel, Joe, LAN 3 0 0 2.45 43 0 0 44 40 15 12 0 13 0 25 0 183 1.20 0 0 5
Villone, Ron, SLN 4 0 2 2.47 44 0 0 47 30 14 13 3 27 2 37 1 191 1.20 1 0 8
Matos, Osiris, SFN 0 0 0 2.50 17 0 0 18 13 5 5 3 5 1 14 1 69 1.00 0 0 2
Fuentes, Brian, COL 3 2 25 2.53 57 0 0 57 42 18 16 3 14 3 70 3 224 0.98 1 0 6
Capps, Matt, PIT 1 0 25 2.53 43 0 0 42 38 13 12 3 12 2 27 1 178 1.17 0 0 0
Volstad, Chris, FLO 9 3 0 2.59 15 14 0 94 82 28 27 1 45 4 64 3 401 1.35 0 0 11
Wainwright, Adam, SLN 8 3 0 2.60 20 20 0 131 122 44 38 7 28 2 96 6 540 1.14 3 0 8
Smoltz, John, ATL 2 2 0 2.60 5 5 0 27 25 8 8 1 10 3 28 0 114 1.27 3 0 3
Smith, Joe, NYN 2 1 2 2.61 57 0 0 58 40 17 17 3 28 1 55 5 240 1.16 1 0 5
Scherzer, Max, ARI 3 3 0 2.65 21 7 0 57 53 18 17 3 22 1 69 2 246 1.30 1 0 5
Mercker, Kent, CIN 0 0 0 2.70 10 0 0 13 10 4 4 1 6 1 10 1 55 1.20 2 0 3
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Parnell, Bobby, NYN 0 0 0 2.70 3 0 0 3 2 1 1 0 1 1 4 0 13 0.90 1 0 0
Seanez, Rudy, PHI 6 1 0 2.72 38 0 0 39 40 12 12 1 26 0 29 1 180 1.66 2 0 3
Samardzija, Jeff, CHN 3 0 0 2.76 16 0 0 16 12 6 5 0 13 2 13 0 72 1.53 0 0 3
Bell, Heath, SDN 3 0 2 2.78 63 0 0 68 43 22 21 2 22 3 59 2 270 0.96 0 0 3
Kershaw, Clayton, LAN 3 11 0 2.84 21 21 0 117 94 45 37 10 62 1 111 6 508 1.33 6 0 11
Gagne, Eric, MIL 3 5 12 2.84 48 0 0 44 35 19 14 2 25 1 45 2 193 1.35 1 0 4
Park, Chan Ho, LAN 4 2 0 2.86 53 5 0 85 68 31 27 8 23 3 92 7 349 1.07 0 0 4
Marte, Damaso, PIT-NYA 2 1 3 2.88 40 0 0 40 23 16 13 6 22 2 37 0 162 1.11 0 0 7
Mota, Guillermo, MIL 0 3 0 2.89 44 0 0 56 46 19 18 5 30 3 46 3 236 1.36 4 1 8
Eyre, Scott, CHN-PHI 3 3 2 2.89 25 0 0 28 18 9 9 1 9 1 37 1 109 0.96 2 0 2
Swindle, R.J., PHI 0 0 0 2.89 6 0 0 9 10 3 3 2 2 0 6 0 39 1.29 0 0 1
Lindstrom, Matt, FLO 4 2 3 2.91 51 0 0 55 58 18 18 1 21 0 37 1 241 1.42 2 0 6
Acosta, Manny, ATL 2 3 7 2.98 45 0 0 48 32 18 16 7 22 2 22 0 196 1.12 5 0 3
Wells, Randy, TOR-CHN 1 0 0 3.00 4 0 0 3 2 1 1 0 2 0 1 2 14 1.33 0 0 1
DeSalvo, Matt, ATL 0 0 0 3.00 2 0 0 3 6 1 1 0 1 0 0 0 13 2.33 0 0 2
Elbert, Scott, LAN 1 0 0 3.00 3 0 0 3 4 1 1 1 1 0 4 0 14 1.67 0 0 0
Carlyle, Buddy, ATL 6 0 1 3.02 38 0 0 56 45 20 19 6 18 2 58 1 226 1.11 1 0 6
Corey, Bryan, BOS-SDN 2 3 0 3.03 29 0 0 29 29 10 10 2 13 3 22 0 128 1.42 1 0 3
Burnett, Sean, PIT 1 3 0 3.04 40 0 0 47 43 22 16 6 23 0 33 1 207 1.39 3 0 5
Carpenter, Chris, SLN 0 1 0 3.07 3 3 0 14 16 6 5 1 3 0 5 0 62 1.30 0 0 3
Broxton, Jonathan, LAN 2 3 26 3.08 62 0 0 64 49 22 22 3 30 1 76 2 272 1.23 1 1 3
Bennett, Jeff, ATL 7 5 3 3.09 62 4 0 87 75 35 30 4 49 5 63 4 384 1.42 6 0 13
Saito, Takashi, LAN 5 2 17 3.18 38 0 0 39 38 16 14 0 17 2 34 3 169 1.39 1 0 7
Masset, Nick, CHA-CIN 1 1 0 3.18 18 0 0 22 21 8 8 3 8 0 16 0 93 1.28 1 0 5
Reyes, Anthony, SLN-CLE 2 0 0 3.21 10 0 0 14 16 6 5 2 5 0 12 0 59 1.50 0 0 1
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Hudson, Tim, ATL 11 6 0 3.24 22 22 1 150 138 59 54 10 51 3 104 4 631 1.26 6 0 16
Riske, David, MIL 3 1 1 3.24 36 0 0 41 32 18 15 4 13 3 25 3 167 1.08 0 0 7
Guzman, Angel, CHN 0 0 0 3.24 5 1 0 8 9 3 3 0 2 2 9 0 34 1.32 0 0 1
Schoeneweis, Scott, NYN 5 4 4 3.25 57 0 0 55 40 20 20 7 16 2 35 4 214 1.01 4 0 9
Miller, Justin, FLO 2 2 2 3.26 41 0 0 47 36 19 17 6 20 2 38 2 197 1.19 0 0 4
Sanchez, Duaner, NYN 1 3 1 3.27 52 0 0 52 40 19 19 5 21 0 38 5 216 1.17 3 0 7
Ohman, Will, ATL 0 2 1 3.27 58 0 0 55 43 20 20 7 25 3 49 1 232 1.24 3 0 5
Feliciano, Pedro, NYN 4 4 2 3.31 54 0 0 49 50 18 18 6 15 3 39 2 211 1.33 1 0 1
Beam, T.J., PIT 3 2 1 3.38 33 0 0 42 29 16 16 4 13 2 20 0 163 0.98 0 0 6
Hawkins, LaTroy, NYA-HOU 2 1 0 3.43 18 0 0 21 15 8 8 1 7 1 26 2 85 1.05 1 0 3
Slaten, Doug, ARI 2 1 1 3.45 31 0 0 31 34 13 12 1 11 0 22 1 137 1.44 0 0 3
Pena, Tony, ARI 3 2 0 3.47 61 0 0 70 63 29 27 10 26 1 46 2 285 1.27 1 0 11
Hampton, Mike, ATL 7 4 0 3.50 13 13 0 82 82 37 32 8 30 4 45 10 361 1.36 0 0 10
Marmol, Carlos, CHN 6 3 4 3.51 68 0 0 77 52 32 30 18 29 3 106 5 314 1.05 2 0 5
Vargas, Claudio, NYN 2 2 1 3.51 11 4 0 33 25 13 13 2 15 0 22 3 143 1.20 0 0 0
Barthmaier, Jimmy, PIT 0 1 0 3.52 3 3 0 15 13 7 6 2 6 1 11 2 63 1.24 0 0 2
Torres, Salomon, MIL 1 7 24 3.54 75 0 0 76 65 30 30 5 25 3 49 2 307 1.18 1 0 12
Wilson, Brian, SFN 1 5 43 3.59 52 0 0 52 47 21 21 6 20 1 61 1 221 1.27 2 0 3
Peguero, Jailen, ARI 0 1 0 3.60 8 0 0 10 9 5 4 0 6 0 6 0 44 1.50 0 0 1
Estes, Shawn, SDN 2 3 0 3.65 8 8 0 49 47 23 20 5 25 1 28 2 221 1.46 0 0 4
Mock, Garrett, WAS 3 2 1 3.65 23 3 0 37 27 16 15 5 12 1 31 1 151 1.05 4 0 3
Shouse, Brian, MIL 0 3 1 3.66 52 0 0 51 47 22 21 5 11 1 33 1 210 1.12 1 0 5
Hendrickson, Mark, FLO 8 8 0 3.68 33 19 0 132 132 56 54 10 43 5 88 1 563 1.33 4 0 9
Speier, Ryan, COL 2 1 1 3.69 37 0 0 46 47 20 19 3 28 1 28 1 210 1.62 1 0 1
Walker, Tyler, SFN 2 2 0 3.76 60 0 0 52 49 25 22 9 37 2 42 2 244 1.63 5 1 4
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Perez, Chris, SLN 2 2 3 3.79 39 0 0 40 41 17 17 3 19 3 40 6 182 1.49 0 0 4
Cruz, Juan, ARI 1 2 1 3.86 49 0 0 51 53 24 22 5 24 2 58 4 231 1.50 2 0 6
Chacon, Shawn, HOU 4 7 0 3.86 16 15 0 98 89 43 42 12 38 2 71 1 411 1.30 4 0 9
Chulk, Vinnie, SFN 0 1 0 3.86 28 0 0 30 31 14 13 4 10 3 26 0 128 1.35 0 0 2
Thompson, Brad, SLN 2 3 1 3.90 25 6 0 62 61 27 27 1 31 4 40 3 279 1.48 2 0 3
Blanton, Joe, OAK-PHI 3 4 0 3.92 13 13 1 85 83 39 37 9 29 3 40 1 355 1.32 1 0 9
Sampson, Chris, HOU 4 9 0 3.91 57 11 0 112 139 54 49 10 35 3 57 8 506 1.54 0 0 11
Cordero, Francisco, CIN 1 6 25 3.92 59 0 0 62 52 27 27 7 19 2 49 2 253 1.15 3 0 8
Figueroa, Nelson, NYN 1 2 0 3.92 9 6 0 41 45 19 18 2 14 0 32 6 181 1.43 0 0 5
Tankersley, Taylor, FLO 1 1 1 3.93 21 0 0 18 21 11 8 2 3 0 16 1 80 1.31 1 0 1
Maine, John, NYN 13 5 0 3.93 26 25 1 153 116 69 67 16 80 2 149 9 654 1.28 5 1 10
Morales, Franklin, COL 3 1 0 3.95 5 5 0 27 32 12 12 3 16 0 11 2 124 1.76 0 0 7
Romo, Sergio, SFN 0 1 0 3.98 26 0 0 31 29 15 14 4 12 0 34 0 138 1.29 0 0 0
Johnson, Josh, FLO 5 2 0 3.97 15 14 0 88 100 42 39 2 25 1 78 3 385 1.42 4 0 10
Sadler, Billy, SFN 1 3 0 4.00 39 0 0 45 40 21 20 3 18 1 38 4 194 1.29 2 0 3
Franklin, Ryan, SLN 4 6 31 4.01 70 0 0 76 79 36 34 7 25 5 40 0 320 1.36 0 0 10
Misch, Patrick, SFN 2 2 0 4.04 14 7 0 49 45 27 22 8 19 0 51 1 207 1.31 0 0 4
Rauch, Jon, WAS-ARI 1 6 20 4.05 69 0 0 66 50 33 30 11 27 5 71 6 276 1.16 0 0 7
Sosa, Jorge, NYN 2 0 0 4.05 17 0 0 20 19 9 9 3 5 0 10 4 87 1.20 2 0 1
Guevara, Carlos, SDN 0 1 0 4.05 12 0 0 13 14 8 6 0 6 0 4 0 59 1.50 1 0 1
Valverde, Jose, HOU 4 5 30 4.09 59 0 0 61 60 33 28 10 21 3 70 3 268 1.31 2 0 3
Soriano, Rafael, ATL 1 1 2 4.11 14 0 0 15 12 7 7 3 9 2 15 1 64 1.37 0 0 3
Resop, Chris, ATL 0 0 1 4.12 15 0 0 19 15 10 9 4 12 0 13 0 84 1.37 0 0 2
Wright, Wesley, HOU 2 4 2 4.14 55 0 0 54 41 25 25 11 31 2 48 2 234 1.33 2 0 4
Sanchez, Romulo, PIT 0 0 0 4.15 10 0 0 13 17 8 6 0 4 0 1 0 61 1.62 1 0 2
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
McClung, Seth, MIL 8 7 0 4.17 42 12 0 105 96 57 49 8 57 2 104 3 465 1.45 8 0 12
Reyes, Jo-Jo, ATL 9 6 0 4.17 22 22 0 123 135 62 57 11 54 3 80 4 546 1.54 0 0 12
Gregg, Kevin, FLO 2 4 34 4.19 62 0 0 66 68 39 31 6 41 4 60 6 314 1.64 5 0 9
Pettyjohn, Adam, CIN 1 2 0 4.26 3 1 0 6 8 3 3 0 4 1 4 0 31 1.89 0 0 0
Falkenborg, Brian, LAN-SDN 1 0 0 4.29 18 0 0 21 16 10 10 1 6 0 15 1 84 1.05 0 0 2
Stokes, Brian, NYN 1 1 0 4.29 15 1 0 21 23 10 10 4 4 2 22 0 89 1.29 1 0 1
Hanrahan, Joel, WAS 3 5 4 4.33 71 0 0 81 65 44 39 11 39 3 73 3 345 1.28 4 0 6
Muniz, Carlos, NYN 1 1 1 4.37 21 0 0 22 28 12 11 2 12 1 17 0 104 1.76 3 0 3
Brocail, Doug, HOU 3 5 3 4.43 65 0 0 67 55 33 33 10 26 4 56 3 273 1.21 3 0 9
Colome, Jesus, WAS 3 2 0 4.48 56 0 0 66 73 37 33 6 38 2 51 3 302 1.67 6 0 12
Davis, Doug, ARI 12 11 0 4.48 26 26 0 156 175 83 78 15 67 4 118 5 694 1.54 9 0 21
Lieber, Jon, CHN 2 3 1 4.50 31 1 0 44 45 23 22 13 3 3 26 4 182 1.09 0 0 1
Turnbow, Derrick, MIL 0 0 0 4.50 2 0 0 2 3 1 1 0 1 0 1 0 10 2.00 0 0 0
Bowie, Micah, COL 0 1 0 4.50 4 0 0 6 4 3 3 1 1 0 3 0 21 0.83 0 0 2
de los Santos, Valerio, COL 1 0 0 4.50 2 2 0 10 10 5 5 3 3 0 8 0 42 1.30 0 0 1
Rivera, Saul, WAS 2 5 3 4.52 71 0 0 81 87 43 41 2 34 7 61 6 364 1.48 4 0 5
Karstens, Jeff, PIT 3 6 0 4.53 9 9 0 57 60 30 29 9 16 2 33 3 250 1.32 0 0 3
Hensley, Clay, SDN 0 2 0 4.55 27 1 0 31 28 16 16 2 18 2 18 1 141 1.45 0 0 2
Affeldt, Jeremy, CIN 3 1 1 4.56 62 0 0 77 83 42 39 9 26 0 81 5 333 1.42 5 0 11
Nunez, Vladimir, ATL 1 1 0 4.56 21 0 0 25 25 13 13 0 8 0 19 1 107 1.29 2 0 4
Herrera, Yoslan, PIT 1 1 0 4.56 5 5 0 25 25 13 13 1 12 0 15 1 111 1.44 3 0 4
Francis, Jeff, COL 5 12 0 4.62 24 24 0 154 177 85 79 22 45 4 105 5 672 1.44 0 0 19
Gallagher, Sean, CHN-OAK 2 4 0 4.62 11 10 0 60 62 36 31 3 33 2 54 5 272 1.57 1 0 8
Weathers, Dave, CIN 4 5 1 4.63 62 0 0 68 72 39 35 4 25 3 39 2 296 1.43 0 0 6
Corpas, Manuel, COL 8 2 4 4.65 72 0 0 79 80 44 41 7 22 1 50 0 334 1.29 1 0 7
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Waechter, Doug, FLO 3 2 1 4.65 42 0 0 62 67 34 32 6 28 3 46 2 279 1.53 1 0 5
