P

C

1B

2B

3B

SS

LF

CF

RF

 

2008 - Individual Fielding - National League (by Range Factor per 9 Innings) - Catchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Molina, Bengie, SFN C 136 132 1,175 1,109 41 3 6 1 .997 8.81 83 32 0
Snyder, Chris, ARI C 112 106 958 848 50 2 4 5 .998 8.44 52 36 0
Bako, Paul, CIN C 97 88 781 698 27 4 3 11 .995 8.35 60 17 0
Soto, Geovany, CHN C 134 131 1,162 1,022 46 4 5 5 .996 8.27 81 33 0
Martin, Russell, LAN C 140 138 1,264 1,103 25 2 3 3 .998 8.03 83 17 0
Schneider, Brian, NYN C 108 98 894 768 28 1 0 2 .999 8.01 58 23 0
Kendall, Jason, MIL C 152 149 1,336 1,108 60 3 3 2 .997 7.87 82 41 0
Flores, Jesus, WAS C 83 78 674 552 28 4 5 8 .993 7.74 69 19 0
Molina, Yadier, SLN C 123 114 1,003 771 53 6 3 6 .993 7.39 66 37 0
Iannetta, Chris, COL C 98 96 836 654 25 0 1 10 1.000 7.31 47 16 0
McCann, Brian, ATL C 137 132 1,171 905 42 8 4 14 .992 7.28 90 27 0
Ruiz, Carlos, PHI C 101 92 865 674 23 4 3 4 .994 7.25 66 13 0
Doumit, Ryan, PIT C 105 103 911 696 28 5 1 12 .993 7.15 69 20 0
Lee, Derrek, CHN C 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Theriot, Ryan, CHN C 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Miles, Aaron, SLN C 1 0 4 7 0 0 0 0 1.000 15.75 1 0 0
Fontenot, Mike, CHN C 1 0 2 3 0 0 0 0 1.000 13.50 0 0 0
Ellis, A.J., LAN C 1 1 8 9 0 0 0 0 1.000 10.13 2 0 0
Hill, Koyie, CHN C 2 2 17 19 0 0 0 0 1.000 10.06 1 0 0
Molina, Gustavo, NYN C 2 2 18 19 1 0 0 0 1.000 10.00 0 0 0
Hammock, Robby, ARI C 15 11 100 107 1 2 0 0 .982 9.72 13 1 0
Sandoval, Pablo, SFN C 10 9 85 86 3 0 0 1 1.000 9.42 7 0 0
Bellorin, Edwin, COL C 4 0 13 13 0 0 0 0 1.000 9.00 2 0 0
Blanco, Henry, CHN C 37 28 264 251 10 0 0 4 1.000 8.90 14 6 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Montz, Luke, WAS C 7 6 50 48 1 1 0 2 .980 8.82 5 1 0
Rivera, Mike, MIL C 14 13 116 108 5 0 1 1 1.000 8.77 14 4 0
Holm, Steve, SFN C 24 19 160 153 2 0 2 0 1.000 8.72 11 2 0
Montero, Miguel, ARI C 46 45 402 372 17 2 0 1 .995 8.71 40 12 0
Cancel, Robinson, NYN C 14 9 83 74 2 1 0 3 .987 8.24 2 0 0
Castro, Ramon, NYN C 42 40 355 309 11 1 0 0 .997 8.11 28 11 0
Melhuse, Adam, TEX-COL C 3 2 19 16 1 0 0 0 1.000 8.05 2 1 0
Ross, Dave, CIN-BOS C 48 43 384 326 17 1 3 7 .997 8.04 23 12 0
Quintero, Humberto, HOU C 57 52 466 392 23 0 3 0 1.000 8.02 40 16 0
Paulino, Ronny, PIT C 29 27 236 202 8 7 1 1 .968 8.01 25 2 0
Miller, Corky, ATL C 24 17 161 141 2 2 0 2 .986 7.99 12 2 0
Ausmus, Brad, HOU C 72 62 571 488 18 3 4 7 .994 7.98 35 11 0
Ardoin, Danny, LAN C 17 17 150 129 3 2 0 1 .985 7.92 12 2 0
Casanova, Raul, NYN C 14 13 115 92 9 0 1 0 1.000 7.90 7 6 0
Treanor, Matt, FLO C 63 60 539 455 15 3 3 2 .994 7.85 54 12 0
Hanigan, Ryan, CIN C 25 25 212 177 7 1 2 2 .995 7.81 5 4 0
Coste, Chris, PHI C 74 69 611 505 25 4 2 1 .993 7.81 41 18 0
Valentin, Javier, CIN C 12 6 60 51 1 2 0 2 .963 7.80 3 0 0
Lo Duca, Paul, WAS-FLO C 25 25 217 182 5 1 1 2 .995 7.76 18 3 0
Hoover, Paul, FLO C 15 12 108 89 4 0 0 2 1.000 7.75 6 2 0
Bennett, Gary, LAN C 7 6 53 43 2 2 0 2 .957 7.64 7 1 0
Carlin, Luke, SDN C 33 27 258 215 4 1 0 4 .995 7.64 20 3 0
Morton, Colt, SDN C 8 4 39 33 0 0 0 0 1.000 7.62 5 0 0
Bard, Josh, SDN C 48 47 417 340 10 3 1 2 .992 7.55 33 7 0
Nieves, Wil, WAS C 57 46 414 336 11 2 4 2 .994 7.54 38 7 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Sammons, Clint, ATL C 19 13 121 96 4 0 0 1 1.000 7.44 11 3 0
Rabelo, Mike, FLO C 34 29 266 212 4 1 1 2 .995 7.31 22 2 0
Towles, J.R., HOU C 55 47 405 314 13 3 0 2 .991 7.27 24 8 0
LaRue, Jason, SLN C 60 44 410 314 17 2 2 0 .994 7.27 30 14 0
Torrealba, Yorvit, COL C 75 64 582 441 21 1 0 4 .998 7.14 39 15 0
Hundley, Nick, SDN C 56 55 478 366 13 5 0 7 .987 7.14 31 10 0
Baker, John, FLO C 54 54 489 370 13 6 3 2 .985 7.05 53 7 0
Barrett, Michael, SDN C 29 29 251 192 4 3 0 2 .985 7.03 30 2 0
Chavez, Raul, PIT C 36 31 277 202 14 2 3 2 .991 7.02 20 9 0
Estrada, Johnny, WAS C 12 12 102 72 3 2 1 0 .974 6.62 6 1 0
Johnson, Mark L., SLN C 8 4 41 28 0 0 0 0 1.000 6.15 0 0 0
Alfonzo, Eliezer, SFN C 3 2 21 12 1 1 1 0 .929 5.57 1 0 0
Marson, Lou, PHI C 1 1 9 5 0 0 0 0 1.000 5.00 2 0 0
Loretta, Mark, HOU C 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Clark, Tony, SDN-ARI C 2 0 7 2 0 0 0 0 1.000 2.57 1 0 0
Diaz, Robinzon, PIT C 1 1 8 2 0 0 0 0 1.000 2.25 1 0 0
Totals 2,588 2,588 23,299 19,331 801 113 80 156 .994 7.78 1,703 548 0
 

 

2008 - Individual Fielding - National League (by Range Factor per 9 Innings) - 1st Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Votto, Joey, CIN 1B 141 138 1,227 1,220 178 13 105 0 .991 10.25 0 0 0
Howard, Ryan, PHI 1B 156 156 1,391 1,412 133 13 109 0 .992 10.00 0 0 0
Fielder, Prince, MIL 1B 155 155 1,371 1,370 141 33 112 0 .979 9.92 0 0 0
Gonzalez, Adrian, SDN 1B 159 159 1,419 1,388 172 6 107 0 .996 9.89 0 0 0
Berkman, Lance, HOU 1B 151 151 1,358 1,340 143 3 112 0 .998 9.83 0 0 0
Jacobs, Mike, FLO 1B 121 119 1,066 1,041 118 11 96 0 .991 9.79 0 0 0
LaRoche, Adam, PIT 1B 131 128 1,119 1,111 89 8 107 0 .993 9.65 0 0 0
Delgado, Carlos, NYN 1B 154 154 1,387 1,326 150 9 112 0 .994 9.58 0 0 0
Pujols, Albert, SLN 1B 141 140 1,271 1,242 98 6 107 0 .996 9.49 0 0 0
Loney, James, LAN 1B 151 150 1,361 1,291 140 16 100 0 .989 9.46 0 0 0
Lee, Derrek, CHN 1B 152 152 1,364 1,247 161 11 119 0 .992 9.29 0 0 0
Ausmus, Brad, HOU 1B 1 0 1 0 2 0 0 0 1.000 18.00 0 0 0
D'Antona, Jamie, ARI 1B 1 1 9 14 3 0 0 0 1.000 17.00 0 0 0
Phillips, Andy, CIN 1B 5 4 33 41 6 0 6 0 1.000 12.82 0 0 0
Tatis, Fernando, NYN 1B 1 1 9 11 1 0 1 0 1.000 12.00 0 0 0
Kennedy, Adam, SLN 1B 2 2 19 23 2 1 3 0 .962 11.84 0 0 0
Keppinger, Jeff, CIN 1B 2 2 16 19 2 0 2 0 1.000 11.81 0 0 0
Sweeney, Mark, LAN 1B 4 2 22 24 4 0 3 0 1.000 11.45 0 0 0
Coste, Chris, PHI 1B 6 1 26 30 3 0 5 0 1.000 11.42 0 0 0
Burke, Chris, ARI 1B 10 6 65 72 9 1 9 0 .988 11.22 0 0 0
Easley, Damion, NYN 1B 6 3 30 29 7 0 2 0 1.000 10.80 0 0 0
Valentin, Javier, CIN 1B 12 10 90 95 13 0 6 0 1.000 10.80 0 0 0
Evans, Nick, NYN 1B 2 1 10 9 3 0 1 0 1.000 10.80 0 0 0
Koshansky, Joe, COL 1B 10 8 70 78 5 2 8 0 .976 10.67 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Hatteberg, Scott, CIN 1B 9 8 74 74 12 2 6 0 .977 10.46 0 0 0
Bruntlett, Eric, PHI 1B 11 2 45 48 4 0 3 0 1.000 10.40 0 0 0
Glaus, Troy, SLN 1B 3 3 26 30 0 0 2 0 1.000 10.38 0 0 0
Cantu, Jorge, FLO 1B 24 23 203 207 27 1 17 0 .996 10.37 0 0 0
Boone, Aaron, WAS 1B 38 35 303 322 24 1 24 0 .997 10.28 0 0 0
Kent, Jeff, LAN 1B 1 1 8 7 2 0 0 0 1.000 10.13 0 0 0
Duncan, Chris, SLN 1B 15 15 132 137 11 1 12 0 .993 10.09 0 0 0
Jackson, Conor, ARI 1B 66 66 586 583 74 5 46 0 .992 10.09 0 0 0
Dillon, Joe, MIL 1B 10 3 36 38 2 0 5 0 1.000 10.00 0 0 0
Myrow, Brian, SDN 1B 1 1 9 8 2 0 2 0 1.000 10.00 0 0 0
Whitesell, Josh, ARI 1B 1 1 9 9 1 0 2 0 1.000 10.00 0 0 0
Helton, Todd, COL 1B 83 81 739 743 78 3 64 0 .996 10.00 0 0 0
Kotchman, Casey, LAA-ATL 1B 40 40 353 357 33 1 38 0 .997 9.94 0 0 0
Mientkiewicz, Doug, PIT 1B 35 30 261 274 13 0 22 0 1.000 9.90 0 0 0
Atkins, Garrett, COL 1B 60 60 525 519 57 10 59 0 .983 9.87 0 0 0
Rivera, Mike, MIL 1B 6 2 23 24 1 0 2 0 1.000 9.78 0 0 0
Johnson, Nick, WAS 1B 34 34 294 295 24 0 27 0 1.000 9.77 0 0 0
Ortmeier, Daniel, SFN 1B 10 4 40 39 4 0 4 0 1.000 9.68 0 0 0
Prado, Martin, ATL 1B 16 14 134 133 11 1 14 0 .993 9.67 0 0 0
Aurilia, Rich, SFN 1B 60 49 441 436 35 3 45 0 .994 9.61 0 0 0
Teixeira, Mark, ATL-LAA 1B 102 102 907 887 78 4 86 0 .996 9.58 0 0 0
Loretta, Mark, HOU 1B 2 2 16 17 0 0 0 0 1.000 9.56 0 0 0
Garciaparra, Nomar, LAN 1B 6 6 50 43 10 0 4 0 1.000 9.54 0 0 0
Tracy, Chad, ARI 1B 62 62 553 507 77 5 46 0 .992 9.50 0 0 0
Ward, Daryle, CHN 1B 4 4 38 35 5 1 3 0 .976 9.47 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Branyan, Russell, MIL 1B 5 2 23 23 1 0 4 0 1.000 9.39 0 0 0
Gomez, Chris, PIT 1B 13 4 48 45 5 1 5 0 .980 9.38 0 0 0
Erstad, Darin, HOU 1B 8 6 53 55 0 0 3 0 1.000 9.34 0 0 0
Belliard, Ron, WAS 1B 27 21 190 185 11 2 12 0 .990 9.28 0 0 0
Clark, Tony, SDN-ARI 1B 18 13 131 123 12 6 7 0 .957 9.27 0 0 0
Lo Duca, Paul, WAS 1B 14 14 115 108 10 2 10 0 .983 9.23 0 0 0
Lopez, Felipe, WAS 1B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Hoffpauir, Micah, CHN 1B 5 5 44 40 4 0 1 0 1.000 9.00 0 0 0
Langerhans, Ryan, WAS 1B 4 0 7 6 1 0 1 0 1.000 9.00 0 0 0
Bautista, Jose, PIT-TOR 1B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Dunn, Adam, ARI 1B 14 14 121 108 13 2 6 0 .984 9.00 0 0 0
Casto, Kory, WAS 1B 23 20 178 165 12 1 12 0 .994 8.95 0 0 0
Bowker, John, SFN 1B 70 67 589 523 62 2 46 0 .997 8.94 0 0 0
Young, Dmitri, WAS 1B 39 37 322 298 20 5 22 0 .985 8.89 0 0 0
Norton, Greg, SEA-ATL 1B 8 6 60 52 7 1 7 0 .983 8.85 0 0 0
Helms, Wes, FLO 1B 29 18 173 146 19 4 14 0 .976 8.58 0 0 0
Utley, Chase, PHI 1B 2 2 18 16 1 0 0 0 1.000 8.50 0 0 0
Baker, Jeff, COL 1B 18 13 120 102 11 0 13 0 1.000 8.48 0 0 0
Rodriguez, Luis, SDN 1B 2 1 13 12 0 0 0 0 1.000 8.31 0 0 0
Ishikawa, Travis, SFN 1B 28 26 225 188 18 2 14 0 .990 8.24 0 0 0
Blake, Casey, CLE-LAN 1B 2 2 18 13 3 0 0 0 1.000 8.00 0 0 0
Sanchez, Gaby, FLO 1B 1 1 9 7 1 0 1 0 1.000 8.00 0 0 0
Sandoval, Pablo, SFN 1B 14 13 112 87 8 1 8 0 .990 7.63 0 0 0
Anderson, Marlon, NYN 1B 6 3 32 20 6 0 0 0 1.000 7.31 0 0 0
LaRoche, Andy, LAN 1B 3 1 14 10 1 0 0 0 1.000 7.07 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Dobbs, Greg, PHI 1B 1 1 9 7 0 0 0 0 1.000 7.00 0 0 0
Phelps, Josh, SLN 1B 1 1 9 7 0 0 0 0 1.000 7.00 0 0 0
Blum, Geoff, HOU 1B 2 2 16 11 1 0 1 0 1.000 6.75 0 0 0
McClain, Scott, SFN 1B 3 3 29 18 2 0 2 0 1.000 6.21 0 0 0
Molina, Yadier, SLN 1B 1 1 9 6 0 0 0 0 1.000 6.00 0 0 0
Andino, Robert, FLO 1B 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
DeWitt, Blake, LAN 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Blanco, Henry, CHN 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 2,588 2,588 23,299 22,588 2,397 200 1,954 0 .992 9.65 0 0 0
 

 

2008 - Individual Fielding - National League (by Range Factor per 9 Innings) - 2nd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Sanchez, Freddy, PIT 2B 133 131 1,163 327 362 6 85 0 .991 5.33 0 0 0
Johnson, Kelly, ATL 2B 135 135 1,200 328 369 9 107 0 .987 5.23 0 0 0
Utley, Chase, PHI 2B 156 156 1,425 357 459 7 95 0 .991 5.15 0 0 0
Kent, Jeff, LAN 2B 117 114 1,002 284 272 6 66 0 .989 4.99 0 0 0
Uggla, Dan, FLO 2B 145 144 1,302 301 412 9 86 0 .988 4.93 0 0 0
Phillips, Brandon, CIN 2B 142 140 1,248 249 431 12 84 0 .983 4.90 0 0 0
Weeks, Rickie, MIL 2B 118 118 1,047 228 310 14 84 0 .975 4.62 0 0 0
Gamel, Mat, MIL 2B 1 0 1 1 1 0 1 0 1.000 18.00 0 0 0
Anderson, Marlon, NYN 2B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Hundley, Nick, SDN 2B 1 0 6 4 2 0 2 0 1.000 9.00 0 0 0
Phillips, Andy, CIN 2B 1 1 11 4 6 0 1 0 1.000 8.18 0 0 0
Blum, Geoff, HOU 2B 9 5 50 19 20 0 5 0 1.000 7.02 0 0 0
Freel, Ryan, CIN 2B 1 1 8 3 3 0 0 0 1.000 6.75 0 0 0
Barden, Brian, SLN 2B 1 1 8 2 4 0 1 0 1.000 6.75 0 0 0
Cruz, Luis, PIT 2B 2 2 18 7 6 0 3 0 1.000 6.50 0 0 0
Gotay, Ruben, ATL 2B 3 3 27 10 9 0 3 0 1.000 6.33 0 0 0
Nix, Jayson, COL 2B 17 15 133 34 55 0 9 0 1.000 6.02 0 0 0
Perez, Tomas, HOU 2B 3 1 15 5 5 0 4 0 1.000 6.00 0 0 0
Greene, Khalil, SDN 2B 1 0 6 2 2 0 1 0 1.000 6.00 0 0 0
Rosales, Adam, CIN 2B 2 2 18 5 7 0 2 0 1.000 6.00 0 0 0
Andino, Robert, FLO 2B 9 9 76 20 29 1 6 0 .980 5.80 0 0 0
Amezaga, Alfredo, FLO 2B 11 8 77 22 26 0 11 0 1.000 5.61 0 0 0
Antonelli, Matt, SDN 2B 17 15 130 40 41 4 10 0 .953 5.61 0 0 0
Quintanilla, Omar, COL 2B 23 21 181 56 55 0 16 0 1.000 5.52 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Miles, Aaron, SLN 2B 54 49 433 123 140 1 44 0 .996 5.47 0 0 0
Reyes, Argenis, NYN 2B 26 20 190 49 65 0 8 0 1.000 5.40 0 0 0
Ryan, Brendan, SLN 2B 20 18 162 47 50 1 7 0 .990 5.39 0 0 0
Infante, Omar, ATL 2B 9 9 82 24 25 0 8 0 1.000 5.38 0 0 0
Belliard, Ron, WAS 2B 29 27 236 62 75 2 14 0 .986 5.22 0 0 0
Bonifacio, Emilio, WAS 2B 37 37 320 84 101 5 19 0 .974 5.20 0 0 0
Eckstein, David, TOR-ARI 2B 18 18 161 46 47 0 9 0 1.000 5.20 0 0 0
Keppinger, Jeff, CIN 2B 3 3 26 6 9 0 3 0 1.000 5.19 0 0 0
Lopez, Felipe, WAS-SLN 2B 90 89 780 221 228 15 54 0 .968 5.18 0 0 0
Harris, Willie, WAS 2B 14 11 100 24 33 1 6 0 .983 5.13 0 0 0
Rodriguez, Luis, SDN 2B 5 4 37 8 13 0 1 0 1.000 5.11 0 0 0
Durham, Ray, SFN-MIL 2B 86 85 752 193 232 3 43 0 .993 5.09 0 0 0
Barmes, Clint, COL 2B 58 54 500 137 145 7 40 0 .976 5.08 0 0 0
Denker, Travis, SFN 2B 8 8 71 28 12 1 5 0 .976 5.07 0 0 0
Hernandez, Anderson, WAS 2B 18 15 136 31 45 0 6 0 1.000 5.03 0 0 0
Rivas, Luis, PIT 2B 19 19 163 48 43 0 19 0 1.000 5.02 0 0 0
Ojeda, Augie, ARI 2B 30 30 266 62 86 0 22 0 1.000 5.01 0 0 0
Iribarren, Hernan, MIL 2B 1 1 9 2 3 0 1 0 1.000 5.00 0 0 0
Martinez, Ramon, NYN 2B 4 4 36 9 11 0 0 0 1.000 5.00 0 0 0
Stewart, Ian, COL 2B 12 12 105 31 27 0 7 0 1.000 4.97 0 0 0
Baker, Jeff, COL 2B 48 47 415 103 125 4 28 0 .983 4.94 0 0 0
Hairston, Jerry, CIN 2B 5 5 44 11 13 0 1 0 1.000 4.91 0 0 0
Castillo, Luis, NYN 2B 80 78 706 177 207 2 42 0 .995 4.90 0 0 0
Kennedy, Adam, SLN 2B 89 74 682 175 192 4 44 0 .989 4.84 0 0 0
Burriss, Emmanuel, SFN 2B 41 32 290 63 93 5 18 0 .969 4.84 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Burke, Chris, ARI 2B 13 9 93 27 23 0 9 0 1.000 4.84 0 0 0
Herrera, Jonathan, COL 2B 13 12 111 22 37 4 7 0 .937 4.78 0 0 0
Stansberry, Craig, SDN 2B 2 2 17 5 4 1 2 0 .900 4.76 0 0 0
Gomez, Chris, PIT 2B 10 10 87 27 19 1 6 0 .979 4.76 0 0 0
Cedeno, Ronny, CHN 2B 39 31 271 57 86 0 13 0 1.000 4.75 0 0 0
Newhan, David, HOU 2B 19 19 164 40 46 0 7 0 1.000 4.72 0 0 0
Hudson, Orlando, ARI 2B 105 105 944 210 285 5 54 0 .990 4.72 0 0 0
Maza, Luis, LAN 2B 21 10 104 24 30 0 4 0 1.000 4.67 0 0 0
Velez, Eugenio, SFN 2B 50 50 446 103 128 6 31 0 .975 4.66 0 0 0
Iguchi, Tadahito, SDN-PHI 2B 74 73 655 135 204 0 37 0 1.000 4.66 0 0 0
Hall, Bill, MIL 2B 4 3 29 5 10 3 1 0 .833 4.66 0 0 0
Counsell, Craig, MIL 2B 13 11 109 27 29 0 5 0 1.000 4.62 0 0 0
Matsui, Kazuo, HOU 2B 94 94 837 184 245 11 53 0 .975 4.61 0 0 0
Hu, Chin-Lung, LAN 2B 11 7 65 15 18 1 3 0 .971 4.57 0 0 0
DeWitt, Blake, LAN 2B 25 24 219 55 56 4 7 0 .965 4.56 0 0 0
Easley, Damion, NYN 2B 62 60 534 121 149 4 29 0 .985 4.55 0 0 0
Loretta, Mark, HOU 2B 47 41 366 82 102 0 27 0 1.000 4.52 0 0 0
DeRosa, Mark, CHN 2B 81 80 704 158 195 13 44 0 .964 4.51 0 0 0
Prado, Martin, ATL 2B 19 15 144 28 44 3 11 0 .960 4.50 0 0 0
Ozuna, Pablo, CHA-LAN 2B 11 3 40 7 13 0 3 0 1.000 4.50 0 0 0
Kazmar, Sean, SDN 2B 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Castillo, Jose, SFN-HOU 2B 7 7 63 12 19 1 4 0 .969 4.43 0 0 0
Fontenot, Mike, CHN 2B 58 49 460 93 133 0 29 0 1.000 4.42 0 0 0
Dillon, Joe, MIL 2B 5 5 43 10 11 1 2 0 .955 4.40 0 0 0
Gonzalez, Edgar V., SDN 2B 68 66 585 127 158 2 29 0 .993 4.38 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Cabrera, Jolbert, CIN 2B 2 2 17 2 6 0 0 0 1.000 4.24 0 0 0
Young, Delwyn, LAN 2B 2 1 11 3 2 0 0 0 1.000 4.09 0 0 0
LaRoche, Andy, LAN 2B 2 2 18 5 3 0 2 0 1.000 4.00 0 0 0
Ochoa, Ivan, SFN 2B 5 5 43 8 10 0 0 0 1.000 3.77 0 0 0
Berroa, Angel, LAN 2B 6 1 15 1 5 0 0 0 1.000 3.60 0 0 0
Harman, Brad, PHI 2B 2 2 18 4 3 0 0 0 1.000 3.50 0 0 0
Bruntlett, Eric, PHI 2B 2 2 18 3 4 0 1 0 1.000 3.50 0 0 0
Richar, Danny, CIN 2B 6 6 52 10 9 1 1 0 .950 3.29 0 0 0
Orr, Pete, WAS 2B 2 2 16 4 1 0 0 0 1.000 2.81 0 0 0
Crabbe, Callix, SDN 2B 3 3 25 3 4 2 0 0 .778 2.52 0 0 0
Dobbs, Greg, PHI 2B 3 0 18 3 1 0 0 0 1.000 2.00 0 0 0
Bernier, Doug, COL 2B 1 1 9 0 2 0 0 0 1.000 2.00 0 0 0
Castillo, Wilkin, CIN 2B 2 2 18 2 1 0 0 0 1.000 1.50 0 0 0
Patterson, Eric, CHN-OAK 2B 1 1 9 1 0 1 0 0 .500 1.00 0 0 0
Pujols, Albert, SLN 2B 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Totals 2,588 2,588 23,299 5,697 7,001 183 1,552 0 .986 4.91 0 0 0
 

 

2008 - Individual Fielding - National League (by Range Factor per 9 Innings) - 3rd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Kouzmanoff, Kevin, SDN 3B 154 154 1,383 159 312 18 17 0 .963 3.07 0 0 0
Glaus, Troy, SLN 3B 147 145 1,302 162 281 10 28 0 .978 3.06 0 0 0
Feliz, Pedro, PHI 3B 109 106 955 89 230 8 16 0 .976 3.01 0 0 0
Jones, Chipper, ATL 3B 115 115 1,030 95 231 12 27 0 .964 2.85 0 0 0
Cantu, Jorge, FLO 3B 130 129 1,164 119 240 30 20 0 .923 2.78 0 0 0
Wright, David, NYN 3B 159 159 1,443 125 306 18 25 0 .960 2.69 0 0 0
Ramirez, Aramis, CHN 3B 147 147 1,305 111 265 15 19 0 .962 2.59 0 0 0
Reynolds, Mark, ARI 3B 150 149 1,326 81 277 34 12 0 .913 2.43 0 0 0
Encarnacion, Edwin, CIN 3B 141 141 1,235 79 234 21 19 0 .937 2.28 0 0 0
Lillibridge, Brent, ATL 3B 1 0 2 1 3 0 1 0 1.000 18.00 0 0 0
Castro, Juan, CIN 3B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Ausmus, Brad, HOU 3B 2 0 2 0 2 0 0 0 1.000 9.00 0 0 0
Dillon, Joe, MIL 3B 1 1 9 1 5 0 0 0 1.000 6.00 0 0 0
Denker, Travis, SFN 3B 2 0 6 1 3 0 0 0 1.000 6.00 0 0 0
Amezaga, Alfredo, FLO 3B 8 0 10 2 3 0 0 0 1.000 4.50 0 0 0
Iannetta, Chris, COL 3B 2 0 6 0 3 0 0 0 1.000 4.50 0 0 0
Melhuse, Adam, COL 3B 2 0 2 0 1 0 0 0 1.000 4.50 0 0 0
Barmes, Clint, COL 3B 8 4 40 7 12 1 3 0 .950 4.28 0 0 0
Izturis, Cesar, SLN 3B 5 1 11 1 4 0 0 0 1.000 4.09 0 0 0
Gomez, Chris, PIT 3B 10 6 60 11 16 2 2 0 .931 4.05 0 0 0
Garciaparra, Nomar, LAN 3B 9 9 81 11 24 2 2 0 .946 3.89 0 0 0
Cruz, Jose, HOU 3B 2 0 7 1 2 0 1 0 1.000 3.86 0 0 0
McPherson, Dallas, FLO 3B 2 2 17 3 4 0 0 0 1.000 3.71 0 0 0
Loretta, Mark, HOU 3B 18 12 108 12 31 0 2 0 1.000 3.58 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Miles, Aaron, SLN 3B 6 5 44 6 11 0 1 0 1.000 3.48 0 0 0
Tracy, Chad, ARI 3B 4 2 21 1 7 0 0 0 1.000 3.43 0 0 0
Infante, Omar, ATL 3B 27 26 232 32 56 5 7 0 .946 3.41 0 0 0
Blake, Casey, CLE-LAN 3B 56 56 516 53 141 7 9 0 .965 3.38 0 0 0
Freel, Ryan, CIN 3B 4 4 33 5 7 1 1 0 .923 3.27 0 0 0
Prado, Martin, ATL 3B 15 15 135 12 35 0 3 0 1.000 3.13 0 0 0
Harris, Willie, WAS 3B 6 3 32 3 8 0 1 0 1.000 3.09 0 0 0
Zimmerman, Ryan, WAS 3B 105 104 903 99 207 8 15 0 .975 3.05 0 0 0
Branyan, Russell, MIL 3B 36 33 291 29 69 6 7 0 .942 3.03 0 0 0
Counsell, Craig, MIL 3B 38 30 262 24 64 0 5 0 1.000 3.02 0 0 0
Stewart, Ian, COL 3B 59 59 524 44 132 13 12 0 .931 3.02 0 0 0
Young, Delwyn, LAN 3B 1 0 3 0 1 0 0 0 1.000 3.00 0 0 0
Lopez, Felipe, SLN 3B 8 8 72 11 13 4 0 0 .857 3.00 0 0 0
Cervenak, Mike, PHI 3B 1 1 9 1 2 1 0 0 .750 3.00 0 0 0
Belliard, Ron, WAS 3B 25 25 219 23 49 8 5 0 .900 2.96 0 0 0
DeRosa, Mark, CHN 3B 13 10 89 9 20 0 1 0 1.000 2.93 0 0 0
Mientkiewicz, Doug, PIT 3B 32 30 268 29 58 7 4 0 .926 2.92 0 0 0
Blum, Geoff, HOU 3B 83 68 620 49 147 7 9 0 .966 2.85 0 0 0
Bautista, Jose, PIT-TOR 3B 83 81 709 60 163 10 15 0 .957 2.83 0 0 0
Helms, Wes, FLO 3B 33 30 264 16 66 0 3 0 1.000 2.80 0 0 0
Valentin, Javier, CIN 3B 3 1 13 1 3 0 0 0 1.000 2.77 0 0 0
Wigginton, Ty, HOU 3B 75 74 645 52 146 5 7 0 .975 2.76 0 0 0
DeWitt, Blake, LAN 3B 79 77 696 61 151 12 11 0 .946 2.74 0 0 0
Bruntlett, Eric, PHI 3B 14 13 121 7 29 0 0 0 1.000 2.68 0 0 0
Hall, Bill, MIL 3B 104 98 886 75 185 18 14 0 .935 2.64 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Atkins, Garrett, COL 3B 94 92 812 83 155 8 6 0 .967 2.64 0 0 0
Martin, Russell, LAN 3B 8 8 73 7 14 0 1 0 1.000 2.59 0 0 0
