2008 - Individual Fielding - National League (Alphabetical)

Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Abercrombie, Reggie, HOU LF 4 2 18 3 0 0 0 0 1.000 1.50 0 0 0
Abercrombie, Reggie, HOU CF 10 10 85 16 2 0 0 0 1.000 1.91 0 0 0
Abercrombie, Reggie, HOU TOT 14 12 103 19 2 0 0 0 1.000 1.83 0 0 0
Acosta, Manny, ATL P 45 0 41 2 1 0 0 0 1.000 0.66 5 0 0
Adams, Mike, SDN P 43 0 47 8 4 0 1 0 1.000 2.30 4 0 0
Adkins, Jon, CIN P 3 0 2 0 0 0 0 0 .000 0.00 0 0 0
Affeldt, Jeremy, CIN P 62 0 67 9 4 1 1 0 .929 1.75 6 3 0
Aguila, Chris, NYN LF 2 2 16 4 0 0 0 0 1.000 2.25 0 0 0
Alfonzo, Eliezer, SFN C 3 2 21 12 1 1 1 0 .929 5.57 1 0 0
Alfonzo, Eliezer, SFN 3B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Alfonzo, Eliezer, SFN TOT 4 2 22 12 1 1 1 0 .929 5.32 1 0 0
Alou, Moises, NYN LF 13 13 108 18 0 0 0 0 1.000 1.50 0 0 0
Ambres, Chip, SDN CF 3 3 26 5 0 0 0 0 1.000 1.73 0 0 0
Ambres, Chip, SDN RF 6 6 52 7 0 0 0 0 1.000 1.21 0 0 0
Ambres, Chip, SDN TOT 9 9 78 12 0 0 0 0 1.000 1.38 0 0 0
Amezaga, Alfredo, FLO 2B 11 8 77 22 26 0 11 0 1.000 5.61 0 0 0
Amezaga, Alfredo, FLO 3B 8 0 10 2 3 0 0 0 1.000 4.50 0 0 0
Amezaga, Alfredo, FLO SS 11 11 100 20 33 0 8 0 1.000 4.77 0 0 0
Amezaga, Alfredo, FLO CF 49 48 425 120 5 0 0 0 1.000 2.65 0 0 0
Amezaga, Alfredo, FLO TOT 79 67 612 164 67 0 19 0 1.000 3.40 0 0 0
Anderson, Josh, ATL LF 4 3 28 9 0 0 0 0 1.000 2.89 0 0 0
Anderson, Josh, ATL CF 27 27 245 66 3 1 0 0 .986 2.53 0 0 0
Anderson, Josh, ATL TOT 31 30 273 75 3 1 0 0 .987 2.57 0 0 0
Anderson, Marlon, NYN 1B 6 3 32 20 6 0 0 0 1.000 7.31 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Anderson, Marlon, NYN 2B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Anderson, Marlon, NYN LF 20 20 175 37 2 1 0 0 .975 2.01 0 0 0
Anderson, Marlon, NYN TOT 27 23 208 58 8 1 0 0 .985 2.86 0 0 0
Andino, Robert, FLO 1B 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Andino, Robert, FLO 2B 9 9 76 20 29 1 6 0 .980 5.80 0 0 0
Andino, Robert, FLO TOT 10 9 78 20 29 1 6 0 .980 5.65 0 0 0
Ankiel, Rick, SLN LF 17 16 144 27 1 6 0 0 .824 1.75 0 0 0
Ankiel, Rick, SLN CF 84 84 761 147 4 7 0 0 .956 1.79 0 0 0
Ankiel, Rick, SLN RF 4 0 2 0 0 0 0 0 .000 0.00 0 0 0
Ankiel, Rick, SLN TOT 105 100 907 174 5 13 0 0 .932 1.78 0 0 0
Antonelli, Matt, SDN 2B 17 15 130 40 41 4 10 0 .953 5.61 0 0 0
Ardoin, Danny, LAN C 17 17 150 129 3 2 0 1 .985 7.92 12 2 0
Arias, Alberto, COL-HOU P 14 2 17 3 2 1 0 0 .833 2.65 3 1 0
Armas, Tony, NYN P 4 1 5 0 0 0 0 0 .000 0.00 1 0 0
Arroyo, Bronson, CIN P 34 34 206 27 32 0 4 0 1.000 2.58 5 5 0
Ascanio, Jose, CHN P 5 0 4 0 0 0 0 0 .000 0.00 0 0 0
Atkins, Garrett, COL 1B 60 60 525 519 57 10 59 0 .983 9.87 0 0 0
Atkins, Garrett, COL 3B 94 92 812 83 155 8 6 0 .967 2.64 0 0 0
Atkins, Garrett, COL TOT 154 152 1,337 602 212 18 65 0 .978 5.48 0 0 0
Aurilia, Rich, SFN 1B 60 49 441 436 35 3 45 0 .994 9.61 0 0 0
Aurilia, Rich, SFN 3B 53 50 437 38 64 3 3 0 .971 2.10 0 0 0
Aurilia, Rich, SFN SS 1 0 5 4 1 1 2 0 .833 9.00 0 0 0
Aurilia, Rich, SFN TOT 114 99 883 478 100 7 50 0 .988 5.89 0 0 0
Ausmus, Brad, HOU C 72 62 571 488 18 3 4 7 .994 7.98 35 11 0
Ausmus, Brad, HOU 1B 1 0 1 0 2 0 0 0 1.000 18.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Ausmus, Brad, HOU 3B 2 0 2 0 2 0 0 0 1.000 9.00 0 0 0
Ausmus, Brad, HOU SS 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ausmus, Brad, HOU TOT 77 62 575 488 22 3 4 7 .994 7.98 35 11 0
Ayala, Luis, WAS-NYN P 66 0 61 2 10 0 2 0 1.000 1.77 2 2 1
Backe, Brandon, HOU P 31 31 167 5 30 0 1 0 1.000 1.89 7 5 1
Badenhop, Burke, FLO P 14 8 41 0 6 0 0 0 1.000 1.32 5 1 0
Baek, Cha Seung, SEA-SDN P 21 20 110 4 11 0 2 0 1.000 1.23 3 1 0
Bailey, Homer, CIN P 8 8 40 0 2 0 0 0 1.000 0.45 8 1 0
Baker, Jeff, COL 1B 18 13 120 102 11 0 13 0 1.000 8.48 0 0 0
Baker, Jeff, COL 2B 48 47 415 103 125 4 28 0 .983 4.94 0 0 0
Baker, Jeff, COL 3B 10 7 69 7 9 0 0 0 1.000 2.09 0 0 0
Baker, Jeff, COL SS 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Baker, Jeff, COL RF 3 3 26 8 0 0 0 0 1.000 2.77 0 0 0
Baker, Jeff, COL TOT 80 70 631 220 145 4 41 0 .989 5.21 0 0 0
Baker, John, FLO C 54 54 489 370 13 6 3 2 .985 7.05 53 7 0
Bako, Paul, CIN C 97 88 781 698 27 4 3 11 .995 8.35 60 17 0
Balester, Collin, WAS P 15 15 73 1 11 1 2 0 .923 1.48 11 4 1
Banks, Josh, SDN P 16 14 85 2 15 0 0 0 1.000 1.80 12 2 0
Barden, Brian, SLN 2B 1 1 8 2 4 0 1 0 1.000 6.75 0 0 0
Barden, Brian, SLN 3B 2 0 5 1 0 0 0 0 1.000 1.80 0 0 0
Barden, Brian, SLN TOT 3 1 13 3 4 0 1 0 1.000 4.85 0 0 0
Bard, Josh, SDN C 48 47 417 340 10 3 1 2 .992 7.55 33 7 0
Barmes, Clint, COL 2B 58 54 500 137 145 7 40 0 .976 5.08 0 0 0
Barmes, Clint, COL 3B 8 4 40 7 12 1 3 0 .950 4.28 0 0 0
Barmes, Clint, COL SS 33 32 288 48 88 2 21 0 .986 4.25 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Barmes, Clint, COL RF 1 1 8 1 0 0 0 0 1.000 1.13 0 0 0
Barmes, Clint, COL TOT 100 91 836 193 245 10 64 0 .978 4.72 0 0 0
Barrett, Michael, SDN C 29 29 251 192 4 3 0 2 .985 7.03 30 2 0
Barthmaier, Jimmy, PIT P 3 3 14 0 1 0 1 0 1.000 0.64 0 1 0
Barton, Brian, SLN LF 30 27 246 50 0 0 0 0 1.000 1.83 0 0 0
Barton, Brian, SLN RF 6 6 55 11 0 0 0 0 1.000 1.80 0 0 0
Barton, Brian, SLN TOT 36 33 301 61 0 0 0 0 1.000 1.82 0 0 0
Bautista, Denny, DET-PIT P 31 0 29 0 5 0 1 0 1.000 1.55 3 0 0
Bautista, Jose, PIT-TOR 1B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Bautista, Jose, PIT-TOR 3B 83 81 709 60 163 10 15 0 .957 2.83 0 0 0
Bautista, Jose, PIT-TOR TOT 84 81 710 61 163 10 15 0 .957 2.84 0 0 0
Bay, Jason, PIT-BOS LF 105 105 927 188 5 4 0 0 .980 1.87 0 0 0
Beam, T.J., PIT P 33 0 36 0 4 1 2 0 .800 1.00 7 0 0
Beimel, Joe, LAN P 43 0 35 2 7 0 0 0 1.000 2.31 2 1 0
Belisle, Matt, CIN P 6 6 27 1 4 0 0 0 1.000 1.67 1 1 0
Bell, Heath, SDN P 63 0 56 14 6 0 0 0 1.000 3.21 5 1 0
Belliard, Ron, WAS 1B 27 21 190 185 11 2 12 0 .990 9.28 0 0 0
Belliard, Ron, WAS 2B 29 27 236 62 75 2 14 0 .986 5.22 0 0 0
Belliard, Ron, WAS 3B 25 25 219 23 49 8 5 0 .900 2.96 0 0 0
Belliard, Ron, WAS SS 4 4 37 5 14 2 4 0 .905 4.62 0 0 0
Belliard, Ron, WAS TOT 85 77 682 275 149 14 35 0 .968 5.60 0 0 0
Bellorin, Edwin, COL C 4 0 13 13 0 0 0 0 1.000 9.00 2 0 0
Beltran, Carlos, NYN CF 158 158 1,434 342 14 4 0 0 .989 2.23 0 0 0
Bennett, Gary, LAN C 7 6 53 43 2 2 0 2 .957 7.64 7 1 0
Bennett, Jeff, ATL P 62 4 74 3 8 5 2 0 .688 1.34 8 1 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Bergmann, Jay, WAS P 30 22 132 4 18 1 0 0 .957 1.50 9 2 1
Berkman, Lance, HOU 1B 151 151 1,358 1,340 143 3 112 0 .998 9.83 0 0 0
Bernadina, Roger, WAS LF 6 6 52 10 0 0 0 0 1.000 1.73 0 0 0
Bernadina, Roger, WAS CF 12 12 104 34 1 0 0 0 1.000 3.03 0 0 0
Bernadina, Roger, WAS TOT 18 18 156 44 1 0 0 0 1.000 2.60 0 0 0
Bernier, Doug, COL 2B 1 1 9 0 2 0 0 0 1.000 2.00 0 0 0
Berroa, Angel, LAN 2B 6 1 15 1 5 0 0 0 1.000 3.60 0 0 0
Berroa, Angel, LAN SS 64 64 572 90 160 6 27 0 .977 3.93 0 0 0
Berroa, Angel, LAN TOT 70 65 587 91 165 6 27 0 .977 3.93 0 0 0
Billingsley, Chad, LAN P 33 32 200 20 19 2 3 0 .951 1.76 8 2 0
Bixler, Brian, PIT SS 34 32 265 49 80 9 24 0 .935 4.38 0 0 0
Blake, Casey, CLE-LAN 1B 2 2 18 13 3 0 0 0 1.000 8.00 0 0 0
Blake, Casey, CLE-LAN 3B 56 56 516 53 141 7 9 0 .965 3.38 0 0 0
Blake, Casey, CLE-LAN TOT 58 58 534 66 144 7 9 0 .968 3.54 0 0 0
Blanco, Gregor, ATL LF 59 55 493 96 0 0 0 0 1.000 1.75 0 0 0
Blanco, Gregor, ATL CF 54 54 489 126 7 0 0 0 1.000 2.45 0 0 0
Blanco, Gregor, ATL RF 9 4 45 12 0 0 0 0 1.000 2.40 0 0 0
Blanco, Gregor, ATL TOT 122 113 1,027 234 7 0 0 0 1.000 2.11 0 0 0
Blanco, Henry, CHN C 37 28 264 251 10 0 0 4 1.000 8.90 14 6 0
Blanco, Henry, CHN 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Blanco, Henry, CHN TOT 38 28 265 251 10 0 0 4 1.000 8.86 14 6 0
Blanton, Joe, OAK-PHI P 13 13 83 2 10 0 1 0 1.000 1.30 2 4 0
Blum, Geoff, HOU 1B 2 2 16 11 1 0 1 0 1.000 6.75 0 0 0
Blum, Geoff, HOU 2B 9 5 50 19 20 0 5 0 1.000 7.02 0 0 0
Blum, Geoff, HOU 3B 83 68 620 49 147 7 9 0 .966 2.85 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Blum, Geoff, HOU SS 6 3 30 2 8 0 0 0 1.000 3.00 0 0 0
Blum, Geoff, HOU TOT 100 78 716 81 176 7 15 0 .973 3.23 0 0 0
Bocock, Brian, SFN SS 28 26 228 39 65 7 17 0 .937 4.11 0 0 0
Boggs, Mitchell, SLN P 6 6 21 0 3 1 0 0 .750 1.29 4 0 0
Bohn, T.J., PHI LF 3 0 10 3 0 0 0 0 1.000 2.70 0 0 0
Bonifacio, Emilio, ARI-WAS 2B 37 37 320 84 101 5 19 0 .974 5.20 0 0 0
Bonifacio, Emilio, ARI-WAS RF 2 2 22 4 0 0 0 0 1.000 1.64 0 0 0
Bonifacio, Emilio, ARI-WAS TOT 39 39 342 88 101 5 19 0 .974 4.97 0 0 0
Boone, Aaron, WAS 1B 38 35 303 322 24 1 24 0 .997 10.28 0 0 0
Boone, Aaron, WAS 3B 14 14 123 15 19 1 1 0 .971 2.49 0 0 0
Boone, Aaron, WAS TOT 52 49 426 337 43 2 25 0 .995 8.03 0 0 0
Borkowski, Dave, HOU P 29 0 28 0 5 0 0 0 1.000 1.61 1 1 0
Bourn, Michael, HOU CF 112 111 992 249 12 13 1 0 .953 2.37 0 0 0
Bowers, Cedrick, COL P 6 0 6 0 1 0 1 0 1.000 1.50 0 0 0
Bowie, Micah, COL P 4 0 4 0 1 0 1 0 1.000 2.25 0 0 0
Bowker, John, SFN 1B 70 67 589 523 62 2 46 0 .997 8.94 0 0 0
Bowker, John, SFN LF 3 3 25 3 1 0 0 0 1.000 1.44 0 0 0
Bowker, John, SFN RF 10 10 82 11 3 0 0 0 1.000 1.54 0 0 0
Bowker, John, SFN TOT 83 80 696 537 66 2 46 0 .997 7.80 0 0 0
Boyer, Blaine, ATL P 62 0 61 7 9 0 3 0 1.000 2.36 11 1 0
Branyan, Russell, MIL 1B 5 2 23 23 1 0 4 0 1.000 9.39 0 0 0
Branyan, Russell, MIL 3B 36 33 291 29 69 6 7 0 .942 3.03 0 0 0
Branyan, Russell, MIL TOT 41 35 314 52 70 6 11 0 .953 3.50 0 0 0
Braun, Ryan, MIL LF 149 148 1,330 312 10 0 0 0 1.000 2.18 0 0 0
Bray, Bill, CIN P 35 0 40 9 6 0 0 0 1.000 3.38 2 1 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Brazoban, Yhency, LAN P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Brocail, Doug, HOU P 64 0 53 10 8 1 0 0 .947 3.06 1 3 0
Broxton, Jonathan, LAN P 62 0 58 5 5 0 0 0 1.000 1.55 8 0 0
Bruce, Jay, CIN LF 5 4 35 5 0 0 0 0 1.000 1.29 0 0 0
Bruce, Jay, CIN CF 35 35 311 69 2 1 1 0 .986 2.05 0 0 0
Bruce, Jay, CIN RF 64 64 571 106 2 9 0 0 .923 1.70 0 0 0
Bruce, Jay, CIN TOT 104 103 917 180 4 10 1 0 .948 1.81 0 0 0
Bruntlett, Eric, PHI 1B 11 2 45 48 4 0 3 0 1.000 10.40 0 0 0
Bruntlett, Eric, PHI 2B 2 2 18 3 4 0 1 0 1.000 3.50 0 0 0
Bruntlett, Eric, PHI 3B 14 13 121 7 29 0 0 0 1.000 2.68 0 0 0
Bruntlett, Eric, PHI SS 30 30 268 44 83 6 19 0 .955 4.26 0 0 0
Bruntlett, Eric, PHI LF 17 0 24 3 1 0 0 0 1.000 1.50 0 0 0
Bruntlett, Eric, PHI RF 7 1 14 1 0 0 0 0 1.000 0.64 0 0 0
Bruntlett, Eric, PHI TOT 81 48 490 106 121 6 23 0 .974 4.17 0 0 0
Buchholz, Taylor, COL P 60 0 52 10 4 0 1 0 1.000 2.42 2 0 0
Buckner, Billy, ARI P 10 0 12 0 1 1 0 0 .500 0.75 1 0 0
Bueno, Francisley, ATL P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Burke, Chris, ARI 1B 10 6 65 72 9 1 9 0 .988 11.22 0 0 0
Burke, Chris, ARI 2B 13 9 93 27 23 0 9 0 1.000 4.84 0 0 0
Burke, Chris, ARI 3B 3 2 15 0 2 0 0 0 1.000 1.20 0 0 0
Burke, Chris, ARI SS 2 2 18 4 6 1 2 0 .909 5.00 0 0 0
Burke, Chris, ARI LF 15 13 118 26 0 0 0 0 1.000 1.98 0 0 0
Burke, Chris, ARI RF 10 7 65 7 0 0 0 0 1.000 0.97 0 0 0
Burke, Chris, ARI TOT 53 39 374 136 40 2 20 0 .989 4.24 0 0 0
Burnett, Sean, PIT P 39 0 39 0 4 0 0 0 1.000 0.92 3 1 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Burrell, Pat, PHI LF 154 154 1,351 226 6 2 1 0 .991 1.55 0 0 0
Burriss, Emmanuel, SFN 2B 41 32 290 63 93 5 18 0 .969 4.84 0 0 0
Burriss, Emmanuel, SFN SS 37 34 301 37 85 7 17 0 .946 3.65 0 0 0
Burriss, Emmanuel, SFN RF 1 0 6 0 0 0 0 0 .000 0.00 0 0 0
Burriss, Emmanuel, SFN TOT 79 66 597 100 178 12 35 0 .959 4.19 0 0 0
Burton, Jared, CIN P 47 0 46 8 7 0 1 0 1.000 2.93 4 0 0
Bush, David, MIL P 29 29 174 5 17 0 0 0 1.000 1.14 20 5 0
Byrdak, Tim, HOU P 52 0 41 4 6 0 0 0 1.000 2.20 6 2 0
Byrnes, Eric, ARI LF 50 50 455 99 0 1 0 0 .990 1.96 0 0 0
Cabrera, Jolbert, CIN 2B 2 2 17 2 6 0 0 0 1.000 4.24 0 0 0
Cabrera, Jolbert, CIN 3B 2 1 10 0 2 0 0 0 1.000 1.80 0 0 0
Cabrera, Jolbert, CIN SS 9 7 66 14 21 0 6 0 1.000 4.77 0 0 0
Cabrera, Jolbert, CIN LF 15 15 134 22 0 1 0 0 .957 1.48 0 0 0
Cabrera, Jolbert, CIN RF 2 2 18 2 0 0 0 0 1.000 1.00 0 0 0
Cabrera, Jolbert, CIN TOT 30 27 245 40 29 1 6 0 .986 2.53 0 0 0
Cain, Matt, SFN P 34 34 224 20 32 0 2 0 1.000 2.09 17 9 1
Cameron, Kevin, SDN P 9 0 8 0 0 0 0 0 .000 0.00 0 0 0
Cameron, Mike, MIL CF 120 119 1,068 238 11 1 0 0 .996 2.10 0 0 0
Campillo, Jorge, ATL P 35 25 162 8 21 3 0 0 .906 1.61 12 3 0
Cancel, Robinson, NYN C 14 9 83 74 2 1 0 3 .987 8.24 2 0 0
Cantu, Jorge, FLO 1B 24 23 203 207 27 1 17 0 .996 10.37 0 0 0
Cantu, Jorge, FLO 3B 130 129 1,164 119 240 30 20 0 .923 2.78 0 0 0
Cantu, Jorge, FLO TOT 154 152 1,367 326 267 31 37 0 .950 3.90 0 0 0
Capellan, Jose, COL P 1 0 2 0 1 0 0 0 1.000 4.50 0 0 1
Capps, Matt, PIT P 43 0 39 6 6 0 0 0 1.000 2.77 1 2 1
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Carlin, Luke, SDN C 33 27 258 215 4 1 0 4 .995 7.64 20 3 0
Carlyle, Buddy, ATL P 38 0 49 4 4 0 1 0 1.000 1.47 3 1 0
Carpenter, Andrew, PHI P 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Carpenter, Chris, SLN P 3 3 13 0 2 0 1 0 1.000 1.38 1 0 0
Carroll, Brett, FLO LF 3 0 10 3 1 0 0 0 1.000 3.60 0 0 0
Carroll, Brett, FLO RF 3 3 26 5 0 0 0 0 1.000 1.73 0 0 0
Carroll, Brett, FLO TOT 6 3 36 8 1 0 0 0 1.000 2.25 0 0 0
Casanova, Raul, NYN C 14 13 115 92 9 0 1 0 1.000 7.90 7 6 0
Cassel, Jack, HOU P 12 3 26 2 2 0 0 0 1.000 1.38 2 1 1
Castillo, Jose, SFN-HOU 2B 7 7 63 12 19 1 4 0 .969 4.43 0 0 0
Castillo, Jose, SFN-HOU 3B 100 97 851 66 156 11 15 0 .953 2.35 0 0 0
Castillo, Jose, SFN-HOU SS 1 0 3 0 1 0 0 0 1.000 3.00 0 0 0
Castillo, Jose, SFN-HOU TOT 108 104 917 78 176 12 19 0 .955 2.49 0 0 0
Castillo, Luis, NYN 2B 80 78 706 177 207 2 42 0 .995 4.90 0 0 0
Castillo, Wilkin, CIN 2B 2 2 18 2 1 0 0 0 1.000 1.50 0 0 0
Castillo, Wilkin, CIN LF 5 5 44 10 0 0 0 0 1.000 2.05 0 0 0
Castillo, Wilkin, CIN TOT 7 7 62 12 1 0 0 0 1.000 1.89 0 0 0
Casto, Kory, WAS 1B 23 20 178 165 12 1 12 0 .994 8.95 0 0 0
Casto, Kory, WAS 3B 12 11 100 5 21 0 1 0 1.000 2.34 0 0 0
Casto, Kory, WAS LF 7 6 53 12 0 0 0 0 1.000 2.04 0 0 0
Casto, Kory, WAS RF 1 1 9 1 0 0 0 0 1.000 1.00 0 0 0
Casto, Kory, WAS TOT 43 38 340 183 33 1 13 0 .995 5.72 0 0 0
Castro, Juan, CIN-BAL 3B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Castro, Juan, CIN-BAL SS 5 2 25 6 12 0 4 0 1.000 6.48 0 0 0
Castro, Juan, CIN-BAL TOT 6 2 26 7 12 0 4 0 1.000 6.58 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Castro, Ramon, NYN C 42 40 355 309 11 1 0 0 .997 8.11 28 11 0
Cedeno, Ronny, CHN 2B 39 31 271 57 86 0 13 0 1.000 4.75 0 0 0
Cedeno, Ronny, CHN 3B 5 0 18 0 3 0 1 0 1.000 1.50 0 0 0
Cedeno, Ronny, CHN SS 20 20 181 28 62 2 18 0 .978 4.48 0 0 0
Cedeno, Ronny, CHN TOT 64 51 470 85 151 2 32 0 .992 4.52 0 0 0
Cervenak, Mike, PHI 3B 1 1 9 1 2 1 0 0 .750 3.00 0 0 0
Chacon, Shawn, HOU P 16 15 93 3 10 2 1 0 .867 1.26 4 1 1
Chavez, Endy, NYN LF 36 13 148 32 0 0 0 0 1.000 1.95 0 0 0
Chavez, Endy, NYN CF 2 2 17 8 1 0 0 0 1.000 4.76 0 0 0
Chavez, Endy, NYN RF 43 41 372 84 5 1 0 0 .989 2.15 0 0 0
Chavez, Endy, NYN TOT 81 56 537 124 6 1 0 0 .992 2.18 0 0 0
Chavez, Jesse, PIT P 5 0 7 1 0 0 0 0 1.000 1.29 0 1 0
Chavez, Raul, PIT C 36 31 277 202 14 2 3 2 .991 7.02 20 9 0
Chico, Matt, WAS P 9 8 45 2 8 0 0 0 1.000 2.00 2 0 0
Chulk, Vinnie, SFN P 28 0 23 1 0 0 0 0 1.000 0.39 4 1 0
Church, Ryan, NYN RF 81 81 728 179 3 0 0 0 1.000 2.25 0 0 0
Clark, Brady, NYN LF 2 2 17 4 0 0 0 0 1.000 2.12 0 0 0
Clark, Brady, NYN RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Clark, Brady, NYN TOT 3 2 18 4 0 0 0 0 1.000 2.00 0 0 0
Clark, Tony, SDN-ARI C 2 0 7 2 0 0 0 0 1.000 2.57 1 0 0
Clark, Tony, SDN-ARI 1B 18 13 131 123 12 6 7 0 .957 9.27 0 0 0
Clark, Tony, SDN-ARI TOT 20 13 138 125 12 6 7 0 .958 8.93 1 0 0
Clippard, Tyler, WAS P 2 2 9 0 0 0 0 0 .000 0.00 1 1 0
Coffey, Todd, CIN-MIL P 15 0 13 2 0 0 0 0 1.000 1.38 1 0 0
Colome, Jesus, WAS P 55 0 51 4 7 0 0 0 1.000 1.94 6 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Condrey, Clay, PHI P 50 0 45 3 3 0 0 0 1.000 1.20 5 0 0
Cook, Aaron, COL P 32 32 200 8 20 2 3 0 .933 1.26 8 7 0
Cordero, Chad, WAS P 3 0 1 0 0 0 0 0 .000 0.00 0 0 0
Cordero, Francisco, CIN P 59 0 56 11 9 0 1 0 1.000 3.21 5 0 0
Corey, Bryan, BOS-SDN P 29 0 22 1 3 0 0 0 1.000 1.64 0 0 0
Corpas, Manuel, COL P 72 0 70 4 9 0 1 0 1.000 1.67 6 1 1
Correia, Kevin, SFN P 20 19 100 2 21 1 0 0 .958 2.07 4 2 0
Coste, Chris, PHI C 74 69 611 505 25 4 2 1 .993 7.81 41 18 0
Coste, Chris, PHI 1B 6 1 26 30 3 0 5 0 1.000 11.42 0 0 0
Coste, Chris, PHI TOT 80 70 637 535 28 4 7 1 .993 7.95 41 18 1
Cotts, Neal, CHN P 26 0 24 2 8 0 0 0 1.000 3.75 5 0 0
Counsell, Craig, MIL 2B 13 11 109 27 29 0 5 0 1.000 4.62 0 0 0
Counsell, Craig, MIL 3B 38 30 262 24 64 0 5 0 1.000 3.02 0 0 0
Counsell, Craig, MIL SS 21 19 169 21 54 2 9 0 .974 3.99 0 0 0
Counsell, Craig, MIL TOT 72 60 540 72 147 2 19 0 .991 3.65 0 0 0
Crabbe, Callix, SDN 2B 3 3 25 3 4 2 0 0 .778 2.52 0 0 0
Crabbe, Callix, SDN SS 8 2 26 2 8 0 1 0 1.000 3.46 0 0 0
Crabbe, Callix, SDN RF 1 1 11 2 0 0 0 0 1.000 1.64 0 0 0
Crabbe, Callix, SDN TOT 12 6 62 7 12 2 1 0 .905 2.76 0 0 0
Cruz, Jose, HOU 3B 2 0 7 1 2 0 1 0 1.000 3.86 0 0 0
Cruz, Jose, HOU LF 2 1 9 1 0 0 0 0 1.000 1.00 0 0 0
Cruz, Jose, HOU CF 5 5 43 11 1 0 0 0 1.000 2.51 0 0 0
Cruz, Jose, HOU RF 2 1 10 1 0 0 0 0 1.000 0.90 0 0 0
Cruz, Jose, HOU TOT 11 7 69 14 3 0 1 0 1.000 2.22 0 0 0
Cruz, Juan, ARI P 47 0 39 5 6 2 1 0 .846 2.54 3 1 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Cruz, Luis, PIT 2B 2 2 18 7 6 0 3 0 1.000 6.50 0 0 0
Cruz, Luis, PIT SS 18 18 152 30 49 0 10 0 1.000 4.68 0 0 0
Cruz, Luis, PIT TOT 20 20 170 37 55 0 13 0 1.000 4.87 0 0 0
Cueto, Johnny, CIN P 31 31 163 16 24 1 1 0 .976 2.21 13 4 0
D'Antona, Jamie, ARI 1B 1 1 9 14 3 0 0 0 1.000 17.00 0 0 0
Davis, Doug, ARI P 26 26 152 4 16 0 3 0 1.000 1.18 10 8 0
Davis, Jason, PIT P 7 4 19 1 4 0 0 0 1.000 2.37 2 0 0
Davis, Rajai, SFN-OAK LF 2 1 10 3 0 0 0 0 1.000 2.70 0 0 0
Davis, Rajai, SFN-OAK CF 2 2 17 3 0 0 0 0 1.000 1.59 0 0 0
Davis, Rajai, SFN-OAK TOT 5 3 27 6 0 0 0 0 1.000 2.00 0 0 0
De La Cruz, Eulogio, FLO P 13 1 15 0 1 0 0 0 1.000 0.60 2 3 0
de la Rosa, Jorge, COL P 25 23 123 5 16 0 1 0 1.000 1.54 13 4 2
de los Santos, Valerio, COL P 2 2 10 0 2 0 0 0 1.000 1.80 0 0 0
Delgado, Carlos, NYN 1B 154 154 1,387 1,326 150 9 112 0 .994 9.58 0 0 0
Delgado, Jesus, FLO P 2 0 1 0 0 0 0 0 .000 0.00 1 0 0
Dempster, Ryan, CHN P 33 33 230 25 21 0 3 0 1.000 1.80 20 6 1
Denker, Travis, SFN 2B 8 8 71 28 12 1 5 0 .976 5.07 0 0 0
Denker, Travis, SFN 3B 2 0 6 1 3 0 0 0 1.000 6.00 0 0 0
Denker, Travis, SFN TOT 10 8 77 29 15 1 5 0 .978 5.14 0 0 0
DeRosa, Mark, CHN 2B 81 80 704 158 195 13 44 0 .964 4.51 0 0 0
DeRosa, Mark, CHN 3B 13 10 89 9 20 0 1 0 1.000 2.93 0 0 0
DeRosa, Mark, CHN LF 21 21 188 40 4 0 0 0 1.000 2.11 0 0 0
DeRosa, Mark, CHN RF 32 32 285 53 1 0 0 0 1.000 1.71 0 0 0
DeRosa, Mark, CHN TOT 147 143 1,266 260 220 13 45 0 .974 3.41 0 0 0
