2008 Season Highlights |
Five Hit Games |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Cliff Floyd | TBA | June 6 | 6 | 4 | 6 | 2 | 0 | 0 | 4 | TEX | 16-5 |
Michael Bourn | HOU | March 31 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | SDN | 8-9 |
Chase Utley | PHI | April 7 | 6 | 2 | 5 | 1 | 0 | 1 | 2 | CIN | 5-3 |
Orlando Hudson | ARI | April 15 | 6 | 3 | 5 | 1 | 0 | 2 | 4 | SFN | 10-5 |
Alexis Rios | TOR | April 15 | 8 | 1 | 5 | 3 | 1 | 0 | 2 | BAL | 9-7 |
Ichiro Suzuki | SEA | April 18 | 7 | 3 | 5 | 0 | 1 | 0 | 3 | LAA | 16-6 |
Jose Lopez | SEA | April 18 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | LAA | 16-6 |
Justin Morneau | MIN | April 19 | 5 | 3 | 5 | 1 | 0 | 1 | 1 | CLE | 9-4 |
Ryan Theriot | CHN | April 29 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | MIL | 2-1 |
Rafael Furcal | LAN | May 3 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | COL | 8-5 |
Aramis Ramirez | CHN | May 15 | 5 | 3 | 5 | 1 | 1 | 1 | 2 | SDN | 14-4 |
Carl Crawford | TBA | May 17 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | SLN | 7-3 |
Alex Rodriguez | NYA | May 21 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | BAL | 14-6 |
Omar Quintanilla | COL | May 26 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | PHI | 6-0 |
Alex Rodriguez | NYA | June 1 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | MIN | 8-2 |
Orlando Hudson | ARI | June 3 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | MIL | 10-7 |
Skip Schumaker | SLN | June 12 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | CIN | 9-5 |
Matt Holliday | COL | July 4 | 5 | 2 | 5 | 1 | 0 | 1 | 5 | FLO | 7-10 |
Nate McLouth | PIT | July 13 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | SLN | 7-3 |
Grady Sizemore | CLE | July 23 | 5 | 4 | 5 | 1 | 1 | 2 | 4 | LAA | 13-7 |
Jorge Cantu | FLO | July 24 | 6 | 3 | 5 | 2 | 0 | 1 | 3 | CHN | 11-9 |
Casey Kotchman | ATL | July 31 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | SLN | 11-6 |
Bobby Crosby | OAK | August 21 | 5 | 2 | 5 | 2 | 0 | 0 | 3 | SEA | 7-10 |
Matthew Joyce | DET | August 27 | 5 | 3 | 5 | 2 | 0 | 0 | 2 | CLE | 7-6 |
Mark DeRosa | CHN | September 3 | 5 | 3 | 5 | 0 | 0 | 1 | 4 | HOU | 16-9 |
Jason Kubel | MIN | September 11 | 5 | 2 | 5 | 0 | 0 | 1 | 3 | KCA | 14-3 |
Three Double Games |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Nick Markakis | BAL | June 22 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | MIL | 7-4 |
Andre Ethier | LAN | September 23 | 4 | 2 | 4 | 4 | 0 | 0 | 4 | SDN | 8-5 |
Alexis Rios | TOR | April 15 | 8 | 1 | 5 | 3 | 1 | 0 | 2 | BAL | 9-7 |
Jayson Werth | PHI | April 23 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | MIL | 8-1 |
Fred Lewis | SFN | April 25 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | CIN | 5-14 |
Troy Glaus | SLN | April 27 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | HOU | 7-1 |
Jose Guillen | KCA | May 1 | 6 | 1 | 3 | 3 | 0 | 0 | 2 | TEX | 14-5 |
Miguel Tejada | HOU | May 6 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | WAS | 7-3 |
Hanley Ramirez | FLO | May 12 | 4 | 3 | 4 | 3 | 0 | 1 | 2 | CIN | 6-5 |
David Ortiz | BOS | May 19 | 4 | 3 | 3 | 3 | 0 | 0 | 5 | KCA | 18-2 |
German Duran | TEX | May 20 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | MIN | 5-6 |
Yunel Escobar | ATL | May 25 | 5 | 1 | 3 | 3 | 0 | 0 | 3 | ARI | 8-6 |
Pedro Feliz | PHI | June 2 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | CIN | 8-9 |
Bobby Crosby | OAK | June 3 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | DET | 6-3 |
Aaron Rowand | SFN | June 9 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | WAS | 11-0 |
Jack Wilson | PIT | June 14 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | BAL | 9-7 |
Ian Kinsler | TEX | June 15 | 6 | 1 | 4 | 3 | 0 | 0 | 4 | NYN | 12-6 |
Brendan Harris | MIN | June 19 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | WAS | 10-8 |
Brad Hawpe | COL | June 25 | 5 | 0 | 4 | 3 | 0 | 0 | 3 | KCA | 10-5 |
Fred Lewis | SFN | July 4 | 5 | 2 | 3 | 3 | 0 | 0 | 3 | LAN | 9-1 |
Matt Kemp | LAN | July 7 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | ATL | 4-2 |
Chris Davis | TEX | July 18 | 5 | 2 | 4 | 3 | 0 | 1 | 5 | MIN | 11-14 |
Ryan Doumit | PIT | July 25 | 6 | 2 | 4 | 3 | 0 | 1 | 3 | SDN | 4-3 |
Kevin Kouzmanoff | SDN | July 30 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | ARI | 2-0 |
Matt Kemp | LAN | August 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | SLN | 9-3 |
Bobby Abreu | NYA | August 9 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | LAA | 6-7 |
Nick Markakis | BAL | August 14 | 5 | 2 | 3 | 3 | 0 | 0 | 3 | CLE | 9-3 |
Carlos Delgado | NYN | August 16 | 5 | 2 | 4 | 3 | 0 | 1 | 6 | PIT | 15-2 |
Dustin Pedroia | BOS | August 18 | 5 | 1 | 3 | 3 | 0 | 0 | 3 | BAL | 6-1 |
Jose Guillen | KCA | August 22 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | DET | 6-4 |
Aubrey Huff | BAL | August 25 | 5 | 0 | 3 | 3 | 0 | 0 | 2 | CHA | 5-13 |
Dan Uggla | FLO | August 26 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | ATL | 2-1 |
Ian Stewart | COL | August 27 | 5 | 2 | 4 | 3 | 0 | 0 | 2 | SFN | 7-6 |
Nate McLouth | PIT | August 29 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | MIL | 7-5 |
John Baker | FLO | August 31 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | NYN | 11-9 |
Eugenio Velez | SFN | September 3 | 5 | 3 | 4 | 3 | 0 | 0 | 4 | COL | 18-5 |
Xavier Nady | NYA | September 15 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | CHA | 3-2 |
Jed Lowrie | BOS | September 22 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | CLE | 9-6 |
Two Triple Games |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Emilio Bonifacio | WAS | August 23 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | CHN | 6-7 |
Carl Crawford | TBA | April 2 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | BAL | 9-4 |
Nate McLouth | PIT | April 5 | 5 | 2 | 4 | 1 | 2 | 1 | 4 | FLO | 7-5 |
Kevin Youkilis | BOS | April 12 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | NYA | 6-3 |
Chris B. Young | ARI | April 22 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | SFN | 8-7 |
Carl Crawford | TBA | May 9 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | LAA | 7-0 |
Jonathan Herrera | COL | May 14 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | ARI | 8-9 |
Clint Barmes | COL | May 23 | 5 | 3 | 4 | 0 | 2 | 1 | 2 | NYN | 10-4 |
Corey Hart | MIL | May 26 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | WAS | 18-4 |
Grady Sizemore | CLE | June 1 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | KCA | 5-3 |
Jeremy Hermida | FLO | June 1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | PHI | 5-9 |
Jose Reyes | NYN | June 2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | SFN | 7-2 |
Troy Tulowitzki | COL | July 3 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | FLO | 8-3 |
Jacoby Ellsbury | BOS | July 18 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | LAA | 11-6 |
David DeJesus | KCA | August 20 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | CLE | 7-4 |
Rob Bowen | OAK | August 24 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | SEA | 6-4 |
Jacoby Ellsbury | BOS | August 27 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | NYA | 12-10 |
Will Venable | SDN | September 26 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | PIT | 8-3 |
Three Home Run Games |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Chris B. Young | ARI | April 8 | 5 | 3 | 4 | 0 | 0 | 3 | 4 | LAN | 10-3 |
David Wright | NYN | April 30 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | PIT | 9-10 |
Carlos Delgado | NYN | May 6 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | LAN | 5-4 |
Jermaine Dye | CHA | May 8 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | MIN | 8-4 |
Fred Lewis | SFN | May 15 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | HOU | 10-3 |
Adam Dunn | CIN | May 19 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | LAN | 7-8 |
Alex Rodriguez | NYA | June 9 | 5 | 4 | 4 | 1 | 0 | 3 | 3 | KCA | 12-4 |
Carlos Delgado | NYN | June 13 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | TEX | 9-7 |
James Loney | LAN | June 17 | 5 | 3 | 3 | 0 | 0 | 3 | 7 | CIN | 9-1 |
Nick Swisher | CHA | July 23 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | TEX | 12-9 |
Brandon Phillips | CIN | August 4 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | MIL | 9-12 |
Jhonny Peralta | CLE | August 5 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | TBA | 16-7 |
Hunter Pence | HOU | August 7 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | CIN | 13-3 |
Willie Harris | WAS | August 9 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | MIL | 6-5 |
Eric Hinske | TBA | September 20 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | MIN | 5-4 |
Ryan Shealy | KCA | September 23 | 6 | 3 | 4 | 0 | 0 | 3 | 5 | DET | 12-1 |
Six RBI Games |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Frank Thomas | TOR | April 18 | 3 | 3 | 3 | 0 | 0 | 2 | 8 | DET | 11-8 |
Travis Buck | OAK | September 22 | 6 | 2 | 4 | 0 | 0 | 2 | 8 | TEX | 13-4 |
James Loney | LAN | June 17 | 5 | 3 | 3 | 0 | 0 | 3 | 7 | CIN | 9-1 |
Joe Koshansky | COL | July 5 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | FLO | 15-6 |
Evan Longoria | TBA | July 26 | 6 | 2 | 3 | 2 | 0 | 1 | 7 | KCA | 14-6 |
Robinson Cano | NYA | August 15 | 6 | 1 | 3 | 0 | 0 | 1 | 7 | KCA | 23-7 |
Albert Pujols | SLN | April 12 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | SFN | 11-2 |
Evan Longoria | TBA | April 13 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | BAL | 14-11 |
Chris B. Young | ARI | April 16 | 5 | 1 | 3 | 0 | 1 | 1 | 6 | SFN | 10-3 |
David Wright | NYN | April 17 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | WAS | 10-9 |
Miguel Cabrera | DET | April 20 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | TOR | 11-8 |
Troy Glaus | SLN | April 23 | 5 | 2 | 3 | 1 | 0 | 1 | 6 | PIT | 9-6 |
David DeJesus | KCA | May 1 | 5 | 4 | 3 | 0 | 0 | 2 | 6 | TEX | 14-5 |
Jack Hannahan | OAK | May 9 | 5 | 2 | 3 | 2 | 0 | 1 | 6 | TEX | 13-10 |
Carlos Quentin | CHA | May 13 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | LAA | 8-3 |
Mike Napoli | LAA | May 14 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | CHA | 10-5 |
Fred Lewis | SFN | May 15 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | HOU | 10-3 |
Jeff Kent | LAN | May 19 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | CIN | 8-7 |
Pat Burrell | PHI | May 21 | 5 | 2 | 4 | 2 | 0 | 2 | 6 | WAS | 10-1 |
Mike Cameron | MIL | May 22 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | PIT | 11-6 |
Alex Rodriguez | NYA | May 24 | 4 | 3 | 2 | 0 | 0 | 2 | 6 | SEA | 14-1 |
Ryan Howard | PHI | May 28 | 4 | 3 | 4 | 0 | 1 | 1 | 6 | COL | 11-6 |
Carlos Beltran | NYN | May 30 | 4 | 2 | 3 | 0 | 0 | 2 | 6 | LAN | 8-0 |
Bengie Molina | SFN | June 1 | 5 | 3 | 4 | 0 | 0 | 2 | 6 | SDN | 10-2 |
Ryan Braun | MIL | June 4 | 5 | 3 | 3 | 1 | 0 | 1 | 6 | ARI | 12-2 |
Brian Roberts | BAL | June 4 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | MIN | 8-1 |
Jason Bay | PIT | June 8 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | ARI | 11-4 |
Brian Anderson | CHA | June 13 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | COL | 8-5 |
Dustin Pedroia | BOS | June 21 | 5 | 2 | 4 | 0 | 0 | 1 | 6 | SLN | 11-1 |
Bengie Molina | SFN | June 30 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | CHN | 8-7 |
Carlos Guillen | DET | July 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | SEA | 20-5 |
Pat Burrell | PHI | July 3 | 4 | 2 | 3 | 1 | 0 | 2 | 6 | ATL | 7-9 |
Johnny Damon | NYA | July 4 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | BOS | 14-5 |
Rod Barajas | TOR | July 4 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | LAA | 7-1 |
Jason Varitek | BOS | July 5 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | NYA | 8-5 |
Matthew Joyce | DET | July 9 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | CLE | 9-13 |
Troy Glaus | SLN | July 23 | 5 | 3 | 4 | 1 | 0 | 0 | 6 | MIL | 17-6 |
Jermaine Dye | CHA | July 23 | 4 | 3 | 2 | 0 | 0 | 2 | 6 | TEX | 12-9 |
Kelly Johnson | ATL | July 31 | 5 | 2 | 4 | 2 | 0 | 0 | 6 | SLN | 11-6 |
Cody Ross | FLO | August 3 | 4 | 2 | 3 | 0 | 0 | 2 | 6 | COL | 8-6 |
Asdrubal Cabrera | CLE | August 5 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | TBA | 16-7 |
Hunter Pence | HOU | August 7 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | CIN | 13-3 |
Carlos Delgado | NYN | August 16 | 5 | 2 | 4 | 3 | 0 | 1 | 6 | PIT | 15-2 |
Bobby Abreu | NYA | August 28 | 6 | 3 | 4 | 1 | 0 | 1 | 6 | BOS | 13-16 |
Kevin Youkilis | BOS | September 15 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | TBA | 12-3 |
Ramon Santiago | DET | September 15 | 4 | 2 | 3 | 0 | 0 | 2 | 6 | TEX | 10-7 |
Chipper Jones | ATL | September 19 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | NYN | 6-1 |
Cycle Hitters |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Aramis Ramirez | CHN | May 15 | 5 | 3 | 5 | 1 | 1 | 1 | 2 | SDN | 14-4 |
Grady Sizemore | CLE | July 23 | 5 | 4 | 5 | 1 | 1 | 2 | 4 | LAA | 13-7 |
Jayson Werth | PHI | April 21 | 7 | 3 | 4 | 1 | 1 | 1 | 1 | COL | 8-5 |
Dustin Pedroia | BOS | May 18 | 5 | 3 | 4 | 1 | 1 | 1 | 3 | MIL | 10-8 |
Jeff Baker | COL | June 27 | 6 | 2 | 4 | 1 | 1 | 1 | 3 | DET | 14-7 |
Chris Snyder | ARI | June 28 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | FLO | 9-2 |
Jeremy Reed | SEA | July 29 | 5 | 2 | 4 | 1 | 1 | 1 | 4 | TEX | 6-1 |
Shane Victorino | PHI | August 26 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | NYN | 6-4 |
David DeJesus | KCA | September 13 | 5 | 1 | 4 | 1 | 1 | 1 | 3 | CLE | 7-1 |
Multi-Homer Games |
Fifteen Game Hitting Streak |
Player | TM | Streak Start | Streak Stop | Games |
Brian Roberts | BAL | April 16 | May 14 | 25 |
Hideki Matsui | NYA | April 4 | May 3 | 24 |
Dustin Pedroia | BOS | September 1 | 24 | |
David Ortiz | BOS | April 22 | May 20 | 23 |
Matt Kemp | LAN | April 8 | May 7 | 21 |
Cristian Guzman | WAS | May 23 | June 14 | 21 |
Aubrey Huff | BAL | June 17 | July 13 | 21 |
Kevin Youkilis | BOS | July 20 | August 14 | 21 |
Ichiro Suzuki | SEA | July 22 | August 15 | 21 |
Cristian Guzman | WAS | April 29 | May 21 | 20 |
Ian Kinsler | TEX | May 20 | June 11 | 20 |
Jason Giambi | NYA | July 9 | August 8 | 20 |
Chase Utley | PHI | May 8 | May 28 | 19 |
David Murphy | TEX | May 11 | June 1 | 18 |
Carlos Gomez | MIN | June 9 | June 29 | 18 |
Chase Utley | PHI | June 26 | July 20 | 18 |
Yunel Escobar | ATL | August 22 | September 27 | 18 |
Ryan Doumit | PIT | September 3 | 18 | |
Mike Lamb | MIN | April 5 | April 29 | 17 |
Shane Victorino | PHI | April 11 | May 17 | 17 |
Aubrey Huff | BAL | May 9 | May 30 | 17 |
Gary Matthews | LAA | May 26 | June 17 | 17 |
Derek Jeter | NYA | June 5 | June 24 | 17 |
Mark Grudzielanek | KCA | June 30 | July 23 | 17 |
Placido Polanco | DET | July 2 | July 26 | 17 |
Alex Rodriguez | NYA | April 1 | April 17 | 16 |
Robinson Cano | NYA | April 13 | May 3 | 16 |
Magglio Ordonez | DET | April 20 | May 7 | 16 |
Jerry Hairston | CIN | May 13 | June 3 | 16 |
Milton Bradley | TEX | May 21 | June 8 | 16 |
Jose Lopez | SEA | May 26 | June 14 | 16 |
Raul Ibanez | SEA | May 26 | June 14 | 16 |
Hideki Matsui | NYA | June 1 | August 19 | 16 |
Milton Bradley | TEX | June 30 | July 25 | 16 |
Delmon Young | MIN | July 5 | July 27 | 16 |
Alex Rodriguez | NYA | July 31 | August 17 | 16 |
Garrett Atkins | COL | August 31 | September 20 | 16 |
Curtis Granderson | DET | September 1 | September 20 | 16 |
Ryan Theriot | CHN | September 2 | September 25 | 16 |
Raul Ibanez | SEA | April 4 | April 19 | 15 |
Miguel Tejada | HOU | April 22 | May 9 | 15 |
Jose Reyes | NYN | April 24 | May 12 | 15 |
Nate McLouth | PIT | May 2 | May 20 | 15 |
Randy Winn | SFN | May 2 | May 18 | 15 |
Carlos Lee | HOU | May 22 | June 10 | 15 |
Jason Giambi | NYA | June 2 | June 20 | 15 |
Skip Schumaker | SLN | June 6 | June 28 | 15 |
Carlos Delgado | NYN | June 10 | June 27 | 15 |
Conor Jackson | ARI | July 5 | July 26 | 15 |
Yuniesky Betancourt | SEA | July 28 | August 18 | 15 |
Magglio Ordonez | DET | July 29 | August 15 | 15 |
Jose Reyes | NYN | August 9 | August 25 | 15 |
Chris Davis | TEX | August 18 | September 5 | 15 |
Jhonny Peralta | CLE | August 21 | September 7 | 15 |
Jeremy Reed | SEA | August 26 | September 20 | 15 |
Marlon Byrd | TEX | September 2 | September 21 | 15 |
Pablo Sandoval | SFN | September 3 | September 20 | 15 |
Luis Valbuena | SEA | September 3 | 15 | |
Magglio Ordonez | DET | September 6 | September 25 | 15 |
Luis Rodriguez | SDN | September 8 | 15 | |
Nelson Cruz | TEX | September 9 | September 26 | 15 |
Grand Slams |
Player | TM | Date | AB | R | H | 2B | 3B | HR | RBI | OPP | Score |
Daryle Ward | CHN | March 31 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | MIL | 10-6 |
Jhonny Peralta | CLE | April 2 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | CHA | 7-5 |
Troy Glaus | SLN | April 4 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | WAS | 12-1 |
Craig Monroe | MIN | April 5 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | KCA | 13-1 |
Nate McLouth | PIT | April 5 | 5 | 2 | 4 | 1 | 2 | 1 | 4 | FLO | 7-5 |
Jason Michaels | CLE | April 6 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | OAK | 6-1 |
Brian Roberts | BAL | April 7 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | SEA | 11-4 |
Carlos Lee | HOU | April 7 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | SLN | 11-2 |
Ramon Hernandez | BAL | April 8 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | TEX | 10-6 |
David Ortiz | BOS | April 8 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | DET | 14-1 |
Rafael Furcal | LAN | April 9 | 4 | 3 | 4 | 1 | 0 | 1 | 4 | ARI | 11-6 |
Carlos Pena | TBA | April 10 | 3 | 3 | 3 | 1 | 0 | 1 | 5 | SEA | 10-2 |
Ryan Howard | PHI | April 11 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | CHN | 8-6 |
Miguel Tejada | HOU | April 13 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | FLO | 6-8 |
Kevin Youkilis | BOS | April 15 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | CLE | 8-3 |
Yorvit Torrealba | COL | April 15 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | SDN | 8-1 |
Miguel Cabrera | DET | April 16 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | CLE | 4-1 |
David Wright | NYN | April 17 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | WAS | 10-9 |
Frank Thomas | TOR | April 18 | 3 | 3 | 3 | 0 | 0 | 2 | 8 | DET | 11-8 |
Miguel Cabrera | DET | April 20 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | TOR | 11-8 |
Troy Glaus | SLN | April 23 | 5 | 2 | 3 | 1 | 0 | 1 | 6 | PIT | 9-6 |
Todd Helton | COL | April 24 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | CHN | 7-6 |
Ben Broussard | TEX | April 26 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | MIN | 9-8 |
Jeff Mathis | LAA | April 29 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | OAK | 8-5 |
Jayson Werth | PHI | May 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | SDN | 11-6 |
Casey Kotchman | LAA | May 3 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | BAL | 9-6 |
Brandon Wood | LAA | May 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | BAL | 9-6 |
Carlos Delgado | NYN | May 3 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | ARI | 9-4 |
Michael Young | TEX | May 7 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | SEA | 4-5 |
Josh Hamilton | TEX | May 12 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | SEA | 7-2 |
Casey Blake | CLE | May 12 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | TOR | 5-1 |
Matthew Joyce | DET | May 13 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | KCA | 11-3 |
Magglio Ordonez | DET | May 13 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | KCA | 11-3 |
Xavier Nady | PIT | May 13 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | SLN | 10-2 |
Ryan Howard | PHI | May 14 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | ATL | 8-6 |
Mike Napoli | LAA | May 14 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | CHA | 10-5 |
Kevin Kouzmanoff | SDN | May 14 | 5 | 2 | 3 | 0 | 1 | 1 | 5 | CHN | 8-1 |
Carlos Quentin | CHA | May 15 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | LAA | 5-3 |
Kelly Shoppach | CLE | May 15 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | OAK | 5-1 |
Clint Barmes | COL | May 19 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | SFN | 16-10 |
Placido Polanco | DET | May 20 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | SEA | 14-5 |
Mark Teahen | KCA | May 21 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | BOS | 7-12 |
Kevin Cash | BOS | May 22 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | KCA | 12-6 |
Mike Cameron | MIL | May 22 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | PIT | 11-6 |
Fernando Tatis | NYN | May 24 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | COL | 10-3 |
Andre Ethier | LAN | May 24 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | SLN | 8-4 |
Wilson Betemit | NYA | May 27 | 4 | 1 | 3 | 1 | 0 | 1 | 5 | BAL | 11-12 |
Justin Huber | SDN | May 28 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | WAS | 7-2 |
Jorge Cantu | FLO | May 30 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | PHI | 5-0 |
Aaron Boone | WAS | May 30 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | ARI | 4-8 |
Grady Sizemore | CLE | May 31 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | KCA | 7-2 |
Travis Buck | OAK | May 31 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | TEX | 12-7 |
Mike Jacobs | FLO | June 3 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | ATL | 8-5 |
Ryan Braun | MIL | June 4 | 5 | 3 | 3 | 1 | 0 | 1 | 6 | ARI | 12-2 |
Brian Roberts | BAL | June 4 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | MIN | 8-1 |
Jim Thome | CHA | June 6 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | MIN | 5-6 |
David DeJesus | KCA | June 7 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | NYA | 8-7 |
