P

C

1B

2B

3B

SS

LF

CF

RF

 

2008 - Individual Fielding (by Range Factor per 9 Innings) - Catchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Molina, Bengie, SFN C 136 132 1,175 1,109 41 3 6 1 .997 8.81 83 32 0
Snyder, Chris, ARI C 112 106 958 848 50 2 4 5 .998 8.44 52 36 0
Bako, Paul, CIN C 97 88 781 698 27 4 3 11 .995 8.35 60 17 0
Molina, Jose, NYA C 91 81 734 648 31 2 3 4 .997 8.33 50 26 0
Soto, Geovany, CHN C 134 131 1,162 1,022 46 4 5 5 .996 8.27 81 33 0
Martin, Russell, LAN C 140 138 1,264 1,103 25 2 3 3 .998 8.03 83 17 0
Schneider, Brian, NYN C 108 98 894 768 28 1 0 2 .999 8.01 58 23 0
Kendall, Jason, MIL C 152 149 1,336 1,108 60 3 3 2 .997 7.87 82 41 0
Flores, Jesus, WAS C 83 78 674 552 28 4 5 8 .993 7.74 69 19 0
Barajas, Rod, TOR C 99 90 818 666 28 4 5 0 .994 7.64 57 20 0
Johjima, Kenji, SEA C 96 95 835 681 21 4 2 9 .994 7.57 46 17 0
Mauer, Joe, MIN C 137 134 1,189 955 44 5 2 3 .995 7.56 66 36 0
Varitek, Jason, BOS C 120 120 1,045 851 20 0 1 2 1.000 7.50 75 14 0
Shoppach, Kelly, CLE C 102 94 840 678 19 5 5 9 .993 7.47 66 14 0
Navarro, Dioner, TBA C 115 113 1,000 790 36 4 5 6 .995 7.43 57 25 0
Molina, Yadier, SLN C 123 114 1,003 771 53 6 3 6 .993 7.39 66 37 0
Buck, John, KCA C 106 106 922 731 24 2 5 11 .997 7.37 72 12 0
Laird, Gerald, TEX C 90 86 766 594 29 9 4 7 .986 7.32 49 22 0
Iannetta, Chris, COL C 98 96 836 654 25 0 1 10 1.000 7.31 47 16 0
McCann, Brian, ATL C 137 132 1,171 905 42 8 4 14 .992 7.28 90 27 0
Ruiz, Carlos, PHI C 101 92 865 674 23 4 3 4 .994 7.25 66 13 0
Pierzynski, A.J., CHA C 126 126 1,112 865 19 8 2 5 .991 7.15 114 11 0
Doumit, Ryan, PIT C 105 103 911 696 28 5 1 12 .993 7.15 69 20 0
Suzuki, Kurt, OAK C 138 136 1,194 904 39 6 8 5 .994 7.11 84 27 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Rodriguez, Ivan, DET-NYA C 105 105 923 668 33 3 6 3 .996 6.84 56 25 0
Mathis, Jeff, LAA C 92 90 789 580 14 13 1 2 .979 6.78 60 12 0
Hernandez, Ramon, BAL C 124 119 1,066 729 22 10 4 8 .987 6.34 100 18 0
Lee, Derrek, CHN C 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Theriot, Ryan, CHN C 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Youkilis, Kevin, BOS C 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Jorgensen, Ryan, MIN C 1 0 1 1 1 0 0 0 1.000 18.00 0 0 0
Miles, Aaron, SLN C 1 0 4 7 0 0 0 0 1.000 15.75 1 0 0
Fontenot, Mike, CHN C 1 0 2 3 0 0 0 0 1.000 13.50 0 0 0
Ellis, A.J., LAN C 1 1 8 9 0 0 0 0 1.000 10.13 2 0 0
Hill, Koyie, CHN C 2 2 17 19 0 0 0 0 1.000 10.06 1 0 0
Molina, Gustavo, NYN C 2 2 18 19 1 0 0 0 1.000 10.00 0 0 0
Hammock, Robby, ARI C 15 11 100 107 1 2 0 0 .982 9.72 13 1 0
Sandoval, Pablo, SFN C 10 9 85 86 3 0 0 1 1.000 9.42 7 0 0
Johnson, Rob, SEA C 7 7 70 70 0 0 0 0 1.000 9.00 7 0 0
Bellorin, Edwin, COL C 4 0 13 13 0 0 0 0 1.000 9.00 2 0 0
Jaso, John, TBA C 2 1 9 9 0 0 0 0 1.000 9.00 0 0 0
Blanco, Henry, CHN C 37 28 264 251 10 0 0 4 1.000 8.90 14 6 0
Montz, Luke, WAS C 7 6 50 48 1 1 0 2 .980 8.82 5 1 0
Rivera, Mike, MIL C 14 13 116 108 5 0 1 1 1.000 8.77 14 4 0
Hernandez, Michel, TBA C 4 4 34 32 1 0 0 0 1.000 8.74 4 0 0
Holm, Steve, SFN C 24 19 160 153 2 0 2 0 1.000 8.72 11 2 0
Montero, Miguel, ARI C 46 45 402 372 17 2 0 1 .995 8.71 40 12 0
Burke, Jamie, SEA C 33 25 222 199 7 0 0 2 1.000 8.35 18 7 0
Cancel, Robinson, NYN C 14 9 83 74 2 1 0 3 .987 8.24 2 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Melhuse, Adam, TEX-COL C 8 7 62 55 1 0 0 0 1.000 8.13 7 1 0
Castro, Ramon, NYN C 42 40 355 309 11 1 0 0 .997 8.11 28 11 0
Zaun, Gregg, TOR C 69 67 608 526 18 6 2 4 .989 8.05 37 14 0
Ross, Dave, CIN-BOS C 52 43 389 331 17 1 4 7 .997 8.05 23 12 0
Quintero, Humberto, HOU C 57 52 466 392 23 0 3 0 1.000 8.02 40 16 0
Paulino, Ronny, PIT C 29 27 236 202 8 7 1 1 .968 8.01 25 2 0
Stewart, Chris, NYA C 1 1 9 8 0 0 0 0 1.000 8.00 0 0 0
Miller, Corky, ATL C 24 17 161 141 2 2 0 2 .986 7.99 12 2 0
Ausmus, Brad, HOU C 72 62 571 488 18 3 4 7 .994 7.98 35 11 0
Ardoin, Danny, LAN C 17 17 150 129 3 2 0 1 .985 7.92 12 2 0
Olivo, Miguel, KCA C 61 56 498 422 16 3 2 6 .993 7.92 37 10 0
Casanova, Raul, NYN C 14 13 115 92 9 0 1 0 1.000 7.90 7 6 0
Posada, Jorge, NYA C 29 28 245 208 6 1 1 0 .995 7.86 23 3 0
Treanor, Matt, FLO C 63 60 539 455 15 3 3 2 .994 7.85 54 12 0
Difelice, Mike, TBA C 6 6 54 45 2 0 0 0 1.000 7.83 7 1 0
Hanigan, Ryan, CIN C 25 25 212 177 7 1 2 2 .995 7.81 5 4 0
Coste, Chris, PHI C 74 69 611 505 25 4 2 1 .993 7.81 41 18 0
Valentin, Javier, CIN C 12 6 60 51 1 2 0 2 .963 7.80 3 0 0
Clement, Jeff, SEA C 37 35 316 263 10 1 1 13 .996 7.78 23 6 0
Cash, Kevin, BOS C 61 42 406 339 11 2 0 4 .994 7.76 33 10 0
Lo Duca, Paul, WAS-FLO C 25 25 217 182 5 1 1 2 .995 7.76 18 3 0
Hoover, Paul, FLO C 15 12 108 89 4 0 0 2 1.000 7.75 6 2 0
Bennett, Gary, LAN C 7 6 53 43 2 2 0 2 .957 7.64 7 1 0
Carlin, Luke, SDN C 33 27 258 215 4 1 0 4 .995 7.64 20 3 0
Morton, Colt, SDN C 8 4 39 33 0 0 0 0 1.000 7.62 5 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Bard, Josh, SDN C 48 47 417 340 10 3 1 2 .992 7.55 33 7 0
Bowen, Rob, OAK C 28 25 229 180 12 1 1 3 .995 7.55 9 8 0
Nieves, Wil, WAS C 57 46 414 336 11 2 4 2 .994 7.54 38 7 0
Sammons, Clint, ATL C 19 13 121 96 4 0 0 1 1.000 7.44 11 3 0
Fasano, Sal, CLE C 14 14 118 92 4 0 0 4 1.000 7.32 4 3 0
Rabelo, Mike, FLO C 34 29 266 212 4 1 1 2 .995 7.31 22 2 0
Sardinha, Dane, DET C 15 13 117 92 3 1 2 0 .990 7.31 7 3 0
Teagarden, Taylor, TEX C 11 11 106 83 3 2 0 1 .977 7.30 12 1 0
Riggans, Shawn, TBA C 46 38 349 274 9 7 4 7 .976 7.30 27 7 0
Towles, J.R., HOU C 55 47 405 314 13 3 0 2 .991 7.27 24 8 0
LaRue, Jason, SLN C 60 44 410 314 17 2 2 0 .994 7.27 30 14 0
Inge, Brandon, DET C 57 56 504 390 16 1 1 5 .998 7.25 31 9 0
Hall, Toby, CHA C 44 36 344 271 6 1 1 2 .996 7.25 29 5 0
Torrealba, Yorvit, COL C 75 64 582 441 21 1 0 4 .998 7.14 39 15 0
Hundley, Nick, SDN C 56 55 478 366 13 5 0 7 .987 7.14 31 10 0
Baker, John, FLO C 54 54 489 370 13 6 3 2 .985 7.05 53 7 0
Barrett, Michael, SDN C 29 29 251 192 4 3 0 2 .985 7.03 30 2 0
Chavez, Raul, PIT C 36 31 277 202 14 2 3 2 .991 7.02 20 9 0
Redmond, Mike, MIN C 31 28 244 186 4 0 1 0 1.000 7.01 21 2 0
Napoli, Mike, LAA C 76 71 639 490 6 5 1 11 .990 6.99 45 3 0
Martinez, Victor, CLE C 55 54 482 362 11 1 3 4 .997 6.96 32 9 0
Moeller, Chad, NYA C 31 25 227 163 12 1 4 0 .994 6.94 23 12 0
Santos, Omir, BAL C 5 3 33 24 1 1 0 0 .962 6.82 2 1 0
Thigpen, Curtis, TOR C 6 5 45 32 2 0 0 0 1.000 6.80 3 2 0
Ryan, Dusty, DET C 14 14 129 95 1 0 0 0 1.000 6.70 16 1 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Ramirez, Max, TEX C 9 8 72 50 3 0 0 0 1.000 6.63 7 3 0
Estrada, Johnny, WAS C 12 12 102 72 3 2 1 0 .974 6.62 6 1 0
Quiroz, Guillermo, BAL C 44 39 355 255 6 2 0 7 .992 6.62 38 5 0
Saltalamacchia, Jarrod, TEX C 54 52 476 328 9 11 3 4 .968 6.37 37 10 0
Johnson, Mark L., SLN C 8 4 41 28 0 0 0 0 1.000 6.15 0 0 0
Budde, Ryan, LAA C 3 1 11 7 0 0 0 0 1.000 5.73 2 0 0
Alfonzo, Eliezer, SFN C 3 2 21 12 1 1 1 0 .929 5.57 1 0 0
Marson, Lou, PHI C 1 1 9 5 0 0 0 0 1.000 5.00 2 0 0
Loretta, Mark, HOU C 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Wilson, Bobby, LAA C 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Cervelli, Francisco, NYA C 1 1 8 4 0 0 0 0 1.000 4.50 0 0 0
Betemit, Wilson, NYA C 1 0 7 3 0 0 0 0 1.000 3.86 1 0 0
Clark, Tony, SDN-ARI C 2 0 7 2 0 0 0 0 1.000 2.57 1 0 0
Francisco, Ben, CLE C 1 0 7 2 0 0 0 0 1.000 2.57 0 0 0
Diaz, Robinzon, PIT C 1 1 8 2 0 0 0 0 1.000 2.25 1 0 0
Totals 4,854 4,854 43,596 35,223 1,360 235 161 307 .994 7.55 3,196 962 0
 

 

2008 - Individual Fielding (by Range Factor per 9 Innings) - 1st Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Kotchman, Casey, LAA-ATL 1B 136 135 1,190 1,233 144 5 136 0 .996 10.41 0 0 0
Votto, Joey, CIN 1B 141 138 1,227 1,220 178 13 105 0 .991 10.25 0 0 0
Howard, Ryan, PHI 1B 156 156 1,391 1,412 133 13 109 0 .992 10.00 0 0 0
Konerko, Paul, CHA 1B 115 115 1,027 1,054 86 8 85 0 .993 9.99 0 0 0
Fielder, Prince, MIL 1B 155 155 1,371 1,370 141 33 112 0 .979 9.92 0 0 0
Gonzalez, Adrian, SDN 1B 159 159 1,419 1,388 172 6 107 0 .996 9.89 0 0 0
Berkman, Lance, HOU 1B 151 151 1,358 1,340 143 3 112 0 .998 9.83 0 0 0
Garko, Ryan, CLE 1B 123 121 1,049 1,035 109 4 92 0 .997 9.82 0 0 0
Jacobs, Mike, FLO 1B 121 119 1,066 1,041 118 11 96 0 .991 9.79 0 0 0
Pena, Carlos, TBA 1B 132 131 1,161 1,116 136 2 121 0 .998 9.71 0 0 0
Teixeira, Mark, ATL-LAA 1B 153 153 1,365 1,328 141 5 129 0 .997 9.69 0 0 0
Youkilis, Kevin, BOS 1B 110 110 991 943 122 4 97 0 .996 9.67 0 0 0
Morneau, Justin, MIN 1B 154 154 1,363 1,319 143 5 105 0 .997 9.65 0 0 0
LaRoche, Adam, PIT 1B 131 128 1,119 1,111 89 8 107 0 .993 9.65 0 0 0
Overbay, Lyle, TOR 1B 153 151 1,356 1,265 189 5 114 0 .997 9.65 0 0 0
Delgado, Carlos, NYN 1B 154 154 1,387 1,326 150 9 112 0 .994 9.58 0 0 0
Pujols, Albert, SLN 1B 141 140 1,271 1,242 98 6 107 0 .996 9.49 0 0 0
Cabrera, Miguel, DET 1B 139 139 1,240 1,218 87 9 115 0 .993 9.47 0 0 0
Loney, James, LAN 1B 151 150 1,361 1,291 140 16 100 0 .989 9.46 0 0 0
Giambi, Jason, NYA 1B 112 112 950 905 88 8 84 0 .992 9.41 0 0 0
Barton, Daric, OAK 1B 125 124 1,093 1,044 97 10 111 0 .991 9.40 0 0 0
Millar, Kevin, BAL 1B 128 128 1,134 1,098 81 8 110 0 .993 9.36 0 0 0
Lee, Derrek, CHN 1B 152 152 1,364 1,247 161 11 119 0 .992 9.29 0 0 0
Diaz, Robinzon, TOR 1B 1 0 1 1 1 0 0 0 1.000 18.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Ausmus, Brad, HOU 1B 1 0 1 0 2 0 0 0 1.000 18.00 0 0 0
Vazquez, Ramon, TEX 1B 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
D'Antona, Jamie, ARI 1B 1 1 9 14 3 0 0 0 1.000 17.00 0 0 0
Cuddyer, Michael, MIN 1B 2 2 18 26 1 0 2 0 1.000 13.50 0 0 0
Moss, Brandon, BOS 1B 1 1 9 13 0 0 3 0 1.000 13.00 0 0 0
Phillips, Andy, CIN 1B 5 4 33 41 6 0 6 0 1.000 12.82 0 0 0
Marte, Andy, CLE 1B 8 0 26 32 4 0 2 0 1.000 12.46 0 0 0
Cintron, Alex, BAL 1B 5 0 12 15 1 0 0 0 1.000 12.00 0 0 0
Tatis, Fernando, NYN 1B 1 1 9 11 1 0 1 0 1.000 12.00 0 0 0
Buscher, Brian, MIN 1B 1 1 9 9 3 0 1 0 1.000 12.00 0 0 0
Kennedy, Adam, SLN 1B 2 2 19 23 2 1 3 0 .962 11.84 0 0 0
Keppinger, Jeff, CIN 1B 2 2 16 19 2 0 2 0 1.000 11.81 0 0 0
Wilkerson, Brad, TOR 1B 5 2 29 37 1 1 5 0 .974 11.79 0 0 0
Morales, Kendry, LAA 1B 4 4 35 44 1 0 3 0 1.000 11.57 0 0 0
Martinez, Victor, CLE 1B 10 9 83 96 10 1 7 0 .991 11.49 0 0 0
Sweeney, Mark, LAN 1B 4 2 22 24 4 0 3 0 1.000 11.45 0 0 0
Coste, Chris, PHI 1B 6 1 26 30 3 0 5 0 1.000 11.42 0 0 0
Burke, Chris, ARI 1B 10 6 65 72 9 1 9 0 .988 11.22 0 0 0
Shelton, Chris, TEX 1B 27 26 231 257 22 3 25 0 .989 10.87 0 0 0
Easley, Damion, NYN 1B 6 3 30 29 7 0 2 0 1.000 10.80 0 0 0
Valentin, Javier, CIN 1B 12 10 90 95 13 0 6 0 1.000 10.80 0 0 0
Evans, Nick, NYN 1B 2 1 10 9 3 0 1 0 1.000 10.80 0 0 0
Koshansky, Joe, COL 1B 10 8 70 78 5 2 8 0 .976 10.67 0 0 0
Blake, Casey, CLE-LAN 1B 20 19 170 187 13 2 15 0 .990 10.59 0 0 0
Barajas, Rod, TOR 1B 5 3 30 28 7 0 1 0 1.000 10.50 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Hatteberg, Scott, CIN 1B 9 8 74 74 12 2 6 0 .977 10.46 0 0 0
Scutaro, Marco, TOR 1B 3 2 19 21 1 0 2 0 1.000 10.42 0 0 0
Bruntlett, Eric, PHI 1B 11 2 45 48 4 0 3 0 1.000 10.40 0 0 0
Glaus, Troy, SLN 1B 3 3 26 30 0 0 2 0 1.000 10.38 0 0 0
Cantu, Jorge, FLO 1B 24 23 203 207 27 1 17 0 .996 10.37 0 0 0
Quinlan, Robb, LAA 1B 14 12 107 107 16 0 14 0 1.000 10.35 0 0 0
Hernandez, Ramon, BAL 1B 3 1 14 13 3 0 2 0 1.000 10.29 0 0 0
Boone, Aaron, WAS 1B 38 35 303 322 24 1 24 0 .997 10.28 0 0 0
Bailey, Jeff, BOS 1B 8 7 64 68 5 0 9 0 1.000 10.27 0 0 0
Bautista, Jose, PIT-TOR 1B 5 4 37 35 7 0 4 0 1.000 10.22 0 0 0
Shealy, Ryan, KCA 1B 20 20 176 189 9 3 18 0 .985 10.13 0 0 0
Kent, Jeff, LAN 1B 1 1 8 7 2 0 0 0 1.000 10.13 0 0 0
Duncan, Chris, SLN 1B 15 15 132 137 11 1 12 0 .993 10.09 0 0 0
Jackson, Conor, ARI 1B 66 66 586 583 74 5 46 0 .992 10.09 0 0 0
Dillon, Joe, MIL 1B 10 3 36 38 2 0 5 0 1.000 10.00 0 0 0
Myrow, Brian, SDN 1B 1 1 9 8 2 0 2 0 1.000 10.00 0 0 0
Whitesell, Josh, ARI 1B 1 1 9 9 1 0 2 0 1.000 10.00 0 0 0
Helton, Todd, COL 1B 83 81 739 743 78 3 64 0 .996 10.00 0 0 0
Mientkiewicz, Doug, PIT 1B 35 30 261 274 13 0 22 0 1.000 9.90 0 0 0
Teahen, Mark, KCA 1B 13 13 111 110 12 1 11 0 .992 9.89 0 0 0
Hannahan, Jack, OAK 1B 10 10 91 95 5 2 10 0 .980 9.89 0 0 0
Swisher, Nick, CHA 1B 48 47 429 430 41 3 35 0 .994 9.88 0 0 0
Atkins, Garrett, COL 1B 60 60 525 519 57 10 59 0 .983 9.87 0 0 0
Cairo, Miguel, SEA 1B 50 37 343 344 30 0 42 0 1.000 9.81 0 0 0
Broussard, Ben, TEX 1B 23 23 201 207 12 4 20 0 .982 9.81 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Duncan, Shelley, NYA 1B 17 12 115 113 12 1 14 0 .992 9.78 0 0 0
Rivera, Mike, MIL 1B 6 2 23 24 1 0 2 0 1.000 9.78 0 0 0
Gload, Ross, KCA 1B 98 95 839 834 77 8 82 0 .991 9.77 0 0 0
Ensberg, Morgan, NYA 1B 11 3 35 32 6 0 4 0 1.000 9.77 0 0 0
Johnson, Nick, WAS 1B 34 34 294 295 24 0 27 0 1.000 9.77 0 0 0
Aubrey, Michael, CLE 1B 14 11 96 95 9 0 10 0 1.000 9.75 0 0 0
Catalanotto, Frank, TEX 1B 33 25 233 236 15 0 26 0 1.000 9.70 0 0 0
LaHair, Bryan, SEA 1B 33 33 299 297 25 5 34 0 .985 9.69 0 0 0
Ortmeier, Daniel, SFN 1B 10 4 40 39 4 0 4 0 1.000 9.68 0 0 0
Prado, Martin, ATL 1B 16 14 134 133 11 1 14 0 .993 9.67 0 0 0
Davis, Chris, TEX 1B 46 46 417 433 15 1 40 0 .998 9.67 0 0 0
Sweeney, Mike, OAK 1B 11 11 96 101 2 0 8 0 1.000 9.66 0 0 0
Casey, Sean, BOS 1B 40 40 357 350 32 4 32 0 .990 9.63 0 0 0
Betemit, Wilson, NYA 1B 36 21 215 210 20 0 24 0 1.000 9.63 0 0 0
Aurilia, Rich, SFN 1B 60 49 441 436 35 3 45 0 .994 9.61 0 0 0
Loretta, Mark, HOU 1B 2 2 16 17 0 0 0 0 1.000 9.56 0 0 0
Garciaparra, Nomar, LAN 1B 6 6 50 43 10 0 4 0 1.000 9.54 0 0 0
Butler, Billy, KCA 1B 33 33 283 279 20 1 24 0 .997 9.51 0 0 0
Tracy, Chad, ARI 1B 62 62 553 507 77 5 46 0 .992 9.50 0 0 0
Baisley, Jeff, OAK 1B 4 4 36 35 3 1 4 0 .974 9.50 0 0 0
Ward, Daryle, CHN 1B 4 4 38 35 5 1 3 0 .976 9.47 0 0 0
Norton, Greg, SEA-ATL 1B 9 7 68 64 7 1 7 0 .986 9.40 0 0 0
Branyan, Russell, MIL 1B 5 2 23 23 1 0 4 0 1.000 9.39 0 0 0
Gomez, Chris, PIT 1B 13 4 48 45 5 1 5 0 .980 9.38 0 0 0
Erstad, Darin, HOU 1B 8 6 53 55 0 0 3 0 1.000 9.34 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Thames, Marcus, DET 1B 6 3 28 25 4 0 5 0 1.000 9.32 0 0 0
Belliard, Ron, WAS 1B 27 21 190 185 11 2 12 0 .990 9.28 0 0 0
Clark, Tony, SDN-ARI 1B 18 13 131 123 12 6 7 0 .957 9.27 0 0 0
Kotsay, Mark, BOS 1B 4 4 36 35 2 1 1 0 .974 9.25 0 0 0
Lo Duca, Paul, WAS 1B 14 14 115 108 10 2 10 0 .983 9.23 0 0 0
Bankston, Wes, OAK 1B 12 12 106 97 11 1 12 0 .991 9.17 0 0 0
Guillen, Carlos, DET 1B 20 18 163 153 13 2 19 0 .988 9.17 0 0 0
Huff, Aubrey, BAL 1B 23 23 213 202 14 0 18 0 1.000 9.13 0 0 0
Blalock, Hank, TEX 1B 34 34 309 299 14 1 24 0 .997 9.12 0 0 0
Botts, Jason, TEX 1B 5 5 42 41 1 1 4 0 .977 9.00 0 0 0
Lopez, Felipe, WAS 1B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Posada, Jorge, NYA 1B 4 3 32 27 5 0 2 0 1.000 9.00 0 0 0
Lamb, Mike, MIN 1B 5 5 44 41 3 0 4 0 1.000 9.00 0 0 0
Moeller, Chad, NYA 1B 3 0 5 5 0 0 0 0 1.000 9.00 0 0 0
Vidro, Jose, SEA 1B 7 7 59 55 4 3 7 0 .952 9.00 0 0 0
Hoffpauir, Micah, CHN 1B 5 5 44 40 4 0 1 0 1.000 9.00 0 0 0
Langerhans, Ryan, WAS 1B 4 0 7 6 1 0 1 0 1.000 9.00 0 0 0
Bowen, Rob, OAK 1B 1 0 2 2 0 0 0 0 1.000 9.00 0 0 0
Larish, Jeff, DET 1B 4 2 20 19 1 0 1 0 1.000 9.00 0 0 0
Dunn, Adam, ARI 1B 14 14 121 108 13 2 6 0 .984 9.00 0 0 0
Casto, Kory, WAS 1B 23 20 178 165 12 1 12 0 .994 8.95 0 0 0
Bowker, John, SFN 1B 70 67 589 523 62 2 46 0 .997 8.94 0 0 0
Young, Dmitri, WAS 1B 39 37 322 298 20 5 22 0 .985 8.89 0 0 0
Sexson, Richie, SEA-NYA 1B 79 78 680 609 58 3 51 0 .996 8.83 0 0 0
Hinske, Eric, TBA 1B 9 9 82 76 4 3 8 0 .964 8.78 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Gonzalez, Andy, CLE 1B 5 4 41 37 3 0 5 0 1.000 8.78 0 0 0
Miranda, Juan, NYA 1B 3 3 27 22 4 0 5 0 1.000 8.67 0 0 0
Helms, Wes, FLO 1B 29 18 173 146 19 4 14 0 .976 8.58 0 0 0
Utley, Chase, PHI 1B 2 2 18 16 1 0 0 0 1.000 8.50 0 0 0
Baker, Jeff, COL 1B 18 13 120 102 11 0 13 0 1.000 8.48 0 0 0
Aybar, Willy, TBA 1B 18 18 168 147 11 0 17 0 1.000 8.46 0 0 0
Salazar, Oscar, BAL 1B 10 9 81 66 10 1 5 0 .987 8.44 0 0 0
Ramirez, Max, TEX 1B 3 3 30 27 1 0 3 0 1.000 8.40 0 0 0
Rodriguez, Luis, SDN 1B 2 1 13 12 0 0 0 0 1.000 8.31 0 0 0
Ishikawa, Travis, SFN 1B 28 26 225 188 18 2 14 0 .990 8.24 0 0 0
Johnson, Dan, TBA 1B 4 4 35 31 1 0 0 0 1.000 8.23 0 0 0
Ka'aihue, Kila, KCA 1B 1 1 10 9 0 0 1 0 1.000 8.10 0 0 0
Lopez, Jose, SEA 1B 12 12 108 90 6 1 9 0 .990 8.00 0 0 0
Sanchez, Gaby, FLO 1B 1 1 9 7 1 0 1 0 1.000 8.00 0 0 0
Sandoval, Pablo, SFN 1B 14 13 112 87 8 1 8 0 .990 7.63 0 0 0
Ransom, Cody, NYA 1B 4 2 19 15 1 0 1 0 1.000 7.58 0 0 0
Anderson, Marlon, NYN 1B 6 3 32 20 6 0 0 0 1.000 7.31 0 0 0
LaRoche, Andy, LAN 1B 3 1 14 10 1 0 0 0 1.000 7.07 0 0 0
Dobbs, Greg, PHI 1B 1 1 9 7 0 0 0 0 1.000 7.00 0 0 0
Phelps, Josh, SLN 1B 1 1 9 7 0 0 0 0 1.000 7.00 0 0 0
Rivera, Juan, LAA 1B 2 0 4 2 1 0 0 0 1.000 6.75 0 0 0
Blum, Geoff, HOU 1B 2 2 16 11 1 0 1 0 1.000 6.75 0 0 0
McClain, Scott, SFN 1B 3 3 29 18 2 0 2 0 1.000 6.21 0 0 0
Molina, Yadier, SLN 1B 1 1 9 6 0 0 0 0 1.000 6.00 0 0 0
Andino, Robert, FLO 1B 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
DeWitt, Blake, LAN 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Damon, Johnny, NYA 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Blanco, Henry, CHN 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 4,854 4,854 43,596 42,413 4,319 326 3,864 0 .993 9.65 0 0 0
 

 

2008 - Individual Fielding (by Range Factor per 9 Innings) - 2nd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Roberts, Brian, BAL 2B 153 152 1,373 371 465 4 112 0 .995 5.48 0 0 0
Polanco, Placido, DET 2B 137 136 1,221 316 417 7 96 0 .991 5.40 0 0 0
Sanchez, Freddy, PIT 2B 133 131 1,163 327 362 6 85 0 .991 5.33 0 0 0
Ellis, Mark, OAK 2B 114 114 1,013 242 351 4 86 0 .993 5.27 0 0 0
Johnson, Kelly, ATL 2B 135 135 1,200 328 369 9 107 0 .987 5.23 0 0 0
Utley, Chase, PHI 2B 156 156 1,425 357 459 7 95 0 .991 5.15 0 0 0
Kinsler, Ian, TEX 2B 120 120 1,080 267 345 20 97 0 .968 5.10 0 0 0
Kent, Jeff, LAN 2B 117 114 1,002 284 272 6 66 0 .989 4.99 0 0 0
Uggla, Dan, FLO 2B 145 144 1,302 301 412 9 86 0 .988 4.93 0 0 0
Phillips, Brandon, CIN 2B 142 140 1,248 249 431 12 84 0 .983 4.90 0 0 0
Cano, Robinson, NYA 2B 155 154 1,375 338 407 17 106 0 .978 4.88 0 0 0
Pedroia, Dustin, BOS 2B 155 155 1,396 291 464 1 102 0 .999 4.87 0 0 0
Iwamura, Akinori, TBA 2B 151 151 1,352 329 396 11 112 0 .985 4.83 0 0 0
Ramirez, Alexei, CHA 2B 117 116 1,041 248 309 6 63 0 .989 4.82 0 0 0
Weeks, Rickie, MIL 2B 118 118 1,047 228 310 14 84 0 .975 4.62 0 0 0
Lopez, Jose, SEA 2B 139 139 1,230 284 348 11 85 0 .983 4.62 0 0 0
Gamel, Mat, MIL 2B 1 0 1 1 1 0 1 0 1.000 18.00 0 0 0
Rivera, Juan, LAA 2B 1 0 2 2 0 0 0 0 1.000 9.00 0 0 0
Anderson, Marlon, NYN 2B 1 0 1 1 0 0 0 0 1.000 9.00 0 0 0
Hundley, Nick, SDN 2B 1 0 6 4 2 0 2 0 1.000 9.00 0 0 0
Phillips, Andy, CIN 2B 1 1 11 4 6 0 1 0 1.000 8.18 0 0 0
Smith, Jason, KCA 2B 3 3 26 11 11 0 4 0 1.000 7.62 0 0 0
Blum, Geoff, HOU 2B 9 5 50 19 20 0 5 0 1.000 7.02 0 0 0
Freel, Ryan, CIN 2B 1 1 8 3 3 0 0 0 1.000 6.75 0 0 0
