2008 - Individual Batting (by Home Run)

Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Giambi, Jason, NYA 139 597 493 99 145 27 1 51 136 6 0 69 1 106 .294 .402 .663 1.065 26 0 9 15
Huff, Aubrey, BAL 152 683 624 105 204 56 0 44 145 9 1 45 6 103 .327 .369 .628 .997 3 0 11 12
Dunn, Adam, CIN-ARI 156 673 544 99 124 20 0 43 98 8 0 115 18 180 .228 .373 .502 .875 12 0 2 16
Fielder, Prince, MIL 159 698 597 86 161 22 1 43 110 2 4 79 18 153 .270 .362 .526 .888 13 0 9 19
Teixeira, Mark, ATL-LAA 157 693 596 103 196 43 0 42 129 5 0 86 5 93 .329 .411 .612 1.024 3 0 8 10
Rodriguez, Alex, NYA 142 634 547 126 189 42 0 41 126 18 1 65 11 134 .346 .421 .647 1.068 13 0 9 10
Cameron, Mike, MIL 122 519 463 83 119 23 0 40 90 17 3 49 1 154 .257 .331 .566 .897 4 0 3 4
Bay, Jason, PIT-BOS 153 667 573 115 159 36 4 39 119 20 0 82 0 143 .277 .369 .558 .927 5 0 7 13
Howard, Ryan, PHI 158 699 609 80 147 19 5 39 114 1 1 82 21 209 .241 .336 .481 .817 6 0 2 13
Ramirez, Manny, BOS-LAN 152 682 550 108 180 35 3 38 144 4 0 98 23 128 .327 .444 .609 1.053 25 0 9 14
Sizemore, Grady, CLE 157 755 631 132 172 35 12 37 86 45 4 115 10 141 .273 .389 .542 .931 7 0 2 12
Cabrera, Miguel, DET 159 702 632 86 181 33 1 37 134 3 0 59 12 124 .286 .348 .517 .865 4 0 7 29
Wright, David, NYN 160 740 629 129 210 43 4 37 115 22 0 94 1 100 .334 .415 .591 1.006 3 0 14 7
Delgado, Carlos, NYN 156 686 601 89 154 25 0 37 109 3 0 64 25 119 .256 .335 .483 .818 12 0 9 15
Uggla, Dan, FLO 149 628 560 89 141 39 1 37 87 4 2 56 4 153 .252 .330 .523 .853 10 0 2 16
Cantu, Jorge, FLO 156 673 626 98 164 34 0 37 114 5 4 31 0 114 .262 .303 .494 .797 9 0 7 21
Utley, Chase, PHI 159 724 627 109 195 41 3 37 117 13 2 54 2 102 .311 .387 .563 .950 31 1 11 11
Quentin, Carlos, CHA 130 572 468 94 143 20 1 36 87 4 2 77 0 76 .306 .430 .583 1.013 26 0 1 11
Youkilis, Kevin, BOS 143 635 557 107 182 37 7 35 105 0 5 61 2 115 .327 .394 .607 1.001 7 0 10 16
Cust, Jack, OAK 144 615 501 81 131 25 0 35 91 0 1 109 1 200 .261 .390 .521 .911 0 0 5 15
Dye, Jermaine, CHA 152 662 612 92 166 47 3 35 107 4 3 40 2 108 .271 .320 .529 .850 6 0 4 18
Granderson, Curtis, DET 131 630 546 129 158 24 18 35 77 18 4 76 1 118 .289 .381 .592 .973 6 0 2 4
LaRoche, Adam, PIT 134 544 481 58 143 30 2 34 108 0 0 50 6 113 .297 .364 .580 .944 5 0 8 14
Hamilton, Josh, TEX 156 733 649 119 181 29 2 33 115 6 1 65 12 124 .279 .350 .482 .832 10 1 8 22
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Pujols, Albert, SLN 146 657 553 115 179 41 0 33 124 6 4 95 14 81 .324 .422 .577 .998 3 0 6 14
Thome, Jim, CHA 143 609 506 82 121 21 0 32 91 2 0 95 10 142 .239 .361 .470 .832 4 0 4 31
Morneau, Justin, MIN 162 717 628 108 192 43 3 31 121 2 0 72 16 90 .306 .378 .532 .910 7 0 10 24
Ramirez, Aramis, CHN 148 658 548 102 153 43 2 31 96 5 3 83 5 91 .279 .381 .535 .916 15 0 12 26
Ramirez, Hanley, FLO 151 707 587 122 170 40 1 31 77 52 9 104 8 120 .290 .406 .520 .926 13 0 3 4
Davis, Chris, TEX 77 325 307 57 99 21 2 31 85 0 0 15 0 97 .322 .357 .707 1.064 2 0 1 3
Lee, Carlos, HOU 114 506 444 73 133 26 0 30 101 2 1 50 9 58 .300 .368 .561 .928 3 0 9 12
Jacobs, Mike, FLO 137 554 505 79 142 31 3 30 96 0 0 43 16 121 .281 .336 .533 .868 1 0 5 14
Mora, Melvin, BAL 130 608 553 94 169 32 2 30 100 7 6 40 2 69 .306 .363 .533 .896 11 2 2 8
Werth, Jayson, PHI 127 482 427 77 116 26 2 30 73 14 0 47 0 128 .272 .344 .553 .897 3 0 5 9
Glaus, Troy, SLN 150 653 549 93 145 35 4 30 102 1 0 96 4 110 .264 .377 .506 .883 5 0 3 14
Longoria, Evan, TBA 122 518 462 83 122 29 2 30 94 11 1 43 1 122 .264 .336 .530 .866 9 0 4 9
Phillips, Brandon, CIN 144 617 559 73 120 20 1 29 87 24 8 46 1 90 .215 .272 .410 .682 2 0 10 14
Pence, Hunter, HOU 154 658 609 83 173 32 8 28 88 9 5 41 1 122 .284 .336 .501 .837 7 0 1 10
Braun, Ryan, MIL 151 674 615 104 185 40 9 28 100 17 3 51 0 150 .301 .362 .532 .894 8 0 0 10
Hardy, J.J., MIL 144 632 578 80 146 30 2 28 75 2 0 47 2 108 .253 .308 .457 .765 0 5 2 5
Ibanez, Raul, SEA 162 724 644 95 188 32 6 28 114 5 2 69 11 113 .292 .362 .491 .853 5 0 6 14
Kubel, Jason, MIN 123 520 457 77 141 24 5 28 95 2 0 54 0 93 .309 .377 .567 .944 1 0 8 14
Thames, Marcus, DET 96 368 344 46 80 11 0 28 52 0 0 20 0 103 .233 .272 .509 .780 0 0 4 17
Encarnacion, Edwin, CIN 141 586 504 75 129 33 3 27 77 1 0 65 1 102 .256 .350 .494 .844 11 1 5 13
Peralta, Jhonny, CLE 150 666 613 91 174 36 11 27 93 7 1 41 1 119 .284 .332 .511 .843 6 1 5 25
Pena, Carlos, TBA 139 599 494 75 119 32 0 27 86 0 0 91 10 166 .241 .364 .470 .834 8 0 6 12
Beltre, Adrian, SEA 144 619 555 79 153 32 0 27 90 9 1 53 11 79 .276 .338 .479 .817 3 0 8 10
Atkins, Garrett, COL 155 660 605 75 189 27 1 27 97 2 1 36 0 107 .312 .353 .494 .847 8 0 11 24
Shoppach, Kelly, CLE 105 401 350 40 91 21 0 27 68 0 0 36 1 121 .260 .338 .551 .890 6 8 1 6
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Bruce, Jay, CIN 105 452 413 53 111 16 2 27 61 3 10 31 1 115 .269 .325 .513 .839 5 0 3 6
Berkman, Lance, HOU 156 692 586 101 154 43 3 26 94 22 5 89 11 104 .263 .368 .480 .848 12 0 5 24
Kouzmanoff, Kevin, SDN 154 653 628 70 176 36 8 26 82 0 0 11 1 141 .280 .299 .487 .786 8 0 6 22
Gonzalez, Adrian, SDN 159 687 616 74 167 31 0 26 81 0 0 67 13 157 .271 .346 .448 .794 4 0 0 24
Hinske, Eric, TBA 119 481 427 59 87 14 0 26 76 12 2 48 0 107 .204 .287 .419 .706 3 0 3 12
Reynolds, Mark, ARI 151 634 550 66 120 28 5 25 67 8 6 69 1 210 .218 .311 .424 .734 7 3 5 12
Konerko, Paul, CHA 120 514 433 76 113 28 2 25 75 2 0 65 1 83 .261 .368 .508 .876 11 0 5 17
Sheffield, Gary, DET 112 498 428 75 115 18 0 25 71 8 3 63 1 71 .269 .365 .486 .851 4 0 3 16
Burrell, Pat, PHI 155 675 582 62 130 40 1 25 88 0 1 86 6 148 .223 .321 .424 .746 1 0 6 14
Damon, Johnny, NYA 137 659 575 113 200 33 7 25 72 39 10 84 0 80 .348 .431 .560 .991 0 0 0 17
Ludwick, Ryan, SLN 141 610 534 83 149 32 4 25 98 6 5 60 0 146 .279 .359 .494 .853 10 0 6 14
Ortiz, David, BOS 108 505 437 89 129 40 1 24 88 3 0 63 6 78 .295 .386 .556 .942 3 0 2 9
Ordonez, Magglio, DET 144 642 566 95 210 39 3 24 117 3 0 54 0 79 .371 .423 .578 1.001 7 1 14 12
Beltran, Carlos, NYN 161 718 615 113 169 46 1 24 121 19 7 94 10 97 .275 .368 .470 .838 1 1 7 16
McLouth, Nate, PIT 152 682 599 112 175 50 5 24 90 21 5 56 6 94 .292 .363 .513 .875 14 7 6 7
Doumit, Ryan, PIT 114 464 431 80 151 32 0 24 70 1 2 24 2 54 .350 .388 .592 .980 5 0 4 8
Ethier, Andre, LAN 145 612 540 92 168 43 3 24 80 5 2 54 1 110 .311 .372 .535 .907 5 1 12 7
Jones, Chipper, ATL 121 545 463 95 156 19 1 23 86 3 0 75 7 71 .337 .424 .531 .955 0 0 7 18
Guerrero, Vladimir, LAA 144 626 570 77 155 32 3 23 85 4 2 44 21 91 .272 .327 .460 .787 6 0 6 6
Soriano, Alfonso, CHN 109 517 466 78 128 26 0 23 75 27 1 42 16 97 .275 .337 .479 .815 4 0 5 5
Reyes, Jose, NYN 160 773 705 137 224 48 22 23 87 57 15 61 6 86 .318 .370 .546 .916 0 3 4 4
Nady, Xavier, PIT-NYA 143 609 559 74 170 38 0 23 96 4 0 43 1 114 .304 .358 .496 .853 5 0 2 15
Ankiel, Rick, SLN 123 464 415 80 104 15 2 23 77 6 0 44 0 108 .251 .325 .463 .788 3 0 2 17
Griffey, Ken, CIN-CHA 135 598 508 72 125 27 1 22 74 0 1 83 8 88 .246 .356 .433 .789 5 0 2 14
Ramirez, Alexei, CHA 133 503 476 67 139 23 0 22 63 11 6 15 1 59 .292 .313 .479 .792 1 8 3 14
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Gordon, Alex, KCA 134 566 500 65 116 26 3 22 62 14 2 59 2 137 .232 .318 .428 .746 5 0 2 12
Kinsler, Ian, TEX 121 594 522 103 178 40 1 22 81 30 3 51 2 74 .341 .400 .548 .948 5 9 7 10
Blake, Casey, CLE-LAN 151 627 555 76 157 35 2 21 78 2 0 54 11 124 .283 .360 .467 .827 14 2 2 16
Wigginton, Ty, HOU 108 448 394 44 116 20 1 21 54 4 6 44 2 67 .294 .371 .510 .881 6 0 4 11
Guillen, Jose, KCA 151 638 607 61 150 46 0 21 87 3 0 16 1 100 .247 .276 .427 .703 10 0 5 12
Sexson, Richie, SEA-NYA 81 330 276 46 73 11 0 21 48 2 1 50 0 75 .264 .373 .533 .905 0 0 4 5
Hermida, Jeremy, FLO 128 570 508 63 123 21 7 21 69 9 0 53 3 148 .242 .325 .435 .760 9 0 0 8
Upton, Justin, ARI 107 427 374 60 100 22 4 20 58 6 2 45 11 115 .267 .344 .508 .852 2 0 6 13
Swisher, Nick, CHA 144 608 499 90 132 25 0 20 73 4 1 103 4 117 .265 .390 .435 .825 2 0 4 18
Anderson, Garret, LAA 141 593 552 60 154 28 4 20 92 11 4 27 5 84 .279 .305 .453 .758 0 0 14 25
DeRosa, Mark, CHN 147 609 518 81 175 29 7 20 97 11 0 73 3 100 .338 .418 .537 .954 6 1 11 16
Willingham, Josh, FLO 100 417 348 57 91 25 5 20 59 4 1 54 4 79 .261 .380 .534 .914 13 1 1 10
Molina, Bengie, SFN 139 579 544 57 161 30 0 20 106 0 0 11 0 52 .296 .314 .461 .776 10 0 14 9
Scott, Luke, BAL 131 540 473 66 124 23 5 20 63 9 5 59 12 106 .262 .348 .459 .807 5 0 3 14
Choo, Shin-Soo, CLE 87 356 313 52 92 21 2 20 63 5 5 33 0 82 .294 .371 .565 .936 7 0 3 10
Young, Chris B., ARI 159 709 642 90 157 39 12 19 75 19 3 56 0 165 .245 .304 .431 .735 1 4 6 9
Drew, Stephen, ARI 149 671 622 95 186 32 11 19 82 5 2 37 2 107 .299 .341 .477 .818 5 2 5 9
Kotchman, Casey, LAA-ATL 137 560 510 63 142 17 4 19 81 3 0 34 1 41 .278 .338 .439 .777 13 0 3 8
Kemp, Matt, LAN 149 655 596 79 176 39 5 19 76 36 15 54 9 157 .295 .357 .473 .830 4 0 1 8
Markakis, Nick, BAL 155 725 619 104 184 61 0 19 106 11 12 98 4 128 .297 .392 .488 .880 2 0 6 11
Hernandez, Ramon, BAL 131 515 470 53 128 15 3 19 68 0 0 33 2 78 .272 .319 .438 .757 3 1 8 8
Lopez, Jose, SEA 158 706 659 82 204 51 0 19 99 3 3 27 3 70 .310 .332 .473 .805 0 10 10 7
Stairs, Matt, TOR-PHI 103 403 353 55 96 15 0 19 63 2 2 40 6 99 .272 .347 .476 .823 4 0 6 19
Joyce, Matthew, DET 74 263 230 44 65 16 3 19 58 1 0 27 0 67 .283 .361 .626 .987 3 0 3 5
McCann, Brian, ATL 139 582 516 64 151 43 0 18 83 2 0 54 0 65 .293 .366 .481 .847 8 0 4 14
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Snyder, Chris, ARI 114 438 364 41 88 25 2 18 66 0 0 55 3 110 .242 .343 .470 .813 5 7 7 7
Hunter, Torii, LAA 146 626 575 84 154 44 1 18 67 12 6 38 4 120 .268 .319 .442 .761 8 0 5 23
Soto, Geovany, CHN 137 565 491 75 150 34 1 18 75 0 0 62 6 111 .305 .384 .489 .873 5 0 7 11
Murphy, David, TEX 104 446 421 48 120 19 5 18 66 10 2 20 1 99 .285 .315 .482 .798 0 2 3 13
Victorino, Shane, PHI 139 638 584 84 169 37 8 18 71 42 13 36 0 77 .289 .343 .473 .816 12 6 0 9
Abreu, Bobby, NYA 154 717 625 108 186 39 3 18 89 28 6 87 2 122 .298 .384 .456 .840 2 0 3 13
Baker, Jeff, COL 97 337 311 51 92 19 4 18 60 4 0 25 1 97 .296 .347 .556 .903 0 0 1 6
Edmonds, Jim, SDN-CHN 106 430 355 64 88 21 5 18 54 2 1 68 2 74 .248 .375 .487 .863 5 1 1 13
Francisco, Ben, CLE 112 483 423 73 116 31 0 18 83 3 4 43 1 92 .274 .352 .475 .827 11 0 6 9
Pedroia, Dustin, BOS 155 733 649 118 206 54 5 17 117 25 2 58 0 56 .317 .376 .495 .870 9 6 11 6
Varitek, Jason, BOS 121 490 419 56 91 16 0 17 64 1 0 51 0 119 .217 .316 .377 .693 13 0 7 10
Butler, Billy, KCA 115 468 426 50 123 27 0 17 64 0 0 39 0 59 .289 .346 .472 .818 0 0 3 5
Loney, James, LAN 151 651 601 73 173 35 6 17 87 9 3 43 2 94 .288 .337 .451 .788 3 1 3 15
Bradley, Milton, TEX 121 545 451 84 143 40 2 17 90 4 1 79 7 121 .317 .420 .528 .948 7 0 8 5
Wells, Vernon, TOR 107 467 435 65 138 28 1 17 87 2 3 21 1 44 .317 .351 .503 .855 5 0 6 11
Votto, Joey, CIN 145 589 520 66 148 27 6 17 70 10 5 61 1 111 .285 .360 .458 .818 3 0 5 16
Crede, Joe, CHA 95 389 349 41 86 19 2 16 55 0 2 30 0 36 .246 .308 .450 .758 4 0 6 13
Ross, Cody, FLO 142 507 473 53 115 30 4 16 68 4 0 25 1 122 .243 .288 .425 .713 6 0 3 4
Kent, Jeff, LAN 118 512 474 58 142 27 1 16 73 0 0 30 1 60 .300 .350 .462 .812 7 0 1 8
Feliz, Pedro, PHI 115 436 400 41 90 19 2 16 44 0 0 36 1 54 .225 .289 .403 .691 0 0 0 7
Drew, J.D., BOS 109 478 397 63 99 26 2 16 59 4 0 65 0 100 .249 .362 .446 .808 9 0 7 9
Dellucci, David, CLE 95 407 363 45 83 15 1 16 52 5 1 27 1 94 .229 .302 .408 .710 13 0 4 7
Lowell, Mike, BOS 110 486 427 56 109 21 0 15 66 2 0 45 1 91 .255 .325 .410 .735 4 0 10 6
Harris, Willie, WAS 134 404 365 49 73 7 2 15 41 10 2 31 2 79 .200 .268 .353 .621 4 1 3 9
Jackson, Conor, ARI 143 622 548 80 151 29 7 15 74 12 2 62 2 61 .276 .356 .436 .792 8 1 3 18
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
DeJesus, David, KCA 138 597 530 76 155 23 7 15 63 17 7 55 2 83 .292 .360 .447 .807 3 5 4 11
Weeks, Rickie, MIL 128 557 475 82 106 29 7 15 49 21 3 61 1 119 .223 .331 .408 .739 17 1 3 3
Hall, Bill, MIL 122 433 386 46 89 22 2 15 54 13 5 41 0 126 .231 .307 .415 .722 3 0 3 13
Hart, Corey, MIL 158 665 617 77 150 38 7 15 82 17 13 37 2 120 .243 .292 .400 .692 7 0 4 10
Schneider, Brian, NYN 112 409 356 42 90 14 0 15 47 0 0 44 13 45 .253 .335 .419 .754 2 3 4 7
Hawpe, Brad, COL 135 570 469 67 130 28 4 15 63 2 3 94 2 131 .277 .400 .450 .850 4 0 3 12
Overbay, Lyle, TOR 153 625 550 59 130 33 0 15 60 3 0 59 2 104 .236 .312 .378 .690 6 0 10 21
Barajas, Rod, TOR 105 385 357 36 93 19 0 15 60 0 0 16 0 55 .261 .291 .440 .731 3 0 9 7
Milledge, Lastings, WAS 135 578 511 58 133 23 2 14 59 25 7 34 1 89 .260 .325 .395 .720 18 9 6 15
Zimmerman, Ryan, WAS 106 457 417 59 129 21 1 14 59 1 0 35 0 60 .309 .361 .465 .826 1 0 4 5
Tejada, Miguel, HOU 159 687 644 79 185 28 6 14 96 10 4 29 0 72 .287 .325 .415 .739 8 3 3 16
Gross, Gabe, MIL-TBA 110 392 346 46 87 14 1 14 41 3 1 46 0 90 .251 .339 .419 .758 0 0 0 9
Lee, Derrek, CHN 155 707 643 96 181 46 3 14 99 7 1 61 1 110 .281 .342 .428 .770 0 0 3 10
Martin, Russell, LAN 152 659 548 104 163 18 0 14 69 18 6 101 7 79 .297 .414 .407 .821 9 0 1 11
Young, Michael, TEX 154 743 674 92 169 33 0 14 85 12 0 57 0 131 .251 .310 .362 .672 4 0 8 15
Blalock, Hank, TEX 65 287 273 42 76 11 4 14 58 3 0 12 0 45 .278 .310 .502 .812 1 0 1 4
Dobbs, Greg, PHI 111 277 256 38 79 18 1 14 30 7 2 16 2 43 .309 .350 .551 .901 2 0 3 1
Holliday, Matt, COL 140 629 547 81 167 36 2 14 89 21 3 74 6 110 .305 .390 .455 .845 4 0 4 10
Rios, Alexis, TOR 157 688 646 106 213 44 12 14 76 31 11 38 1 101 .330 .366 .500 .866 1 0 3 13
Mathis, Jeff, LAA 92 338 293 34 61 9 0 14 44 3 0 33 1 99 .208 .293 .382 .675 2 10 0 7
Escobar, Yunel, ATL 131 596 531 96 155 39 1 13 72 3 6 54 1 75 .292 .363 .443 .806 6 4 1 1
Belliard, Ron, WAS 93 335 287 50 84 21 0 13 46 4 2 45 0 68 .293 .394 .502 .896 3 0 0 3
Blum, Geoff, HOU 133 373 338 36 101 13 0 13 54 0 0 23 1 63 .299 .349 .453 .801 6 0 6 5
Hairston, Scott, SDN 100 352 328 31 66 15 3 13 41 4 0 19 4 104 .201 .251 .384 .635 3 1 1 4
Gerut, Jody, SDN 95 336 317 46 100 17 7 13 46 3 1 19 0 58 .315 .354 .536 .890 0 0 0 3
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Teahen, Mark, KCA 149 616 574 62 129 27 2 13 63 4 1 36 0 150 .225 .273 .347 .619 3 0 3 15
Millar, Kevin, BAL 143 618 521 66 129 34 0 13 65 0 1 79 1 96 .248 .341 .388 .729 3 0 15 10
Cano, Robinson, NYA 155 665 628 72 178 29 3 13 91 5 0 24 1 74 .283 .309 .401 .710 3 1 9 22
Barmes, Clint, COL 110 431 401 57 116 25 7 13 55 19 3 19 0 84 .289 .325 .484 .809 4 3 4 5
Ellis, Mark, OAK 117 503 444 64 112 27 2 12 48 16 0 46 0 61 .252 .330 .403 .733 6 6 1 16
Barton, Daric, OAK 126 515 448 59 109 17 4 12 50 3 0 57 3 97 .243 .328 .379 .708 2 3 5 7
Guzman, Cristian, WAS 135 603 564 82 188 38 5 12 56 11 9 27 1 59 .333 .366 .482 .848 5 2 5 9
Hudson, Orlando, ARI 106 475 424 48 132 32 1 12 67 6 2 40 0 63 .311 .368 .476 .845 3 0 8 2
Greene, Khalil, SDN 104 420 395 34 71 14 3 12 35 3 0 18 1 116 .180 .219 .322 .541 3 0 4 9
Polanco, Placido, DET 139 637 585 101 203 37 7 12 88 10 1 37 0 51 .347 .386 .496 .881 3 7 5 11
Young, Delmon, MIN 146 612 570 80 188 26 7 12 76 24 3 28 4 111 .330 .368 .463 .831 9 0 5 19
Bautista, Jose, PIT-TOR 108 400 353 42 77 15 0 12 38 1 1 35 3 86 .218 .290 .363 .652 1 10 1 5
Roberts, Brian, BAL 157 744 668 118 212 64 5 12 72 40 14 68 2 124 .317 .378 .482 .860 1 1 6 18
Iannetta, Chris, COL 117 413 329 36 74 20 0 12 47 0 1 69 2 82 .225 .375 .395 .770 11 2 2 6
Jeter, Derek, NYA 151 712 639 104 179 36 2 12 75 18 7 54 0 105 .280 .345 .399 .744 11 5 3 5
Rolen, Scott, TOR 115 479 403 53 107 29 1 12 49 4 1 52 1 68 .266 .370 .432 .801 18 0 6 17
Castro, Ramon, NYN 48 169 156 22 46 7 0 12 23 0 0 12 1 40 .295 .349 .571 .920 1 0 0 5
Hannahan, Jack, OAK 128 490 424 40 89 29 0 11 39 0 0 53 3 128 .210 .300 .356 .656 4 3 6 4
Francoeur, Jeff, ATL 153 636 585 58 134 29 0 11 66 1 0 39 6 111 .229 .281 .335 .616 6 0 6 22
Patterson, Corey, CIN 112 368 342 51 82 20 2 11 28 20 4 19 0 48 .240 .281 .406 .687 1 5 1 6
Pierzynski, A.J., CHA 127 556 536 57 150 30 2 11 55 1 0 11 0 88 .280 .297 .405 .701 3 3 3 8
Inge, Brandon, DET 111 399 345 48 74 17 4 11 37 7 0 42 1 78 .214 .307 .383 .690 6 2 4 12
Napoli, Mike, LAA 82 283 236 33 47 4 1 11 40 9 5 40 1 78 .199 .323 .364 .687 4 1 2 4
Fontenot, Mike, CHN 104 263 225 43 71 14 0 11 38 1 0 28 0 55 .316 .397 .524 .921 3 6 1 4
Church, Ryan, NYN 85 359 316 39 90 20 2 11 55 3 2 38 4 88 .285 .360 .465 .826 1 1 3 5
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Rowand, Aaron, SFN 150 636 570 73 160 41 0 11 59 6 6 49 3 119 .281 .349 .411 .760 13 0 4 26
Floyd, Cliff, TBA 75 319 275 42 73 13 0 11 37 2 0 30 0 64 .265 .357 .433 .790 11 0 3 3
Rivera, Juan, LAA 72 267 240 27 66 18 0 11 34 1 0 22 0 37 .275 .330 .488 .817 0 0 5 8
Wood, Brandon, LAA 40 145 140 18 30 2 0 11 23 2 0 4 0 29 .214 .236 .464 .700 0 1 0 0
Clement, Jeff, SEA 58 232 211 17 50 8 2 11 35 0 0 17 1 67 .237 .302 .450 .752 3 0 1 6
Buck, Travis, OAK 38 163 148 22 41 7 0 10 29 1 0 10 0 40 .277 .331 .527 .858 3 0 2 1
Brown, Emil, OAK 102 422 394 41 97 11 3 10 52 4 2 16 0 67 .246 .284 .365 .650 7 0 5 10
Johnson, Kelly, ATL 146 608 531 79 145 38 5 10 71 6 8 57 1 111 .273 .342 .420 .762 2 12 6 11
Dukes, Elijah, WAS 78 318 267 32 65 13 2 10 37 7 2 45 2 76 .243 .362 .419 .781 5 0 1 7
Uribe, Juan, CHA 97 359 328 45 86 18 1 10 35 2 4 30 2 75 .262 .323 .415 .738 0 0 1 10
Garko, Ryan, CLE 136 567 493 53 147 24 1 10 61 0 1 40 0 88 .298 .370 .412 .782 23 0 11 19
Giles, Brian, SDN 149 639 557 65 161 36 3 10 59 5 3 74 0 66 .289 .369 .418 .788 1 0 7 10
Matthews, Gary, LAA 114 470 427 54 110 26 2 10 50 8 6 40 1 99 .258 .326 .398 .724 3 0 0 4
Iwamura, Akinori, TBA 151 717 636 92 176 35 7 10 56 16 7 70 1 131 .277 .350 .401 .751 4 2 5 10
Lewis, Fred, SFN 123 506 450 60 110 29 8 10 52 25 6 55 1 117 .244 .326 .411 .737 0 0 1 7
Matsui, Hideki, NYA 88 399 346 71 136 34 0 10 59 0 0 51 7 55 .393 .474 .578 1.052 2 0 0 9
Casilla, Alexi, MIN 95 435 389 59 106 13 0 10 53 8 0 25 0 53 .272 .314 .383 .697 2 11 8 4
Tatis, Fernando, NYN 80 296 271 32 76 25 0 10 35 7 0 21 0 57 .280 .334 .483 .818 2 0 2 8
Shealy, Ryan, KCA 20 91 84 13 30 2 0 10 20 0 0 5 0 18 .357 .396 .738 1.134 1 0 1 6
Anderson, Brian, CHA 75 158 149 25 33 8 0 9 26 5 0 9 0 38 .221 .266 .456 .722 0 0 0 3
Rodriguez, Ivan, DET-NYA 105 432 402 53 120 21 6 9 47 8 2 21 1 57 .299 .335 .448 .783 2 5 2 13
Mauer, Joe, MIN 142 627 550 85 171 24 2 9 74 1 3 65 0 44 .311 .376 .411 .787 0 0 12 12
Gonzalez, Luis, FLO 112 368 326 41 86 26 1 9 34 2 1 42 0 39 .264 .348 .433 .780 0 0 0 8
Durham, Ray, SFN-MIL 122 422 365 47 119 34 0 9 40 12 8 50 0 65 .326 .410 .493 .903 4 0 3 5
Navarro, Dioner, TBA 116 466 428 46 121 23 0 9 48 0 4 29 1 50 .283 .333 .400 .732 4 3 2 17
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Vidro, Jose, SEA 77 328 310 39 67 9 0 9 36 3 0 15 2 33 .216 .251 .332 .583 0 1 2 13
Johjima, Kenji, SEA 105 420 384 43 93 28 0 9 44 2 0 27 0 44 .242 .298 .385 .683 5 0 4 7
Betancourt, Yuniesky, SEA 150 602 555 71 159 36 0 9 72 7 5 28 1 37 .286 .323 .400 .723 4 10 5 13
Thomas, Frank, TOR-OAK 69 303 249 31 59 6 1 9 34 0 0 48 0 55 .237 .370 .378 .747 5 0 1 5
Payton, Jay, BAL 100 359 335 42 90 9 1 9 27 11 1 19 0 54 .269 .310 .382 .692 1 4 0 5
Betemit, Wilson, NYA 66 172 158 21 53 10 0 9 38 0 2 9 0 39 .335 .372 .570 .942 2 0 3 2
Santiago, Ramon, DET 45 164 127 31 40 8 1 9 29 1 0 25 0 19 .315 .442 .606 1.049 4 8 0 4
Norton, Greg, SEA-ATL 90 190 162 27 50 9 0 9 27 0 0 27 0 35 .309 .405 .531 .936 0 0 1 5
Hairston, Jerry, CIN 75 300 268 51 100 27 1 9 41 19 4 24 1 37 .373 .424 .582 1.006 2 3 3 4
Stewart, Ian, COL 79 306 278 34 62 20 1 9 30 2 3 26 3 120 .223 .294 .399 .693 2 0 0 12
Valentin, Javier, CIN 94 143 130 21 43 11 0 8 23 0 0 12 1 21 .331 .385 .600 .985 0 0 1 1
Buck, John, KCA 106 404 356 30 71 17 3 8 32 0 0 34 3 93 .199 .285 .331 .616 10 0 4 15
Gomez, Carlos, MIN 146 629 596 79 156 20 5 8 46 32 6 19 1 154 .262 .291 .352 .643 8 0 6 11
Harris, Brendan, MIN 117 491 438 60 119 24 5 8 63 4 1 35 1 100 .272 .328 .404 .732 5 6 7 7
Aurilia, Rich, SFN 134 440 415 44 128 32 3 8 41 1 1 20 1 48 .308 .343 .458 .801 3 0 2 9
Rollins, Jimmy, PHI 138 633 570 95 156 43 7 8 46 63 0 60 5 65 .274 .345 .416 .761 2 1 0 8
Tulowitzki, Troy, COL 98 412 379 58 101 29 4 8 34 2 2 31 1 54 .266 .325 .427 .753 2 0 0 7
Olivo, Miguel, KCA 83 311 295 35 92 27 0 8 36 11 0 11 1 87 .312 .338 .485 .822 2 0 3 12
