2008 - Individual Pitching - American League (by ERA)

Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Lee, Cliff, CLE 21 6 0 2.62 31 31 10 247 220 76 72 11 36 0 182 10 975 1.04 4 0 26
Halladay, Roy, TOR 16 9 0 2.97 33 33 9 251 222 85 83 21 53 4 230 10 1,014 1.09 4 0 22
Shields, James, TBA 15 11 0 3.06 33 33 2 235 204 88 80 21 67 5 179 10 961 1.15 9 2 27
Lester, Jon, BOS 19 7 0 3.12 33 33 3 239 211 87 83 19 69 0 168 9 984 1.17 1 0 22
Matsuzaka, Daisuke, BOS 16 5 0 3.19 29 29 1 194 162 75 69 18 81 4 155 12 822 1.25 4 0 19
Marcum, Shaun, TOR 11 5 0 3.26 25 25 3 171 142 65 62 21 67 2 134 3 705 1.22 4 0 15
Santana, Ervin, LAA 16 8 0 3.29 32 32 3 229 195 87 84 21 70 2 196 14 945 1.15 7 0 23
Galarraga, Armando, DET 17 6 0 3.38 28 28 1 192 173 80 72 27 72 2 142 8 813 1.28 3 0 21
Danks, John, CHA 13 10 0 3.41 32 32 2 203 179 80 77 14 75 2 176 12 857 1.25 6 2 16
Smith, Greg, OAK 10 12 0 3.51 32 32 1 213 184 90 83 27 85 3 125 12 890 1.26 5 0 28
Saunders, Joe, LAA 12 8 0 3.64 31 31 3 220 206 94 89 30 60 0 116 11 907 1.21 1 0 27
Litsch, Jesse, TOR 11 11 0 3.72 28 28 0 183 184 82 76 20 43 0 114 11 765 1.24 5 0 20
Buehrle, Mark, CHA 15 8 0 3.75 34 34 2 240 251 108 100 19 52 2 161 9 1,013 1.26 3 0 18
Hernandez, Felix, SEA 9 8 0 3.78 31 31 0 204 215 93 86 14 81 3 167 7 894 1.45 6 0 22
Wakefield, Tim, BOS 17 8 0 3.86 30 30 1 202 165 94 87 35 79 1 160 8 840 1.20 8 0 21
Garland, Jon, LAA 11 10 0 3.96 32 32 2 227 240 102 100 18 48 1 112 8 941 1.27 4 0 35
Mussina, Mike, NYA 15 9 0 3.97 34 34 1 210 215 100 93 19 26 1 187 12 860 1.14 7 0 19
Burnett, A.J., TOR 15 8 0 3.99 34 34 4 234 184 107 104 30 99 1 214 9 971 1.21 12 0 20
Jackson, Edwin, TBA 11 11 0 4.05 31 31 1 195 212 94 88 16 79 2 110 6 852 1.49 7 0 21
Guthrie, Jeremy, BAL 12 10 0 4.10 30 30 3 199 198 97 91 27 59 0 139 6 848 1.29 2 0 11
Floyd, Gavin, CHA 18 8 0 4.13 33 33 0 217 181 107 100 31 82 3 141 8 911 1.21 5 0 16
Greinke, Zack, KCA 8 18 0 4.25 32 32 3 213 215 107 101 30 62 2 188 13 897 1.30 10 0 28
Washburn, Jarrod, SEA 10 9 0 4.28 26 26 2 162 175 79 77 16 61 0 117 4 701 1.46 2 0 18
Baker, Scott, MIN 11 8 0 4.34 28 28 1 174 162 88 84 27 68 3 152 6 752 1.32 6 0 9
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Vazquez, Javier, CHA 17 9 0 4.36 33 33 3 210 230 109 102 30 72 2 192 4 921 1.43 0 0 21
Slowey, Kevin, MIN 9 9 0 4.55 27 27 2 172 181 87 87 26 37 2 161 11 729 1.27 2 0 7
Eveland, Dana, OAK 9 15 0 4.63 29 29 0 182 191 107 94 9 84 1 125 3 800 1.51 4 1 28
Kazmir, Scott, TBA 10 10 0 4.65 27 27 1 170 143 91 88 40 63 1 179 7 708 1.21 5 0 13
Pettitte, Andy, NYA 13 10 0 4.70 33 33 1 214 242 123 112 19 69 3 173 12 941 1.45 5 1 20
Weaver, Jered, LAA 9 13 0 4.89 30 30 1 184 183 107 100 28 61 2 141 6 796 1.33 5 0 12
Padilla, Vicente, TEX 12 8 0 5.06 29 29 1 181 203 109 102 25 70 7 139 7 802 1.51 7 0 18
Sonnanstine, Andy, TBA 9 12 0 5.07 32 32 1 193 238 116 109 20 55 5 112 9 840 1.51 5 0 32
Blackburn, Nick, MIN 12 10 0 5.32 32 32 1 199 242 121 118 27 37 2 126 19 869 1.40 1 0 25
Cabrera, Daniel, BAL 11 11 0 5.54 30 30 0 177 202 125 109 23 79 1 90 9 809 1.59 5 0 14
Rogers, Kenny, DET 9 10 0 5.58 30 30 0 180 214 121 112 23 76 2 88 10 819 1.61 2 0 20
Verlander, Justin, DET 13 11 0 5.60 33 33 1 199 228 134 124 33 91 1 164 10 909 1.60 8 0 19
Beckett, Josh, BOS 12 8 0 5.63 27 27 0 169 198 111 106 30 48 1 161 10 755 1.45 5 0 11
Bannister, Brian, KCA 7 16 0 5.67 32 32 0 184 199 127 116 25 74 6 119 16 816 1.48 5 1 25
Meche, Gil, KCA 9 16 0 5.72 34 34 2 196 244 138 125 15 78 2 180 7 906 1.64 3 0 15
Garza, Matt, TBA 8 12 0 5.92 30 30 2 182 219 126 120 23 75 5 125 10 814 1.61 2 0 27
Millwood, Kevin, TEX 9 14 0 6.01 29 29 3 169 234 123 113 25 50 3 124 8 782 1.68 3 0 20
Robertson, Nate, DET 11 11 0 6.34 28 28 0 166 209 121 117 28 52 0 122 3 748 1.57 6 0 14
Thompson, Rich, LAA 1 0 0 0.00 2 0 0 2 0 0 0 0 3 0 0 0 9 1.50 1 0 0
Wells, Randy, TOR-CHN 0 0 1 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0
Bazardo, Yorman, DET 0 0 0 0.00 2 0 0 3 3 0 0 0 4 0 1 0 16 2.10 0 0 1
Grilli, Jason, DET-COL 2 0 0 0.00 9 0 0 13 7 0 0 0 3 0 7 1 47 0.77 2 0 2
Corey, Bryan, BOS-SDN 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 5 0.00 0 0 0
Ryu, Jae Kuk, TBA 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 1 0.00 0 0 0
Littleton, Wes, TEX 2 0 0 0.00 6 0 0 11 10 0 0 0 5 0 11 2 46 1.32 0 0 3
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Serrano, Alex, LAA 0 0 0 0.00 2 0 0 1 2 0 0 0 0 0 2 0 7 1.20 0 0 0
Birkins, Kurt, TBA 0 0 0 0.00 5 0 0 10 3 0 0 0 6 1 4 0 38 0.90 0 0 1
Musser, Neal, KCA 0 0 0 0.00 1 0 0 1 1 0 0 0 0 0 0 0 4 1.00 0 0 0
Bukvich, Ryan, BAL 0 0 0 0.00 5 0 0 5 2 0 0 0 3 0 5 0 20 0.94 0 0 0
Diaz, Jose, TEX 0 0 0 0.00 1 0 0 1 0 0 0 0 1 0 2 0 5 0.75 1 0 0
Pena, Tony F., KCA 0 0 0 0.00 1 0 0 1 1 1 0 0 0 0 0 0 5 1.00 0 0 0
Meloan, Jonathan, CLE 0 0 0 0.00 2 0 0 2 1 0 0 0 1 0 2 0 8 1.00 0 0 0
Coke, Phil, NYA 0 0 1 0.00 12 0 0 14 8 0 0 0 1 0 8 0 51 0.64 1 0 0
Sanchez, Humberto, NYA 1 0 0 0.00 4 0 0 3 5 0 0 0 0 0 4 0 17 1.36 0 0 0
Rodriguez, Francisco, LAA 1 0 42 0.39 47 0 0 45 27 3 2 0 21 0 40 3 180 1.05 3 0 9
German, Franklyn, TEX 2 1 1 0.87 11 0 0 20 16 2 2 0 7 0 12 0 83 1.11 0 0 2
Jenks, Bobby, CHA 1 2 43 1.21 58 0 0 59 36 8 8 1 12 0 26 3 226 0.81 3 0 5
Rapada, Clay, DET 1 0 0 1.45 17 0 0 18 14 3 3 0 11 0 15 0 80 1.34 1 0 1
Rundles, Rich, CLE 0 0 0 1.50 6 0 0 6 5 1 1 0 2 0 6 0 24 1.17 0 0 1
Hansack, Devern, BOS 2 0 0 1.50 4 0 0 6 6 1 1 0 2 0 7 1 26 1.33 0 0 1
Mijares, Jose, MIN 1 0 0 1.59 4 0 0 5 2 1 1 0 0 0 3 1 18 0.35 0 0 1
Perez, Rafael, CLE 3 1 1 1.64 55 0 0 77 63 14 14 6 26 3 93 0 311 1.16 0 0 9
Corcoran, Roy, SEA 6 2 0 1.68 45 0 0 64 51 15 12 0 28 1 34 0 262 1.23 6 0 6
Blevins, Jerry, OAK 0 1 1 1.69 24 0 0 37 28 11 7 2 13 0 29 1 147 1.10 0 0 7
Howell, J.P., TBA 5 1 3 1.73 56 0 0 83 55 20 16 4 26 1 79 0 324 0.98 3 0 5
Jimenez, Cesar, SEA 3 0 1 1.74 21 2 0 31 22 6 6 2 9 0 23 1 118 1.00 3 0 6
Downs, Scott, TOR 9 2 2 1.78 50 0 0 65 45 13 13 5 13 2 60 1 251 0.88 2 0 4
Papelbon, Jonathan, BOS 1 1 46 1.96 56 0 0 55 39 15 12 3 13 2 67 4 215 0.95 5 0 3
Elarton, Scott, CLE 1 2 1 2.03 8 0 0 13 14 5 3 0 11 0 10 1 62 1.88 0 0 3
Frasor, Jason, TOR 3 3 2 2.05 41 0 0 44 19 10 10 5 26 0 32 1 172 1.02 1 0 5
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Camp, Shawn, TOR 0 1 1 2.08 28 0 0 39 31 13 9 3 14 1 29 2 155 1.15 0 0 7
Rhodes, Arthur, SEA-FLO 1 1 0 2.11 18 0 0 21 18 5 5 1 6 1 21 1 88 1.13 0 0 2
Ziegler, Brad, OAK 2 3 11 2.14 43 0 0 42 29 10 10 0 10 2 16 3 164 0.93 0 0 3
Balfour, Grant, TBA 2 4 5 2.15 50 0 0 54 44 16 13 6 26 1 64 2 225 1.29 2 0 11
Okajima, Hideki, BOS 2 4 3 2.17 53 0 0 54 47 16 13 2 26 2 42 3 236 1.35 3 0 5
Wolfe, Brian, TOR 1 0 0 2.18 14 0 0 20 17 5 5 1 4 1 12 0 77 1.02 0 0 3
Tallet, Brian, TOR 3 2 1 2.19 40 0 0 53 40 19 13 1 20 1 50 7 227 1.13 0 0 2
Arredondo, Jose, LAA 0 2 1 2.19 45 0 0 53 41 13 13 4 28 2 39 1 221 1.29 1 0 8
Breslow, Craig, CLE-MIN 4 1 2 2.20 38 0 0 49 42 13 12 2 13 1 31 0 191 1.12 1 0 7
Johnson, Jim, BAL 4 2 0 2.24 53 0 0 68 56 17 17 0 30 0 33 3 285 1.26 1 1 7
Wells, Kip, COL-KCA 1 0 1 2.25 7 0 0 12 9 4 3 1 8 1 8 0 55 1.42 0 0 0
Rivera, Mariano, NYA 1 2 28 2.25 49 0 0 48 42 13 12 3 9 0 47 1 196 1.06 0 0 2
Gray, Jeff, OAK 0 0 0 2.25 2 0 0 4 1 1 1 1 1 0 3 0 14 0.50 0 0 0
Ryan, B.J., TOR 1 2 44 2.36 54 0 0 53 42 16 14 3 22 2 49 1 224 1.20 1 0 4
Carrasco, D.J., CHA 1 1 1 2.41 25 0 0 33 28 10 9 3 16 1 20 1 141 1.31 0 0 4
Loux, Shane, LAA 5 1 0 2.45 10 0 0 14 9 4 4 1 2 0 7 0 54 0.75 0 0 1
Carlson, Jesse, TOR 2 2 1 2.48 43 0 0 54 41 15 15 3 20 1 46 2 220 1.12 4 0 5
Guardado, Eddie, TEX-MIN 5 2 1 2.52 48 0 0 53 37 17 15 4 19 3 29 2 212 1.04 0 0 10
Ramirez, Ramon, KCA 2 3 0 2.52 57 0 0 71 48 20 20 4 29 2 58 5 288 1.08 3 0 10
Woods, Jake, SEA 1 1 0 2.55 12 0 0 17 21 13 5 4 5 0 11 2 80 1.47 0 0 4
Delcarmen, Manny, BOS 6 0 2 2.60 55 0 0 72 59 21 21 3 26 4 74 5 297 1.17 0 0 10
League, Brandon, TOR 2 1 2 2.61 25 0 0 31 22 9 9 3 14 0 19 1 124 1.16 2 0 6
Ramirez, Edwar, NYA 2 0 0 2.65 41 0 0 54 44 16 16 6 27 0 61 2 224 1.31 3 0 8
Giese, Dan, NYA 4 1 2 2.68 22 3 0 43 39 13 13 6 15 3 35 1 184 1.24 0 0 5
Jepsen, Kevin, LAA 1 0 0 2.70 5 0 0 6 7 3 2 0 2 1 4 0 29 1.35 0 0 0
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Soria, Joakim, KCA 2 1 36 2.75 39 0 0 39 26 13 12 3 22 0 48 2 168 1.22 0 0 5
Devine, Joey, OAK 2 2 0 2.74 30 0 0 42 34 14 13 1 14 3 39 5 173 1.13 0 0 7
Nathan, Joe, MIN 2 2 40 2.75 53 0 0 52 39 18 16 5 7 0 56 0 204 0.88 1 0 7
Chamberlain, Joba, NYA 6 3 1 2.76 33 12 0 98 80 31 30 6 36 1 99 4 400 1.18 2 0 12
Neshek, Pat, MIN 0 2 0 2.77 10 0 0 13 13 9 4 2 4 0 8 0 57 1.31 0 0 0
Oliver, Darren, LAA 6 3 3 2.78 57 0 0 64 50 20 20 5 18 5 46 5 264 1.05 2 0 5
Smith, Chris, BOS 2 0 1 2.79 8 0 0 9 8 3 3 1 2 1 6 0 38 1.03 0 0 1
Lopez, Javier, BOS 2 1 0 2.81 51 0 0 51 44 17 16 3 26 0 39 1 216 1.36 0 0 6
Bale, John, KCA 1 1 0 2.84 8 3 0 25 21 8 8 2 8 2 11 0 102 1.14 2 0 2
Salas, Juan, TBA 0 0 0 2.84 4 0 0 6 6 2 2 0 6 0 10 0 29 1.89 0 0 0
Bowden, Michael, BOS 0 0 0 2.84 1 1 0 6 8 2 2 0 1 0 3 0 27 1.42 0 0 1
Dolsi, Freddy, DET 4 1 3 2.87 35 0 0 47 42 18 15 2 14 0 28 1 193 1.19 2 0 4
Britton, Chris, NYA 2 2 1 2.89 19 0 0 28 28 9 9 3 5 1 16 0 114 1.18 1 0 3
Mahay, Ron, KCA 4 4 0 2.91 51 0 0 65 54 23 21 6 29 1 43 3 271 1.28 0 1 7
Mastny, Tom, CLE 0 0 0 2.91 12 1 0 21 22 8 7 2 9 0 23 0 93 1.43 0 0 2
Castillo, Alberto, BAL 0 2 2 2.93 18 0 0 27 27 10 9 5 8 1 22 0 113 1.27 1 0 4
Lewis, Scott, CLE 2 0 0 2.93 4 4 0 27 21 10 9 3 5 0 13 4 109 0.94 0 0 4
Loaiza, Esteban, LAN-CHA 0 0 0 3.00 1 0 0 3 1 1 1 1 0 0 2 0 10 0.33 0 0 0
Seay, Bobby, DET 3 1 0 3.11 38 0 0 55 61 19 19 6 20 0 48 1 236 1.47 2 0 8
Masterson, Justin, BOS 8 1 0 3.16 19 9 0 77 64 32 27 7 20 0 66 6 314 1.09 0 0 8
Harden, Rich, OAK-CHN 3 4 0 3.18 13 13 1 82 54 31 29 5 40 1 89 5 342 1.15 1 0 5
Westbrook, Jake, CLE 0 3 0 3.19 5 5 0 36 40 13 13 6 6 0 17 0 152 1.25 2 1 3
Rodney, Fernando, DET 3 1 20 3.19 42 0 0 42 32 16 15 4 15 0 53 4 178 1.11 1 0 4
Liriano, Francisco, MIN 7 4 0 3.31 14 14 0 89 72 34 33 6 29 0 90 4 370 1.13 5 0 4
Duchscherer, Justin, OAK 8 10 0 3.32 22 22 1 146 120 58 54 17 32 0 120 9 589 1.04 2 0 9
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Rowland-Smith, Ryan, SEA 8 3 1 3.33 47 12 0 129 110 57 48 11 35 0 98 4 535 1.12 0 0 7
Thornton, Matt, CHA 5 3 1 3.34 53 0 0 59 40 22 22 6 23 0 62 2 238 1.06 3 0 4
Crain, Jesse, MIN 2 2 2 3.34 47 0 0 56 63 22 21 8 19 0 46 2 247 1.45 1 0 4
Laffey, Aaron, CLE 7 5 0 3.34 16 16 0 107 102 44 40 9 36 1 63 3 452 1.28 4 0 13
Fukumori, Kazuo, TEX 0 0 0 3.38 2 0 0 2 1 1 1 1 2 0 4 0 11 1.13 0 0 0
Benitez, Armando, TOR 0 1 0 3.38 5 0 0 5 4 2 2 1 0 0 7 0 20 0.75 0 0 0
Ramirez, Elizardo, TEX 2 0 0 3.38 2 0 0 2 3 1 1 1 0 0 1 0 10 1.13 0 0 1
Bedard, Erik, SEA 7 5 0 3.39 15 15 0 90 84 41 34 7 34 1 88 2 386 1.31 2 0 6
Putz, J.J., SEA 2 2 16 3.40 43 0 0 45 50 19 17 5 19 0 59 2 200 1.53 0 0 8
Marte, Damaso, PIT-NYA 0 0 0 3.44 18 0 0 18 22 7 7 1 7 0 17 0 81 1.58 0 0 2
Glover, Gary, TBA-DET 4 3 1 3.54 47 0 0 53 61 25 21 2 18 4 38 5 241 1.48 1 0 4
Reyes, Al, TBA 0 3 0 3.57 20 0 0 22 18 9 9 2 6 1 18 2 92 1.06 2 0 3
Sabathia, C.C., CLE-MIL 9 6 0 3.60 18 18 3 135 126 54 54 14 34 2 133 4 557 1.19 1 0 10
Bautista, Denny, DET-PIT 1 1 0 3.60 17 0 0 20 21 8 8 1 11 0 16 0 91 1.60 1 0 1
Gaudin, Chad, OAK-CHN 2 5 0 3.60 19 6 0 55 50 24 22 5 23 2 42 5 238 1.33 4 0 2
Rosa, Carlos, KCA 0 0 0 3.60 4 0 0 5 4 2 2 0 1 0 7 0 20 1.00 0 0 0
Loe, Kameron, TEX 0 1 1 3.64 14 0 0 29 27 12 12 1 5 1 24 1 121 1.08 0 0 2
Loewen, Adam, BAL 3 0 0 3.65 5 4 0 24 21 11 10 4 10 0 19 1 105 1.26 0 0 2
Wheeler, Dan, TBA 3 2 3 3.65 56 0 0 61 45 28 25 17 26 1 41 0 248 1.15 2 0 10
Street, Huston, OAK 2 5 20 3.69 55 0 0 53 56 24 22 5 22 0 41 2 235 1.45 0 0 7
Lewis, Jensen, CLE 5 4 20 3.70 45 0 0 48 50 23 20 3 23 6 38 2 217 1.50 0 0 7
Fulchino, Jeff, KCA 1 1 0 3.72 15 0 0 19 21 9 8 1 7 1 18 2 80 1.45 0 0 7
Albers, Matt, BAL 3 0 1 3.74 27 3 0 45 37 21 19 4 25 0 21 2 199 1.36 1 0 5
Brown, Andrew, OAK 1 0 0 3.74 30 0 0 33 32 15 14 4 18 0 24 4 154 1.49 0 0 3
Robertson, David, NYA 3 1 0 3.77 23 0 0 31 28 13 13 3 14 1 34 1 133 1.35 1 0 2
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Sherrill, George, BAL 0 2 27 3.80 44 0 0 45 43 19 19 3 24 1 29 2 197 1.49 0 0 6
Wright, Jamey, TEX 5 3 0 3.80 61 0 0 83 83 44 35 6 33 2 59 3 360 1.40 2 0 8
Cormier, Lance, BAL 6 5 0 3.82 45 1 0 75 77 34 32 7 31 3 50 5 333 1.43 1 0 7
Reyes, Dennys, MIN 1 4 0 3.83 42 0 0 42 34 20 18 4 15 0 38 2 171 1.16 2 0 8
Parrish, John, TOR 2 4 0 3.83 15 6 0 44 46 19 19 3 10 0 18 1 183 1.25 1 0 5
Casilla, Santiago, OAK 3 1 0 3.86 36 0 0 46 52 20 20 5 15 0 37 0 198 1.44 4 0 7
Broadway, Lance, CHA 1 1 0 3.86 8 1 0 18 17 8 8 3 7 0 11 1 77 1.29 0 0 4
Mickolio, Kameron, BAL 1 0 0 3.86 11 0 0 11 14 6 5 1 4 0 11 0 51 1.54 1 0 1
Kobayashi, Masahide, CLE 3 2 2 3.93 46 0 0 55 49 26 24 11 10 0 31 1 216 1.07 2 0 6
Foulke, Keith, OAK 3 2 0 3.99 22 0 0 29 30 13 13 7 10 0 18 1 123 1.36 1 0 5
Lowe, Mark, SEA 4 1 1 4.01 47 0 0 58 67 29 26 5 30 1 48 2 266 1.66 0 0 9
Nippert, Dustin, TEX 2 5 1 4.10 28 6 0 79 82 40 36 10 46 2 61 2 356 1.62 2 0 11
Saarloos, Kirk, OAK 0 4 1 4.13 9 1 0 28 38 14 13 3 1 0 16 3 122 1.38 0 0 5
O'Day, Darren, LAA 4 2 0 4.15 29 0 0 43 55 20 20 4 7 1 34 1 188 1.43 0 0 5
Julio, Jorge, CLE-ATL 0 0 0 4.15 13 0 0 17 17 8 8 0 11 2 18 0 77 1.62 1 0 2
Benoit, Joaquin, TEX 6 0 1 4.17 36 0 0 45 40 22 21 7 21 0 41 2 194 1.35 1 0 4
Meyer, Dan, OAK 1 3 0 4.23 10 4 0 27 24 15 13 5 12 0 23 1 119 1.30 0 0 2
Russell, Adam, CHA 1 2 0 4.24 20 0 0 23 36 11 11 1 7 1 25 0 109 1.84 0 0 1
Calero, Kiko, OAK 0 1 0 4.26 4 0 0 6 4 3 3 0 2 0 7 0 25 0.95 0 0 0
Bruney, Brian, NYA 1 6 0 4.28 29 1 0 33 31 21 16 4 22 1 34 0 151 1.57 2 0 4
Morrow, Brandon, SEA 5 4 22 4.30 47 5 0 69 49 36 33 15 38 0 89 4 298 1.26 3 0 2
Nunez, Leo, KCA 6 1 0 4.31 39 0 0 48 51 24 23 3 25 2 39 0 218 1.58 6 0 2
Braden, Dallas, OAK 4 5 1 4.34 21 10 0 74 83 40 36 10 17 0 44 4 322 1.34 0 0 6
Messenger, Randy, SEA 2 0 1 4.35 7 0 0 10 8 6 5 0 3 0 7 1 44 1.06 0 0 0
Gabbard, Kason, TEX 3 5 0 4.37 12 12 0 68 74 34 33 6 34 0 43 1 307 1.59 2 0 6
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Lopez, Aquilino, DET 8 5 1 4.42 48 0 0 77 83 38 38 9 11 1 58 6 326 1.22 5 0 7
Mathis, Doug, TEX 2 1 0 4.44 6 4 0 26 28 15 13 4 12 1 13 0 117 1.52 0 0 4
Embree, Alan, OAK 1 1 0 4.45 50 0 0 60 56 31 30 8 21 1 48 1 253 1.27 2 0 11
Wells, Jared, SDN-SEA 0 0 0 4.50 5 0 0 6 9 3 3 1 2 0 4 0 27 1.83 0 0 2
Tejeda, Robinson, TEX-KCA 5 2 0 4.50 36 1 0 56 47 29 28 6 33 3 55 6 247 1.43 3 0 4
Gonzalez, Gio, OAK 2 3 0 4.50 7 7 0 34 36 17 17 7 10 0 23 2 146 1.35 0 0 4
Feierabend, Ryan, SEA 4 2 0 4.53 8 8 0 49 52 26 25 8 15 0 39 1 206 1.35 1 0 7
Hammel, Jason, TBA 4 4 2 4.54 36 5 0 71 71 39 36 2 37 2 42 2 319 1.51 3 0 4
Bradford, Chad, BAL-TBA 3 3 1 4.56 50 0 0 53 65 27 27 1 7 0 16 0 226 1.35 0 0 4
Shields, Scot, LAA 5 3 2 4.59 43 0 0 51 49 27 26 5 29 1 44 0 220 1.53 2 0 9
Ramirez, Horacio, KCA-CHA 1 2 1 4.58 24 0 0 35 39 18 18 0 8 0 11 1 150 1.33 2 0 4
McGowan, Dustin, TOR 10 8 0 4.61 19 19 0 119 135 61 61 9 40 1 92 4 522 1.47 5 0 5
Richmond, Scott, TOR 2 2 0 4.64 5 5 1 33 37 17 17 3 9 0 22 1 139 1.39 0 0 8
Hernandez, Livan, MIN-COL 7 8 0 4.64 23 23 0 145 195 78 75 16 31 1 78 10 648 1.56 0 0 16
Wang, Chien-Ming, NYA 7 7 0 4.66 15 15 1 96 109 52 50 8 42 0 60 5 426 1.56 0 0 17
Colon, Bartolo, BOS 2 3 0 4.74 7 7 0 43 51 23 23 5 9 1 23 2 190 1.37 0 0 3
Aquino, Greg, BAL 0 1 0 4.80 9 0 0 15 18 8 8 2 6 0 8 2 66 1.60 0 0 4
Contreras, Jose, CHA 5 11 0 4.83 20 20 0 121 142 71 65 18 43 2 69 4 547 1.53 6 0 10
Wassermann, Ehren, CHA 0 0 0 4.86 15 0 0 16 21 10 9 1 11 0 7 2 83 1.92 2 0 2
Baek, Cha Seung, SEA-SDN 0 2 1 4.88 11 1 0 31 34 20 17 8 11 1 20 0 136 1.44 0 0 3
Bonderman, Jeremy, DET 6 2 0 4.89 12 12 1 77 88 44 42 6 35 0 36 3 346 1.59 0 0 11
Walker, Jamie, BAL 1 1 1 4.93 36 0 0 38 57 21 21 8 6 2 27 1 175 1.64 1 0 3
Veras, Jose, NYA 1 4 0 4.95 45 0 0 56 48 32 31 9 21 1 48 0 236 1.22 2 0 2
Willis, Dontrelle, DET 0 1 1 5.03 9 7 0 34 31 19 19 7 17 2 27 2 144 1.41 0 0 7
Hawkins, LaTroy, NYA-HOU 3 1 1 5.05 35 0 0 41 50 27 23 1 22 4 26 0 188 1.76 2 0 8
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Farnsworth, Kyle, NYA-DET 3 6 3 5.05 54 0 0 67 72 42 38 13 26 0 74 4 298 1.45 0 1 5
Beltran, Francis, DET 1 1 1 5.06 8 0 0 10 7 6 6 2 7 1 6 0 44 1.31 0 0 2
Hunter, Tommy, TEX 1 0 0 5.06 3 3 0 16 15 9 9 2 4 0 11 1 66 1.19 0 0 2
Waters, Chris, BAL 4 2 0 5.08 11 11 0 67 73 43 38 6 39 0 46 5 307 1.66 0 0 8
Betancourt, Rafael, CLE 3 6 3 5.11 60 0 0 68 72 39 39 10 31 3 59 3 301 1.50 0 0 10
Davies, Kyle, KCA 6 6 0 5.14 21 21 0 117 159 69 67 14 37 0 72 3 535 1.67 5 0 18
Guerrier, Matt, MIN 5 8 2 5.15 61 0 0 73 80 45 42 13 40 5 60 1 337 1.64 3 0 5
Mendoza, Luis, TEX 1 5 0 5.16 20 11 0 66 78 42 38 9 22 2 32 2 293 1.51 3 1 7
Dotel, Octavio, CHA 6 3 0 5.19 59 0 0 59 62 37 34 12 30 5 61 1 267 1.56 1 0 4
Madrigal, Warner, TEX 1 1 2 5.19 25 1 0 34 33 20 20 5 16 3 22 2 152 1.41 2 1 3
Bierd, Randor, BAL 4 1 3 5.23 31 0 0 41 56 27 24 3 25 3 27 1 203 1.96 4 0 3
Masset, Nick, CHA-CIN 1 3 0 5.24 33 1 0 44 48 28 26 2 22 1 30 4 205 1.57 3 0 6
Bulger, Jason, LAA 1 0 1 5.28 13 0 0 15 12 10 9 4 11 0 20 0 67 1.50 0 0 3
Rasner, Darrell, NYA 8 7 0 5.28 21 20 0 119 143 75 70 7 46 2 71 7 541 1.58 6 0 13
Hansen, Craig, BOS-PIT 1 1 0 5.34 28 0 0 28 38 17 17 1 13 1 19 1 131 1.78 0 0 5
Harrison, Matt, TEX 4 8 0 5.34 15 15 0 91 105 56 54 12 34 1 49 4 398 1.53 2 0 9
Buchholz, Clay, BOS 3 6 0 5.40 15 15 0 83 100 53 50 13 38 1 81 2 381 1.66 1 0 8
Ponson, Sidney, TEX-NYA 8 6 0 5.44 25 24 1 135 182 96 82 11 54 6 72 5 631 1.74 8 0 18
Aceves, Alfredo, NYA 2 1 0 5.45 8 4 0 33 38 21 20 7 11 0 21 2 145 1.48 0 0 3
Speier, Justin, LAA 1 5 1 5.49 45 0 0 60 69 40 37 13 16 3 57 0 256 1.40 4 0 9
Green, Sean, SEA 4 9 0 5.50 63 0 0 73 89 49 45 2 39 3 61 3 344 1.74 7 0 7
Bonser, Boof, MIN 5 7 0 5.52 33 12 0 101 123 69 62 21 38 1 78 5 455 1.59 5 0 9
Korecky, Bobby, MIN 0 0 0 5.54 9 0 0 13 10 8 8 2 5 0 6 0 54 1.15 0 0 0
Miller, Trever, TBA 1 6 0 5.54 40 0 0 37 41 23 23 4 27 0 36 1 174 1.82 0 0 4
Miller, Jim, BAL 1 1 2 5.59 10 0 0 9 10 7 6 0 5 0 9 1 44 1.55 1 0 2
Player W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Perkins, Glen, MIN 10 10 0 5.60 26 26 1 160 184 107 100 34 31 0 99 11 690 1.34 1 0 11
