P

C

1B

2B

3B

SS

LF

CF

RF

 

2008 - Individual Fielding - American League (by Range Factor per 9 Innings) - Catchers

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Molina, Jose, NYA C 91 81 734 648 31 2 3 4 .997 8.33 50 26 0
Barajas, Rod, TOR C 99 90 818 666 28 4 5 0 .994 7.64 57 20 0
Johjima, Kenji, SEA C 96 95 835 681 21 4 2 9 .994 7.57 46 17 0
Mauer, Joe, MIN C 137 134 1,189 955 44 5 2 3 .995 7.56 66 36 0
Varitek, Jason, BOS C 120 120 1,045 851 20 0 1 2 1.000 7.50 75 14 0
Shoppach, Kelly, CLE C 102 94 840 678 19 5 5 9 .993 7.47 66 14 0
Navarro, Dioner, TBA C 115 113 1,000 790 36 4 5 6 .995 7.43 57 25 0
Buck, John, KCA C 106 106 922 731 24 2 5 11 .997 7.37 72 12 0
Laird, Gerald, TEX C 90 86 766 594 29 9 4 7 .986 7.32 49 22 0
Pierzynski, A.J., CHA C 126 126 1,112 865 19 8 2 5 .991 7.15 114 11 0
Suzuki, Kurt, OAK C 138 136 1,194 904 39 6 8 5 .994 7.11 84 27 0
Rodriguez, Ivan, DET-NYA C 105 105 923 668 33 3 6 3 .996 6.84 56 25 0
Mathis, Jeff, LAA C 92 90 789 580 14 13 1 2 .979 6.78 60 12 0
Hernandez, Ramon, BAL C 124 119 1,066 729 22 10 4 8 .987 6.34 100 18 0
Youkilis, Kevin, BOS C 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Jorgensen, Ryan, MIN C 1 0 1 1 1 0 0 0 1.000 18.00 0 0 0
Ross, Dave, CIN-BOS C 4 0 5 5 0 0 1 0 1.000 9.00 0 0 0
Johnson, Rob, SEA C 7 7 70 70 0 0 0 0 1.000 9.00 7 0 0
Jaso, John, TBA C 2 1 9 9 0 0 0 0 1.000 9.00 0 0 0
Hernandez, Michel, TBA C 4 4 34 32 1 0 0 0 1.000 8.74 4 0 0
Burke, Jamie, SEA C 33 25 222 199 7 0 0 2 1.000 8.35 18 7 0
Melhuse, Adam, TEX-COL C 5 5 43 39 0 0 0 0 1.000 8.16 5 0 0
Zaun, Gregg, TOR C 69 67 608 526 18 6 2 4 .989 8.05 37 14 0
Stewart, Chris, NYA C 1 1 9 8 0 0 0 0 1.000 8.00 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Olivo, Miguel, KCA C 61 56 498 422 16 3 2 6 .993 7.92 37 10 0
Posada, Jorge, NYA C 29 28 245 208 6 1 1 0 .995 7.86 23 3 0
Difelice, Mike, TBA C 6 6 54 45 2 0 0 0 1.000 7.83 7 1 0
Clement, Jeff, SEA C 37 35 316 263 10 1 1 13 .996 7.78 23 6 0
Cash, Kevin, BOS C 61 42 406 339 11 2 0 4 .994 7.76 33 10 0
Bowen, Rob, OAK C 28 25 229 180 12 1 1 3 .995 7.55 9 8 0
Fasano, Sal, CLE C 14 14 118 92 4 0 0 4 1.000 7.32 4 3 0
Sardinha, Dane, DET C 15 13 117 92 3 1 2 0 .990 7.31 7 3 0
Teagarden, Taylor, TEX C 11 11 106 83 3 2 0 1 .977 7.30 12 1 0
Riggans, Shawn, TBA C 46 38 349 274 9 7 4 7 .976 7.30 27 7 0
Inge, Brandon, DET C 57 56 504 390 16 1 1 5 .998 7.25 31 9 0
Hall, Toby, CHA C 44 36 344 271 6 1 1 2 .996 7.25 29 5 0
Redmond, Mike, MIN C 31 28 244 186 4 0 1 0 1.000 7.01 21 2 0
Napoli, Mike, LAA C 76 71 639 490 6 5 1 11 .990 6.99 45 3 0
Martinez, Victor, CLE C 55 54 482 362 11 1 3 4 .997 6.96 32 9 0
Moeller, Chad, NYA C 31 25 227 163 12 1 4 0 .994 6.94 23 12 0
Santos, Omir, BAL C 5 3 33 24 1 1 0 0 .962 6.82 2 1 0
Thigpen, Curtis, TOR C 6 5 45 32 2 0 0 0 1.000 6.80 3 2 0
Ryan, Dusty, DET C 14 14 129 95 1 0 0 0 1.000 6.70 16 1 0
Ramirez, Max, TEX C 9 8 72 50 3 0 0 0 1.000 6.63 7 3 0
Quiroz, Guillermo, BAL C 44 39 355 255 6 2 0 7 .992 6.62 38 5 0
Saltalamacchia, Jarrod, TEX C 54 52 476 328 9 11 3 4 .968 6.37 37 10 0
Budde, Ryan, LAA C 3 1 11 7 0 0 0 0 1.000 5.73 2 0 0
Wilson, Bobby, LAA C 1 0 2 1 0 0 0 0 1.000 4.50 0 0 0
Cervelli, Francisco, NYA C 1 1 8 4 0 0 0 0 1.000 4.50 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Betemit, Wilson, NYA C 1 0 7 3 0 0 0 0 1.000 3.86 1 0 0
Francisco, Ben, CLE C 1 0 7 2 0 0 0 0 1.000 2.57 0 0 0
Totals 2,266 2,266 20,297 15,892 559 122 81 151 .993 7.29 1,493 414 0
 

 

2008 - Individual Fielding - American League (by Range Factor per 9 Innings) - 1st Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Konerko, Paul, CHA 1B 115 115 1,027 1,054 86 8 85 0 .993 9.99 0 0 0
Garko, Ryan, CLE 1B 123 121 1,049 1,035 109 4 92 0 .997 9.82 0 0 0
Pena, Carlos, TBA 1B 132 131 1,161 1,116 136 2 121 0 .998 9.71 0 0 0
Youkilis, Kevin, BOS 1B 110 110 991 943 122 4 97 0 .996 9.67 0 0 0
Morneau, Justin, MIN 1B 154 154 1,363 1,319 143 5 105 0 .997 9.65 0 0 0
Overbay, Lyle, TOR 1B 153 151 1,356 1,265 189 5 114 0 .997 9.65 0 0 0
Cabrera, Miguel, DET 1B 139 139 1,240 1,218 87 9 115 0 .993 9.47 0 0 0
Giambi, Jason, NYA 1B 112 112 950 905 88 8 84 0 .992 9.41 0 0 0
Barton, Daric, OAK 1B 125 124 1,093 1,044 97 10 111 0 .991 9.40 0 0 0
Millar, Kevin, BAL 1B 128 128 1,134 1,098 81 8 110 0 .993 9.36 0 0 0
Diaz, Robinzon, TOR 1B 1 0 1 1 1 0 0 0 1.000 18.00 0 0 0
Vazquez, Ramon, TEX 1B 1 0 1 2 0 0 0 0 1.000 18.00 0 0 0
Norton, Greg, SEA-ATL 1B 1 1 8 12 0 0 0 0 1.000 13.50 0 0 0
Cuddyer, Michael, MIN 1B 2 2 18 26 1 0 2 0 1.000 13.50 0 0 0
Moss, Brandon, BOS 1B 1 1 9 13 0 0 3 0 1.000 13.00 0 0 0
Marte, Andy, CLE 1B 8 0 26 32 4 0 2 0 1.000 12.46 0 0 0
Cintron, Alex, BAL 1B 5 0 12 15 1 0 0 0 1.000 12.00 0 0 0
Buscher, Brian, MIN 1B 1 1 9 9 3 0 1 0 1.000 12.00 0 0 0
Wilkerson, Brad, TOR 1B 5 2 29 37 1 1 5 0 .974 11.79 0 0 0
Morales, Kendry, LAA 1B 4 4 35 44 1 0 3 0 1.000 11.57 0 0 0
Martinez, Victor, CLE 1B 10 9 83 96 10 1 7 0 .991 11.49 0 0 0
Blake, Casey, CLE-LAN 1B 18 17 152 174 10 2 15 0 .989 10.89 0 0 0
Shelton, Chris, TEX 1B 27 26 231 257 22 3 25 0 .989 10.87 0 0 0
Kotchman, Casey, LAA-ATL 1B 96 95 837 876 111 4 98 0 .996 10.61 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Barajas, Rod, TOR 1B 5 3 30 28 7 0 1 0 1.000 10.50 0 0 0
Scutaro, Marco, TOR 1B 3 2 19 21 1 0 2 0 1.000 10.42 0 0 0
Quinlan, Robb, LAA 1B 14 12 107 107 16 0 14 0 1.000 10.35 0 0 0
Hernandez, Ramon, BAL 1B 3 1 14 13 3 0 2 0 1.000 10.29 0 0 0
Bailey, Jeff, BOS 1B 8 7 64 68 5 0 9 0 1.000 10.27 0 0 0
Bautista, Jose, PIT-TOR 1B 4 4 36 34 7 0 4 0 1.000 10.25 0 0 0
Shealy, Ryan, KCA 1B 20 20 176 189 9 3 18 0 .985 10.13 0 0 0
Teixeira, Mark, ATL-LAA 1B 51 51 458 441 63 1 43 0 .998 9.90 0 0 0
Teahen, Mark, KCA 1B 13 13 111 110 12 1 11 0 .992 9.89 0 0 0
Hannahan, Jack, OAK 1B 10 10 91 95 5 2 10 0 .980 9.89 0 0 0
Swisher, Nick, CHA 1B 48 47 429 430 41 3 35 0 .994 9.88 0 0 0
Cairo, Miguel, SEA 1B 50 37 343 344 30 0 42 0 1.000 9.81 0 0 0
Broussard, Ben, TEX 1B 23 23 201 207 12 4 20 0 .982 9.81 0 0 0
Duncan, Shelley, NYA 1B 17 12 115 113 12 1 14 0 .992 9.78 0 0 0
Gload, Ross, KCA 1B 98 95 839 834 77 8 82 0 .991 9.77 0 0 0
Ensberg, Morgan, NYA 1B 11 3 35 32 6 0 4 0 1.000 9.77 0 0 0
Aubrey, Michael, CLE 1B 14 11 96 95 9 0 10 0 1.000 9.75 0 0 0
Catalanotto, Frank, TEX 1B 33 25 233 236 15 0 26 0 1.000 9.70 0 0 0
LaHair, Bryan, SEA 1B 33 33 299 297 25 5 34 0 .985 9.69 0 0 0
Davis, Chris, TEX 1B 46 46 417 433 15 1 40 0 .998 9.67 0 0 0
Sweeney, Mike, OAK 1B 11 11 96 101 2 0 8 0 1.000 9.66 0 0 0
Casey, Sean, BOS 1B 40 40 357 350 32 4 32 0 .990 9.63 0 0 0
Betemit, Wilson, NYA 1B 36 21 215 210 20 0 24 0 1.000 9.63 0 0 0
Butler, Billy, KCA 1B 33 33 283 279 20 1 24 0 .997 9.51 0 0 0
Baisley, Jeff, OAK 1B 4 4 36 35 3 1 4 0 .974 9.50 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Thames, Marcus, DET 1B 6 3 28 25 4 0 5 0 1.000 9.32 0 0 0
Kotsay, Mark, BOS 1B 4 4 36 35 2 1 1 0 .974 9.25 0 0 0
Bankston, Wes, OAK 1B 12 12 106 97 11 1 12 0 .991 9.17 0 0 0
Guillen, Carlos, DET 1B 20 18 163 153 13 2 19 0 .988 9.17 0 0 0
Huff, Aubrey, BAL 1B 23 23 213 202 14 0 18 0 1.000 9.13 0 0 0
Blalock, Hank, TEX 1B 34 34 309 299 14 1 24 0 .997 9.12 0 0 0
Botts, Jason, TEX 1B 5 5 42 41 1 1 4 0 .977 9.00 0 0 0
Posada, Jorge, NYA 1B 4 3 32 27 5 0 2 0 1.000 9.00 0 0 0
Lamb, Mike, MIN 1B 5 5 44 41 3 0 4 0 1.000 9.00 0 0 0
Moeller, Chad, NYA 1B 3 0 5 5 0 0 0 0 1.000 9.00 0 0 0
Vidro, Jose, SEA 1B 7 7 59 55 4 3 7 0 .952 9.00 0 0 0
Bowen, Rob, OAK 1B 1 0 2 2 0 0 0 0 1.000 9.00 0 0 0
Larish, Jeff, DET 1B 4 2 20 19 1 0 1 0 1.000 9.00 0 0 0
Sexson, Richie, SEA-NYA 1B 79 78 680 609 58 3 51 0 .996 8.83 0 0 0
Hinske, Eric, TBA 1B 9 9 82 76 4 3 8 0 .964 8.78 0 0 0
Gonzalez, Andy, CLE 1B 5 4 41 37 3 0 5 0 1.000 8.78 0 0 0
Miranda, Juan, NYA 1B 3 3 27 22 4 0 5 0 1.000 8.67 0 0 0
Aybar, Willy, TBA 1B 18 18 168 147 11 0 17 0 1.000 8.46 0 0 0
Salazar, Oscar, BAL 1B 10 9 81 66 10 1 5 0 .987 8.44 0 0 0
Ramirez, Max, TEX 1B 3 3 30 27 1 0 3 0 1.000 8.40 0 0 0
Johnson, Dan, TBA 1B 4 4 35 31 1 0 0 0 1.000 8.23 0 0 0
Ka'aihue, Kila, KCA 1B 1 1 10 9 0 0 1 0 1.000 8.10 0 0 0
Lopez, Jose, SEA 1B 12 12 108 90 6 1 9 0 .990 8.00 0 0 0
Ransom, Cody, NYA 1B 4 2 19 15 1 0 1 0 1.000 7.58 0 0 0
Rivera, Juan, LAA 1B 2 0 4 2 1 0 0 0 1.000 6.75 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Damon, Johnny, NYA 1B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 2,266 2,266 20,297 19,825 1,922 126 1,910 0 .994 9.64 0 0 0
 

 

2008 - Individual Fielding - American League (by Range Factor per 9 Innings) - 2nd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Roberts, Brian, BAL 2B 153 152 1,373 371 465 4 112 0 .995 5.48 0 0 0
Polanco, Placido, DET 2B 137 136 1,221 316 417 7 96 0 .991 5.40 0 0 0
Ellis, Mark, OAK 2B 114 114 1,013 242 351 4 86 0 .993 5.27 0 0 0
Kinsler, Ian, TEX 2B 120 120 1,080 267 345 20 97 0 .968 5.10 0 0 0
Cano, Robinson, NYA 2B 155 154 1,375 338 407 17 106 0 .978 4.88 0 0 0
Pedroia, Dustin, BOS 2B 155 155 1,396 291 464 1 102 0 .999 4.87 0 0 0
Iwamura, Akinori, TBA 2B 151 151 1,352 329 396 11 112 0 .985 4.83 0 0 0
Ramirez, Alexei, CHA 2B 117 116 1,041 248 309 6 63 0 .989 4.82 0 0 0
Lopez, Jose, SEA 2B 139 139 1,230 284 348 11 85 0 .983 4.62 0 0 0
Rivera, Juan, LAA 2B 1 0 2 2 0 0 0 0 1.000 9.00 0 0 0
Smith, Jason, KCA 2B 3 3 26 11 11 0 4 0 1.000 7.62 0 0 0
Fahey, Brandon, BAL 2B 5 5 46 12 21 0 3 0 1.000 6.46 0 0 0
Petit, Gregorio, OAK 2B 4 4 35 12 13 0 8 0 1.000 6.43 0 0 0
Macri, Matt, MIN 2B 1 1 8 3 2 0 0 0 1.000 5.63 0 0 0
Cairo, Miguel, SEA 2B 3 3 26 8 8 0 3 0 1.000 5.54 0 0 0
Pennington, Cliff, OAK 2B 15 15 132 42 39 0 14 0 1.000 5.52 0 0 0
Tolbert, Matt, MIN 2B 8 8 73 23 21 1 6 0 .978 5.42 0 0 0
Callaspo, Alberto, KCA 2B 42 42 374 96 129 0 36 0 1.000 5.41 0 0 0
Grudzielanek, Mark, KCA 2B 85 85 736 188 254 3 60 0 .993 5.40 0 0 0
Santiago, Ramon, DET 2B 14 13 115 30 39 0 10 0 1.000 5.40 0 0 0
Ozuna, Pablo, CHA-LAN 2B 6 6 52 13 18 0 4 0 1.000 5.37 0 0 0
Cabrera, Asdrubal, CLE 2B 91 87 778 203 246 5 63 0 .989 5.19 0 0 0
Kendrick, Howie, LAA 2B 90 90 808 181 284 3 69 0 .994 5.18 0 0 0
Izturis, Maicer, LAA 2B 20 20 175 46 54 2 17 0 .980 5.14 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Velandia, Jorge, TOR-CLE 2B 3 2 21 5 7 0 3 0 1.000 5.14 0 0 0
Aviles, Mike, KCA 2B 9 9 77 22 22 0 6 0 1.000 5.14 0 0 0
Harris, Brendan, MIN 2B 37 37 326 82 101 3 22 0 .984 5.05 0 0 0
Vazquez, Ramon, TEX 2B 7 7 61 15 19 0 2 0 1.000 5.02 0 0 0
Cintron, Alex, BAL 2B 1 1 9 5 0 0 0 0 1.000 5.00 0 0 0
Velazquez, Gil, BOS 2B 2 2 18 6 4 0 2 0 1.000 5.00 0 0 0
Figgins, Chone, LAA 2B 7 7 62 18 16 1 5 0 .971 4.94 0 0 0
Arias, Joaquin, TEX 2B 28 26 248 64 72 4 17 0 .971 4.94 0 0 0
Patterson, Eric, CHN-OAK 2B 19 19 167 42 49 2 14 0 .978 4.90 0 0 0
Murphy, Donnie, OAK 2B 7 7 59 9 23 0 4 0 1.000 4.88 0 0 0
Scutaro, Marco, TOR 2B 39 39 348 88 100 1 23 0 .995 4.86 0 0 0
Uribe, Juan, CHA 2B 41 39 354 85 106 2 19 0 .990 4.86 0 0 0
Casilla, Alexi, MIN 2B 94 93 821 206 230 7 52 0 .984 4.78 0 0 0
Carroll, Jamey, CLE 2B 67 66 582 127 182 3 37 0 .990 4.78 0 0 0
German, Esteban, KCA 2B 24 23 207 47 62 1 15 0 .991 4.74 0 0 0
Eckstein, David, TOR-ARI 2B 5 5 46 10 14 0 4 0 1.000 4.70 0 0 0
Valbuena, Luis, SEA 2B 15 15 140 38 35 0 13 0 1.000 4.69 0 0 0
Aybar, Willy, TBA 2B 6 6 52 10 17 0 2 0 1.000 4.67 0 0 0
Inglett, Joe, TOR 2B 62 62 563 131 161 7 39 0 .977 4.67 0 0 0
Rodriguez, Sean, LAA 2B 45 45 394 82 117 0 22 0 1.000 4.55 0 0 0
Hill, Aaron, TOR 2B 53 53 487 91 154 0 29 0 1.000 4.53 0 0 0
Gonzalez, Alberto, NYA 2B 4 4 32 9 7 0 3 0 1.000 4.50 0 0 0
Bautista, Jose, TOR 2B 2 2 18 4 5 0 0 0 1.000 4.50 0 0 0
Punto, Nick, MIN 2B 23 23 206 41 61 1 13 0 .990 4.46 0 0 0
Bloomquist, Willie, SEA 2B 5 4 39 8 11 0 1 0 1.000 4.38 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Lowrie, Jed, BOS 2B 2 2 18 2 6 0 2 0 1.000 4.00 0 0 0
Torres, Eider, BAL 2B 1 1 9 2 2 0 0 0 1.000 4.00 0 0 0
Hulett, Tug, SEA 2B 1 1 9 3 1 0 0 0 1.000 4.00 0 0 0
Duran, German, TEX 2B 9 9 75 12 21 0 4 0 1.000 3.96 0 0 0
Cora, Alex, BOS 2B 3 3 25 7 4 0 2 0 1.000 3.96 0 0 0
Barfield, Josh, CLE 2B 8 8 75 9 24 0 6 0 1.000 3.96 0 0 0
Raburn, Ryan, DET 2B 12 12 106 22 24 7 3 0 .868 3.91 0 0 0
Betemit, Wilson, NYA 2B 4 3 28 8 4 2 2 0 .857 3.86 0 0 0
Conrad, Brooks, OAK 2B 2 2 18 5 2 0 0 0 1.000 3.50 0 0 0
Johnson, Elliot, TBA 2B 1 1 9 2 1 0 0 0 1.000 3.00 0 0 0
Ransom, Cody, NYA 2B 1 1 9 2 1 1 0 0 .750 3.00 0 0 0
Zobrist, Ben, TBA 2B 4 4 33 4 5 0 0 0 1.000 2.45 0 0 0
Moore, Scott, BAL 2B 1 1 8 0 2 0 0 0 1.000 2.25 0 0 0
Hernandez, Luis, BAL 2B 1 1 9 2 0 1 0 0 .667 2.00 0 0 0
Hollimon, Mike, DET 2B 1 1 9 0 2 0 1 0 1.000 2.00 0 0 0
Ensberg, Morgan, NYA 2B 1 0 7 1 0 0 0 0 1.000 1.29 0 0 0
Getz, Chris, CHA 2B 1 1 9 0 1 0 0 0 1.000 1.00 0 0 0
Totals 2,266 2,266 20,297 4,882 6,316 138 1,523 0 .988 4.97 0 0 0
 

 

2008 - Individual Fielding - American League (by Range Factor per 9 Innings) - 3rd Basemen

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Hannahan, Jack, OAK 3B 113 106 941 96 229 10 20 0 .970 3.11 0 0 0
Mora, Melvin, BAL 3B 124 124 1,117 144 230 11 23 0 .971 3.01 0 0 0
Beltre, Adrian, SEA 3B 137 137 1,215 129 274 17 30 0 .960 2.99 0 0 0
Rodriguez, Alex, NYA 3B 132 131 1,168 111 263 7 25 0 .982 2.88 0 0 0
Gordon, Alex, KCA 3B 133 133 1,162 90 259 17 21 0 .954 2.70 0 0 0
Longoria, Evan, TBA 3B 119 118 1,058 82 233 11 20 0 .966 2.68 0 0 0
Rolen, Scott, TOR 3B 115 115 1,040 82 199 6 18 0 .979 2.43 0 0 0
Brown, Matthew, LAA 3B 3 3 27 4 10 1 1 0 .933 4.67 0 0 0
Aviles, Mike, KCA 3B 3 3 26 2 10 0 0 0 1.000 4.15 0 0 0
Izturis, Maicer, LAA 3B 5 5 44 7 12 0 1 0 1.000 3.89 0 0 0
Fields, Josh, CHA 3B 6 6 49 4 17 2 0 0 .913 3.86 0 0 0
Hessman, Mike, DET 3B 7 7 62 7 19 1 0 0 .963 3.77 0 0 0
Laird, Gerald, TEX 3B 2 1 12 0 5 0 0 0 1.000 3.75 0 0 0
German, Esteban, KCA 3B 5 5 44 3 15 0 3 0 1.000 3.68 0 0 0
Blalock, Hank, TEX 3B 31 31 267 28 73 3 8 0 .971 3.40 0 0 0
Cabrera, Miguel, DET 3B 14 14 120 8 37 1 4 0 .978 3.38 0 0 0
Clark, Howie, MIN 3B 1 1 8 0 3 0 0 0 1.000 3.38 0 0 0
Wood, Brandon, LAA 3B 21 19 172 17 46 2 2 0 .969 3.30 0 0 0
Ozuna, Pablo, CHA 3B 11 10 99 9 27 2 1 0 .947 3.27 0 0 0
Huff, Aubrey, BAL 3B 31 31 281 31 71 6 1 0 .944 3.27 0 0 0
Ransom, Cody, NYA 3B 3 3 28 4 6 0 1 0 1.000 3.21 0 0 0
Betemit, Wilson, NYA 3B 9 9 76 9 18 4 2 0 .871 3.20 0 0 0
Lowrie, Jed, BOS 3B 23 22 201 14 57 2 3 0 .973 3.18 0 0 0
Marte, Andy, CLE 3B 74 68 602 61 151 3 13 0 .986 3.17 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Cairo, Miguel, SEA 3B 12 12 111 12 27 0 4 0 1.000 3.16 0 0 0
Gonzalez, Alberto, NYA-WAS 3B 6 6 52 7 11 0 1 0 1.000 3.12 0 0 0
Davis, Chris, TEX 3B 31 31 285 30 66 2 7 0 .980 3.03 0 0 0
McDonald, John, TOR 3B 2 2 18 1 5 0 0 0 1.000 3.00 0 0 0
Callaspo, Alberto, KCA 3B 1 1 9 0 3 0 0 0 1.000 3.00 0 0 0
Bloomquist, Willie, SEA 3B 1 1 9 2 1 0 0 0 1.000 3.00 0 0 0
Peralta, Jhonny, CLE 3B 1 1 9 1 2 0 0 0 1.000 3.00 0 0 0
Vazquez, Ramon, TEX 3B 60 60 551 49 132 10 12 0 .948 2.96 0 0 0
Blake, Casey, CLE-LAN 3B 75 74 664 59 159 8 10 0 .965 2.95 0 0 0
Baisley, Jeff, OAK 3B 10 10 83 7 20 0 5 0 1.000 2.93 0 0 0
Crede, Joe, CHA 3B 95 95 842 77 196 21 13 0 .929 2.92 0 0 0
Metcalf, Travis, TEX 3B 14 14 128 15 26 1 2 0 .976 2.88 0 0 0
Macri, Matt, MIN 3B 9 8 75 7 17 2 1 0 .923 2.88 0 0 0
Uribe, Juan, CHA 3B 53 51 464 42 106 7 9 0 .955 2.87 0 0 0
Pennington, Cliff, OAK 3B 8 8 70 9 13 5 0 0 .815 2.83 0 0 0
Figgins, Chone, LAA 3B 106 105 937 83 211 5 16 0 .983 2.82 0 0 0
Tolbert, Matt, MIN 3B 11 9 80 6 19 1 1 0 .962 2.81 0 0 0
Duran, German, TEX 3B 25 25 221 11 58 7 9 0 .908 2.81 0 0 0
Tuiasosopo, Matt, SEA 3B 12 12 109 11 23 3 0 0 .919 2.81 0 0 0
Harris, Brendan, MIN 3B 27 27 231 12 60 1 1 0 .986 2.81 0 0 0
Lamb, Mike, MIN 3B 51 51 447 39 98 5 12 0 .965 2.76 0 0 0
Guillen, Carlos, DET 3B 90 87 779 70 168 14 13 0 .944 2.75 0 0 0
Chavez, Eric, OAK 3B 15 15 135 18 23 1 4 0 .976 2.73 0 0 0
Carroll, Jamey, CLE 3B 22 18 163 13 36 3 1 0 .942 2.71 0 0 0
Inglett, Joe, TOR 3B 5 5 44 3 10 0 1 0 1.000 2.66 0 0 0
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Youkilis, Kevin, BOS 3B 32 32 288 21 64 2 8 0 .977 2.66 0 0 0
Aybar, Willy, TBA 3B 40 40 353 32 72 2 7 0 .981 2.65 0 0 0
Buscher, Brian, MIN 3B 61 60 540 54 104 6 3 0 .963 2.63 0 0 0
Lowell, Mike, BOS 3B 108 108 960 73 206 11 27 0 .962 2.62 0 0 0
Punto, Nick, MIN 3B 7 6 53 8 7 0 1 0 1.000 2.55 0 0 0
Conrad, Brooks, OAK 3B 4 4 36 4 6 1 0 0 .909 2.50 0 0 0
Murphy, Donnie, OAK 3B 19 18 159 4 40 1 3 0 .978 2.49 0 0 0
Inge, Brandon, DET 3B 41 33 305 24 59 0 3 0 1.000 2.45 0 0 0
Teahen, Mark, KCA 3B 19 19 171 9 35 2 2 0 .957 2.32 0 0 0
Hinske, Eric, TBA 3B 4 4 35 3 6 0 1 0 1.000 2.31 0 0 0
Salazar, Oscar, BAL 3B 7 5 47 3 9 0 3 0 1.000 2.30 0 0 0
Raburn, Ryan, DET 3B 8 8 71 7 11 2 0 0 .900 2.28 0 0 0
Cash, Kevin, BOS 3B 5 0 8 0 2 0 0 0 1.000 2.25 0 0 0
Larish, Jeff, DET 3B 12 12 103 10 15 1 2 0 .962 2.18 0 0 0
Ensberg, Morgan, NYA 3B 13 13 128 7 24 3 4 0 .912 2.18 0 0 0
Gonzalez, Andy, CLE 3B 1 1 9 0 2 0 0 0 1.000 2.00 0 0 0
Sandoval, Freddy, LAA 3B 1 1 9 1 1 0 0 0 1.000 2.00 0 0 0
Scutaro, Marco, TOR 3B 37 36 332 22 51 1 3 0 .986 1.98 0 0 0
Quinlan, Robb, LAA 3B 29 29 252 18 37 3 3 0 .948 1.96 0 0 0
Bautista, Jose, PIT-TOR 3B 4 4 37 4 4 0 0 0 1.000 1.95 0 0 0
Santiago, Ramon, DET 3B 2 1 11 1 1 2 0 0 .500 1.64 0 0 0
Smith, Jason, KCA 3B 1 1 8 1 0 0 0 0 1.000 1.13 0 0 0
Moore, Scott, BAL 3B 1 1 9 0 1 0 0 0 1.000 1.00 0 0 0
Ramirez, Alexei, CHA 3B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 2,266 2,266 20,297 1,832 4,511 239 389 0 .964 2.81 0 0 0
 

 

2008 - Individual Fielding - American League (by Range Factor per 9 Innings) - Shortstops

Home
Player POS G GS INN PO A E DP PB PCT RF9 SB CS POF
Jeter, Derek, NYA SS 148 147 1,308 275 426 12 98 0 .983 4.82 0 0 0
Bartlett, Jason, TBA SS 122 122 1,093 186 357 14 103 0 .975 4.47 0 0 0
Peralta, Jhonny, CLE SS 143 143 1,278 200 427 19 103 0 .971 4.42 0 0 0
Crosby, Bobby, OAK SS 144 144 1,267 235 382 19 104 0 .970 4.38 0 0 0
Renteria, Edgar, DET SS 135 134 1,183 229 345 12 105 0 .980 4.37 0 0 0
Young, Michael, TEX SS 151 151 1,365 223 439 11 102 0 .984 4.36 0 0 0
Cabrera, Orlando, CHA SS 159 159 1,429 227 464 12 88 0 .983 4.35 0 0 0
Betancourt, Yuniesky, SEA SS 150 150 1,338 221 400 13 97 0 .979 4.18 0 0 0
Salazar, Oscar, BAL SS 3 0 4 2 2 0 0 0 1.000 9.00 0 0 0
Smith, Jason, KCA SS 1 0 2 0 2 0 0 0 1.000 9.00 0 0 0
Inglett, Joe, TOR SS 1 0 2 1 1 0 1 0 1.000 9.00 0 0 0
Ramirez, Alexei, CHA SS 2 2 18 6 7 1 3 0 .929 6.50 0 0 0
Torres, Eider, BAL SS 2 2 17 7 5 3 2 0 .800 6.35 0 0 0
Brignac, Reid, TBA SS 2 2 17 5 7 0 3 0 1.000 6.35 0 0 0
Velandia, Jorge, TOR-CLE SS 2 2 27 5 14 0 3 0 1.000 6.33 0 0 0
Hollimon, Mike, DET SS 5 5 46 15 15 2 3 0 .938 5.87 0 0 0
Betemit, Wilson, NYA SS 6 4 43 5 22 0 5 0 1.000 5.65 0 0 0
Hulett, Tug, SEA SS 1 1 8 4 1 0 0 0 1.000 5.63 0 0 0
Petit, Gregorio, OAK SS 4 2 20 2 10 2 2 0 .857 5.40 0 0 0
Ransom, Cody, NYA SS 6 6 53 20 11 2 6 0 .939 5.26 0 0 0
