2008 - Individual Batting - American League (by Batting Average)

Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Ordonez, Magglio, DET 144 642 566 95 210 39 3 24 117 3 0 54 0 79 .371 .423 .578 1.001 7 1 14 12
Damon, Johnny, NYA 137 659 575 113 200 33 7 25 72 39 10 84 0 80 .348 .431 .560 .991 0 0 0 17
Polanco, Placido, DET 139 637 585 101 203 37 7 12 88 10 1 37 0 51 .347 .386 .496 .881 3 7 5 11
Rodriguez, Alex, NYA 142 634 547 126 189 42 0 41 126 18 1 65 11 134 .346 .421 .647 1.068 13 0 9 10
Kinsler, Ian, TEX 121 594 522 103 178 40 1 22 81 30 3 51 2 74 .341 .400 .548 .948 5 9 7 10
Young, Delmon, MIN 146 612 570 80 188 26 7 12 76 24 3 28 4 111 .330 .368 .463 .831 9 0 5 19
Rios, Alexis, TOR 157 688 646 106 213 44 12 14 76 31 11 38 1 101 .330 .366 .500 .866 1 0 3 13
Huff, Aubrey, BAL 152 683 624 105 204 56 0 44 145 9 1 45 6 103 .327 .369 .628 .997 3 0 11 12
Youkilis, Kevin, BOS 143 635 557 107 182 37 7 35 105 0 5 61 2 115 .327 .394 .607 1.001 7 0 10 16
Suzuki, Ichiro, SEA 161 765 712 121 231 28 6 7 65 57 8 38 2 63 .324 .366 .410 .776 10 2 3 18
Pedroia, Dustin, BOS 155 733 649 118 206 54 5 17 117 25 2 58 0 56 .317 .376 .495 .870 9 6 11 6
Roberts, Brian, BAL 157 744 668 118 212 64 5 12 72 40 14 68 2 124 .317 .378 .482 .860 1 1 6 18
Bradley, Milton, TEX 121 545 451 84 143 40 2 17 90 4 1 79 7 121 .317 .420 .528 .948 7 0 8 5
Mauer, Joe, MIN 142 627 550 85 171 24 2 9 74 1 3 65 0 44 .311 .376 .411 .787 0 0 12 12
Lopez, Jose, SEA 158 706 659 82 204 51 0 19 99 3 3 27 3 70 .310 .332 .473 .805 0 10 10 7
Kubel, Jason, MIN 123 520 457 77 141 24 5 28 95 2 0 54 0 93 .309 .377 .567 .944 1 0 8 14
Ellsbury, Jacoby, BOS 138 610 561 107 172 20 11 4 49 58 10 39 1 79 .307 .356 .403 .759 5 3 2 12
Morneau, Justin, MIN 162 717 628 108 192 43 3 31 121 2 0 72 16 90 .306 .378 .532 .910 7 0 10 24
Mora, Melvin, BAL 130 608 553 94 169 32 2 30 100 7 6 40 2 69 .306 .363 .533 .896 11 2 2 8
Quentin, Carlos, CHA 130 572 468 94 143 20 1 36 87 4 2 77 0 76 .306 .430 .583 1.013 26 0 1 11
Garko, Ryan, CLE 136 567 493 53 147 24 1 10 61 0 1 40 0 88 .298 .370 .412 .782 23 0 11 19
Abreu, Bobby, NYA 154 717 625 108 186 39 3 18 89 28 6 87 2 122 .298 .384 .456 .840 2 0 3 13
Markakis, Nick, BAL 155 725 619 104 184 61 0 19 106 11 12 98 4 128 .297 .392 .488 .880 2 0 6 11
Ortiz, David, BOS 108 505 437 89 129 40 1 24 88 3 0 63 6 78 .295 .386 .556 .942 3 0 2 9
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Giambi, Jason, NYA 139 597 493 99 145 27 1 51 136 6 0 69 1 106 .294 .402 .663 1.065 26 0 9 15
DeJesus, David, KCA 138 597 530 76 155 23 7 15 63 17 7 55 2 83 .292 .360 .447 .807 3 5 4 11
Ramirez, Alexei, CHA 133 503 476 67 139 23 0 22 63 11 6 15 1 59 .292 .313 .479 .792 1 8 3 14
Ibanez, Raul, SEA 162 724 644 95 188 32 6 28 114 5 2 69 11 113 .292 .362 .491 .853 5 0 6 14
Granderson, Curtis, DET 131 630 546 129 158 24 18 35 77 18 4 76 1 118 .289 .381 .592 .973 6 0 2 4
Upton, B.J., TBA 144 644 548 80 158 39 3 7 63 33 11 86 0 131 .288 .386 .409 .795 4 2 4 10
Betancourt, Yuniesky, SEA 150 602 555 71 159 36 0 9 72 7 5 28 1 37 .286 .323 .400 .723 4 10 5 13
Cabrera, Miguel, DET 159 702 632 86 181 33 1 37 134 3 0 59 12 124 .286 .348 .517 .865 4 0 7 29
Peralta, Jhonny, CLE 150 666 613 91 174 36 11 27 93 7 1 41 1 119 .284 .332 .511 .843 6 1 5 25
Cano, Robinson, NYA 155 665 628 72 178 29 3 13 91 5 0 24 1 74 .283 .309 .401 .710 3 1 9 22
Jeter, Derek, NYA 151 712 639 104 179 36 2 12 75 18 7 54 0 105 .280 .345 .399 .744 11 5 3 5
Pierzynski, A.J., CHA 127 556 536 57 150 30 2 11 55 1 0 11 0 88 .280 .297 .405 .701 3 3 3 8
Anderson, Garret, LAA 141 593 552 60 154 28 4 20 92 11 4 27 5 84 .279 .305 .453 .758 0 0 14 25
Hamilton, Josh, TEX 156 733 649 119 181 29 2 33 115 6 1 65 12 124 .279 .350 .482 .832 10 1 8 22
Suzuki, Kurt, OAK 140 584 514 61 143 31 0 7 38 1 2 58 0 67 .278 .362 .379 .741 10 1 1 13
Iwamura, Akinori, TBA 151 717 636 92 176 35 7 10 56 16 7 70 1 131 .277 .350 .401 .751 4 2 5 10
Beltre, Adrian, SEA 144 619 555 79 153 32 0 27 90 9 1 53 11 79 .276 .338 .479 .817 3 0 8 10
Sizemore, Grady, CLE 157 755 631 132 172 35 12 37 86 45 4 115 10 141 .273 .389 .542 .931 7 0 2 12
Hernandez, Ramon, BAL 131 515 470 53 128 15 3 19 68 0 0 33 2 78 .272 .319 .438 .757 3 1 8 8
Guerrero, Vladimir, LAA 144 626 570 77 155 32 3 23 85 4 2 44 21 91 .272 .327 .460 .787 6 0 6 6
Dye, Jermaine, CHA 152 662 612 92 166 47 3 35 107 4 3 40 2 108 .271 .320 .529 .850 6 0 4 18
Hunter, Torii, LAA 146 626 575 84 154 44 1 18 67 12 6 38 4 120 .268 .319 .442 .761 8 0 5 23
Cabrera, Orlando, CHA 159 755 692 81 185 27 0 5 56 21 2 52 4 73 .267 .315 .328 .643 0 3 8 8
Swisher, Nick, CHA 144 608 499 90 132 25 0 20 73 4 1 103 4 117 .265 .390 .435 .825 2 0 4 18
Longoria, Evan, TBA 122 518 462 83 122 29 2 30 94 11 1 43 1 122 .264 .336 .530 .866 9 0 4 9
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Scott, Luke, BAL 131 540 473 66 124 23 5 20 63 9 5 59 12 106 .262 .348 .459 .807 5 0 3 14
Gomez, Carlos, MIN 146 629 596 79 156 20 5 8 46 32 6 19 1 154 .262 .291 .352 .643 8 0 6 11
Cust, Jack, OAK 144 615 501 81 131 25 0 35 91 0 1 109 1 200 .261 .390 .521 .911 0 0 5 15
Figgins, Chone, LAA 117 528 459 65 120 11 3 1 21 46 12 59 0 88 .261 .353 .305 .658 6 4 0 2
Konerko, Paul, CHA 120 514 433 76 113 28 2 25 75 2 0 65 1 83 .261 .368 .508 .876 11 0 5 17
Ellis, Mark, OAK 117 503 444 64 112 27 2 12 48 16 0 46 0 61 .252 .330 .403 .733 6 6 1 16
Young, Michael, TEX 154 743 674 92 169 33 0 14 85 12 0 57 0 131 .251 .310 .362 .672 4 0 8 15
Crosby, Bobby, OAK 144 606 560 50 140 36 0 6 53 11 3 46 0 112 .250 .307 .346 .653 0 0 0 11
Millar, Kevin, BAL 143 618 521 66 129 34 0 13 65 0 1 79 1 96 .248 .341 .388 .729 3 0 15 10
Guillen, Jose, KCA 151 638 607 61 150 46 0 21 87 3 0 16 1 100 .247 .276 .427 .703 10 0 5 12
Jones, Adam, BAL 124 526 479 59 118 20 5 7 59 11 5 30 1 114 .246 .307 .353 .659 13 1 3 7
Barton, Daric, OAK 126 515 448 59 109 17 4 12 50 3 0 57 3 97 .243 .328 .379 .708 2 3 5 7
Scutaro, Marco, TOR 138 588 518 69 126 24 0 7 45 10 4 52 1 76 .243 .316 .330 .646 6 5 7 13
Pena, Carlos, TBA 139 599 494 75 119 32 0 27 86 0 0 91 10 166 .241 .364 .470 .834 8 0 6 12
Thome, Jim, CHA 143 609 506 82 121 21 0 32 91 2 0 95 10 142 .239 .361 .470 .832 4 0 4 31
Overbay, Lyle, TOR 153 625 550 59 130 33 0 15 60 3 0 59 2 104 .236 .312 .378 .690 6 0 10 21
Gordon, Alex, KCA 134 566 500 65 116 26 3 22 62 14 2 59 2 137 .232 .318 .428 .746 5 0 2 12
Teahen, Mark, KCA 149 616 574 62 129 27 2 13 63 4 1 36 0 150 .225 .273 .347 .619 3 0 3 15
Renteria, Edgar, DET 135 552 513 57 115 29 0 4 38 8 5 35 0 76 .224 .272 .304 .576 0 1 3 14
Blackburn, Nick, MIN 32 3 3 0 3 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Hurley, Eric, TEX 5 4 4 2 4 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 1
Bourgeois, Jason, CHA 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0
Getz, Chris, CHA 1 4 4 1 3 0 0 0 2 0 0 0 0 1 .750 .750 .750 1.500 0 0 0 0
Miranda, Juan, NYA 3 13 11 1 6 3 0 0 3 0 0 2 0 4 .545 .615 .818 1.434 0 0 0 1
Meche, Gil, KCA 34 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Sonnanstine, Andy, TBA 32 7 4 1 2 0 0 0 0 0 0 2 0 2 .500 .667 .500 1.167 0 1 0 0
Dickey, R.A., SEA 32 2 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Diaz, Robinzon, TOR-PIT 2 4 4 0 2 0 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0 0 0 0
Valbuena, Luis, SEA 15 65 58 16 26 10 0 0 5 0 0 6 0 9 .448 .508 .621 1.128 1 0 0 2
Carter, Chris, BOS 2 7 7 1 3 0 0 0 0 0 0 0 0 3 .429 .429 .429 .857 0 0 0 0
Smith, Greg, OAK 32 7 5 0 2 0 0 0 3 0 0 0 0 2 .400 .400 .400 .800 0 2 0 0
Feldman, Scott, TEX 29 5 5 0 2 0 0 0 2 0 0 0 0 2 .400 .400 .400 .800 0 0 0 0
Olson, Garrett, BAL 26 6 5 0 2 0 0 0 3 0 0 0 0 0 .400 .333 .400 .733 0 0 1 0
Matsui, Hideki, NYA 88 399 346 71 136 34 0 10 59 0 0 51 7 55 .393 .474 .578 1.052 2 0 0 9
Montanez, Luis, BAL 30 116 108 20 39 7 0 0 13 2 0 7 0 14 .361 .397 .426 .822 0 0 1 3
Thomas, Clete, DET 31 123 106 19 38 9 0 2 12 3 0 16 0 26 .358 .443 .500 .943 0 1 0 2
Shealy, Ryan, KCA 20 91 84 13 30 2 0 10 20 0 0 5 0 18 .357 .396 .738 1.134 1 0 1 6
Ka'aihue, Kila, KCA 5 23 20 5 7 0 0 3 7 0 0 3 0 3 .350 .435 .800 1.235 0 0 0 0
Hollimon, Mike, DET 10 28 26 7 9 2 2 1 1 1 1 2 0 6 .346 .393 .692 1.085 0 0 0 0
Tolbert, Matt, MIN 29 115 103 17 35 9 4 0 14 9 0 8 0 27 .340 .377 .505 .882 0 1 3 2
Ramirez, Manny, BOS-LAN 99 440 366 67 123 24 2 24 99 4 0 52 8 84 .336 .439 .609 1.048 18 0 4 10
Betemit, Wilson, NYA 66 172 158 21 53 10 0 9 38 0 2 9 0 39 .335 .372 .570 .942 2 0 3 2
Gabbard, Kason, TEX 12 6 6 1 2 0 0 0 1 0 0 0 0 2 .333 .333 .333 .667 0 0 0 0
Bloomquist, Willie, SEA 55 175 145 21 48 0 0 0 15 13 3 25 2 25 .331 .439 .331 .770 3 2 0 5
Quinlan, Robb, LAA 46 178 155 18 51 2 2 1 15 4 5 21 0 22 .329 .404 .387 .792 0 0 2 4
Span, Denard, MIN 91 408 348 72 114 17 4 8 36 17 2 47 2 51 .328 .415 .468 .883 5 8 0 12
Cruz, Nelson, TEX 31 139 126 19 41 7 4 7 20 2 0 11 1 34 .325 .388 .611 1.000 2 0 0 8
Baldelli, Rocco, TBA 17 72 62 9 20 4 0 3 11 0 0 8 1 15 .323 .417 .532 .949 2 0 0 1
Davis, Chris, TEX 77 325 307 57 99 21 2 31 85 0 0 15 0 97 .322 .357 .707 1.064 2 0 1 3
Snider, Travis, TOR 22 83 81 4 26 5 0 1 10 0 0 0 0 27 .321 .313 .420 .733 0 0 2 1
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Callaspo, Alberto, KCA 70 234 212 27 68 7 2 0 21 2 0 18 0 14 .321 .369 .373 .742 0 1 3 8
Wells, Vernon, TOR 107 467 435 65 138 28 1 17 87 2 3 21 1 44 .317 .351 .503 .855 5 0 6 11
Santiago, Ramon, DET 45 164 127 31 40 8 1 9 29 1 0 25 0 19 .315 .442 .606 1.049 4 8 0 4
Redmond, Mike, MIN 36 140 134 11 42 9 0 0 16 0 0 3 0 15 .313 .329 .381 .709 1 0 2 2
Smith, Jason, KCA 5 16 16 3 5 2 0 0 2 0 0 0 0 4 .313 .313 .438 .750 0 0 0 0
Kendrick, Howie, LAA 90 374 346 41 108 28 2 4 32 4 5 16 1 54 .312 .351 .439 .791 7 1 4 12
Olivo, Miguel, KCA 83 311 295 35 92 27 0 8 36 11 0 11 1 87 .312 .338 .485 .822 2 0 3 12
Teixeira, Mark, ATL-LAA 54 243 212 34 66 12 0 16 44 0 0 27 0 34 .311 .387 .594 .981 1 0 3 0
Arias, Joaquin, TEX 28 126 116 19 36 8 5 0 9 3 0 8 1 21 .310 .355 .466 .820 0 2 0 1
Inglett, Joe, TOR 92 381 332 50 103 13 8 7 29 12 3 35 2 38 .310 .378 .461 .839 2 11 1 3
Santos, Omir, BAL 5 13 13 1 4 0 0 0 1 0 1 0 0 0 .308 .308 .308 .615 0 0 0 0
Byrd, Marlon, TEX 113 495 438 72 134 33 10 2 69 12 1 45 2 77 .306 .379 .441 .820 8 2 2 11
Haynes, Nathan, TBA 11 37 36 5 11 0 0 0 5 1 1 1 0 11 .306 .324 .306 .630 0 0 0 2
Hill, Aaron, TOR 53 239 214 27 65 18 0 6 26 4 1 20 0 31 .304 .366 .472 .838 1 4 0 6
Riggans, Shawn, TBA 46 156 136 20 41 11 0 5 19 0 0 14 0 19 .301 .365 .493 .858 2 0 4 2
Petit, Gregorio, OAK 8 22 20 2 6 0 0 0 0 0 0 2 0 4 .300 .364 .300 .664 0 0 0 0
Owens, Jerry, CHA 3 11 10 2 3 0 0 0 2 0 0 1 0 4 .300 .364 .300 .664 0 0 0 0
Rodriguez, Ivan, DET-NYA 105 432 402 53 120 21 6 9 47 8 2 21 1 57 .299 .335 .448 .783 2 5 2 13
Moeller, Chad, NYA 34 115 94 10 28 7 0 1 12 0 0 9 2 12 .298 .383 .404 .787 7 0 5 3
Perez, Fernando, TBA 16 58 51 9 15 1 0 1 4 5 0 4 0 11 .294 .345 .373 .718 0 3 0 1
Choo, Shin-Soo, CLE 87 356 313 52 92 21 2 20 63 5 5 33 0 82 .294 .371 .565 .936 7 0 3 10
Moss, Brandon, BOS-PIT 27 80 72 10 21 8 1 1 9 0 2 6 1 18 .292 .350 .472 .822 1 0 1 0
Butler, Billy, KCA 115 468 426 50 123 27 0 17 64 0 0 39 0 59 .289 .346 .472 .818 0 0 3 5
Cash, Kevin, BOS 69 179 156 22 45 8 0 3 23 0 0 20 1 45 .288 .363 .397 .761 0 0 3 3
Metcalf, Travis, TEX 14 56 52 10 15 0 0 7 12 0 0 3 0 13 .288 .339 .692 1.032 1 0 0 2
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Bay, Jason, PIT-BOS 48 208 184 38 53 14 2 12 42 6 0 21 0 45 .288 .361 .582 .942 1 0 2 6
Reed, Jeremy, SEA 79 323 299 34 86 17 2 5 33 1 2 17 0 33 .288 .328 .408 .736 2 3 2 9
Cairo, Miguel, SEA 70 221 192 24 55 15 3 0 18 6 1 14 1 24 .286 .349 .396 .745 5 9 1 6
Kotsay, Mark, ATL-BOS 22 95 91 10 26 4 2 1 14 1 0 4 0 12 .286 .316 .407 .722 0 0 0 6
Lamb, Mike, MIN-MIL 63 241 217 23 62 16 2 2 32 1 3 18 3 24 .286 .332 .406 .737 0 0 6 6
Norton, Greg, SEA-ATL 6 17 14 3 4 0 0 0 1 0 0 3 0 2 .286 .412 .286 .697 0 0 0 0
Aviles, Mike, KCA 101 460 431 68 123 22 2 7 51 17 0 19 1 70 .285 .317 .394 .712 4 0 6 8
Gload, Ross, KCA 107 406 375 36 107 12 0 7 30 2 4 22 0 34 .285 .331 .373 .704 5 1 3 9
Murphy, David, TEX 104 446 421 48 120 19 5 18 66 10 2 20 1 99 .285 .315 .482 .798 0 2 3 13
Catalanotto, Frank, TEX 72 288 253 34 72 27 0 6 37 2 1 22 0 36 .285 .357 .462 .819 7 5 1 7
Larish, Jeff, DET 30 103 99 8 28 4 0 2 11 1 0 4 0 27 .283 .311 .384 .695 0 0 0 1
Navarro, Dioner, TBA 116 466 428 46 121 23 0 9 48 0 4 29 1 50 .283 .333 .400 .732 4 3 2 17
Joyce, Matthew, DET 74 263 230 44 65 16 3 19 58 1 0 27 0 67 .283 .361 .626 .987 3 0 3 5
Kotchman, Casey, LAA-ATL 96 388 351 37 99 15 2 9 47 1 0 26 1 27 .282 .348 .413 .761 10 0 1 7
Grudzielanek, Mark, KCA 85 371 334 45 94 20 0 4 39 4 3 21 1 48 .281 .338 .377 .715 9 4 3 7
Nady, Xavier, PIT-NYA 58 252 228 36 64 15 0 10 36 0 0 21 0 56 .281 .341 .478 .819 1 0 2 5
Hessman, Mike, DET 8 27 25 7 7 0 0 5 9 0 0 0 0 7 .280 .333 .880 1.213 2 0 0 3
Saltalamacchia, Jarrod, TEX 57 236 197 32 55 19 0 2 19 0 0 38 0 69 .279 .396 .406 .802 0 1 0 3
Blalock, Hank, TEX 65 287 273 42 76 11 4 14 58 3 0 12 0 45 .278 .310 .502 .812 1 0 1 4
Crisp, Coco, BOS 106 415 374 55 104 15 2 6 43 19 9 26 0 65 .278 .324 .377 .701 2 7 6 18
Buck, Travis, OAK 38 163 148 22 41 7 0 10 29 1 0 10 0 40 .277 .331 .527 .858 3 0 2 1
Chavez, Eric, OAK 23 100 94 10 26 7 0 4 19 0 0 6 0 24 .277 .320 .479 .799 0 0 0 1
Cintron, Alex, BAL 42 134 127 11 35 5 1 1 10 0 0 5 1 20 .276 .303 .354 .657 0 2 0 0
Rivera, Juan, LAA 72 267 240 27 66 18 0 11 34 1 0 22 0 37 .275 .330 .488 .817 0 0 5 8
Crawford, Carl, TBA 108 478 444 54 122 13 16 6 66 15 4 26 0 55 .275 .314 .417 .730 2 0 6 8
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Guillen, Carlos, DET 121 498 415 69 114 26 3 6 61 7 3 69 2 69 .275 .376 .395 .771 4 0 10 5
Teagarden, Taylor, TEX 13 57 51 10 14 5 0 6 13 0 0 2 0 18 .275 .351 .725 1.076 4 0 0 1
Francisco, Ben, CLE 112 483 423 73 116 31 0 18 83 3 4 43 1 92 .274 .352 .475 .827 11 0 6 9
Vazquez, Ramon, TEX 81 332 292 41 80 19 5 3 41 0 0 35 0 64 .274 .348 .404 .753 0 2 3 3
Buscher, Brian, MIN 63 260 230 29 63 12 0 3 19 2 2 28 2 34 .274 .350 .365 .715 0 0 2 3
Ruggiano, Justin, TBA 20 58 55 13 15 6 0 1 7 1 0 3 0 16 .273 .310 .436 .747 0 0 0 0
Casilla, Alexi, MIN 95 435 389 59 106 13 0 10 53 8 0 25 0 53 .272 .314 .383 .697 2 11 8 4
Harris, Brendan, MIN 117 491 438 60 119 24 5 8 63 4 1 35 1 100 .272 .328 .404 .732 5 6 7 7
Stairs, Matt, TOR-PHI 93 384 335 52 91 15 0 18 59 2 2 40 6 95 .272 .352 .478 .829 4 0 5 19
Gonzalez, Alberto, NYA-WAS 23 63 59 6 16 7 0 0 7 0 0 1 0 5 .271 .283 .390 .673 0 3 0 2
Aybar, Erick, LAA 100 382 347 51 94 27 4 4 41 8 1 21 0 42 .271 .323 .406 .729 6 7 1 3
Casey, Sean, BOS 55 207 189 13 51 9 0 0 13 3 0 16 1 31 .270 .333 .317 .651 2 0 0 5
Cabrera, Asdrubal, CLE 109 428 357 36 96 16 0 5 37 6 1 48 1 94 .269 .350 .356 .706 0 17 6 7
Sheffield, Gary, DET 112 498 428 75 115 18 0 25 71 8 3 63 1 71 .269 .365 .486 .851 4 0 3 16
Payton, Jay, BAL 100 359 335 42 90 9 1 9 27 11 1 19 0 54 .269 .310 .382 .692 1 4 0 5
Gathright, Joey, KCA 80 296 261 35 70 0 1 0 23 26 3 26 1 32 .268 .341 .276 .617 3 6 0 6
Carroll, Jamey, CLE 101 396 340 56 91 22 1 0 25 13 2 38 1 68 .268 .356 .338 .695 10 6 2 4
Bartlett, Jason, TBA 129 497 449 59 120 18 1 3 34 31 6 25 1 77 .267 .318 .332 .650 12 4 7 11
Duncan, Shelley, NYA 20 66 60 5 16 6 0 1 7 0 0 4 0 17 .267 .303 .417 .720 0 0 2 4
Wise, Dewayne, CHA 31 128 109 13 29 3 4 2 13 5 0 12 0 35 .266 .325 .422 .747 0 2 5 2
Blake, Casey, CLE-LAN 93 377 335 46 89 18 1 10 39 2 0 33 8 76 .266 .341 .415 .756 6 2 1 9
Rolen, Scott, TOR 115 479 403 53 107 29 1 12 49 4 1 52 1 68 .266 .370 .432 .801 18 0 6 17
Floyd, Cliff, TBA 75 319 275 42 73 13 0 11 37 2 0 30 0 64 .265 .357 .433 .790 11 0 3 3
Lugo, Julio, BOS 81 320 264 33 70 19 0 1 33 10 1 46 1 52 .265 .374 .348 .723 3 2 5 7
Sexson, Richie, SEA-NYA 81 330 276 46 73 11 0 21 48 2 1 50 0 75 .264 .373 .533 .905 0 0 4 5
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
German, Esteban, KCA 64 226 205 29 54 17 3 0 18 10 2 12 1 38 .263 .301 .376 .677 0 7 2 3
Uribe, Juan, CHA 97 359 328 45 86 18 1 10 35 2 4 30 2 75 .262 .323 .415 .738 0 0 1 10
Izturis, Maicer, LAA 76 323 295 36 77 15 2 6 33 8 2 21 0 30 .261 .310 .386 .697 1 4 2 2
Difelice, Mike, TBA 6 25 23 3 6 2 0 0 2 0 0 1 0 1 .261 .320 .348 .668 1 0 0 0
Ramirez, Max, TEX 13 55 46 9 12 1 0 4 10 0 0 6 0 12 .261 .382 .543 .925 3 0 0 0
Conrad, Brooks, OAK 6 23 23 2 6 1 0 0 3 0 0 0 0 8 .261 .261 .304 .565 0 0 0 0
LaHair, Bryan, SEA 39 155 142 18 37 3 0 7 14 0 0 11 0 41 .261 .314 .430 .743 0 2 0 2
Sweeney, Mike, OAK 28 126 119 10 31 7 0 1 10 0 0 4 0 6 .261 .278 .345 .622 0 0 3 2
Barajas, Rod, TOR 105 385 357 36 93 19 0 15 60 0 0 16 0 55 .261 .291 .440 .731 3 0 9 7
Shoppach, Kelly, CLE 105 401 350 40 91 21 0 27 68 0 0 36 1 121 .260 .338 .551 .890 6 8 1 6
Eckstein, David, TOR-ARI 71 311 263 44 68 17 0 1 28 1 0 29 1 25 .259 .347 .335 .681 8 8 3 8
Sweeney, Ryan, OAK 105 445 403 42 104 21 2 5 37 4 1 28 0 66 .258 .303 .357 .661 3 0 11 4
Punto, Nick, MIN 89 362 326 35 84 11 2 1 32 13 5 26 0 58 .258 .311 .313 .624 0 8 2 7
Matthews, Gary, LAA 114 470 427 54 110 26 2 10 50 8 6 40 1 99 .258 .326 .398 .724 3 0 0 4
Lind, Adam, TOR 87 354 334 35 86 16 7 7 42 3 2 13 1 73 .257 .288 .410 .698 3 0 4 11
Pennington, Cliff, OAK 30 117 101 11 26 5 0 0 12 3 2 10 1 18 .257 .333 .307 .640 2 3 1 2
Botts, Jason, TEX 9 38 35 6 9 2 0 2 6 0 0 3 0 13 .257 .316 .486 .802 0 0 0 0
Lowell, Mike, BOS 110 486 427 56 109 21 0 15 66 2 0 45 1 91 .255 .325 .410 .735 4 0 10 6
Ryan, Dusty, DET 14 61 51 9 13 1 0 1 10 0 0 9 0 13 .255 .361 .333 .694 0 0 1 0
Laird, Gerald, TEX 97 380 340 47 85 18 0 5 32 3 5 23 1 66 .250 .310 .347 .657 9 3 5 8
Macri, Matt, MIN 10 37 36 5 9 2 0 1 4 0 1 1 0 6 .250 .270 .389 .659 0 0 0 1
Drew, J.D., BOS 109 478 397 63 99 26 2 16 59 4 0 65 0 100 .249 .362 .446 .808 9 0 7 9
Crede, Joe, CHA 95 389 349 41 86 19 2 16 55 0 2 30 0 36 .246 .308 .450 .758 4 0 6 13
Ozuna, Pablo, CHA-LAN 22 72 69 7 17 1 0 0 3 2 1 2 0 5 .246 .278 .261 .539 1 0 0 1
Brown, Emil, OAK 102 422 394 41 97 11 3 10 52 4 2 16 0 67 .246 .284 .365 .650 7 0 5 10
Player G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Marte, Andy, CLE 86 281 252 31 62 9 3 7 30 2 3 18 1 60 .246 .301 .389 .690 2 9 0 4
Michaels, Jason, CLE-PIT 16 65 57 8 14 2 0 3 10 0 0 6 0 10 .246 .323 .439 .762 1 0 1 1
Fahey, Brandon, BAL 32 124 114 15 28 10 0 0 13 0 0 4 0 22 .246 .275 .333 .608 1 4 1 2
Cora, Alex, BOS 55 167 144 22 35 5 4 0 14 2 1 14 0 15 .243 .335 .333 .669 7 0 2 4
Johjima, Kenji, SEA 105 420 384 43 93 28 0 9 44 2 0 27 0 44 .242 .298 .385 .683 5 0 4 7
Shelton, Chris, TEX 31 112 91 13 22 6 0 1 3 2 0 17 0 29 .242 .358 .341 .698 0 3 1 0
Denorfia, Chris, OAK 17 65 54 9 13 5 0 2 7 0 0 6 0 15 .241 .349 .444 .794 3 2 0 1
Gross, Gabe, MIL-TBA 95 334 291 37 70 10 0 11 33 3 1 43 0 75 .241 .338 .388 .727 0 0 0 9
Zaun, Gregg, TOR 72 276 229 24 55 14 1 4 27 1 1 41 0 31 .240 .357 .362 .719 1 4 1 5
Clement, Jeff, SEA 58 232 211 17 50 8 2 11 35 0 0 17 1 67 .237 .302 .450 .752 3 0 1 6
Thomas, Frank, TOR-OAK 69 303 249 31 59 6 1 9 34 0 0 48 0 55 .237 .370 .378 .747 5 0 1 5
Ransom, Cody, NYA 16 51 38 10 9 2 0 3 7 1 0 11 0 11 .237 .431 .526 .958 2 0 0 0
Cabrera, Melky, NYA 121 465 411 43 97 10 3 5 44 17 5 36 3 63 .236 .308 .311 .619 8 7 3 10
Wilkerson, Brad, SEA-TOR 82 308 267 36 63 11 3 3 27 7 6 30 1 67 .236 .317 .333 .650 3 5 3 8
Duran, German, TEX 41 159 141 17 33 10 0 3 16 0 4 10 1 29 .234 .288 .369 .656 1 6 1 0
Tuiasosopo, Matt, SEA 13 53 47 6 11 2 2 0 2 0 0 2 0 20 .234 .321 .362 .682 4 0 0 0
