2008 Standings and Leaders

 

2008

2008 AL

2008 NL

 

Batting:

Register

By Avg

By HR

Pitching:

Register

By ERA

By K

Fielding:

Register

By AVG

By RF9

Other:

Leaders

Highlights

 

American League - East
Team W L Pct GB
Boston 105 57 .648 --
Toronto 94 68 .580 11.0
New York (A) 85 77 .525 20.0
Baltimore 77 84 .478 27.5
Tampa Bay 76 86 .469 29.0
 
American League - Central
Team W L Pct GB
Detroit 91 71 .562 --
Chicago (A) 90 72 .556 1.0
Minnesota 80 82 .494 11.0
Cleveland 75 87 .463 16.0
Kansas City 63 99 .389 28.0
 
American League - West
Team W L Pct GB
Los Angeles (A) 86 76 .531 --
Seattle 82 80 .506 4.0
Texas 77 85 .475 9.0
Oakland 60 101 .373 25.5
 

 

National League - East
Team W L Pct GB
New York (N) 99 63 .611 --
Atlanta 96 66 .593 3.0
Philadelphia 96 66 .593 3.0
Florida 86 75 .534 12.5
Washington 50 111 .311 48.5
 
National League - Central
Team W L Pct GB
Chicago (N) 98 63 .609 --
St Louis 96 66 .593 2.5
Milwaukee 81 81 .500 17.5
Pittsburgh 67 95 .414 31.5
Houston 63 98 .391 35.0
Cincinnati 63 99 .389 35.5
 
National League - West
Team W L Pct GB
Los Angeles (N) 94 68 .580 --
Arizona 82 80 .506 12.0
Colorado 77 85 .475 17.0
San Francisco 70 92 .432 24.0
San Diego 68 94 .420 26.0
 

 

2008 - Team Batting

G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
New York (A) 162 6,536 5,766 911 1,684 337 23 210 887 142 37 605 32 1,059 .292 .365 .468 .833 86 25 54 144
Minnesota 162 6,318 5,668 801 1,619 280 42 134 760 125 28 487 32 993 .286 .343 .421 .764 49 40 74 136
Texas 162 6,585 5,848 923 1,652 367 44 205 903 91 19 580 29 1,284 .282 .351 .465 .817 67 38 52 123
Detroit 162 6,384 5,673 909 1,596 300 46 235 875 81 18 578 18 1,073 .281 .349 .475 .824 45 30 58 155
Boston 162 6,440 5,631 904 1,584 340 44 180 870 138 31 631 22 1,098 .281 .358 .453 .811 84 19 75 136
Seattle 162 6,261 5,685 767 1,580 306 21 163 736 111 28 432 35 870 .278 .332 .425 .757 48 48 48 127
Chicago (N) 161 6,367 5,578 831 1,549 325 31 157 786 107 33 616 46 1,130 .278 .353 .432 .784 60 63 50 134
Baltimore 161 6,412 5,737 826 1,586 353 22 177 802 109 52 543 34 1,063 .276 .341 .438 .779 51 24 57 117
Atlanta 162 6,334 5,597 793 1,519 326 23 157 756 66 22 577 34 1,032 .271 .342 .422 .764 46 73 41 128
New York (N) 162 6,433 5,650 842 1,527 308 42 200 813 151 32 604 70 1,025 .270 .341 .446 .787 38 77 64 109
St Louis 162 6,358 5,631 772 1,509 266 35 146 730 88 28 583 35 1,065 .268 .340 .405 .745 48 63 33 154
Toronto 162 6,221 5,520 705 1,466 306 33 128 677 84 36 515 18 918 .266 .331 .403 .734 64 49 73 157
Colorado 162 6,360 5,607 742 1,486 310 34 143 703 174 42 575 22 1,257 .265 .337 .409 .746 54 84 40 127
Chicago (A) 162 6,269 5,573 807 1,471 280 15 231 777 63 21 572 26 1,006 .264 .336 .444 .780 59 20 45 161
San Francisco 162 6,114 5,513 614 1,454 300 43 89 589 121 55 428 18 1,045 .264 .320 .382 .702 55 63 55 127
Los Angeles (A) 162 6,123 5,505 716 1,439 284 26 168 692 132 50 482 36 1,026 .261 .325 .414 .739 58 32 46 112
Houston 161 6,248 5,602 690 1,459 273 21 158 666 115 49 472 42 1,077 .260 .323 .401 .725 69 64 41 116
Kansas City 162 6,046 5,530 658 1,439 279 23 135 629 110 23 384 14 1,041 .260 .312 .392 .705 56 31 45 146
Los Angeles (N) 162 6,339 5,591 705 1,453 263 27 143 680 141 42 579 58 1,097 .260 .334 .393 .728 67 63 39 133
Cleveland 162 6,365 5,570 777 1,447 311 32 191 750 98 25 584 29 1,275 .260 .339 .430 .769 109 48 54 140
Pittsburgh 162 6,135 5,526 698 1,422 316 10 159 683 61 20 425 27 1,061 .257 .315 .404 .719 59 75 50 121
Tampa Bay 162 6,283 5,551 765 1,422 281 38 169 736 151 40 590 17 1,216 .256 .333 .412 .745 76 18 48 120
Philadelphia 162 6,363 5,624 736 1,409 320 29 217 714 157 27 550 49 1,165 .251 .324 .433 .758 81 76 32 112
Florida 161 6,199 5,503 761 1,360 298 37 220 741 94 22 542 48 1,309 .247 .321 .435 .756 72 52 30 120
Cincinnati 162 6,201 5,480 692 1,347 253 16 207 667 109 41 547 36 1,150 .246 .318 .411 .729 58 69 47 117
Arizona 162 6,252 5,512 705 1,352 308 48 156 683 67 24 563 53 1,299 .245 .319 .403 .722 58 66 53 103
Washington 161 6,077 5,380 577 1,319 240 24 114 542 77 46 528 24 1,046 .245 .319 .362 .681 71 65 33 154
Milwaukee 162 6,259 5,549 746 1,357 305 34 208 721 119 36 549 34 1,291 .245 .319 .424 .743 72 51 38 86
Oakland 161 6,134 5,460 623 1,319 280 17 136 599 82 15 551 10 1,255 .242 .315 .374 .689 57 25 41 112
San Diego 162 6,112 5,524 571 1,326 254 38 135 554 32 20 463 27 1,342 .240 .303 .373 .676 45 50 30 112
Totals 4,854 188,528 167,584 22,567 44,152 8,969 918 5,071 21,721 3,196 962 16,135 975 33,568 .263 .332 .419 .751 1,862 1,501 1,446 3,839

 

2008 - Team Pitching

W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Los Angeles (N) 94 68 47 3.06 162 162 4 1,478 1,308 567 502 116 468 34 1,236 68 6,179 1.20 30 1 121
Philadelphia 96 66 52 3.49 162 162 2 1,492 1,389 605 578 148 519 45 1,134 45 6,287 1.28 21 2 132
Toronto 94 68 56 3.52 162 162 17 1,476 1,314 606 577 150 499 16 1,180 58 6,120 1.23 47 0 140
Atlanta 96 66 44 3.66 162 162 2 1,456 1,371 640 592 146 601 54 1,075 54 6,219 1.35 38 0 165
Chicago (N) 98 63 43 3.82 161 161 7 1,449 1,302 647 615 183 535 33 1,244 49 6,076 1.27 34 2 138
St Louis 96 66 50 3.86 162 162 1 1,469 1,425 663 630 147 512 44 1,040 67 6,221 1.32 31 1 143
Arizona 82 80 35 3.94 162 162 2 1,465 1,421 691 641 150 480 32 1,281 48 6,214 1.30 60 0 129
New York (N) 99 63 51 3.99 162 162 6 1,471 1,318 674 652 159 585 29 1,209 92 6,255 1.29 45 3 120
Milwaukee 81 81 39 3.99 162 162 11 1,456 1,441 723 646 159 523 34 1,164 57 6,264 1.35 44 2 138
Boston 105 57 53 4.04 162 162 5 1,458 1,416 698 654 169 513 25 1,165 70 6,220 1.32 30 1 150
San Diego 68 94 44 4.05 162 162 3 1,454 1,365 702 654 151 516 38 1,091 60 6,194 1.29 25 1 116
Oakland 60 101 35 4.11 161 161 3 1,427 1,384 704 652 143 516 16 1,027 73 6,093 1.33 27 1 163
Los Angeles (A) 86 76 50 4.15 162 162 12 1,443 1,435 705 666 177 461 29 1,029 64 6,116 1.31 39 0 172
Florida 86 75 45 4.20 161 161 2 1,458 1,486 743 681 156 587 41 1,104 63 6,402 1.42 40 2 142
San Francisco 70 92 44 4.26 162 162 4 1,444 1,439 732 683 142 632 40 1,310 66 6,325 1.43 57 4 133
Chicago (A) 90 72 48 4.26 162 162 7 1,458 1,458 738 690 167 519 25 1,085 57 6,296 1.36 42 2 125
Tampa Bay 76 86 34 4.32 162 162 7 1,446 1,444 745 695 178 561 31 1,091 62 6,199 1.39 44 2 169
Seattle 82 80 43 4.45 162 162 2 1,446 1,545 788 715 166 568 17 1,146 49 6,342 1.46 45 0 151
Colorado 77 85 34 4.55 162 162 3 1,458 1,558 789 737 143 544 44 1,066 55 6,382 1.44 40 2 153
New York (A) 85 77 40 4.65 162 162 3 1,454 1,598 812 751 146 517 31 1,153 61 6,360 1.45 43 2 155
Cleveland 75 87 29 4.66 162 162 15 1,451 1,572 807 751 186 473 23 1,077 49 6,284 1.41 36 1 150
Cincinnati 63 99 32 4.66 162 162 1 1,444 1,486 824 748 200 551 37 1,203 63 6,308 1.41 50 2 144
Minnesota 80 82 46 4.71 162 162 5 1,438 1,565 793 753 210 423 19 1,093 76 6,228 1.38 34 0 122
Pittsburgh 67 95 40 4.98 162 162 4 1,434 1,535 866 794 167 581 48 1,036 61 6,333 1.48 36 4 148
Houston 63 98 39 4.99 161 161 1 1,449 1,554 837 803 234 497 32 1,140 59 6,287 1.41 34 0 134
Detroit 91 71 50 5.03 162 162 3 1,452 1,619 858 811 199 569 13 1,031 65 6,452 1.51 46 1 154
Washington 50 111 32 5.07 161 161 0 1,417 1,509 870 798 212 556 53 1,087 61 6,257 1.46 42 0 126
Baltimore 77 84 38 5.24 161 161 3 1,458 1,636 914 849 186 628 17 938 76 6,553 1.55 40 1 145
Texas 77 85 32 5.29 162 162 6 1,465 1,652 921 861 209 601 39 1,034 50 6,539 1.54 40 2 156
Kansas City 63 99 39 5.31 162 162 5 1,421 1,607 905 839 172 600 36 1,099 84 6,397 1.55 51 2 157
Totals 2,427 2,427 1,264 4.34 4,854 4,854 146 43,596 44,152 22,567 21,018 5,071 16,135 975 33,568 1,862 188,402 1.38 1,191 41 4,291

 

2008 - Team Fielding

G GS INN PO A E DP PB PCT RF9 SB CS POF
Los Angeles (A) 162 162 12,987 4,329 1,685 71 172 13 .988 4.17 108 15 1
Cleveland 162 162 13,059 4,353 1,675 83 150 17 .986 4.15 102 26 6
Cincinnati 162 162 12,996 4,332 1,664 118 144 22 .981 4.15 91 33 1
Kansas City 162 162 12,792 4,264 1,621 98 157 17 .984 4.14 109 22 6
Houston 161 161 13,047 4,349 1,653 71 134 9 .988 4.14 99 35 9
Milwaukee 162 162 13,107 4,369 1,651 119 138 3 .981 4.13 96 45 3
Arizona 162 162 13,188 4,396 1,647 120 129 6 .981 4.12 105 49 3
Philadelphia 162 162 13,431 4,477 1,675 76 132 5 .988 4.12 109 31 6
Boston 162 162 13,125 4,375 1,627 75 150 6 .988 4.12 108 24 4
Atlanta 162 162 13,107 4,369 1,622 99 165 17 .984 4.11 113 32 4
Tampa Bay 162 162 13,020 4,340 1,606 89 169 13 .985 4.11 95 33 7
Oakland 161 161 12,849 4,283 1,579 97 163 8 .984 4.11 93 35 3
Colorado 162 162 13,125 4,375 1,610 100 153 14 .984 4.10 90 32 10
Florida 161 161 13,125 4,375 1,610 105 142 8 .983 4.10 138 23 0
New York (A) 162 162 13,086 4,362 1,602 78 155 4 .987 4.10 121 46 6
Texas 162 162 13,191 4,397 1,613 130 156 12 .979 4.10 110 36 0
Toronto 162 162 13,284 4,428 1,624 65 140 4 .989 4.10 97 36 8
San Diego 162 162 13,089 4,363 1,600 84 116 15 .986 4.10 120 22 1
St Louis 162 162 13,224 4,408 1,615 75 143 6 .988 4.10 97 51 4
Chicago (A) 162 162 13,125 4,375 1,599 107 125 7 .982 4.10 143 16 3
Pittsburgh 162 162 12,909 4,303 1,572 118 148 15 .980 4.10 115 31 4
New York (N) 162 162 13,245 4,415 1,611 60 120 5 .990 4.09 95 40 6
Minnesota 162 162 12,945 4,315 1,569 99 122 3 .983 4.09 87 38 4
Baltimore 161 161 13,125 4,375 1,587 98 145 15 .984 4.09 140 24 0
Washington 161 161 12,753 4,251 1,529 116 126 14 .980 4.08 133 31 6
Detroit 162 162 13,068 4,356 1,561 111 154 8 .982 4.08 86 33 6
Chicago (N) 161 161 13,041 4,347 1,545 88 138 9 .985 4.07 96 39 4
Los Angeles (N) 162 162 13,305 4,435 1,575 94 121 6 .985 4.07 104 20 2
Seattle 162 162 13,017 4,339 1,529 88 151 24 .985 4.06 94 30 1
San Francisco 162 162 12,999 4,333 1,488 80 133 2 .986 4.03 102 34 4
Totals 43,686 43,686 392,364 130,788 48,144 2,812 4,291 307 .985 4.10 3,196 962 122