1983 Indysean Replay: San Francisco

1983 San Francisco


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Bergman,Dave*        136  176   58   4   0   6   80   18   35   34   23    1  1  3   1  1  .330  .435  .455
Brenly,Bob            96  248   46   7   4   6   79   27   32   35   47    2  1  1   7  2  .185  .290  .319
Clark,Jack           146  502  131  27   0  25  233   95   84   81   82    1  0 10   3  4  .261  .359  .464
Davis,Chili#         143  505  121  24   2   7  170   58   55   51  112    0  3  4  14  7  .240  .307  .337
Evans,Darrell*       148  549  143  29   4  18  234   69   81   70   79    2  0  6   3  8  .260  .343  .426
Gladden,Dan           21   60   14   2   0   1   19    7    3    6   18    0  0  0   4  5  .233  .303  .317
Johnson,Wallace#       5    5    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Kuiper,Duane*        112  238   69   5   2   0   78   23   23   26   17    2  4  4   0  0  .290  .359  .328
LeMaster,Johnnie     151  501  128  12   1  12  178   80   45   68   83    1  5  6  35 23  .255  .342  .355
Leonard,Jeffrey      145  494  135  17   5  27  243   64   92   32  119    0  0  5  22  5  .273  .315  .492
May,Milt*             68  161   31   3   0   3   43   13   12   17   25    0  0  1   3  1  .193  .268  .267
Murray,Rich            6    4    0   0   0   0    0    1    0    0    2    0  0  0   0  0  .000  .000  .000
Nicosia,Steve         13   29   10   0   0   0   10    0    1    2    0    0  0  0   0  0  .345  .387  .345
O'Malley,Tom*        131  413   94  12   3   2  118   43   33   52   53    0  3  4   3  1  .228  .311  .286
Pettini,Joe          111   95   19   0   4   0   27   11   10   10   20    0  1  2   3  3  .200  .271  .284
Rabb,John             79  132   29  13   0   0   42   13    8   14   25    0  1  0   0  1  .220  .295  .318
Ransom,Jeff           19   28    6   0   0   3   15    4    4    5    9    0  0  0   0  0  .214  .333  .536
Smith,Chris#          45   83   32   7   0   0   39    7   12   12   13    3  0  1   0  0  .386  .475  .470
Sularz,Guy            20   13    1   0   0   0    1    1    2    2    3    0  0  0   0  0  .077  .200  .077
Summers,Champ*        18   15    1   0   0   0    1    3    0    5    7    0  0  0   0  0  .067  .300  .067
Vail,Mike              8    9    1   0   0   0    1    0    1    0    3    0  0  0   0  0  .111  .111  .111
Venable,Max*         137  237   53   3   4   6   82   28   23   26   24    0  2  2  13 11  .224  .298  .346
Wellman,Brad         112  163   42   2   0   1   47   18   16   23   34    0  0  2   5  2  .258  .346  .288
Youngblood,Joel      140  390  126  19   2  27  230   61   63   43   72    2  3  3   8  7  .323  .390  .590
                     162 5408 1337 196  32 145 2032  668  648  637 1005   14 71 55 126 82  .247  .325  .376

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Barr,Jim              84    0  0 111.2  149   69   56  14  5  7   0   31   46    9  12  10  .545  1  4.51
Breining,Fred         32   32  6 206.2  256  149  133  20 13 13   6   82  117    1   7  20  .259  0  5.79
Calvert,Mark          39    4  1  56.1   49   32   29   2  4  3   0   37   22    5   3   3  .500  0  4.63
Chris,Mike*           22    0  0  19.1   31   20   18   3  1  0   0   15    8    3   0   2  .000  0  8.38
Davis,Chili            1    0  0    .2    1    0    0   0  0  1   0    0    0    0   0   0  .000  0  0.00
Davis,Mark*           20   20  2 121.1  103   55   50  14 12  6   3   42  118    0   5   9  .357  0  3.71
Evans,Darrell          1    0  0    .1    3    2    2   0  0  0   0    0    0    0   0   0  .000  0 54.00
Garrelts,Scott         5    5  1   40.   32    9    6   0  4  2   1   18   22    1   3   0 1.000  0  1.35
Hammaker,Atlee*       23   23  8  180.  150   60   47  10  3  5   0   30  154    1  12   6  .667  0  2.35
Kingman,Brian          7    0  0   6.2   14    8    5   0  2  1   0    0    1    0   0   0  .000  0  6.75
Krukow,Mike           31   31  2 183.1  189   97   84  12 14  6   2   56  129    1   6  15  .286  0  4.12
Larkin,Pat*           15    0  0  16.2   17    8    5   0  1  3   2    4   12    1   0   0  .000  1  2.70
Laskey,Bill           25   25  0  150.  180   91   87  18  8  8   1   47   89    2   5   9  .357  0  5.22
Lavelle,Gary*         26    0  0  22.1   19    7    7   3  1  0   0    7   19    2   2   1  .667 10  2.82
Lerch,Randy*          12    0  0   8.2    6    3    3   1  0  0   0    3    6    0   1   0 1.000  0  3.12
Martin,Renie          67    6  0 120.2  102   53   49  14  7  6   1   63   46    9   6   4  .600  5  3.65
McGaffigan,Andy       50   16  0  105.  122   62   56   9 13  3   0   44   72    3   4   5  .444  1  4.80
Minton,Greg           56    0  0  78.1   91   48   42   4  1  4   1   44   21   13   5   7  .417 17  4.83
                     162 162  20  1428 1514  773  679 124 89 68  17  523  882   47  71  91  .438 35  4.28

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bergman,Dave*        .000  .330  .000   0.0       .330  .435  .455   8.1
Brenly,Bob           .170  .248  .333   2.4       .204  .336  .301   3.4
Clark,Jack           .243  .364  .428   5.3       .271  .356  .483   6.0
Davis,Chili#         .240  .285  .413   3.6       .239  .319  .294   3.1
Evans,Darrell*       .262  .317  .393   3.8       .260  .354  .441   5.1
Gladden,Dan          .286  .286  .429   1.2       .217  .308  .283   2.2
Johnson,Wallace#     .000  .000  .000   0.0       .000  .000  .000   0.0
Kuiper,Duane*        .206  .243  .235   1.6       .304  .378  .343   4.4
LeMaster,Johnnie     .247  .349  .335   3.6       .260  .338  .367   3.7
Leonard,Jeffrey      .323  .385  .548   7.7       .244  .269  .458   3.8
May,Milt*            .000  .193  .000   0.0       .193  .268  .267   2.2
Murray,Rich          .000  .000  .000   0.0       .000  .000  .000   0.0
Nicosia,Steve        .273  .273  .273   0.5       .389  .450  .389   2.7
O'Malley,Tom*        .212  .305  .231   2.1       .233  .313  .304   2.9
Pettini,Joe          .214  .270  .357   2.9       .179  .273  .179   1.6
Rabb,John            .242  .347  .306   3.4       .200  .243  .329   2.1
Ransom,Jeff          .000  .222  .000   0.1       .286  .375  .714   4.4
Smith,Chris#         .308  .333  .346   2.9       .421  .528  .526  12.6
Sularz,Guy           .000  .200  .000   0.1       .111  .200  .111   0.3
Summers,Champ*       .000  .067  .000   0.0       .067  .300  .067   0.7
Vail,Mike            .111  .111  .111   0.0       .000  .111  .000   0.0
Venable,Max*         .083  .154  .083   0.1       .231  .306  .360   3.2
Wellman,Brad         .272  .347  .311   3.5       .233  .343  .250   2.8
Youngblood,Joel      .399  .448  .798  13.5       .256  .340  .406   4.3


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Barr,Jim             .336  .372  .462       .296  .335  .491
Breining,Fred        .319  .366  .433       .298  .372  .464
Calvert,Mark         .267  .364  .342       .193  .324  .261
Chris,Mike*          .529  .636  .765       .319  .405  .507
Davis,Chili         1.000 1.000 1.000       .000  .000  .000
Davis,Mark*          .183  .266  .282       .239  .303  .386
Evans,Darrell        .500  .500 1.000      1.000 1.000 1.000
Garrelts,Scott       .234  .299  .286       .212  .325  .227
Hammaker,Atlee*      .119  .151  .238       .235  .265  .321
Kingman,Brian        .421  .400  .632       .462  .462  .538
Krukow,Mike          .301  .347  .398       .230  .290  .355
Larkin,Pat*          .133  .263  .133       .313  .340  .375
Laskey,Bill          .377  .420  .535       .216  .270  .354
Lavelle,Gary*        .214  .267  .357       .232  .293  .435
Lerch,Randy*         .500  .500  .500       .148  .233  .296
Martin,Renie         .228  .321  .371       .237  .332  .411
McGaffigan,Andy      .273  .339  .409       .320  .384  .423
Minton,Greg          .267  .338  .364       .308  .409  .368

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page