1983 Indysean Replay: Toronto
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Barfield,Jesse 117 418 96 13 5 30 209 61 74 26 112 1 0 4 1 1 .230 .274 .500
Bell,George 80 145 39 7 5 1 59 15 12 4 29 1 0 1 0 3 .269 .291 .407
Bonnell,Barry 113 380 124 28 5 8 186 52 54 29 54 0 0 3 8 9 .326 .371 .489
Collins,Dave# 111 396 92 9 1 1 106 58 28 58 76 2 0 3 30 7 .232 .331 .268
Fernandez,Tony# 18 33 9 3 0 0 12 6 3 2 1 0 0 0 0 0 .273 .314 .364
Garcia,Damaso 132 558 165 22 11 2 215 79 58 35 30 1 3 4 35 17 .296 .336 .385
Griffin,Alfredo# 160 563 144 27 8 3 196 62 64 29 34 5 14 2 8 8 .256 .297 .348
Iorg,Garth 110 372 87 20 5 1 120 41 28 4 41 0 0 5 12 2 .234 .239 .323
Johnson,Cliff 127 407 105 21 3 21 195 69 83 73 78 6 0 8 0 0 .258 .372 .479
Klutts,Mickey 32 48 17 0 0 8 41 10 14 1 10 0 0 0 0 0 .354 .367 .854
Martinez,Buck 95 199 55 15 0 14 112 30 36 22 22 0 0 0 1 0 .276 .348 .563
Moseby,Lloyd* 154 565 174 28 3 17 259 95 79 60 86 5 4 5 36 6 .308 .376 .458
Mulliniks,Rance* 140 361 93 32 5 9 162 57 50 61 42 1 6 3 0 2 .258 .364 .449
Orta,Jorge* 128 298 73 7 3 15 131 52 53 46 44 0 0 4 3 2 .245 .342 .440
Petralli,Geno* 17 4 0 0 0 0 0 0 0 2 3 0 0 0 0 0 .000 .333 .000
Powell,Hosken* 63 101 11 0 0 0 11 5 7 4 11 0 0 2 1 0 .109 .140 .109
Upshaw,Willie* 157 604 205 34 11 23 330 108 105 65 94 3 2 10 11 7 .339 .400 .546
Webster,Mitch# 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Whitt,Ernie* 129 364 99 20 1 19 178 55 78 30 44 0 0 6 0 1 .272 .323 .489
163 5843 1588 286 66 172 2522 855 826 552 823 25 29 60 146 65 .272 .334 .432
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Acker,Jim 36 5 0 89.1 101 48 41 3 4 2 7 50 38 4 8 3 .727 0 4.13
Alexander,Doyle 17 15 5 132. 132 62 58 17 3 5 0 29 58 3 8 5 .615 0 3.95
Clancy,Jim 34 34 11 252. 252 126 117 27 11 9 0 69 108 3 12 15 .444 0 4.18
Clarke,Stan* 7 0 0 11. 5 3 1 0 0 2 0 5 5 0 1 1 .500 0 0.82
Cooper,Don 1 0 0 1.1 7 6 3 1 0 0 0 0 1 0 0 0 .000 0 20.25
Geisel,Dave* 31 0 0 37.1 37 13 13 0 2 1 0 25 32 2 5 4 .556 2 3.13
Gott,Jim 30 30 6 195.1 200 112 91 6 11 5 4 81 138 2 7 11 .389 0 4.19
Jackson,Roy Lee 55 0 0 88.2 95 50 48 6 3 5 1 45 42 8 5 1 .833 1 4.87
Leal,Luis 36 36 7 231.1 224 111 101 24 7 8 8 59 125 3 15 9 .625 0 3.93
McLaughlin,Joey 53 0 0 65.1 77 39 38 10 3 6 0 49 39 6 5 9 .357 14 5.23
Moffitt,Randy 21 0 0 28.2 16 11 9 1 2 0 0 18 16 4 1 4 .200 11 2.83
Morgan,Mike 14 4 0 50. 59 32 28 6 1 2 0 24 35 2 3 0 1.000 0 5.04
Stieb,Dave 36 36 17 299.1 227 96 85 24 4 5 15 92 216 4 23 7 .767 0 2.56
Williams,Matt 4 3 0 10. 16 9 8 2 1 1 2 9 4 0 0 1 .000 0 7.20
163 163 46 1491 1448 718 641 127 52 51 37 555 857 41 93 70 .571 28 3.87
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Barfield,Jesse .178 .222 .351 2.5 .290 .333 .674 8.3
Bell,George .275 .297 .415 3.2 .000 .000 .000 0.0
Bonnell,Barry .341 .394 .547 7.4 .307 .341 .416 4.5
Collins,Dave# .247 .385 .274 4.0 .229 .318 .266 2.9
Fernandez,Tony# .375 .500 .750 3.1 .240 .240 .240 1.3
Garcia,Damaso .311 .328 .426 4.1 .285 .342 .356 3.7
Griffin,Alfredo# .304 .330 .362 3.8 .228 .279 .340 2.7
Iorg,Garth .219 .228 .320 2.0 .264 .260 .328 2.5
Johnson,Cliff .269 .377 .583 7.7 .246 .368 .361 4.8
Klutts,Mickey .154 .154 .154 0.6 .591 .609 1.682 22.5
Martinez,Buck .275 .349 .570 7.2 .333 .333 .333 0.6
Moseby,Lloyd* .322 .372 .491 6.6 .302 .378 .444 6.2
Mulliniks,Rance* .000 .000 .000 0.0 .263 .371 .459 5.8
Orta,Jorge* .000 .000 .000 0.0 .246 .343 .441 5.1
Petralli,Geno* .000 .000 .000 0.0 .000 .333 .000 0.2
Powell,Hosken* .000 .109 .000 0.0 .109 .140 .109 0.4
Upshaw,Willie* .313 .373 .479 6.6 .352 .413 .578 9.5
Webster,Mitch# .000 .000 .000 0.0 .000 .000 .000 0.0
Whitt,Ernie* .000 .000 .000 0.0 .273 .323 .490 5.2
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Acker,Jim .327 .393 .391 .254 .377 .350
Alexander,Doyle .273 .306 .537 .244 .284 .329
Clancy,Jim .261 .308 .434 .256 .302 .414
Clarke,Stan* .400 .571 .800 .097 .167 .129
Cooper,Don .750 .750 1.250 .500 .500 1.250
Geisel,Dave* .360 .429 .400 .231 .347 .314
Gott,Jim .294 .365 .412 .233 .305 .303
Jackson,Roy Lee .313 .392 .417 .250 .333 .347
Leal,Luis .257 .312 .382 .246 .290 .439
McLaughlin,Joey .290 .387 .374 .317 .429 .488
Moffitt,Randy .211 .262 .316 .095 .321 .214
Morgan,Mike .231 .307 .297 .345 .413 .682
Stieb,Dave .173 .241 .280 .245 .315 .396
Williams,Matt .412 .545 .706 .333 .441 .556
# - Switch-Hitter * - Left-Handed